CSousley
Sets
Rank | Set Name | Category | Checklist Name | % Complete | GPA Weighted | Set Rating | |
---|---|---|---|---|---|---|---|
6 | CSousley | Baseball | Alex Gordon Master Set | 0.43% | 11.00 | 0.08 | |
2 | CSousley | Baseball | Bobby Witt Jr. Super Set | 0.62% | 10.13 | 0.06 | |
10 | CSousley | Football | Patrick Mahomes II Basic Set | 40.00% | 11.00 | 5.38 | |
9 | CSousley | Football | Patrick Mahomes II Master Set | 3.19% | 10.53 | 0.32 | |
14 | CSousley | Football | Patrick Mahomes II Rookie Set | 18.92% | 11.00 | 0.66 |
Showcases
Showcase | Category | Last Update | Item Count |
---|---|---|---|
Kelce 2020 Spectra Rainbow | Variations | 5/29/2025 | 9 |
Kelce 🐐 | Players | 2/12/2025 | 39 |
Bobby Baseball | Players | 2/12/2025 | 43 |
Mahomes 🐐 | Players | 2/12/2025 | 152 |