crazynewfies

Entire Image Gallery

Sets

Rank Set Name Category Checklist Name % Complete GPA Weighted Set Rating
9 crazynewfies Baseball 1910 American Caramel (E91) Set C 9.09% 1.50 0.08
618 crazynewfies Baseball MVP (1951-Present) 1.77% 5.00 0.09
167 crazynewfies Baseball Mickey Mantle Master Set 1.73% 3.72 0.06
48 crazynewfies Hockey 1910-11 C56 100.00% 1.67 1.67
46 crazynewfies Hockey 1911-12 C55 - Basic 100.00% 2.30 2.30
25 crazynewfies Hockey 1912-13 C57 100.00% 1.63 1.63
14 crazynewfies Hockey 1923-24 Paulin's Candy (V128) 42.86% 1.30 0.47
4 crazynewfies Hockey 1923-24 Paulin's Candy - Redeemed (V128) 2.86% 3.00 0.07
3 crazynewfies Hockey 1923-24 Paulin's Candy Stamp Redemption (V128) 14.29% 1.25 0.18
8 crazynewfies Hockey 1923-24 Willard Chocolate 100.00% 2.00 2.00
19 crazynewfies Hockey 1923-24 William Patterson (V145-1) 95.00% 2.21 1.84
16 crazynewfies Hockey 1924-25 Champs Cigarettes (C144) 36.67% 1.08 0.37
11 crazynewfies Hockey 1924-25 Maple Crispette (V130) 93.33% 1.57 1.17
8 crazynewfies Hockey 1924-25 William Patterson (V145-2) 100.00% 1.62 1.62
7 crazynewfies Hockey 1925 Dominion Chocolate 25.00% 2.00 0.47
17 crazynewfies Hockey 1933-34 Canadian Gum (V252) 100.00% 1.95 1.95
31 crazynewfies Hockey 1933-34 Hamilton Gum (V288) 100.00% 1.67 1.67
24 crazynewfies Hockey 1933-34 O-Pee-Chee (V304) Master 100.00% 2.05 2.05
18 crazynewfies Hockey 1933-34 O-Pee-Chee (V304A) Series A 100.00% 2.14 2.14
17 crazynewfies Hockey 1933-34 O-Pee-Chee (V304B) Series B 100.00% 1.68 1.68
10 crazynewfies Hockey 1933-34 V129 64.00% 1.61 0.88
20 crazynewfies Hockey 1933-34 World Wide Gum Ice Kings (V357) 100.00% 2.36 2.36
19 crazynewfies Hockey 1935-36 O-Pee-Chee (V304C) 100.00% 2.96 2.96
24 crazynewfies Hockey 1936-37 O-Pee-Chee (V304D) 77.78% 2.08 1.31
11 crazynewfies Hockey 1936-37 World-Wide Gum (V356) 100.00% 2.23 2.23
22 crazynewfies Hockey 1937-38 O-Pee-Chee (V304E) 97.92% 2.15 2.12
11 crazynewfies Hockey 1939-40 O-Pee-Chee (V301-1) 61.00% 2.28 1.49
9 crazynewfies Hockey 1940-41 O-Pee-Chee (V301-2) 36.00% 2.05 0.79
7 crazynewfies Hockey 1951-52 Berk Ross 100.00% 5.00 5.00
10 crazynewfies Hockey 1951-52 Laval Dairy QSHL 4.59% 2.29 0.27
84 crazynewfies Hockey 1951-52 Parkhurst 40.00% 2.83 1.43
31 crazynewfies Hockey 1952-53 Parkhurst 12.38% 3.74 1.11
37 crazynewfies Hockey 1953-54 Parkhurst - Basic 20.00% 4.30 1.30
36 crazynewfies Hockey 1954-55 Parkhurst - Basic 38.00% 5.05 2.34
118 crazynewfies Hockey 1954-55 Topps 53.33% 3.58 2.11
30 crazynewfies Hockey 1955-56 Parkhurst 98.73% 5.16 4.93
16 crazynewfies Hockey 1955-56 Parkhurst Quaker Oats 94.94% 2.93 2.49
32 crazynewfies Hockey 1957-58 Parkhurst 90.00% 4.86 3.27
61 crazynewfies Hockey 1957-58 Topps 21.21% 5.93 1.31
56 crazynewfies Hockey 1958-59 Parkhurst 26.00% 5.71 2.03
44 crazynewfies Hockey 1958-59 Topps 21.21% 4.59 1.44
57 crazynewfies Hockey 1959-60 Parkhurst 20.00% 5.92 2.00
31 crazynewfies Hockey 1959-60 Topps 100.00% 6.69 6.69
62 crazynewfies Hockey 1960-61 Parkhurst 13.11% 5.70 1.30
1 crazynewfies Hockey 1960-61 Parkhurst Gum Wrappers Hand-Cut 8.33% 2.20 0.18
7 crazynewfies Hockey 1960-61 Shirriff Coins 100.00% 8.56 8.56
29 crazynewfies Hockey 1960-61 Topps 98.48% 7.24 6.82
5 crazynewfies Hockey 1961-62 Shirriff-Salada Coins 37.50% 6.29 2.97
34 crazynewfies Hockey 1961-62 Topps 100.00% 7.04 7.04
4 crazynewfies Hockey 1961-62 Topps Stamp Panels 7.69% 4.00 0.31
87 crazynewfies Hockey 1962-63 Parkhurst 46.43% 6.78 2.45
18 crazynewfies Hockey 1962-63 Shirriff Coins 100.00% 8.23 8.23
30 crazynewfies Hockey 1962-63 Topps 100.00% 7.25 7.25
65 crazynewfies Hockey 1963-64 Parkhurst 37.37% 5.76 2.62
33 crazynewfies Hockey 1963-64 Topps 100.00% 7.06 7.06
14 crazynewfies Hockey 1963-64 York Peanut Butter White Back 3.57% 6.82 0.42
82 crazynewfies Hockey 1964-65 Topps 10.91% 5.46 0.64
29 crazynewfies Hockey 1965-66 Coca Cola 29.36% 5.15 1.57
63 crazynewfies Hockey 1965-66 Topps 14.84% 4.53 0.97
43 crazynewfies Hockey 1966-67 Topps 100.00% 6.33 6.33
65 crazynewfies Hockey 1967-68 Topps 14.39% 6.15 1.49
55 crazynewfies Hockey 1968-69 O-Pee-Chee 1.85% 4.79 0.35
27 crazynewfies Hockey 1968-69 O-Pee-Chee Puck Stickers 27.27% 7.00 1.94
15 crazynewfies Hockey 1970-71 Dads Cookies 79.17% 8.05 6.83
50 crazynewfies Hockey 1970-71 O-Pee-Chee - Basic 3.41% 5.89 0.79
14 crazynewfies Hockey 1972-73 O-Pee-Chee Team Logos 36.67% 5.87 3.52
80 crazynewfies Hockey 1972-73 Topps 3.98% 7.06 1.00
50 crazynewfies Hockey NHL Hall of Fame Players 19.33% 5.16 1.00
13 crazynewfies Hockey NHL Hall of Fame Players, Builders, Referees and Linesmen 41.87% 5.62 2.35
23 crazynewfies Hockey NHL Hall of Fame Players, Builders, Referees and Linesmen Rookies 33.01% 2.67 1.64
36 crazynewfies Hockey All-Time NHL 100 Greatest Players 32.00% 3.41 1.74
52 crazynewfies Hockey All-Time NHL 500 Goal Scorers 19.15% 3.50 1.72
40 crazynewfies Hockey All-Time NHL 1000 Point Scorers 13.40% 4.44 1.59
24 crazynewfies Hockey All-Time NHL Top 50 Rookies 52.00% 2.70 1.76
22 crazynewfies Hockey All-Time NHL Top Goalies 38.46% 2.23 1.26
12 crazynewfies Hockey All-Time Toronto Maple Leafs 35.00% 3.27 1.15
4 crazynewfies (2) Hockey 1930-31 NHL Second All-Star Team 100.00% 2.00 2.00
4 crazynewfies Hockey 1931-32 NHL Second All-Star Team 100.00% 2.41 2.41
5 crazynewfies Hockey 1934-35 NHL First All-Star Team 100.00% 1.92 1.92
5 crazynewfies Hockey 1935-36 NHL First All-Star Team 83.33% 1.42 1.31
4 crazynewfies Hockey 1935-36 NHL Second All-Star Team 100.00% 2.06 2.06
3 crazynewfies Hockey 1936-37 NHL Second All-Star Team 83.33% 2.44 2.05
4 crazynewfies Hockey 1939-40 NHL First All-Star Team 100.00% 1.55 1.55
8 crazynewfies Hockey 1967-68 NHL First All-Star Team 83.33% 2.74 2.46
24 crazynewfies Hockey The Mount Rushmore of Hockey Cards 100.00% 2.08 2.08
14 crazynewfies Hockey Gordie Howe Master Set 13.39% 4.40 1.00
3 crazynewfies Hockey Aurel Joliat Master Set 64.71% 2.39 1.54
13 crazynewfies (2) Hockey Howie Morenz Master Set 55.56% 1.28 0.76
17 crazynewfies Hockey Maurice Richard Basic Set 88.89% 3.85 3.43
75 crazynewfies Hockey Wayne Gretzky Master Set 0.08% 4.75 0.02
51 crazynewfies Hockey Wayne Gretzky Rookie Set 100.00% 4.67 4.67
2 crazynewfies Hockey 1959-60 Topps Chicago Blackhawks 100.00% 6.12 6.12
5 crazynewfies Hockey 1960-61 Topps Chicago Blackhawks 92.31% 7.10 5.64
9 crazynewfies Hockey 1961-62 Topps Chicago Blackhawks 100.00% 7.06 7.06
3 crazynewfies 2023 2024 Hockey 1962-63 Topps Chicago Blackhawks 100.00% 7.31 7.31
6 crazynewfies Hockey 1966-67 Topps Chicago Blackhawks 100.00% 6.65 6.65
8 crazynewfies Hockey 1951-52 Parkhurst Boston Bruins 100.00% 3.36 3.36
4 crazynewfies Hockey 1959-60 Topps Boston Bruins 100.00% 7.00 7.00
8 crazynewfies Hockey 1960-61 Topps Boston Bruins 100.00% 7.00 7.00
11 crazynewfies Hockey 1961-62 Topps Boston Bruins 100.00% 6.97 6.97
5 crazynewfies Hockey 1962-63 Topps Boston Bruins 100.00% 7.46 7.46
8 crazynewfies Hockey 1963-64 Topps Boston Bruins 100.00% 7.16 7.16
7 crazynewfies Hockey 1966-67 Topps Boston Bruins 100.00% 5.53 5.53
8 crazynewfies Hockey 1933-34 O-Pee-Chee Montreal Canadiens (V304A) 100.00% 2.21 2.21
5 crazynewfies Hockey 1935-36 O-Pee-Chee Montreal Canadiens (V304C) 100.00% 2.25 2.25
4 crazynewfies Hockey 1936-37 O-Pee-Chee Montreal Canadiens (V304D) 100.00% 1.67 1.67
5 crazynewfies Hockey 1937-38 O-Pee-Chee Montreal Canadiens (V304E) 93.75% 2.31 2.23
12 crazynewfies Hockey 1951-52 Parkhurst Montreal Canadiens 94.44% 2.76 2.47
11 crazynewfies Hockey 1955-56 Parkhurst Montreal Canadiens 97.14% 5.06 4.57
13 crazynewfies Hockey 1957-58 Parkhurst Montreal Canadiens 80.00% 4.75 2.18
8 crazynewfies Hockey 1966-67 Topps Montreal Canadiens 100.00% 6.49 6.49
10 crazynewfies Hockey 1966-67 Topps Toronto Maple Leafs 100.00% 6.48 6.48
8 crazynewfies Hockey 1961-62 Topps New York Rangers 100.00% 7.27 7.27
5 crazynewfies Hockey 1966-67 Topps New York Rangers 100.00% 6.51 6.51
4 crazynewfies Hockey 1966-67 Topps Detroit Red Wings 100.00% 6.42 6.42
16 crazynewfies Misc Sports 1974 Nabisco Sugar Daddy 20.00% 7.60 1.52
12 crazynewfies Misc Sports 1975 Nabisco Sugar Daddy 4.00% 8.00 0.32