bcoop110

Entire Image Gallery

Sets

Rank Set Name Category Checklist Name % Complete GPA Weighted Set Rating
19 bcoop110 Baseball 1956 Topps Pins 23.33% 6.21 1.45
43 bcoop110 Baseball 1959 Armour Coins 10.00% 8.75 1.30
187 bcoop110 Baseball 1959 Topps - Basic 14.16% 6.98 1.18
217 bcoop110 Baseball 1960 Topps 10.31% 5.40 1.29
161 bcoop110 Baseball 1961 Topps - Basic 25.38% 6.68 2.27
4 bcoop110 Baseball 1963 Fleer 100.00% 9.46 9.46
5 bcoop110 Baseball 1964 Topps Coins - Basic 84.76% 7.92 6.81
25 bcoop110 Baseball 1964 Topps Coins - Master 83.23% 7.88 6.70
22 bcoop110 Baseball 1965 Old London Coins 40.00% 6.74 2.15
8 bcoop110 Baseball 1971 Topps Scratch-Offs 70.83% 6.09 4.31
307 bcoop110 Baseball MLB Hall of Fame Players - Post War Rookies 36.59% 6.06 1.71
3 bcoop110 Baseball 1963 Fleer HOF 100.00% 9.00 9.00
20 bcoop110 Baseball 1998 Silver Slugger Award Winners 33.33% 9.50 3.17
178 bcoop110 Baseball Hank Aaron Basic Set 58.33% 6.22 2.92
121 bcoop110 Baseball Sandy Koufax Basic Set 84.62% 4.49 3.88
238 bcoop110 Baseball Mickey Mantle Basic Set 66.67% 4.30 1.87
62 bcoop110 Baseball Willie Mays Basic Set 92.59% 5.88 4.74
16 bcoop110 Baseball Willie Mays Master Set 26.05% 6.40 1.47
43 bcoop110 Baseball Willie Mays Basic Topps Set 95.45% 5.93 5.31
9 bcoop110 Baseball Willie Mays Master Topps Set 53.91% 6.45 3.13
287 bcoop110 Baseball Nolan Ryan Basic Topps Set 33.33% 6.58 3.55
98 bcoop110 Baseball Carl Yastrzemski Basic Set 35.29% 7.05 3.57
53 bcoop110 Baseball George Brett Rookie Set 66.67% 5.00 3.13
40 bcoop110 Baseball Mark Grace Rookie Set 60.00% 9.25 7.40
82 bcoop110 Baseball Mike Trout Rookie Set 37.50% 9.50 2.53
38 bcoop110 Basketball 1969-70 Topps 100.00% 8.00 8.00
13 bcoop110 Basketball 1969-70 Topps Rulers 100.00% 7.15 7.15
1 bcoop110 2022 2023 2024 Basketball 2003-04 Upper Deck Lebron James Lebrons Diary 100.00% 11.00 11.00
14 bcoop110 Basketball 1969-70 Topps HOF 100.00% 7.88 7.88
41 bcoop110 Basketball NBA MVP's (1955-Present) 17.65% 8.42 1.95
11 bcoop110 Basketball Olympics USA Men's Basketball Team (1960) 36.36% 8.00 1.22
24 bcoop110 Basketball Kobe Bryant Basic Topps Set 35.71% 9.00 3.00
4 bcoop110 Basketball Blake Griffin Basic Set 25.00% 9.00 3.00
8 bcoop110 Basketball Stephen Curry Rookie Set 22.22% 9.50 1.58
7 bcoop110 Basketball 1969-70 Topps Philadelphia 76ers 100.00% 8.22 8.22
12 bcoop110 Basketball 1969-70 Topps Milwaukee Bucks 100.00% 7.38 7.38
10 bcoop110 Basketball 1969-70 Topps Baltimore Bullets 100.00% 8.09 8.09
7 bcoop110 Basketball 1969-70 Topps Chicago Bulls 100.00% 8.00 8.00
10 bcoop110 Basketball 1969-70 Topps Boston Celtics 100.00% 8.36 8.36
7 bcoop110 Basketball 1969-70 Topps Atlanta Hawks 100.00% 8.00 8.00
10 bcoop110 Basketball 1969-70 Topps New York Knicks 100.00% 8.00 8.00
13 bcoop110 Basketball 1969-70 Topps Los Angeles Lakers 100.00% 7.71 7.71
6 bcoop110 Basketball 1969-70 Topps Detroit Pistons 100.00% 8.67 8.67
7 bcoop110 Basketball 1969-70 Topps San Diego Rockets 100.00% 8.10 8.10
6 bcoop110 Basketball 1969-70 Topps Cincinnati Royals 100.00% 8.30 8.30
6 bcoop110 Basketball 1969-70 Topps Phoenix Suns 100.00% 8.30 8.30
8 bcoop110 Basketball 1969-70 Topps Seattle Supersonics 100.00% 8.06 8.06
7 bcoop110 Basketball 1969-70 Topps San Francisco Warriors 100.00% 8.28 8.28
20 bcoop110 Football 1958 Topps 100.00% 8.03 8.03
27 bcoop110 Football 1969 Topps Four in One 50.00% 7.66 4.92
97 bcoop110 Football 1970 Topps - Basic 6.08% 7.08 1.50
52 bcoop110 Football NFL First Team of the Decade 1970s 12.00% 6.47 1.66
1 bcoop110 Football 2017 Panini Donruss Optic Rainbow Patrick Mahomes II 57.14% 10.26 4.40
2 bcoop110 Football 2017 Panini Prizm Rainbow Patrick Mahomes II 33.33% 10.50 1.97
4 bcoop110 Football 2020 Panini Prizm Rainbow Patrick Mahomes II 22.86% 9.23 1.00
3 bcoop110 Football 2021 Panini Certified Gold Team Rainbow Patrick Mahomes II 33.33% 11.00 3.30
4 bcoop110 Football 2021 Panini Prizm Rainbow Patrick Mahomes II 20.93% 9.46 1.22
32 bcoop110 Football Dick Butkus Basic Set 44.44% 6.54 3.92
6 bcoop110 Football Woodley Lewis Basic Set 25.00% 8.00 2.18
3 bcoop110 Football Dick "Dicky" Moegle Master Set 25.00% 8.25 2.84
5 bcoop110 2022 2023 Football Patrick Mahomes II Basic Set 93.33% 10.96 10.49
1 bcoop110 Football Patrick Mahomes II Master Set 12.44% 9.81 1.65
3 bcoop110 Football Patrick Mahomes II Rookie Set 86.49% 8.74 6.80
3 bcoop110 Football 1958 Topps San Francisco 49ers 100.00% 8.03 8.03
2 bcoop110 Football 1958 Topps Chicago Bears 100.00% 8.14 8.14
6 bcoop110 Football 1958 Topps Cleveland Browns 100.00% 7.57 7.57
3 bcoop110 Football 1958 Topps Chicago Cardinals 100.00% 7.96 7.96
2 bcoop110 Football 1958 Topps Baltimore Colts 100.00% 8.12 8.12
3 bcoop110 Football 1958 Topps Philadelphia Eagles 100.00% 8.24 8.24
2 bcoop110 Football 1958 Topps New York Giants 100.00% 8.00 8.00
18 bcoop110 Football 1969 Topps New York Jets 14.29% 8.00 4.57
2 bcoop110 Football 1958 Topps Detroit Lions 100.00% 8.24 8.24
2 bcoop110 Football 1958 Topps Green Bay Packers 100.00% 8.03 8.03
2 bcoop110 Football 1958 Topps Los Angeles Rams 100.00% 8.06 8.06
2 bcoop110 Football 1958 Topps Washington Redskins 100.00% 8.10 8.10
4 bcoop110 Football 1958 Topps Pittsburgh Steelers 100.00% 8.10 8.10
47 bcoop110 Hockey NHL 60 Goal Season Club 8.70% 9.67 0.31
83 bcoop110 Hockey Wayne Gretzky Basic Topps Set 7.14% 9.00 0.48
21 bcoop110 Hockey Teemu Selanne Rookie Set 50.00% 11.00 5.50
4 bcoop110 Hockey 1988-89 Topps Detroit Red Wings 8.33% 9.00 0.75

Showcases

Showcase Category Last Update Item Count
2007 Kevin Durant Equisite Rookies 10/11/2019 1