2018-19 Panini Prizm Silver Prizm Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
BRANDON KNIGHT | 1 | 1.00 | |
DIRK NOWITZKI | 2 | 1.00 | |
RUDY GAY | 3 | 1.00 | |
DE'ANTHONY MELTON | 4 | 1.00 | |
CHARLES BARKLEY | 5 | 1.00 | |
LEBRON JAMES | 6 | 4.00 | |
ERSAN ILYASOVA | 7 | 1.00 | |
JEREMY LIN | 8 | 1.00 | |
HAMIDOU DIALLO | 9 | 1.00 | |
TONY PARKER | 10 | 1.00 | |
DEVIN BOOKER | 11 | 1.00 | |
DEANDRE JORDAN | 12 | 1.00 | |
PAU GASOL | 13 | 1.00 | |
VINCENT EDWARDS | 14 | 1.00 | |
KOBE BRYANT | 15 | 2.00 | |
KYLE KUZMA | 16 | 1.00 | |
JOHN HENSON | 17 | 1.00 | |
KENT BAZEMORE | 18 | 1.00 | |
BILLY PRESTON | 19 | 1.00 | |
NICOLAS BATUM | 20 | 1.00 | |
TJ WARREN | 21 | 1.00 | |
KOSTAS ANTETOKOUNMPO | 22 | 2.00 | |
PATTY MILLS | 23 | 1.00 | |
CHRIS PAUL | 24 | 1.00 | |
BILL RUSSELL | 25 | 1.00 | |
BRANDON INGRAM | 26 | 1.00 | |
THON MAKER | 27 | 1.00 | |
DEANDRE' BEMBRY | 28 | 1.00 | |
KEVIN HERVEY | 29 | 1.00 | |
MICHAEL KIDD-GILCHRIST | 30 | 1.00 | |
JOSH JACKSON | 31 | 1.00 | |
MICHAEL PORTER JR. | 32 | 5.00 | |
KYLE LOWRY | 33 | 1.00 | |
JAMES HARDEN | 34 | 1.00 | |
SHAQUILLE O'NEAL | 35 | 1.00 | |
RAJON RONDO | 36 | 1.00 | |
JOSH OKOGIE | 37 | 1.00 | |
TAUREAN PRINCE | 38 | 1.00 | |
RUSSELL WESTBROOK | 39 | 1.00 | |
MARVIN WILLIAMS | 40 | 1.00 | |
TREVOR ARIZA | 41 | 1.00 | |
JARRED VANDERBILT | 42 | 1.00 | |
DANNY GREEN | 43 | 1.00 | |
MICHAEL CARTER-WILLIAMS | 44 | 1.00 | |
ALLEN IVERSON | 45 | 1.00 | |
JOSH HART | 46 | 1.00 | |
KEITA BATES-DIOP | 47 | 1.00 | |
JOHN COLLINS | 48 | 1.00 | |
PAUL GEORGE | 49 | 1.00 | |
MALIK MONK | 50 | 1.00 | |
DRAGAN BENDER | 51 | 1.00 | |
ISAIAH THOMAS | 52 | 1.00 | |
KAWHI LEONARD | 53 | 1.50 | |
ERIC GORDON | 54 | 1.00 | |
REGGIE MILLER | 55 | 1.00 | |
KENTAVIOUS CALDWELL-POP | 56 | 1.00 | |
JEFF TEAGUE | 57 | 1.00 | |
DEWAYNE DEDMON | 58 | 1.00 | |
CARMELO ANTHONY | 59 | 1.00 | |
FRANK KAMINSKY | 60 | 1.00 | |
ANFERNEE SIMONS | 61 | 2.00 | |
JAMAL MURRAY | 62 | 1.00 | |
OG ANUNOBY | 63 | 1.00 | |
RYAN ANDERSON | 64 | 1.00 | |
SCOTTIE PIPPEN | 65 | 1.00 | |
JAREN JACKSON JR. | 66 | 5.00 | |
JIMMY BUTLER | 67 | 1.00 | |
KEVIN HUERTER | 68 | 2.00 | |
STEVEN ADAMS | 69 | 1.00 | |
CHANDLER HUTCHISON | 70 | 1.00 | |
GARY TRENT JR. | 71 | 1.00 | |
GARY HARRIS | 72 | 1.00 | |
SERGE IBAKA | 73 | 1.00 | |
CLINT CAPELA | 74 | 1.00 | |
KARL MALONE | 75 | 1.00 | |
JEVON CARTER | 76 | 1.00 | |
DERRICK ROSE | 77 | 1.00 | |
TRAE YOUNG | 78 | 6.00 | |
NERLENS NOEL | 79 | 1.00 | |
WENDELL CARTER JR. | 80 | 2.00 | |
DAMIAN LILLARD | 81 | 1.00 | |
PAUL MILLSAP | 82 | 1.00 | |
PASCAL SIAKAM | 83 | 1.00 | |
GERALD GREEN | 84 | 1.00 | |
LARRY BIRD | 85 | 1.00 | |
MIKE CONLEY | 86 | 1.00 | |
ANDREW WIGGINS | 87 | 1.00 | |
OMARI SPELLMAN | 88 | 1.00 | |
JERAMI GRANT | 89 | 1.00 | |
KRIS DUNN | 90 | 1.00 | |
CJ MCCOLLUM | 91 | 1.00 | |
NIKOLA JOKIC | 92 | 1.00 | |
JONAS VALANCIUNAS | 93 | 1.00 | |
TYREKE EVANS | 94 | 1.00 | |
JULIUS ERVING | 95 | 1.00 | |
MARSHON BROOKS | 96 | 1.00 | |
TAJ GIBSON | 97 | 1.00 | |
KYRIE IRVING | 98 | 1.00 | |
MO BAMBA | 99 | 2.00 | |
ZACH LAVINE | 100 | 1.00 | |
EVAN TURNER | 101 | 1.00 | |
WILL BARTON | 102 | 1.00 | |
FRED VANVLEET | 103 | 1.00 | |
DARREN COLLISON | 104 | 1.00 | |
PATRICK EWING | 105 | 1.00 | |
DILLON BROOKS | 106 | 1.00 | |
KARL-ANTHONY TOWNS | 107 | 1.00 | |
JAYLEN BROWN | 108 | 1.00 | |
MELVIN FRAZIER JR. | 109 | 1.00 | |
LAURI MARKKANEN | 110 | 1.00 | |
AL-FAROUQ AMINU | 111 | 1.00 | |
TREY LYLES | 112 | 1.00 | |
DELON WRIGHT | 113 | 1.00 | |
AARON HOLIDAY | 114 | 1.00 | |
KAREEM ABDUL-JABBAR | 115 | 1.00 | |
CHANDLER PARSONS | 116 | 1.00 | |
GORGUI DIENG | 117 | 1.00 | |
JAYSON TATUM | 118 | 3.00 | |
JUSTIN JACKSON | 119 | 1.00 | |
ROBIN LOPEZ | 120 | 1.00 | |
JUSUF NURKIC | 121 | 1.00 | |
KHYRI THOMAS | 122 | 1.00 | |
GRAYSON ALLEN | 123 | 1.00 | |
TJ LEAF | 124 | 1.00 | |
OSCAR ROBERTSON | 125 | 1.00 | |
JAMYCHAL GREEN | 126 | 1.00 | |
ELFRID PAYTON | 127 | 1.00 | |
AL HORFORD | 128 | 1.00 | |
D.J. AUGUSTIN | 129 | 1.00 | |
JABARI PARKER | 130 | 1.00 | |
SETH CURRY | 131 | 1.00 | |
BRUCE BROWN | 132 | 1.00 | |
RICKY RUBIO | 133 | 1.00 | |
VICTOR OLADIPO | 134 | 1.00 | |
YAO MING | 135 | 1.00 | |
MARC GASOL | 136 | 1.00 | |
JRUE HOLIDAY | 137 | 1.00 | |
ROBERT WILLIAMS III | 138 | 1.00 | |
EVAN FOURNIER | 139 | 1.00 | |
BOBBY PORTIS | 140 | 1.00 | |
ZACH COLLINS | 141 | 1.00 | |
REGGIE JACKSON | 142 | 1.00 | |
DONOVAN MITCHELL | 143 | 1.00 | |
BOJAN BOGDANOVIC | 144 | 1.00 | |
JERRY WEST | 145 | 1.00 | |
YUTA WATANABE | 146 | 1.00 | |
E'TWAUN MOORE | 147 | 1.00 | |
TERRY ROZIER | 148 | 1.00 | |
TERRENCE ROSS | 149 | 1.00 | |
JUSTIN HOLIDAY | 150 | 1.00 | |
DE'AARON FOX | 151 | 1.00 | |
LUKE KENNARD | 152 | 1.00 | |
JOE INGLES | 153 | 1.00 | |
THADDEUS YOUNG | 154 | 1.00 | |
STEVE NASH | 155 | 1.00 | |
GORAN DRAGIC | 156 | 1.00 | |
NIKOLA MIROTIC | 157 | 1.00 | |
GORDON HAYWARD | 158 | 1.00 | |
AARON GORDON | 159 | 1.00 | |
GEORGE HILL | 160 | 1.00 | |
BOGDAN BOGDANOVIC | 161 | 1.00 | |
STANLEY JOHNSON | 162 | 1.00 | |
DANTE EXUM | 163 | 1.00 | |
MYLES TURNER | 164 | 1.00 | |
CHRIS WEBBER | 165 | 1.00 | |
DION WAITERS | 166 | 1.00 | |
JULIUS RANDLE | 167 | 1.00 | |
MARCUS MORRIS | 168 | 1.00 | |
NIKOLA VUCEVIC | 169 | 1.00 | |
COLLIN SEXTON | 170 | 3.00 | |
BUDDY HIELD | 171 | 1.00 | |
BLAKE GRIFFIN | 172 | 1.00 | |
DERRICK FAVORS | 173 | 1.00 | |
DOMANTAS SABONIS | 174 | 1.00 | |
PAUL PIERCE | 175 | 1.00 | |
JOSH RICHARDSON | 176 | 1.00 | |
ANTHONY DAVIS | 177 | 1.00 | |
MARCUS SMART | 178 | 1.00 | |
JONATHAN ISAAC | 179 | 1.00 | |
JR SMITH | 180 | 1.00 | |
MARVIN BAGLEY III | 181 | 3.00 | |
ANDRE DRUMMOND | 182 | 1.00 | |
JAE CROWDER | 183 | 1.00 | |
SHAI GILGEOUS-ALEXANDER | 184 | 6.00 | |
JOHN STOCKTON | 185 | 1.00 | |
JAMES JOHNSON | 186 | 1.00 | |
EMEKA OKAFOR | 187 | 1.00 | |
RODIONS KURUCS | 188 | 1.00 | |
ZHAIRE SMITH | 189 | 1.00 | |
JORDAN CLARKSON | 190 | 1.00 | |
JUSTIN JACKSON | 191 | 1.00 | |
ZAZA PACHULIA | 192 | 1.00 | |
RUDY GOBERT | 193 | 1.00 | |
JEROME ROBINSON | 194 | 1.00 | |
DAVID ROBINSON | 195 | 1.00 | |
HASSAN WHITESIDE | 196 | 1.00 | |
SOLOMON HILL | 197 | 1.00 | |
DZANAN MUSA | 198 | 1.00 | |
LANDRY SHAMET | 199 | 2.00 | |
KYLE KORVER | 200 | 1.00 | |
HARRY GILES | 201 | 1.00 | |
ISH SMITH | 202 | 1.00 | |
ALEC BURKS | 203 | 1.00 | |
PATRICK BEVERLEY | 204 | 1.00 | |
WILT CHAMBERLAIN | 205 | 1.00 | |
DWYANE WADE | 206 | 1.00 | |
IAN CLARK | 207 | 1.00 | |
SPENCER DINWIDDIE | 208 | 1.00 | |
ALLONZO TRIER | 209 | 1.00 | |
LARRY NANCE JR. | 210 | 1.00 | |
ZACH RANDOLPH | 211 | 1.00 | |
JACOB EVANS III | 212 | 1.00 | |
TROY BROWN JR. | 213 | 1.00 | |
MILOS TEODOSIC | 214 | 1.00 | |
BARON DAVIS | 215 | 1.00 | |
TYLER JOHNSON | 216 | 1.00 | |
KEVIN KNOX | 217 | 1.00 | |
DEMARRE CARROLL | 218 | 1.00 | |
BEN SIMMONS | 219 | 1.00 | |
CHANNING FRYE | 220 | 1.00 | |
WILLIE CAULEY-STEIN | 221 | 1.00 | |
STEPHEN CURRY | 222 | 1.50 | |
JOHN WALL | 223 | 1.00 | |
LOU WILLIAMS | 224 | 1.00 | |
TIM DUNCAN | 225 | 1.00 | |
BAM ADEBAYO | 226 | 1.00 | |
MITCHELL ROBINSON | 227 | 2.00 | |
JARRETT ALLEN | 228 | 1.00 | |
MARKELLE FULTZ | 229 | 1.00 | |
KEVIN LOVE | 230 | 1.00 | |
FRANK MASON III | 231 | 1.00 | |
QUINN COOK | 232 | 1.00 | |
BRADLEY BEAL | 233 | 1.00 | |
AVERY BRADLEY | 234 | 1.00 | |
KEVIN GARNETT | 235 | 1.00 | |
KELLY OLYNYK | 236 | 1.00 | |
TIM HARDAWAY JR. | 237 | 1.00 | |
RONDAE HOLLIS-JEFFERSON | 238 | 1.00 | |
JJ REDICK | 239 | 1.00 | |
TRISTAN THOMPSON | 240 | 1.00 | |
CHIMEZIE METU | 241 | 1.00 | |
KLAY THOMPSON | 242 | 1.00 | |
AUSTIN RIVERS | 243 | 1.00 | |
TOBIAS HARRIS | 244 | 1.00 | |
DENNIS JOHNSON | 245 | 1.00 | |
DONTE DIVINCENZO | 246 | 3.00 | |
FRANK NTILIKINA | 247 | 1.00 | |
D'ANGELO RUSSELL | 248 | 1.00 | |
WILSON CHANDLER | 249 | 1.00 | |
JALEN BRUNSON | 250 | 1.50 | |
LONNIE WALKER IV | 251 | 3.00 | |
KEVIN DURANT | 252 | 1.50 | |
OTTO PORTER JR. | 253 | 1.00 | |
DANILO GALLINARI | 254 | 1.00 | |
PETE MARAVICH | 255 | 1.00 | |
ERIC BLEDSOE | 256 | 1.00 | |
MARIO HEZONJA | 257 | 1.00 | |
ALLEN CRABBE | 258 | 1.00 | |
JOEL EMBIID | 259 | 1.00 | |
DENNIS SMITH JR. | 260 | 1.00 | |
DEJOUNTE MURRAY | 261 | 1.00 | |
ANDRE IGUODALA | 262 | 1.00 | |
KELLY OUBRE JR. | 263 | 1.00 | |
MARCIN GORTAT | 264 | 1.00 | |
STEPHON MARBURY | 265 | 1.00 | |
MATTHEW DELLAVEDOVA | 266 | 1.00 | |
KRISTAPS PORZINGIS | 267 | 1.00 | |
SHABAZZ NAPIER | 268 | 1.00 | |
ROBERT COVINGTON | 269 | 1.00 | |
J.J. BAREA | 270 | 1.00 | |
DEMAR DEROZAN | 271 | 1.00 | |
DRAYMOND GREEN | 272 | 1.00 | |
MARKIEFF MORRIS | 273 | 1.00 | |
SVI MYKHAILIUK | 274 | 1.00 | |
DRAZEN PETROVIC | 275 | 1.00 | |
MALCOLM BROGDON | 276 | 1.00 | |
ENES KANTER | 277 | 1.00 | |
MILES BRIDGES | 278 | 2.00 | |
DEANDRE AYTON | 279 | 4.00 | |
LUKA DONCIC | 280 | 7.00 | |
MANU GINOBILI | 281 | 1.00 | |
DEMARCUS COUSINS | 282 | 1.00 | |
JEFF GREEN | 283 | 1.00 | |
MORITZ WAGNER | 284 | 1.50 | |
GEORGE MIKAN | 285 | 1.00 | |
KHRIS MIDDLETON | 286 | 1.00 | |
TREY BURKE | 287 | 1.00 | |
DEVONTE' GRAHAM | 288 | 1.50 | |
MIKAL BRIDGES | 289 | 1.00 | |
WESLEY MATTHEWS | 290 | 1.00 | |
LAMARCUS ALDRIDGE | 291 | 1.00 | |
JORDAN BELL | 292 | 1.00 | |
DWIGHT HOWARD | 293 | 1.00 | |
LONZO BALL | 294 | 1.00 | |
AMAR'E STOUDEMIRE | 295 | 1.00 | |
GIANNIS ANTETOKOUNMPO | 296 | 1.50 | |
COURTNEY LEE | 297 | 1.00 | |
KEMBA WALKER | 298 | 1.00 | |
ELIE OKOBO | 299 | 1.00 | |
HARRISON BARNES | 300 | 1.00 |
Divisor: 352.50