2003-04 UD Exquisite Collection Gold Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
JASON TERRY | 1 | 2.00 | |
PAUL PIERCE | 2 | 4.00 | |
MICHAEL JORDAN | 3 | 10.00 | |
KIRK HINRICH | 4 | 3.00 | |
DAJUAN WAGNER | 5 | 1.50 | |
DIRK NOWITZKI | 6 | 6.00 | |
STEVE NASH | 7 | 4.00 | |
ANDRE MILLER | 8 | 2.00 | |
BEN WALLACE | 9 | 2.00 | |
JASON RICHARDSON | 10 | 2.00 | |
STEVE FRANCIS | 11 | 2.00 | |
YAO MING | 12 | 6.00 | |
JERMAINE O'NEAL | 13 | 2.00 | |
ELTON BRAND | 14 | 2.00 | |
KOBE BRYANT | 15 | 8.00 | |
GARY PAYTON | 16 | 2.00 | |
SHAQUILLE O'NEAL | 17 | 6.00 | |
PAU GASOL | 18 | 4.00 | |
LAMAR ODOM | 19 | 2.00 | |
T.J. FORD | 20 | 2.00 | |
KEVIN GARNETT | 21 | 4.00 | |
LATRELL SPREWELL | 22 | 2.00 | |
JASON KIDD | 23 | 3.00 | |
RICHARD JEFFERSON | 24 | 2.00 | |
BARON DAVIS | 25 | 2.00 | |
ALLAN HOUSTON | 26 | 2.00 | |
STEPHON MARBURY | 27 | 2.00 | |
TRACY McGRADY | 28 | 5.00 | |
ALLEN IVERSON | 29 | 6.00 | |
SHAWN MARION | 30 | 2.00 | |
AMARE STOUDEMIRE | 31 | 2.00 | |
SHAREEF ABDUR-RAHIM | 32 | 2.00 | |
MIKE BIBBY | 33 | 2.00 | |
CHRIS WEBBER | 34 | 5.00 | |
TIM DUNCAN | 35 | 6.00 | |
EMANUEL GINOBILI | 36 | 5.00 | |
RAY ALLEN | 37 | 4.00 | |
NICK COLLISON | 38 | 4.00 | |
VINCE CARTER | 39 | 5.00 | |
ANDREI KIRILENKO | 40 | 2.00 | |
GILBERT ARENAS | 41 | 2.00 | |
JERRY STACKHOUSE | 42 | 2.00 | |
UDONIS HASLEM | 43 | 2.00 | |
MAURICE WILLIAMS | 44 | 1.00 | |
KEITH BOGANS | 45 | 1.00 | |
TRAVIS HANSEN | 46 | 1.00 | |
JASON KAPONO | 47 | 1.00 | |
ZAZA PACHULIA | 48 | 1.50 | |
ZARKO CABARKAPA | 49 | 1.00 | |
KYLE KORVER | 50 | 2.00 | |
LUKE WALTON | 51 | 1.50 | |
MACIEJ LAMPE | 52 | 1.00 | |
JOSH HOWARD | 53 | 1.00 | |
LEANDRO BARBOSA | 54 | 2.00 | |
KENDRICK PERKINS | 55 | 1.00 | |
NDUDI EBI | 56 | 1.00 | |
JEROME BEASLEY | 57 | 1.00 | |
BRIAN COOK | 58 | 1.00 | |
TRAVIS OUTLAW | 59 | 1.00 | |
ZORAN PLANINIC | 60 | 1.00 | |
BORIS DIAW | 61 | 1.00 | |
STEVE BLAKE | 62 | 1.50 | |
ALEKSANDAR PAVLOVIC | 63 | 1.00 | |
DAVID WEST | 64 | 1.50 | |
MIKE SWEETNEY | 65 | 1.00 | |
TROY BELL | 66 | 1.00 | |
REECE GAINES | 67 | 1.00 | |
LUKE RIDNOUR | 68 | 1.50 | |
MARCUS BANKS | 69 | 1.00 | |
DAHNTAY JONES | 70 | 1.00 | |
MICKAEL PIETRUS | 71 | 1.50 | |
CHRIS KAMAN | 72 | 1.50 | |
JARVIS HAYES | 73 | 1.00 | |
DWYANE WADE | 74 | 10.00 | |
CHRIS BOSH | 75 | 4.00 | |
CARMELO ANTHONY | 76 | 8.00 | |
DARKO MILICIC | 77 | 2.00 | |
LeBRON JAMES | 78 | 10.00 |
Divisor: 215.00