1999-00 Skybox Premium Star Rubies Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
VINCE CARTER | 1 | 3.00 | |
NICK ANDERSON | 2 | 1.50 | |
ISAIAH RIDER | 3 | 1.50 | |
MITCH RICHMOND | 4 | 2.00 | |
DANNY FORTSON | 5 | 1.50 | |
KENNY ANDERSON | 6 | 1.50 | |
REGGIE MILLER | 7 | 2.00 | |
TRACY MCGRADY | 8 | 3.00 | |
STEVE NASH | 9 | 2.00 | |
ROBERT TRAYLOR | 10 | 1.50 | |
TOM GUGLIOTTA | 11 | 1.50 | |
STEVE SMITH | 12 | 1.50 | |
JALEN ROSE | 13 | 1.50 | |
KERRY KITTLES | 14 | 1.50 | |
NICK VAN EXEL | 15 | 1.50 | |
RAEF LAFRENTZ | 16 | 1.50 | |
DAMON STOUDAMIRE | 17 | 2.00 | |
GARY TRENT | 18 | 1.50 | |
JAYSON WILLIAMS | 19 | 1.50 | |
BRIAN GRANT | 20 | 1.50 | |
ROD STRICKLAND | 21 | 1.50 | |
LARRY HUGHES | 22 | 1.50 | |
DEREK ANDERSON | 23 | 1.50 | |
HAKEEM OLAJUWON | 24 | 2.00 | |
RAY ALLEN | 25 | 2.00 | |
GARY PAYTON | 26 | 5.00 | |
MICHAEL FINLEY | 27 | 2.00 | |
KEITH VAN HORN | 28 | 1.50 | |
CLIFFORD ROBINSON | 29 | 1.50 | |
SHAWN KEMP | 30 | 4.00 | |
GLENN ROBINSON | 31 | 1.50 | |
THEO RATLIFF | 32 | 1.50 | |
LINDSEY HUNTER | 33 | 1.50 | |
CHRIS WEBBER | 34 | 2.00 | |
GRANT HILL | 35 | 3.00 | |
VLADE DIVAC | 36 | 2.00 | |
PAUL PIERCE | 37 | 2.00 | |
TYRONE NESBY | 38 | 1.50 | |
LARRY JOHNSON | 39 | 2.00 | |
BRYON RUSSELL | 40 | 1.50 | |
ANTOINE WALKER | 41 | 2.00 | |
MICHAEL OLOWOKANDI | 42 | 1.50 | |
JOHN STOCKTON | 43 | 2.00 | |
ELDEN CAMPBELL | 44 | 1.50 | |
CHRISTIAN LAETTNER | 45 | 1.50 | |
MAURICE TAYLOR | 46 | 1.50 | |
SHAREEF ABDUR-RAHIM | 47 | 2.00 | |
RICKY DAVIS | 48 | 2.00 | |
JERRY STACKHOUSE | 49 | 2.00 | |
KOBE BRYANT | 50 | 5.00 | |
JASON WILLIAMS | 51 | 2.00 | |
MIKE BIBBY | 52 | 2.00 | |
EDDIE JONES | 53 | 2.00 | |
ANTAWN JAMISON | 54 | 2.00 | |
SHAQUILLE O'NEAL | 55 | 4.00 | |
TIM DUNCAN | 56 | 5.00 | |
CHEROKEE PARKS | 57 | 1.50 | |
ANTONIO MCDYESS | 58 | 1.50 | |
RASHEED WALLACE | 59 | 2.00 | |
ANTHONY MASON | 60 | 2.00 | |
CHRIS MILLS | 61 | 1.50 | |
GLEN RICE | 62 | 2.00 | |
LATRELL SPREWELL | 63 | 3.00 | |
DARRELL ARMSTRONG | 64 | 1.50 | |
SEAN ELLIOTT | 65 | 1.50 | |
JUWAN HOWARD | 66 | 1.50 | |
BRENT BARRY | 67 | 1.50 | |
JOHN STARKS | 68 | 2.00 | |
TIM HARDAWAY | 69 | 2.00 | |
MARCUS CAMBY | 70 | 1.50 | |
ANFERNEE HARDAWAY | 71 | 5.00 | |
AVERY JOHNSON | 72 | 1.50 | |
TARIQ ABDUL-WAHAD | 73 | 1.50 | |
CHARLES BARKLEY | 74 | 5.00 | |
STEPHON MARBURY | 75 | 2.00 | |
JAMAL MASHBURN | 76 | 1.50 | |
MATT HARPRING | 77 | 1.50 | |
DAVID ROBINSON | 78 | 5.00 | |
CEDRIC CEBALLOS | 79 | 1.50 | |
TERRELL BRANDON | 80 | 1.50 | |
JASON KIDD | 81 | 2.00 | |
TONI KUKOC | 82 | 2.00 | |
MICHAEL DICKERSON | 83 | 1.50 | |
ALONZO MOURNING | 84 | 5.00 | |
KEVIN GARNETT | 85 | 5.00 | |
MATT GEIGER | 86 | 1.50 | |
VIN BAKER | 87 | 1.50 | |
DIKEMBE MUTOMBO | 88 | 2.00 | |
HERSEY HAWKINS | 89 | 1.50 | |
JOE SMITH | 90 | 1.50 | |
CHARLES OAKLEY | 91 | 2.00 | |
RON MERCER | 92 | 1.50 | |
RIK SMITS | 93 | 1.50 | |
PATRICK EWING | 94 | 2.00 | |
KARL MALONE | 95 | 2.00 | |
SCOTTIE PIPPEN | 96 | 5.00 | |
ZYDRUNAS ILGAUSKAS | 97 | 1.50 | |
SAM CASSELL | 98 | 1.50 | |
DETLEF SCHREMPF | 99 | 1.50 | |
ALLEN IVERSON | 100 | 3.00 | |
ELTON BRAND | 101 | 1.50 | |
ELTON BRAND SP | 101 | 2.00 | |
STEVE FRANCIS | 102 | 2.00 | |
STEVE FRANCIS SP | 102 | 3.00 | |
BARON DAVIS | 103 | 2.00 | |
BARON DAVIS SP | 103 | 3.00 | |
LAMAR ODOM | 104 | 1.50 | |
LAMAR ODOM SP | 104 | 2.00 | |
JONATHAN BENDER | 105 | 1.00 | |
JONATHAN BENDER SP | 105 | 1.50 | |
WALLY SZCZERBIAK | 106 | 1.50 | |
WALLY SZCZERBIAK SP | 106 | 1.50 | |
RICHARD HAMILTON | 107 | 1.50 | |
RICHARD HAMILTON SP | 107 | 2.00 | |
ANDRE MILLER | 108 | 1.50 | |
ANDRE MILLER SP | 108 | 2.00 | |
SHAWN MARION | 109 | 1.50 | |
SHAWN MARION SP | 109 | 2.00 | |
JASON TERRY | 110 | 1.50 | |
JASON TERRY SP | 110 | 2.00 | |
TRAJAN LANGDON | 111 | 1.00 | |
TRAJAN LANGDON SP | 111 | 1.00 | |
ALEKSANDAR RADOJEVIC | 112 | 1.00 | |
ALEKSANDAR RADOJEVIC SP | 112 | 1.00 | |
COREY MAGGETTE | 113 | 1.00 | |
COREY MAGGETTE SP | 113 | 1.50 | |
WILLIAM AVERY | 114 | 1.00 | |
WILLIAM AVERY SP | 114 | 1.00 | |
VONTEEGO CUMMINGS | 115 | 1.00 | |
VONTEEGO CUMMINGS SP | 115 | 1.00 | |
RON ARTEST | 116 | 1.50 | |
RON ARTEST SP | 116 | 2.00 | |
CAL BOWDLER | 117 | 1.00 | |
CAL BOWDLER SP | 117 | 1.00 | |
JAMES POSEY | 118 | 1.00 | |
JAMES POSEY SP | 118 | 1.50 | |
QUINCY LEWIS | 119 | 1.00 | |
QUINCY LEWIS SP | 119 | 1.00 | |
DION GLOVER | 120 | 1.00 | |
DION GLOVER SP | 120 | 1.00 | |
JEFF FOSTER | 121 | 1.00 | |
JEFF FOSTER SP | 121 | 1.50 | |
KENNY THOMAS | 122 | 1.00 | |
KENNY THOMAS SP | 122 | 1.50 | |
DEVEAN GEORGE | 123 | 1.00 | |
DEVEAN GEORGE SP | 123 | 1.00 | |
SCOTT PADGETT | 124 | 1.00 | |
SCOTT PADGETT SP | 124 | 1.00 | |
TIM JAMES | 125 | 1.00 | |
TIM JAMES SP | 125 | 1.00 |
Divisor: 280.00