MarcB 1957 Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 51 6.112 6.112 100.00% 80 80
12/4/2023 12:46:37 PM 44 6.112 6.112 100.00% 80 80 Composite updated.
11/27/2023 10:43:44 PM 44 6.112 6.112 100.00% 80 80 Composite updated.
8/22/2023 7:00:14 AM 51 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: empigtv
8/22/2023 6:59:57 AM 51 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: empigtv
2/10/2023 9:18:54 PM 50 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Docrod's 57-58 Topps BKB
2/10/2023 9:18:41 PM 50 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Docrod's 57-58 Topps BKB
7/29/2022 2:45:51 PM 49 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Pep's 57's
7/29/2022 2:45:50 PM 49 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Pep's 57's
6/7/2022 5:52:23 PM 48 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Wayne Peltz 1957-58 Topps PSA 7 Set
6/7/2022 5:52:21 PM 48 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Wayne Peltz 1957-58 Topps PSA 7 Set
2/8/2022 3:57:08 AM 47 6.112 6.112 100.00% 80 80 Other set un-published.
2/3/2022 2:29:05 PM 48 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Kriskepplersportscards
2/3/2022 2:29:05 PM 48 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Kriskepplersportscards
1/14/2022 2:14:01 AM 47 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Under the radar
1/14/2022 2:13:59 AM 47 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: Under the radar
1/7/2022 12:12:29 AM 46 6.112 6.112 100.00% 80 80 Other set published.
1/7/2022 12:12:27 AM 46 6.112 6.112 100.00% 80 80 Other set published.
11/17/2021 3:40:53 AM 45 6.112 6.112 100.00% 80 80 Composite updated.
11/16/2021 6:29:37 PM 44 6.112 6.112 100.00% 80 80 Composite updated.
9/24/2021 2:32:10 PM 45 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: mdc3411
5/9/2021 10:58:53 AM 45 6.112 6.112 100.00% 80 80 Other set published.
5/9/2021 10:58:51 AM 45 6.112 6.112 100.00% 80 80 Other set published.
4/24/2021 5:17:59 PM 46 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
4/24/2021 5:17:58 PM 46 6.112 6.112 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
4/8/2021 5:59:19 PM 45 6.112 6.112 100.00% 80 80 Set published.
1 item swapped.
43 4/8/2021 5:59:18 PM 45 6.112 6.112 100.00% 80 80 Set published.
1 item swapped.
Tie breaker revision.
3/31/2021 1:34:59 PM 45 6.098 6.098 100.00% 80 80 OTHER SET PUBLISHED: gomega
3/31/2021 1:34:59 PM 45 6.098 6.098 100.00% 80 80 OTHER SET PUBLISHED: gomega
2/28/2021 11:35:26 AM 44 6.098 6.098 100.00% 80 80 Set published.
1 item swapped.
42 2/28/2021 11:35:25 AM 44 6.098 6.098 100.00% 80 80 Set published.
1 item swapped.
1/20/2021 1:41:47 PM 44 6.084 6.084 100.00% 80 80 Other set published.
12/8/2020 3:58:05 AM 43 6.084 6.084 100.00% 80 80 OTHER SET PUBLISHED: tjrosin
11/18/2020 2:28:13 PM 44 6.084 6.084 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
11/18/2020 2:28:11 PM 44 6.084 6.084 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
11/16/2020 6:23:12 PM 43 6.084 6.084 100.00% 80 80 OTHER SET PUBLISHED: Jakob's PHD '57s
11/6/2020 4:32:49 AM 43 6.084 6.084 100.00% 80 80 Other set un-published.
11/6/2020 4:32:47 AM 43 6.084 6.084 100.00% 80 80 Other set un-published.
9/22/2020 6:51:51 PM 44 6.084 6.084 100.00% 80 80 Set published.
1 item swapped.
41 9/22/2020 6:51:50 PM 44 6.084 6.084 100.00% 80 80 Set published.
1 item swapped.
9/7/2020 8:35:46 PM 43 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: Fast Break
9/3/2020 12:05:04 PM 45 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: The Hill Collection
9/3/2020 12:05:03 PM 45 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: The Hill Collection
8/27/2020 6:19:26 AM 44 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: maxmania8
8/27/2020 6:19:25 AM 44 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: maxmania8
6/5/2020 8:54:05 PM 43 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: JL's 1957 Topps Basketball
6/5/2020 8:54:03 PM 43 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: JL's 1957 Topps Basketball
5/23/2020 11:48:22 AM 42 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: jonjo
5/23/2020 11:48:22 AM 42 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: jonjo
4/26/2020 2:25:55 PM 41 6.077 6.077 100.00% 80 80 Other set published.
4/26/2020 2:25:54 PM 41 6.077 6.077 100.00% 80 80 Other set published.
4/16/2020 5:37:45 PM 40 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: drk11
3/2/2020 7:30:31 AM 39 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: Dads Shoebox 1957 Basketball
2/27/2020 10:46:04 AM 40 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: dr. jay's ballcards
2/27/2020 10:46:03 AM 40 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: dr. jay's ballcards
1/29/2020 1:53:29 PM 38 6.077 6.077 100.00% 80 80 OTHER SET PUBLISHED: Jenkind's 1957 Topps Basketball
7/23/2019 4:15:52 PM 39 6.077 6.077 100.00% 80 80 Set published.
40 7/23/2019 4:15:49 PM 39 6.077 6.077 100.00% 80 80 Set published.
6/13/2019 3:13:17 PM 39 6.077 6.077 100.00% 80 80 Set published.
4 items swapped.
39 6/13/2019 3:13:15 PM 39 6.077 6.077 100.00% 80 80 Set published.
4 items swapped.
5/25/2019 12:50:39 PM 40 6.028 6.028 100.00% 80 80 Set published.
1 item swapped.
38 5/25/2019 12:50:38 PM 40 6.028 6.028 100.00% 80 80 Set published.
1 item swapped.
5/25/2019 8:12:01 AM 41 6.019 6.019 100.00% 80 80 Set published.
1 item swapped.
37 5/25/2019 8:12:00 AM 40 6.019 6.019 100.00% 80 80 Set published.
1 item swapped.
4/16/2019 8:36:45 AM 40 6.014 6.014 100.00% 80 80 Composite updated.
4/16/2019 8:35:18 AM 41 6.014 6.014 100.00% 80 80 Other set un-published.
4/12/2019 8:36:44 AM 42 6.014 6.014 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
4/12/2019 8:36:42 AM 41 6.014 6.014 100.00% 80 80 OTHER SET PUBLISHED: Dashel's College Fund 57's
4/12/2019 8:36:41 AM 41 6.014 6.014 100.00% 80 80 Composite updated.
4/12/2019 8:25:37 AM 42 6.014 6.014 100.00% 80 80 Other set published.
4/12/2019 8:25:36 AM 42 6.014 6.014 100.00% 80 80 Other set published.
3/9/2019 12:40:56 AM 40 6.014 6.014 100.00% 80 80 Composite updated.
1/31/2019 1:29:34 PM 41 6.014 6.014 100.00% 80 80 Set published.
2 items swapped.
36 1/31/2019 1:29:33 PM 40 6.014 6.014 100.00% 80 80 Set published.
2 items swapped.
1/22/2019 6:11:26 PM 42 5.993 5.993 100.00% 80 80 Set published.
3 items swapped.
35 1/22/2019 6:11:21 PM 42 5.993 5.993 100.00% 80 80 Set published.
3 items swapped.
12/4/2018 3:57:52 PM 43 5.965 5.965 100.00% 80 80 Other set published.
12/4/2018 3:57:52 PM 43 5.965 5.965 100.00% 80 80 Other set published.
10/21/2018 6:16:47 AM 42 5.965 5.965 100.00% 80 80 Other set published.
10/21/2018 5:46:24 AM 41 5.965 5.965 100.00% 80 80 Other set un-published.
8/28/2018 1:13:35 PM 42 5.965 5.965 100.00% 80 80 OTHER SET PUBLISHED: Dashel's College Fund 57's
8/28/2018 1:13:33 PM 41 5.965 5.965 100.00% 80 80 OTHER SET PUBLISHED: Jakob's PHD '57s
8/25/2018 12:53:26 PM 42 5.965 5.965 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
7/23/2018 1:56:33 PM 41 5.965 5.965 100.00% 80 80 OTHER SET PUBLISHED: Hart_Collection
3/19/2018 3:31:00 AM 39 5.965 5.965 100.00% 80 80 OTHER SET PUBLISHED: Minichino Collection
3/5/2018 11:01:50 AM 40 5.965 5.965 100.00% 80 80 OTHER SET PUBLISHED: Below the Rim
34 2/8/2018 9:52:14 AM 39 5.965 5.965 100.00% 80 80 Set published.
1 item swapped.
12/25/2017 9:30:44 AM 39 5.958 5.958 100.00% 80 80 Set published.
33 12/25/2017 9:30:42 AM 39 5.958 5.958 100.00% 80 80 Set published.
11/21/2017 7:57:26 AM 39 5.958 5.958 100.00% 80 80 OTHER SET PUBLISHED: Mike's 57 Hoops
11/21/2017 7:57:25 AM 39 5.958 5.958 100.00% 80 80 OTHER SET PUBLISHED: Mike's 57 Hoops
9/29/2017 11:17:02 AM 38 5.958 5.958 100.00% 80 80 OTHER SET PUBLISHED: Dashel's College Fund 57's
9/29/2017 11:17:01 AM 37 5.958 5.958 100.00% 80 80 OTHER SET PUBLISHED: Jakob's PHD '57s
32 8/20/2017 10:26:59 AM 38 5.958 5.958 100.00% 80 80 Set published.
1 item swapped.
31 8/11/2017 10:50:11 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
30 7/29/2017 10:16:31 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
6/29/2017 11:33:32 PM 37 5.951 5.951 100.00% 80 80 OTHER SET PUBLISHED: rosie's 57's
5/25/2017 11:58:20 AM 38 5.951 5.951 100.00% 80 80 Other set un-published.
3/20/2017 6:51:08 PM 39 5.951 5.951 100.00% 80 80 OTHER SET PUBLISHED: dr. jay's ballcards
3/8/2017 4:00:37 PM 37 5.951 5.951 100.00% 80 80 OTHER SET PUBLISHED: j0nathan
11/27/2016 12:13:30 PM 38 5.951 5.951 100.00% 80 80 OTHER SET PUBLISHED: RJD's 57s
11/27/2016 12:13:24 PM 37 5.951 5.951 100.00% 80 80 OTHER SET UN-PUBLISHED: RJD's 57s
11/14/2016 8:34:59 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
29 11/14/2016 8:34:59 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
11/14/2016 8:33:32 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
28 11/14/2016 8:33:31 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
27 10/15/2016 11:42:30 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
26 10/15/2016 11:07:34 AM 38 5.951 5.951 100.00% 80 80 Set published.
1 item swapped.
25 10/15/2016 9:47:11 AM 38 5.944 5.944 100.00% 80 80 Set published.
3 items swapped.
10/5/2016 10:37:44 AM 39 5.889 5.889 100.00% 80 80 Set published.
24 10/5/2016 10:37:39 AM 39 5.889 5.889 100.00% 80 80 Set published.
9/29/2016 9:44:08 AM 39 5.889 5.889 100.00% 80 80 Composite updated.
9/29/2016 7:02:42 AM 39 5.889 5.889 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
9/7/2016 3:28:05 PM 40 5.889 5.889 100.00% 80 80 Set published.
1 item swapped.
23 9/7/2016 3:28:00 PM 40 5.889 5.889 100.00% 80 80 Set published.
1 item swapped.
8/29/2016 10:28:20 PM 41 5.875 5.875 100.00% 80 80 OTHER SET PUBLISHED: goldraptor
8/29/2016 8:16:59 PM 39 5.875 5.875 100.00% 80 80 OTHER SET PUBLISHED: elitecards 57 Topps Basketball
8/21/2016 7:20:50 PM 40 5.875 5.875 100.00% 80 80 OTHER SET PUBLISHED: knicks4life
8/9/2016 2:49:02 PM 38 5.875 5.875 100.00% 80 80 OTHER SET PUBLISHED: Goodlieu's 1957 Topps Basketball Set
8/2/2016 9:57:40 PM 38 5.875 5.875 100.00% 80 80 Composite updated.
8/2/2016 3:35:54 PM 38 5.875 5.875 100.00% 80 80 Other set published.
7/23/2016 2:01:35 PM 39 5.875 5.875 100.00% 80 80 Set published.
1 item swapped.
22 7/23/2016 2:01:34 PM 38 5.875 5.875 100.00% 80 80 Set published.
1 item swapped.
7/23/2016 9:28:22 AM 39 5.875 5.875 100.00% 80 80 Set published.
1 item swapped.
21 7/23/2016 9:28:21 AM 38 5.875 5.875 100.00% 80 80 Set published.
1 item swapped.
7/20/2016 11:36:06 AM 39 5.861 5.861 100.00% 80 80 Set published.
1 item swapped.
20 7/20/2016 11:36:04 AM 39 5.861 5.861 100.00% 80 80 Set published.
1 item swapped.
7/18/2016 10:31:10 AM 41 5.833 5.833 100.00% 80 80 OTHER SET PUBLISHED: knicks4life
7/18/2016 10:31:09 AM 41 5.833 5.833 100.00% 80 80 OTHER SET PUBLISHED: knicks4life
7/4/2016 10:25:42 AM 40 5.833 5.833 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
7/4/2016 10:25:28 AM 39 5.833 5.833 100.00% 80 80 OTHER SET UN-PUBLISHED: Jakob's College Fund 57's
6/17/2016 3:46:18 PM 39 5.833 5.833 100.00% 80 80 Other set un-published.
6/17/2016 2:51:19 PM 40 5.833 5.833 100.00% 80 80 OTHER SET PUBLISHED: goldraptor
6/17/2016 2:51:17 PM 40 5.833 5.833 100.00% 80 80 OTHER SET PUBLISHED: goldraptor
5/25/2016 8:03:08 PM 39 5.833 5.833 100.00% 80 80 OTHER SET PUBLISHED: JT's 1957 Topps BB
5/25/2016 8:03:00 PM 39 5.833 5.833 100.00% 80 80 OTHER SET PUBLISHED: JT's 1957 Topps BB
5/25/2016 2:29:59 PM 38 5.833 5.833 100.00% 80 80 Set published.
1 item swapped.
19 5/25/2016 2:29:55 PM 38 5.833 5.833 100.00% 80 80 Set published.
1 item swapped.
5/20/2016 1:13:39 PM 40 5.808 5.808 100.00% 80 80 OTHER SET PUBLISHED: Robert Edward Auctions Fall 2016
5/12/2016 10:02:07 AM 39 5.808 5.808 100.00% 80 80 Other set published.
5/12/2016 10:00:02 AM 38 5.808 5.808 100.00% 80 80 Other set un-published.
5/6/2016 7:10:34 AM 38 5.808 5.808 100.00% 80 80 Other set published.
4/30/2016 8:07:44 AM 39 5.808 5.808 100.00% 80 80 Set published.
18 4/30/2016 8:07:36 AM 38 5.808 5.808 100.00% 80 80 Set published.
4/25/2016 4:10:18 PM 39 5.808 5.808 100.00% 80 80 Set published.
1 item swapped.
17 4/25/2016 4:09:39 PM 38 5.808 5.808 100.00% 80 80 Set published.
1 item swapped.
4/25/2016 11:34:09 AM 40 5.798 5.798 100.00% 80 80 Set published.
4 items swapped.
16 4/25/2016 11:33:29 AM 39T 5.798 5.798 100.00% 80 80 Set published.
4 items swapped.
4/20/2016 6:49:03 PM 40 5.777 5.777 100.00% 80 80 OTHER SET PUBLISHED: dr. jay's ballcards
4/20/2016 6:48:18 PM 40 5.777 5.777 100.00% 80 80 OTHER SET PUBLISHED: dr. jay's ballcards
4/18/2016 11:08:41 AM 39 5.777 5.777 100.00% 80 80 Other set published.
4/18/2016 11:08:39 AM 38 5.777 5.777 100.00% 80 80 OTHER SET PUBLISHED: Mona Lisa's Smile
4/14/2016 3:40:48 PM 39 5.777 5.777 100.00% 80 80 Set published.
1 item swapped.
15 4/14/2016 3:39:57 PM 39 5.777 5.777 100.00% 80 80 Set published.
1 item swapped.
4/4/2016 7:04:01 PM 39 5.763 5.763 100.00% 80 80 OTHER SET PUBLISHED: elitecards 57 Topps Basketball
4/4/2016 4:50:43 PM 41 5.763 5.763 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
4/4/2016 4:50:41 PM 40 5.763 5.763 100.00% 80 80 OTHER SET PUBLISHED: Dashel's College Fund 57's
4/4/2016 2:57:03 PM 41 5.763 5.763 100.00% 80 80 OTHER SET PUBLISHED: Mets-71
4/4/2016 2:56:49 PM 40 5.763 5.763 100.00% 80 80 OTHER SET UN-PUBLISHED: Mets-71
4/2/2016 8:44:56 PM 41 5.763 5.763 100.00% 80 80 Other set published.
4/2/2016 8:44:51 PM 41 5.763 5.763 100.00% 80 80 Other set published.
3/27/2016 10:38:12 AM 40 5.763 5.763 100.00% 80 80 Set published.
2 items swapped.
14 3/27/2016 10:38:01 AM 39 5.763 5.763 100.00% 80 80 Set published.
2 items swapped.
3/1/2016 10:21:31 PM 41 5.725 5.725 100.00% 80 80 OTHER SET PUBLISHED: MRB Collection
2/29/2016 3:00:50 PM 40 5.725 5.725 100.00% 80 80 Other set published.
2/23/2016 3:21:33 PM 39 5.725 5.725 100.00% 80 80 Other set published.
2/23/2016 3:21:32 PM 38 5.725 5.725 100.00% 80 80 OTHER SET PUBLISHED: Mona Lisa's Smile
2/15/2016 1:09:42 PM 39 5.725 5.725 100.00% 80 80 Other set published.
1/29/2016 2:26:39 PM 38 5.725 5.725 100.00% 80 80 Set published.
80 items added.
13 1/29/2016 2:26:38 PM 38 5.725 5.725 100.00% 80 80 Set published.
80 items added.