dr. jay's ballcards Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 37 6.808 6.808 100.00% 80 80
12/4/2023 12:46:37 PM 31 6.808 6.808 100.00% 80 80 Composite updated.
11/27/2023 10:43:44 PM 31 6.808 6.808 100.00% 80 80 Composite updated.
10/24/2023 12:59:23 PM 37 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: maxmania8
5/12/2023 3:08:34 PM 36 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
5/12/2023 3:08:34 PM 36 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
5/12/2023 3:07:35 PM 35 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
5/12/2023 3:07:33 PM 35 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
12/10/2022 1:59:36 PM 36 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: gomega
12/10/2022 1:59:33 PM 36 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: gomega
2/3/2022 2:42:05 PM 35 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: Kriskepplersportscards
2/3/2022 2:42:05 PM 35 6.808 6.808 100.00% 80 80 OTHER SET PUBLISHED: Kriskepplersportscards
1/12/2022 4:54:05 PM 34 6.808 6.808 100.00% 80 80 Set published.
1 item added.
75 1/12/2022 4:54:05 PM 34 6.808 6.808 100.00% 80 80 Set published.
1 item added.
1/12/2022 4:45:33 PM 36 6.711 6.806 98.75% 79 80 Set published.
1 item removed.
74 1/12/2022 4:45:31 PM 36 6.711 6.806 98.75% 79 80 Set published.
1 item removed.
12/13/2021 8:17:17 PM 34 6.808 6.808 100.00% 80 80 Set published.
1 item swapped.
73 12/13/2021 8:17:14 PM 34 6.808 6.808 100.00% 80 80 Set published.
1 item swapped.
Tie breaker revision.
11/17/2021 4:31:57 AM 34 6.780 6.780 100.00% 80 80 Composite updated.
11/16/2021 6:59:47 PM 41T 6.780 6.780 100.00% 80 80 Composite updated.
11/16/2021 4:42:23 PM 42 6.780 6.780 100.00% 80 80 Composite updated.
10/24/2021 7:33:35 PM 34 6.780 6.780 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
10/11/2021 11:40:30 PM 41T 6.780 6.780 100.00% 80 80 OTHER SET PUBLISHED: Air Jordon set
10/5/2021 5:54:44 AM 34 6.780 6.780 100.00% 80 80 OTHER SET PUBLISHED: Dashel's PHD 57's
9/29/2021 4:01:34 PM 34 6.780 6.780 100.00% 80 80 Set published.
3 items swapped.
72 9/29/2021 4:01:31 PM 34 6.780 6.780 100.00% 80 80 Set published.
3 items swapped.
5/31/2021 3:09:55 AM 36 6.707 6.707 100.00% 80 80 Set published.
3 items swapped.
71 5/31/2021 3:09:54 AM 36 6.707 6.707 100.00% 80 80 Set published.
3 items swapped.
5/27/2021 4:35:13 PM 36 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/27/2021 4:35:12 PM 36 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/20/2021 4:40:28 PM 37 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/20/2021 4:40:28 PM 37 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/4/2021 10:27:47 AM 36 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/4/2021 10:27:47 AM 36 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/4/2021 10:17:18 AM 37 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/4/2021 10:17:15 AM 37 6.617 6.617 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
5/3/2021 6:41:58 PM 36 6.617 6.617 100.00% 80 80 Set published.
1 item swapped.
70 5/3/2021 6:41:41 PM 36 6.617 6.617 100.00% 80 80 Set published.
1 item swapped.
4/27/2021 4:47:19 PM 37 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
4/27/2021 4:47:19 PM 37 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
4/27/2021 4:45:25 PM 36 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
4/27/2021 4:45:22 PM 36 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
4/27/2021 3:20:27 PM 37 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
4/27/2021 3:20:25 PM 37 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: The Thomas Newman Collection
3/31/2021 1:43:54 PM 36 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: gomega
3/31/2021 1:43:54 PM 36 6.575 6.575 100.00% 80 80 OTHER SET PUBLISHED: gomega
3/7/2021 6:21:12 PM 35 6.575 6.575 100.00% 80 80 Set published.
1 item swapped.
69 3/7/2021 6:21:08 PM 35 6.575 6.575 100.00% 80 80 Set published.
1 item swapped.
1/29/2021 8:18:29 AM 36 6.512 6.512 100.00% 80 80 Set published.
1 item swapped.
68 1/29/2021 8:18:26 AM 36 6.512 6.512 100.00% 80 80 Set published.
1 item swapped.
1/15/2021 2:44:54 PM 36 6.498 6.498 100.00% 80 80 Set published.
1 item swapped.
67 1/15/2021 2:44:51 PM 36 6.498 6.498 100.00% 80 80 Set published.
1 item swapped.
1/4/2021 2:07:52 PM 37 6.477 6.477 100.00% 80 80 Set published.
1 item swapped.
66 1/4/2021 2:07:49 PM 37 6.477 6.477 100.00% 80 80 Set published.
1 item swapped.
1/2/2021 7:18:39 PM 37 6.463 6.463 100.00% 80 80 Set published.
3 items swapped.
65 1/2/2021 7:18:37 PM 37 6.463 6.463 100.00% 80 80 Set published.
3 items swapped.
12/23/2020 9:32:58 AM 38 6.432 6.432 100.00% 80 80 Set published.
2 items swapped.
64 12/23/2020 9:32:56 AM 38 6.432 6.432 100.00% 80 80 Set published.
2 items swapped.
12/15/2020 8:42:25 PM 38 6.397 6.397 100.00% 80 80 Set published.
2 items swapped.
63 12/15/2020 8:42:22 PM 38 6.397 6.397 100.00% 80 80 Set published.
2 items swapped.
12/14/2020 10:08:13 AM 40 6.359 6.359 100.00% 80 80 OTHER SET PUBLISHED: maxmania8
12/14/2020 10:08:10 AM 40 6.359 6.359 100.00% 80 80 OTHER SET PUBLISHED: maxmania8
12/11/2020 2:44:45 PM 39 6.359 6.359 100.00% 80 80 Set published.
2 items swapped.
62 12/11/2020 2:44:42 PM 39 6.359 6.359 100.00% 80 80 Set published.
2 items swapped.
12/7/2020 7:01:49 PM 39 6.345 6.345 100.00% 80 80 Set published.
1 item swapped.
61 12/7/2020 7:01:46 PM 39 6.345 6.345 100.00% 80 80 Set published.
1 item swapped.
11/30/2020 6:08:27 PM 39 6.341 6.341 100.00% 80 80 Set published.
1 item swapped.
60 11/30/2020 6:08:22 PM 39 6.341 6.341 100.00% 80 80 Set published.
1 item swapped.
11/24/2020 2:51:47 PM 40 6.321 6.321 100.00% 80 80 Set published.
1 item swapped.
59 11/24/2020 2:51:46 PM 40 6.321 6.321 100.00% 80 80 Set published.
1 item swapped.
11/23/2020 2:18:18 PM 40 6.300 6.300 100.00% 80 80 Set published.
4 items swapped.
58 11/23/2020 2:18:14 PM 40 6.300 6.300 100.00% 80 80 Set published.
4 items swapped.
11/20/2020 2:42:14 PM 40 6.267 6.267 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
11/20/2020 2:42:13 PM 40 6.267 6.267 100.00% 80 80 OTHER SET PUBLISHED: Rogersswr
11/18/2020 12:30:19 PM 39 6.267 6.267 100.00% 80 80 Set published.
3 items swapped.
57 11/18/2020 12:30:14 PM 39 6.267 6.267 100.00% 80 80 Set published.
3 items swapped.
11/17/2020 7:23:53 PM 41 6.228 6.228 100.00% 80 80 Set published.
1 item swapped.
56 11/17/2020 7:23:49 PM 41 6.228 6.228 100.00% 80 80 Set published.
1 item swapped.
11/16/2020 6:23:12 PM 41 6.218 6.218 100.00% 80 80 OTHER SET PUBLISHED: Jakob's PHD '57s
11/6/2020 4:32:49 AM 41 6.218 6.218 100.00% 80 80 Other set un-published.
11/6/2020 4:32:47 AM 41 6.218 6.218 100.00% 80 80 Other set un-published.
9/7/2020 8:35:46 PM 41 6.218 6.218 100.00% 80 80 OTHER SET PUBLISHED: Fast Break
9/3/2020 12:05:04 PM 42 6.218 6.218 100.00% 80 80 OTHER SET PUBLISHED: The Hill Collection
9/3/2020 12:05:03 PM 42 6.218 6.218 100.00% 80 80 OTHER SET PUBLISHED: The Hill Collection
8/31/2020 6:29:29 AM 41 6.218 6.218 100.00% 80 80 OTHER SET PUBLISHED: maxmania8
8/31/2020 6:29:28 AM 41 6.218 6.218 100.00% 80 80 OTHER SET PUBLISHED: maxmania8
6/29/2020 4:54:19 PM 40 6.218 6.218 100.00% 80 80 Set published.
1 item swapped.
55 6/29/2020 4:54:18 PM 40 6.218 6.218 100.00% 80 80 Set published.
1 item swapped.
6/21/2020 9:03:35 PM 40 6.204 6.204 100.00% 80 80 Set published.
1 item swapped.
54 6/21/2020 9:03:34 PM 40 6.204 6.204 100.00% 80 80 Set published.
1 item swapped.
6/5/2020 8:54:05 PM 40 6.197 6.197 100.00% 80 80 OTHER SET PUBLISHED: JL's 1957 Topps Basketball
6/5/2020 8:54:03 PM 40 6.197 6.197 100.00% 80 80 OTHER SET PUBLISHED: JL's 1957 Topps Basketball
5/23/2020 11:49:47 AM 39 6.197 6.197 100.00% 80 80 OTHER SET PUBLISHED: jonjo
5/23/2020 11:49:47 AM 39 6.197 6.197 100.00% 80 80 OTHER SET PUBLISHED: jonjo
3/5/2020 5:45:15 PM 38 6.197 6.197 100.00% 80 80 Set published.
1 item swapped.
53 3/5/2020 5:45:14 PM 38 6.197 6.197 100.00% 80 80 Set published.
1 item swapped.
3/5/2020 5:45:06 PM 38 6.190 6.190 100.00% 80 80 Set published.
1 item swapped.
52 3/5/2020 5:45:05 PM 38 6.190 6.190 100.00% 80 80 Set published.
1 item swapped.
2/28/2020 7:28:36 AM 38 6.162 6.162 100.00% 80 80 Set published.
1 item swapped.
51 2/28/2020 7:28:35 AM 38 6.162 6.162 100.00% 80 80 Set published.
1 item swapped.
2/27/2020 10:46:30 AM 38 6.134 6.134 100.00% 80 80 Set published.
1 item swapped.
50 2/27/2020 10:46:29 AM 38 6.134 6.134 100.00% 80 80 Set published.
1 item swapped.
2/27/2020 10:46:24 AM 38 6.124 6.124 100.00% 80 80 Set published.
1 item swapped.
49 2/27/2020 10:46:23 AM 38 6.124 6.124 100.00% 80 80 Set published.
1 item swapped.
2/27/2020 10:46:17 AM 38 6.117 6.117 100.00% 80 80 Set published.
1 item swapped.
48 2/27/2020 10:46:17 AM 38 6.117 6.117 100.00% 80 80 Set published.
1 item swapped.
2/27/2020 10:46:04 AM 38 6.085 6.085 100.00% 80 80 Set published.
1 item swapped.
47 2/27/2020 10:46:03 AM 38 6.085 6.085 100.00% 80 80 Set published.
1 item swapped.
1/29/2020 1:53:29 PM 39 6.064 6.064 100.00% 80 80 OTHER SET PUBLISHED: Jenkind's 1957 Topps Basketball
6/13/2019 3:13:17 PM 40 6.064 6.064 100.00% 80 80 OTHER SET PUBLISHED: MarcB 1957
6/13/2019 3:13:15 PM 40 6.064 6.064 100.00% 80 80 OTHER SET PUBLISHED: MarcB 1957
5/20/2019 6:46:07 PM 39 6.064 6.064 100.00% 80 80 Set published.
1 item swapped.
46 5/20/2019 6:46:07 PM 39 6.064 6.064 100.00% 80 80 Set published.
1 item swapped.
4/16/2019 8:35:18 AM 39 6.023 6.023 100.00% 80 80 Other set un-published.
4/12/2019 8:25:37 AM 40 6.023 6.023 100.00% 80 80 Other set published.
4/12/2019 8:25:36 AM 40 6.023 6.023 100.00% 80 80 Other set published.
45 11/15/2018 6:48:03 PM 39 6.023 6.023 100.00% 80 80 Set published.
2 items swapped.
44 10/24/2018 6:24:58 PM 40 5.988 5.988 100.00% 80 80 Set published.
1 item swapped.
10/21/2018 6:16:47 AM 41 5.977 5.977 100.00% 80 80 Other set published.
10/21/2018 5:46:24 AM 40 5.977 5.977 100.00% 80 80 Other set un-published.
8/28/2018 1:13:35 PM 41 5.977 5.977 100.00% 80 80 OTHER SET PUBLISHED: Dashel's College Fund 57's
8/28/2018 1:13:33 PM 40 5.977 5.977 100.00% 80 80 OTHER SET PUBLISHED: Jakob's PHD '57s
8/25/2018 12:53:26 PM 41 5.977 5.977 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
7/23/2018 1:56:33 PM 40 5.977 5.977 100.00% 80 80 OTHER SET PUBLISHED: Hart_Collection
3/19/2018 3:31:00 AM 38 5.977 5.977 100.00% 80 80 OTHER SET PUBLISHED: Minichino Collection
3/5/2018 11:01:50 AM 39 5.977 5.977 100.00% 80 80 OTHER SET PUBLISHED: Below the Rim
43 1/19/2018 8:31:41 AM 38 5.977 5.977 100.00% 80 80 Set published.
1 item swapped.
12/5/2017 1:43:54 PM 38 5.970 5.970 100.00% 80 80 OTHER SET PUBLISHED: Mike's 57 Hoops
12/5/2017 1:43:53 PM 38 5.970 5.970 100.00% 80 80 OTHER SET PUBLISHED: Mike's 57 Hoops
9/29/2017 11:17:02 AM 37 5.970 5.970 100.00% 80 80 OTHER SET PUBLISHED: Dashel's College Fund 57's
9/29/2017 11:17:01 AM 36 5.970 5.970 100.00% 80 80 OTHER SET PUBLISHED: Jakob's PHD '57s
6/29/2017 11:33:32 PM 36 5.970 5.970 100.00% 80 80 OTHER SET PUBLISHED: rosie's 57's
5/25/2017 11:58:20 AM 37 5.970 5.970 100.00% 80 80 Other set un-published.
42 3/20/2017 6:51:08 PM 38 5.970 5.970 100.00% 80 80 Set published.
1 item swapped.
3/8/2017 4:00:37 PM 38 5.929 5.929 100.00% 80 80 OTHER SET PUBLISHED: j0nathan
12/12/2016 7:11:02 PM 39 5.929 5.929 100.00% 80 80 Set published.
1 item swapped.
41 12/12/2016 7:10:57 PM 39 5.929 5.929 100.00% 80 80 Set published.
1 item swapped.
11/27/2016 12:13:30 PM 39 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: RJD's 57s
11/27/2016 12:13:24 PM 38 5.908 5.908 100.00% 80 80 OTHER SET UN-PUBLISHED: RJD's 57s
10/15/2016 9:47:11 AM 39 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: MarcB 1957
9/29/2016 9:44:08 AM 38 5.908 5.908 100.00% 80 80 Composite updated.
9/29/2016 7:02:42 AM 38 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
8/29/2016 10:28:20 PM 39 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: goldraptor
8/21/2016 7:20:50 PM 38 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: knicks4life
7/4/2016 10:25:42 AM 37 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: Jakob's College Fund 57's
7/4/2016 10:25:28 AM 36 5.908 5.908 100.00% 80 80 OTHER SET UN-PUBLISHED: Jakob's College Fund 57's
5/25/2016 8:06:59 PM 37 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: JT's 1957 Topps BB
5/25/2016 8:06:58 PM 37 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: JT's 1957 Topps BB
5/20/2016 1:13:39 PM 36 5.908 5.908 100.00% 80 80 OTHER SET PUBLISHED: Robert Edward Auctions Fall 2016
5/12/2016 10:02:07 AM 35 5.908 5.908 100.00% 80 80 Other set published.
5/12/2016 10:00:02 AM 34 5.908 5.908 100.00% 80 80 Other set un-published.
4/20/2016 6:49:03 PM 35 5.908 5.908 100.00% 80 80 Set published.
80 items added.
40 4/20/2016 6:48:18 PM 35 5.908 5.908 100.00% 80 80 Set published.
80 items added.