Tony Gonzalez Master Set Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1960 TOPPS TONY GONZALEZ | 518 | 2.00 | |
1961 TOPPS TONY GONZALEZ | 93 | 1.50 | |
1961 TOPPS STAMP PANELS BOB WILL TONY GONZALEZ | 2.00 | ||
1961 TOPPS STAMP PANELS NORM SIEBERN TONY GONZALEZ | 2.00 | ||
1961 TOPPS STAMPS TONY GONZALEZ | 1.00 | ||
1962 TOPPS TONY GONZALEZ | 534 | 2.00 | |
1962 TOPPS STAMP PANELS JERRY ADAIR TONY GONZALEZ | 2.00 | ||
1962 TOPPS STAMP PANELS TONY GONZALEZ VADA PINSON | 2.00 | ||
1962 TOPPS STAMPS TONY GONZALEZ | 1.00 | ||
1963 EXHIBITS STATISTIC BACK TONY GONZALEZ | 2.00 | ||
1963 JELL-O TONY GONZALEZ HAND CUT | 181 | 6.00 | |
1963 POST CEREAL TONY GONZALEZ HAND CUT | 181 | 3.00 | |
1963 TOPPS TONY GONZALEZ | 32 | 2.00 | |
1964 BAZOOKA STAMPS TONY GONZALEZ | 2.00 | ||
1964 TOPPS TONY GONZALEZ | 379 | 2.00 | |
1964 TOPPS COINS TONY GONZALEZ | 58 | 1.50 | |
1964 TOPPS GIANTS TONY GONZALEZ | 14 | 1.00 | |
1964 TOPPS STAND-UP TONY GONZALEZ | 4.00 | ||
1965 O-PEE-CHEE TONY GONZALEZ | 72 | 2.00 | |
1965 TOPPS TONY GONZALEZ | 72 | 1.50 | |
1966 TOPPS TONY GONZALEZ | 478 | 2.00 | |
1967 PHILADELPHIA PHILLIES SAFE DRIVING TONY GONZALEZ | 25 | 2.00 | |
1967 TOPPS TONY GONZALEZ | 548 | 2.00 | |
1967 VENEZUELA TOPPS TONY GONZALEZ | 265 | 5.00 | |
1968 BAZOOKA TONY GONZALEZ HAND CUT | 1.00 | ||
1968 BAZOOKA COMPLETE BOX WILLIE HORTON/TONY GONZALEZ/JIM McGLOTHLIN/HARMON KILLEBREW/BROOKS ROBINSON | 8 | 7.00 | |
1968 BAZOOKA PANEL JIM McGLOTHLIN/TONY GONZALEZ HAND CUT | 1.00 | ||
1968 TOPPS NL BATTING LEADERS CLEMENTE/GONZALEZ/ALOU | 1 | 5.00 | |
1968 TOPPS TONY GONZALEZ | 245 | 1.00 | |
1968 TOPPS ACTION ALL-STAR STICKERS TONY GONZALEZ | 1.00 | ||
1968 TOPPS GAME TONY GONZALEZ | 20 | 1.50 | |
1968 VENEZUELA TOPPS NL BATTING LEADERS CLEMENTE/GONZALES/ALOU | 1 | 6.00 | |
1968 VENEZUELA TOPPS TONY GONZALEZ | 245 | 4.00 | |
1969 MILTON BRADLEY TONY GONZALEZ | 1.00 | ||
1969 MLB PHOTOSTAMPS TONY GONZALEZ HAND CUT | 1.00 | ||
1969 MLB PHOTOSTAMPS RON FAIRLY/CURT BLEFARY/RON HUNT/TONY GONZALEZ/JOHNNY BENCH/MILT PAPPAS/DON SUTTON/DON WILSON PANEL | 1.00 | ||
1969 TOPPS TONY GONZALEZ FIRST NAME IN WHITE | 501 | 6.00 | |
1969 TOPPS TONY GONZALEZ FIRST NAME IN YELLOW | 501 | 1.50 | |
1969 TOPPS DECALS TONY GONZALEZ | 1.50 | ||
1969 TOPPS STAMPS TONY GONZALEZ | 1.00 | ||
1969 TOPPS STAMPS PANELS TED UHLAENDER/ART SHAMSKY/WALLY BUNKER/RICHIE ALLEN/MICKEY MANTLE/JERRY MAY/SANDY ALOMAR/GARY SUTHERLAND/DICK McAULIFFE/TONY GONZALEZ/FELIPE ALOU/GARY BELL | 1.00 | ||
1970 O-PEE-CHEE TONY GONZALEZ | 105 | 1.50 | |
1970 TOPPS TONY GONZALEZ | 105 | 1.00 | |
1971 O-PEE-CHEE TONY GONZALEZ | 256 | 1.50 | |
1971 TOPPS TONY GONZALEZ | 256 | 1.50 | |
1972 MILTON BRADLEY TONY GONZALEZ | 1.00 |
Divisor: 101.50