Donn Clendenon Master Set Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1962 TOPPS DONN CLENDENON | 86 | 2.00 | |
1962 VENEZUELA TOPPS DONN CLENDENON | 86 | 4.00 | |
1962-65 JAY PUBLISHING PHOTOS-TYPE 2 DONN CLENDENON BATTING-POSE TO CHEST | 1.00 | ||
1962-65 JAY PUBLISHING PHOTOS-TYPE 2 DONN CLENDENON BATTING-POSE TO WAIST | 1.00 | ||
1962-65 JAY PUBLISHING PHOTOS-TYPE 2 DONN CLENDENON PORTRAIT-POSE TO CHEST | 1.00 | ||
1963 I.D.L. DRUG STORE PITTSBURGH PIRATES DONN CLENDENON | 3.00 | ||
1963 KAHN'S WIENERS DON CLENDENNON (DONN CLENDENON) | 2.00 | ||
1963 TOPPS DONN CLENDENON | 477 | 2.00 | |
1964 BAZOOKA STAMPS DONN CLENDENON | 1.00 | ||
1964 KAHN'S WIENERS DONN CLENDENON | 2.00 | ||
1964 SPORTS HEROES STICKERS DONN CLENDENON | 6.00 | ||
1964 TOPPS DONN CLENDENON | 163 | 1.50 | |
1964 TOPPS COINS DONN CLENDENON | 15 | 1.50 | |
1964 TOPPS STAND-UP DONN CLENDENON | 4.00 | ||
1964 VENEZUELA TOPPS DONN CLENDENON | 163 | 4.00 | |
1965 KAHN'S WIENERS DONN CLENDENON | 2.00 | ||
1965 PITTSBURGH PIRATES PICTURE PACK DONN CLENDENON | 1.00 | ||
1965 TOPPS DONN CLENDENON | 325 | 1.50 | |
1965 TOPPS EMBOSSED DONN CLENDENON | 9 | 1.50 | |
1966 EAST HILLS PIRATES DONN CLENDENON PIRATES | 17 | 1.00 | |
1966 O-PEE-CHEE BUC BELTERS W.STARGELL/D.CLENDENON | 99 | 2.00 | |
1966 PITTSBURGH PIRATES PICTURE PACK DONN CLENDENON | 1.00 | ||
1966 TOPPS BUC BELTERS W.STARGELL/D.CLENDENON | 99 | 2.00 | |
1966 TOPPS DONN CLENDENON | 375 | 1.50 | |
1966 VENEZUELA TOPPS BUC BELTERS W.STARGELL/D.CLENDENON | 99 | 5.00 | |
1967 DEXTER PRESS PREMIUMS DONN CLENDENON | 1.00 | ||
1967 PIRATES TEAM ISSUE DONN CLENDENON | 1.00 | ||
1967 PITTSBURGH PIRATES PICTURE PACK DONN CLENDENON | 1.00 | ||
1967 TOPPS PITT POWER W.STARGELL/D.CLENDENON | 266 | 2.00 | |
1967 TOPPS DONN CLENDENON | 535 | 4.00 | |
1967 TOPPS PIRATES STICKERS DONN CLENDENON | 7 | 2.00 | |
1967 TOPPS PIRATES STICKERS DONN CLENDENON IS MY HERO | 30 | 2.00 | |
1967 TOPPS PUNCH-OUTS DONN CLENDENON | 6.00 | ||
1968 KDKA PITTSBURGH PIRATES DONN CLENDENON | 17 | 1.50 | |
1968 PIRATES TEAM ISSUE DONN CLENDENON | 1.00 | ||
1968 PITTSBURGH PIRATES PICTURE PACK DONN CLENDENON | 1.00 | ||
1968 TOPPS DONN CLENDENON | 344 | 1.00 | |
1968 VENEZUELA TOPPS DONN CLENDENON | 344 | 4.00 | |
1969 MILTON BRADLEY DONN CLENDENON | 1.00 | ||
1969 MLB PHOTOSTAMPS DONN CLENDENON HAND CUT | 1.00 | ||
1969 O-PEE-CHEE DONN CLENDENON | 208 | 4.00 | |
1969 TOPPS DONN CLENDENON EXPOS | 208 | 3.00 | |
1969 TOPPS DONN CLENDENON HOUSTON | 208 | 1.50 | |
1969 TOPPS 4 IN 1'S DONN CLENDENON/JIM BRITTON/TOMMIE AARON/WOODY WOODWARD | 5.00 | ||
1969 TOPPS DECALS DONN CLENDENON | 1.50 | ||
1969 TOPPS STAMPS DONN CLENDENON | 1.00 | ||
1969 TOPPS STAMPS PANELS AL KALINE/ALEX JOHNSON/BOB GIBSON/CARL YASTRZEMSKI/CLEON JONES/DONN CLENDENON/JIM LEFEBVRE/JOE COLEMAN/JOE MORGAN/LEW KRAUSSE/MIKE ANDREWS/VIC DAVALILLO | 1.00 | ||
1970 DAYTON DAILY NEWS HAND CUT DONN CLENDENON | 142 | 2.00 | |
1970 MLB PHOTOSTAMPS DENNY LEMASTER/FRED GLADDING/JOE HOERNER/WAYNE GRANGER/DONN CLENDENON/LARRY HISLE/ALEX JOHNSON/JACKIE HERNANDEZ/NATE COLBERT/BILL RUSSELL/BOBBY TOLAN/TED SIZEMORE COMPLETE PANE | 22 | 1.00 | |
1970 MLB PHOTOSTAMPS DONN CLENDENON HAND CUT | 1.00 | ||
1970 O-PEE-CHEE DONN CLENDENON | 280 | 2.00 | |
1970 O-PEE-CHEE WORLD SERIES GAME 2 CLENDENON'S HR BREAKS ICE | 306 | 2.00 | |
1970 TOPPS DONN CLENDENON | 280 | 2.00 | |
1970 TOPPS WORLD SERIES GAME 2 CLENDENON'S HR BREAKS ICE | 306 | 1.50 | |
1970 TRANSOGRAM METS DONN CLENDENON HAND CUT | 1.00 | ||
1970 TRANSOGRAM METS BUD HARRELSON/DONN CLENDENON/RON SWOBODA HAND CUT-PANEL | 1.00 | ||
1970 TRANSOGRAM METS BUD HARRELSON/DONN CLENDENON/RON SWOBODA HAND CUT-SIDE PANEL | 1.00 | ||
1971 METS TEAM ISSUE DONN CLENDENON | 1.00 | ||
1971 O-PEE-CHEE DONN CLENDENON | 115 | 1.50 | |
1971 TOPPS DONN CLENDENON | 115 | 1.50 | |
1971 TOPPS COINS DONN CLENDENON | 151 | 1.00 | |
1971 TOPPS SUPER DONN CLENDENON | 4 | 1.00 | |
1971 TOPPS TATTOOS PERFORATED DONN CLENDENON | 1.00 | ||
1972 TOPPS DONN CLENDENON | 671 | 1.50 |
Divisor: 124.00