Rankings on 6/1/2025 6:06:00 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 Vintage Corvette - 1951 - Present MVPs 100.00% 10.000 10.000
1 Peltz22 Collection 100.00% 10.000 10.000
1 The VanMatre Collection 100.00% 10.000 10.000
1 LStone4951's MLB MVPs (Max GPA) 100.00% 10.000 10.000
1 ⚾️ Smitty's MVP's 1951-Present Collection (top 20) ⭐️ 100.00% 10.000 10.000
6 Bases Loaded with MVPs 99.12% 10.000 09.912
7 ole Sheridan 99.12% 9.946 09.858
8 Tucker's Best 97.35% 9.918 09.655
9 KRuhl15's MVP (1951-Present) Set 100.00% 9.619 09.619
10 Rods Collectibles 95.58% 10.000 09.558
11 socaltiggurr 95.58% 9.991 09.549
12 The Conforti Collection 100.00% 9.482 09.482
13 DRD 1951-Present MVP Collection 99.12% 9.464 09.381
14 TLE Coins & Cards 100.00% 8.938 08.938
15 BKH 96.46% 9.220 08.894
16 mcholke 1951 - Present MVPs 93.81% 9.476 08.889
17 Rube's MVPs 92.04% 9.418 08.668
18 Molly's_Pitchers 92.92% 9.224 08.571
19 GP's 1951-Present MVP's 94.69% 8.953 08.478
20 Ben & William's MVP Season Cards 99.12% 8.393 08.319
21 Atomicgerbil's MVP set 84.07% 9.874 08.301
22 The Dryer Collection 91.15% 9.058 08.257
23 boberobinson 87.61% 9.318 08.164
24 Red Sox Card Nation--MVP's 91.15% 8.869 08.084
25 Dwelch14 100.00% 7.819 07.819
26 mhibbard 100.00% 7.805 07.805
27 6outsaway2002 85.84% 8.928 07.664
28 Morrison Collection 78.76% 9.399 07.403
29 Rosie's modern MLB MVP's 91.15% 7.966 07.261
30 BlakesGiants 86.73% 8.270 07.173
31 EJJIII's MVP (1951-Present) 79.65% 8.739 06.960
32 BigMike1979 83.19% 8.351 06.947
33 mysox 79.65% 8.600 06.850
34 Doughboys 84.07% 7.863 06.611
35 rfw 69.03% 9.551 06.593
36 The Big Men on Campus 80.53% 8.148 06.562
37 jbrownell 74.34% 8.774 06.522
38 Rhynard's MVP Set 78.76% 8.140 06.412
39 MVP 89.38% 7.149 06.389
40 rmeisch 72.57% 8.793 06.381
41 Willey : MVP Fresh 73.45% 8.536 06.270
42 BG_Card_Collection 72.57% 8.622 06.257
43 atomicgerbil 73.45% 8.319 06.111
44 Poolsharkryan 69.03% 8.795 06.071
45 JustGoingbyWalmart 61.06% 9.783 05.973
46 jgatton 61.06% 9.768 05.965
47 MDR MVPs 71.68% 8.309 05.956
48 ZCardz 67.26% 8.836 05.942
49 lrtsma 70.80% 8.381 05.934
50 Chris's Cards 62.83% 9.415 05.916
51 GoSoxBoSox 71.68% 8.160 05.850
52 pittadam00 70.80% 7.956 05.633
53 cardsgalore 63.72% 8.778 05.593
54 MVP 1 58.41% 9.091 05.310
55 cmurphy417 70.80% 7.494 05.305
56 Nassau Collection 74.34% 7.119 05.292
57 meatloaf213 57.52% 9.185 05.283
58 Wally's MVPs 61.06% 8.623 05.265
58 boberobinson (2) 61.06% 8.623 05.265
60 (deleted set) 59.29% 8.881 05.265
61 MPH’s MVPs 55.75% 9.429 05.257
62 Geo3 59.29% 8.858 05.252
63 Mick Cornett 62.83% 8.338 05.239
64 FT13 Collectibles MLB MVPs Since 1951 61.06% 8.551 05.221
65 neilhamms 58.41% 8.773 05.124
66 ajoy 63.72% 8.014 05.106
67 One Cent Sports Cards MVPs '51 - Present 52.21% 9.610 05.018
68 Gemint's MVP Set 55.75% 8.952 04.991
69 Robbie's 1951 MVP Set 54.87% 8.903 04.885
70 gabr611 52.21% 9.339 04.876
71 Rspin312 54.87% 8.847 04.854
72 drhines 49.56% 9.732 04.823
73 Ksturgell 58.41% 8.212 04.796
74 Baseball MVP's 56.64% 8.344 04.726
75 jimpc44 53.10% 8.858 04.704
76 MVPs 59.29% 7.433 04.407
77 Rayfromphilly 54.87% 7.935 04.354
78 Gemint 48.67% 8.836 04.301
79 SFudge7974 46.02% 9.144 04.208
80 67toppsrule 50.44% 8.316 04.195
81 MLefebvre MVP 46.90% 8.811 04.133
82 kburgess548 56.64% 7.289 04.128
83 Rblevy7 53.98% 7.631 04.119
84 Rodder067 53.98% 7.492 04.044
85 George L. Divel III's 1951-Present MVPs 42.48% 9.521 04.044
86 Kevin Saucier 47.79% 8.407 04.018
87 baseballcrazy62 51.33% 7.759 03.982
88 JoeHyslop 40.71% 9.783 03.982
89 Hammertime 55.75% 7.135 03.978
90 duanegtom 47.79% 8.306 03.969
91 Joe80r 52.21% 7.534 03.934
92 collects_rcs 44.25% 8.870 03.925
93 SRQSalt 46.02% 8.510 03.916
94 R S Braswell 43.36% 9.020 03.912
95 Pacboxer 42.48% 9.135 03.881
96 The Wydeven Collection 53.10% 7.300 03.876
97 Beck's MVPs '51-Current 47.79% 8.111 03.876
98 broncomet 43.36% 8.878 03.850
99 Chambo254 46.90% 8.075 03.788
100 MVP (1951-Present) Baseball 48.67% 7.682 03.739
101 rmendo 40.71% 9.174 03.735
102 mgariepy14 49.56% 7.527 03.730
103 evol eye 45.13% 8.265 03.730
104 abcsportscards 53.10% 7.000 03.717
105 davidsmetfan 49.56% 7.491 03.712
106 Baseball MVP (1951-Present) 50.44% 7.307 03.686
107 magellangatsby 41.59% 8.798 03.659
108 Topps MVPs in their MVP year! 40.71% 8.957 03.646
109 TFJ's Modern MVPs 42.48% 8.521 03.619
110 Obryanjer 51.33% 6.905 03.544
111 yountfan74 42.48% 8.344 03.544
112 Peytonwho 43.36% 8.163 03.540
113 Rlfatty 42.48% 8.292 03.522
114 TGF Collection 38.05% 9.256 03.522
115 cmgentile 47.79% 7.352 03.513
116 johnprevite 44.25% 7.940 03.513
117 DukeRoom's MVPs 38.94% 9.023 03.513
118 bhrom 48.67% 7.127 03.469
119 Hansin Collection !951-Present MVPS 41.59% 8.255 03.434
120 TWR MVP 45.13% 7.569 03.416
121 SOK Collection 38.05% 8.977 03.416
122 mark1711 39.82% 8.544 03.403
123 StrikeEmOut 39.82% 8.533 03.398
124 gij0903 39.82% 8.511 03.389
125 waredogs 37.17% 9.095 03.381
126 jonbegos 45.13% 7.402 03.341
127 snyder686 42.48% 7.854 03.336
128 MVP 39.82% 8.356 03.327
129 Kgb300 52.21% 6.364 03.323
130 marcusgutie 36.28% 9.146 03.319
131 Willgeorge24 38.05% 8.326 03.168
132 xYpH@$Lb_UlTimAtE_... 31.86% 9.917 03.159
133 nbmcmullen 46.02% 6.788 03.124
134 ShawnGallagher 38.05% 8.151 03.102
135 xlite88 38.05% 8.116 03.089
136 ShoelessJim's 1951-Present MVP's 50.44% 6.088 03.071
137 mac_c_collection 39.82% 7.644 03.044
138 rwatson328 37.17% 8.179 03.040
139 ancientbookman 33.63% 8.921 03.000
140 Cunningham Collection 38.94% 7.648 02.978
141 MVPs 35.40% 8.313 02.942
142 crousech 33.63% 8.711 02.929
143 andbow 39.82% 7.211 02.872
144 Markcurtis1977 35.40% 8.025 02.841
145 Hbw8636 38.94% 7.284 02.836
146 The Heath Gallery, MVP (1951-Present) Collection 28.32% 9.938 02.814
147 giric93 35.40% 7.900 02.796
148 Yunier25 36.28% 7.451 02.704
149 Jimmysevens 29.20% 9.015 02.633
150 soonerlp 33.63% 7.789 02.619
151 erik42long 30.09% 8.691 02.615
152 metsfan2778MVPs 31.86% 8.181 02.606
153 clarkecollection 41.59% 6.245 02.597
154 Paul Radlund's Baseball MVP (1951-Present) 30.97% 8.314 02.575
155 bersbach 35.40% 7.263 02.571
156 cubfan131 Rookie Cards 26.55% 9.633 02.558
157 Mike2200 32.74% 7.662 02.509
158 GotInk? 30.09% 8.309 02.500
159 timufc117 29.20% 8.439 02.465
160 JE 33.63% 7.316 02.460
161 MVP Award Winners 30.09% 8.162 02.456
162 tony2526 34.51% 7.077 02.442
162 Key Players 34.51% 7.077 02.442
164 ddsdave 31.86% 7.583 02.416
165 StrikeEmOut Duplicate Set 30.09% 8.029 02.416
166 Miskinlaw 28.32% 8.516 02.412
167 Melikakoka's MVP (1951-Present) 27.43% 8.677 02.381
168 Brady’s MVP (1951-Present) Set 33.63% 7.026 02.363
169 ldlanders 37.17% 6.286 02.336
170 Bob's Baseball MVP (1951-Present) 32.74% 7.108 02.327
171 jbishop2_us 25.66% 8.793 02.257
172 GemsAcresOfDiamonds (5) 23.89% 9.333 02.230
173 (deleted set) 28.32% 7.813 02.212
174 nikklos 26.55% 8.283 02.199
175 ShawBaseballCards - MVP’s 23.01% 9.538 02.195
176 nickg333 29.20% 7.500 02.190
177 brewer1174 33.63% 6.474 02.177
178 Teeman2110 30.97% 7.029 02.177
179 JacksonsMVP's 24.78% 8.786 02.177
180 marxbust 31.86% 6.819 02.173
181 BBDavidson14 33.63% 6.434 02.164
182 MLB MVPs - Craorcskosn 28.32% 7.641 02.164
183 josejose 33.63% 6.408 02.155
184 Collectibles Investment Group 21.24% 10.000 02.124
185 poettermitch 25.66% 8.207 02.106
186 JohnnyRose 27.43% 7.629 02.093
187 rgmader 30.97% 6.729 02.084
188 jdpatton 30.09% 6.853 02.062
189 All Time MVP’s 23.89% 8.593 02.053
190 Abelaw 35.40% 5.775 02.044
191 munce53 30.09% 6.794 02.044
192 Tom Henke 20.35% 10.000 02.035
193 Difabio77 28.32% 7.141 02.022
194 VanceRich 21.24% 9.458 02.009
195 Joe Hoysock 29.20% 6.848 02.000
196 White-Glove MVP 1951-Present 21.24% 9.417 02.000
197 CarolinaCracker1978 29.20% 6.833 01.996
198 Wolfen 29.20% 6.636 01.938
199 Rstett219 19.47% 9.955 01.938
200 irvinprice 28.32% 6.750 01.912
201 lroduner 26.55% 7.183 01.907
202 Chris812 28.32% 6.703 01.898
203 kwtango - MVP Set 30.97% 6.071 01.881
204 JeffWisch 23.01% 8.038 01.850
205 guaks 26.55% 6.900 01.832
206 Macfanz 25.66% 7.052 01.810
207 The Swift Collection MLB MVP's since 1950 20.35% 8.826 01.796
208 Stevan2020 23.89% 7.500 01.792
209 danielsims87 24.78% 7.214 01.788
210 Agresti-MVP 23.01% 7.750 01.783
211 johnnyshen2 27.43% 6.484 01.779
212 MountainsOfSlabs MVPs 23.01% 7.712 01.774
213 GemsAcresOfDiamonds (3) 20.35% 8.717 01.774
214 JR Adams 23.01% 7.692 01.770
214 cslover 23.01% 7.692 01.770
216 leasopher 27.43% 6.274 01.721
217 Nshus2000 25.66% 6.690 01.717
218 biglarryconger 22.12% 7.760 01.717
219 bk917 23.01% 7.269 01.673
220 KSL94 - Baseball / MLB MVP (1951-Present) 16.81% 9.895 01.664
221 KGR MVP's 27.43% 6.032 01.655
222 jfrazer1015 21.24% 7.708 01.637
223 mistercardboard 20.35% 8.043 01.637
224 Goodhops 25.66% 6.310 01.619
225 GemsAcresOfDiamonds (6) 18.58% 8.714 01.619
226 John Lee 25.66% 6.276 01.611
227 jaa024 23.01% 7.000 01.611
228 kadmd1 16.81% 9.579 01.611
229 Atl2 24.78% 6.321 01.566
230 dabroiler 24.78% 6.250 01.549
231 BigHurleyHick 16.81% 9.211 01.549
232 The Reder Collection: MVP Set 16.81% 9.184 01.544
233 thesprtzcardcoltr 22.12% 6.920 01.531
234 anorris77 15.93% 9.611 01.531
235 jhp215 23.01% 6.577 01.513
236 Secretariat 23.01% 6.462 01.487
237 MatadorM83 19.47% 7.636 01.487
238 99murph 16.81% 8.763 01.473
239 Rick's Classic Collection 21.24% 6.875 01.460
240 tanggolf 16.81% 8.684 01.460
240 lackerdy 16.81% 8.684 01.460
242 TAFKADixie 23.89% 6.093 01.456
242 jispreng 23.89% 6.093 01.456
244 CCSS Collection 15.93% 9.000 01.434
245 jgcoulson 19.47% 7.318 01.425
246 Foy’s MVPs 20.35% 6.935 01.412
247 The Rivers Collection 16.81% 8.368 01.407
248 Chunkybutt 20.35% 6.848 01.394
249 aeryk_cerin 15.93% 8.722 01.389
250 Southpaw Slabs 15.04% 9.176 01.381
251 MileHighRobert 15.04% 9.118 01.372
252 Thoradon 16.81% 8.053 01.354
253 firepara682 15.04% 8.941 01.345
254 EMal's MLB MVPs (1951-Present) 16.81% 7.895 01.327
255 MVP (1951-Present) 15.93% 8.333 01.327
256 Baseball MVP (51-Present)-PPC 15.04% 8.706 01.310
257 Chrism777 23.89% 5.463 01.305
258 bchooper 20.35% 6.413 01.305
259 Anthony’s MVPS 1951 to Present 17.70% 7.325 01.296
260 GCHIFULINI@OPTONLI... 16.81% 7.684 01.292
261 bob 15.04% 8.588 01.292
262 Ilovecardboard 26.55% 4.850 01.288
263 GemsAcresOfDiamonds (4) 15.04% 8.529 01.283
264 Owags68 18.58% 6.857 01.274
265 Vernon Kennedy 15.93% 7.944 01.265
266 MLB MVPs 15.04% 8.412 01.265
267 tgo88 18.58% 6.762 01.257
268 Bergen Bulldog 16.81% 7.368 01.239
269 burnsian1214@gmail... 21.24% 5.792 01.230
270 wildcardbig 14.16% 8.688 01.230
271 oscarmeyerwenie 15.93% 7.694 01.226
272 eposner230 23.89% 5.111 01.221
273 TPJ MLB MPV Set 16.81% 7.263 01.221
274 Daywalker633 14.16% 8.563 01.212
275 Howard's 1951-Present MVPs 18.58% 6.500 01.208
276 MVPs 18.58% 6.452 01.199
277 STLKabong BB MVP's 16.81% 7.000 01.177
278 Rachel's Modern Day MVPs 15.93% 7.389 01.177
279 Rblevy7 (2) 18.58% 6.286 01.168
280 pb67 18.58% 6.143 01.142
281 Tassacafix A.L./N.L. MVP's (1951-Present) 11.50% 9.923 01.142
282 Denisv507 13.27% 8.467 01.124
282 MVP -1951 to Present 13.27% 8.467 01.124
284 KEY baseball lucasfamily_3 17.70% 6.300 01.115
285 Ericpdaniels 17.70% 6.225 01.102
286 Goochster12 12.39% 8.857 01.097
287 Junk Wax Sundays 11.50% 9.462 01.089
288 Kevinm1200 MVP (1951-Present) 14.16% 7.625 01.080
289 MLB MVP's 1951-Present (Any Card) - cdelbroc 13.27% 8.067 01.071
290 john_robert_meek@y... 19.47% 5.409 01.053
291 EmpireCardCollecti... 15.93% 6.611 01.053
292 zimmer11 13.27% 7.933 01.053
293 KHolowczak MVP Set 10.62% 9.875 01.049
294 Sportsgrunt 12.39% 8.357 01.035
295 scottstuehm8@gmail... 12.39% 8.214 01.018
296 Atelier M 13.27% 7.600 01.009
297 siMVP 12.39% 8.071 01.000
298 The Powell Collection 16.81% 5.895 00.991
299 ApexCollecting.com 11.50% 8.462 00.973
300 icemanpick 10.62% 9.167 00.973
301 dlniss1111 15.93% 6.056 00.965
302 markdelligatti@yah... 15.93% 5.972 00.951
303 Kaster5 13.27% 7.167 00.951
304 MY_Vintage#83 18.58% 5.095 00.947
305 PHAND9 14.16% 6.656 00.942
306 MVP 1951-Present (jsal7984) 13.27% 7.100 00.942
306 DC’s MVP Collection 13.27% 7.100 00.942
308 rmwebberjr 10.62% 8.833 00.938
309 Ibarra708 15.04% 6.000 00.903
310 IW’s MLB MVPs 11.50% 7.769 00.894
311 dbthacker71 10.62% 8.417 00.894
312 mdunn270 9.73% 9.182 00.894
313 BSmith26 9.73% 8.909 00.867
314 MVP (1951-Present) 15.04% 5.735 00.863
315 Cabbage_Murderer 14.16% 6.094 00.863
316 PopCornCulture 14.16% 6.063 00.858
317 BARRY MVP 11.50% 7.423 00.854
318 gr1977 13.27% 6.400 00.850
319 zimmer11 (2) 12.39% 6.857 00.850
320 from123 9.73% 8.727 00.850
320 Hall Of Famous - MVP (1951-Present) 9.73% 8.727 00.850
322 gmaynard 10.62% 7.917 00.841
323 roofisonfire 8.85% 9.450 00.836
324 GemsAcresOfDiamonds (7) 9.73% 8.545 00.832
325 GROUND CHUCK 13.27% 6.200 00.823
326 metfan1983 10.62% 7.750 00.823
327 TheBeesKnees 9.73% 8.364 00.814
328 MLB MVP 8.85% 9.100 00.805
329 rm838576 9.73% 8.227 00.801
330 buster.trimble@gma... 12.39% 6.357 00.788
330 Chackman151 12.39% 6.357 00.788
332 jerrybarahman 11.50% 6.846 00.788
333 Telly41 8.85% 8.900 00.788
334 mott 12.39% 6.250 00.774
335 pauly63 (2) 10.62% 7.167 00.761
336 Gegete 9.73% 7.818 00.761
337 MVP (1951-Present) - pilstr57 7.96% 9.556 00.761
338 Widaman MVP (1951-P) 15.93% 4.722 00.752
339 soup_or_salad 14.16% 5.313 00.752
340 PO Walker 11.50% 6.538 00.752
341 Bigcollector 9.73% 7.727 00.752
342 ukbrian2011 7.96% 9.333 00.743
342 jyo1912 7.96% 9.333 00.743
344 jeremy.shorte8 8.85% 8.300 00.735
345 ryanbcards 11.50% 6.308 00.726
346 rpelli16 8.85% 8.100 00.717
347 [email protected] 13.27% 5.333 00.708
348 Ben's MVP Cards 11.50% 6.115 00.704
349 dk512 8.85% 7.800 00.690
350 ATDel 7.08% 9.750 00.690
351 texmiller 9.73% 7.000 00.681
352 aland1966 8.85% 7.700 00.681
353 Ewornek 7.96% 8.556 00.681
354 bsimo10 7.96% 8.278 00.659
355 Coachbohlin 11.50% 5.692 00.655
356 Bald Mike 7.96% 8.222 00.655
357 CodyMason 8.85% 7.250 00.642
358 jimz 7.96% 8.000 00.637
359 sakie_gym 7.08% 9.000 00.637
359 Adam 7.08% 9.000 00.637
361 Jarrikurri 9.73% 6.500 00.633
362 Bronks Baseball MVP's 6.19% 9.857 00.611
363 jtyler83 7.08% 8.500 00.602
364 Swgosnell 10.62% 5.583 00.593
365 jcbiff84r 7.96% 7.444 00.593
366 sjk123 14.16% 4.156 00.589
367 AndyKosco 12.39% 4.750 00.589
368 MVPs 9.73% 6.000 00.584
368 frankjrodriguez@ya... 9.73% 6.000 00.584
370 bhduke1 8.85% 6.600 00.584
371 marcusrossi77@yaho... 11.50% 4.923 00.566
372 Yobemot 8.85% 6.400 00.566
373 Clingwrap 6.19% 9.143 00.566
374 demondrunk 7.96% 7.000 00.558
375 tru.vintage34 7.08% 7.875 00.558
376 kevin.crosetto@gma... 7.96% 6.889 00.549
377 Blox 7.96% 6.778 00.540
378 mitch767676 6.19% 8.643 00.535
379 brian 6.19% 8.571 00.531
380 Tigerguy65 10.62% 4.958 00.527
381 Big Al 8.85% 5.900 00.522
382 leefuren 7.96% 6.556 00.522
383 wvgasguy 6.19% 8.429 00.522
383 dillieyo 6.19% 8.429 00.522
385 [email protected] 5.31% 9.833 00.522
386 holbrosc 9.73% 5.273 00.513
387 KyleGio6789 8.85% 5.650 00.500
388 TJHendricks 7.96% 6.278 00.500
389 WKS123 7.96% 6.222 00.496
390 MVP's 1951-Present 5.31% 9.167 00.487
390 b_weezy 5.31% 9.167 00.487
392 Woodb31 7.08% 6.750 00.478
392 oscarmeyerwenie (2) 7.08% 6.750 00.478
394 WILLRUDD33 6.19% 7.643 00.473
395 Griesingerm 5.31% 8.667 00.460
396 Jetfire32 5.31% 8.500 00.451
397 Chris0327 4.42% 10.000 00.442
398 Junk Wax Sundays (2) 6.19% 7.000 00.434
398 Doneau58 6.19% 7.000 00.434
400 mcreeden 5.31% 8.167 00.434
401 gerlith2 (2) 12.39% 3.464 00.429
402 [email protected] 6.19% 6.857 00.425
403 devo247 5.31% 8.000 00.425
404 Collectibles2Flip 4.42% 9.600 00.425
404 [email protected] 4.42% 9.600 00.425
406 Midthun 4.42% 9.400 00.416
407 Kalit1978 6.19% 6.571 00.407
407 Absolut 6.19% 6.571 00.407
409 TA79Bandit 7.08% 5.625 00.398
410 Georgiacollector 4.42% 9.000 00.398
410 Timlock21 4.42% 9.000 00.398
412 chipbolton 7.96% 4.778 00.381
413 alcorpuz 5.31% 7.167 00.381
413 Assassin-4-Hire 5.31% 7.167 00.381
415 hnorcia 5.31% 7.000 00.372
415 Nick0956 5.31% 7.000 00.372
417 JDS_MVPs 4.42% 8.400 00.372
418 MVP-51-present 4.42% 8.200 00.363
419 MVP's 5.31% 6.750 00.358
420 RLMaris 6.19% 5.714 00.354
421 fsuwagner 3.54% 10.000 00.354
421 Broe77 3.54% 10.000 00.354
423 MillerCardTrading 6.19% 5.643 00.350
424 [email protected] 6.19% 5.571 00.345
425 olscs31 4.42% 7.800 00.345
425 ceolucky 4.42% 7.800 00.345
427 noahpatricktorres 3.54% 9.750 00.345
427 michaelgervais 3.54% 9.750 00.345
429 AndyKosco (2) 7.96% 4.222 00.336
430 bosstwinsnd 7.08% 4.750 00.336
430 Sean Philip 7.08% 4.750 00.336
432 Andrew's MVPs 4.42% 7.600 00.336
433 John Mullins 3.54% 9.500 00.336
433 Ryan Kinsey 3.54% 9.500 00.336
435 MLB Star Set 4.42% 7.400 00.327
436 ot63 6.19% 5.214 00.323
437 Don Schmitt MVP 1951 - Present Set 3.54% 9.000 00.319
438 maguirem 4.42% 7.000 00.310
439 [email protected] 3.54% 8.750 00.310
439 ppeters 3.54% 8.750 00.310
441 Ollie's MVP (1951-Present) set 3.54% 8.500 00.301
441 rossasbill 3.54% 8.500 00.301
443 CMCrume 6.19% 4.714 00.292
444 TJ Garritano 3.54% 8.250 00.292
445 jaminhendrix@yahoo... 5.31% 5.333 00.283
446 Erisao 4.42% 6.400 00.283
447 ewhitner 3.54% 8.000 00.283
447 hodl_hands 3.54% 8.000 00.283
449 RaiderHaider 3.54% 7.750 00.274
449 jfarroni 3.54% 7.750 00.274
451 rbmann71 2.65% 10.000 00.265
451 Bobcat87 2.65% 10.000 00.265
453 Bjohnso27 2.65% 9.667 00.257
453 toddgonzales 2.65% 9.667 00.257
455 msarg29 2.65% 9.333 00.248
455 odsjc 2.65% 9.333 00.248
455 Bruen201010 2.65% 9.333 00.248
455 Each1976 2.65% 9.333 00.248
455 MPblank 2.65% 9.333 00.248
460 grantfeldman 4.42% 5.400 00.239
461 JRSmoove 2.65% 9.000 00.239
461 matt0727 2.65% 9.000 00.239
463 msarg29 (2) 2.65% 8.667 00.230
464 jacdirty 3.54% 6.250 00.221
464 CREATE MY USERNAME 3.54% 6.250 00.221
466 mr_lynx 2.65% 8.333 00.221
467 Gowzer 2.65% 8.000 00.212
467 [email protected] 2.65% 8.000 00.212
469 [email protected] 2.65% 7.667 00.204
470 Pickanother1 2.65% 7.000 00.186
471 Gocubsgo#11 2.65% 6.667 00.177
471 MLB MVPs 2.65% 6.667 00.177
473 (deleted set) 1.77% 10.000 00.177
473 Rridgley11 1.77% 10.000 00.177
473 Matt_Albers 1.77% 10.000 00.177
473 aki 1.77% 10.000 00.177
477 MickBoza 2.65% 6.500 00.173
478 Baseball MVP 51-Present 3.54% 4.750 00.168
479 noahpatricktorres (2) 1.77% 9.500 00.168
479 jballer30 1.77% 9.500 00.168
479 DroDroBird 1.77% 9.500 00.168
479 noahpatricktorres (3) 1.77% 9.500 00.168
483 elireyna411@gmail.... 6.19% 2.643 00.164
484 macton 3.54% 4.625 00.164
485 Benpb18 4.42% 3.600 00.159
486 oscarmeyerwenie (3) 2.65% 6.000 00.159
487 noahpatricktorres (4) 1.77% 9.000 00.159
487 noahpatricktorres (5) 1.77% 9.000 00.159
487 The Zodiac Collection 1.77% 9.000 00.159
490 Parthur1607 2.65% 5.667 00.150
490 JeffB 2.65% 5.667 00.150
490 KenBarnesJr 2.65% 5.667 00.150
490 pokerplayer65 2.65% 5.667 00.150
494 CardCollector05 1.77% 8.500 00.150
495 Bretstone 1.77% 8.000 00.142
495 [email protected] 1.77% 8.000 00.142
497 [email protected] 2.65% 5.000 00.133
498 onilange 1.77% 7.500 00.133
499 key cards 1.77% 7.000 00.124
499 Jmarty12 1.77% 7.000 00.124
501 Brianw88 2.65% 4.000 00.106
502 mccauleymusic 1.77% 6.000 00.106
503 SeattleFan247 1.77% 5.250 00.093
504 crazynewfies 1.77% 5.000 00.089
505 CardiC's MVP Registry 0.88% 10.000 00.089
505 KyleSchmid 0.88% 10.000 00.089
505 Ed 0.88% 10.000 00.089
505 EliteCardz 0.88% 10.000 00.089
505 [email protected] 0.88% 10.000 00.089
505 Cliff Orcutt 0.88% 10.000 00.089
505 DylanClippers 0.88% 10.000 00.089
505 Mark_Farrar 0.88% 10.000 00.089
505 Clothrh 0.88% 10.000 00.089
505 steven.sours@gmail... 0.88% 10.000 00.089
505 maqz99 0.88% 10.000 00.089
505 griffey10 0.88% 10.000 00.089
517 noahpatricktorres (6) 0.88% 9.000 00.080
517 Spalon29 0.88% 9.000 00.080
517 dylon1b 0.88% 9.000 00.080
517 Michael 0.88% 9.000 00.080
517 Nkierski22 0.88% 9.000 00.080
517 mccauleymusic (2) 0.88% 9.000 00.080
517 [email protected] 0.88% 9.000 00.080
517 [email protected] 0.88% 9.000 00.080
517 spcoop12 0.88% 9.000 00.080
517 SouthernSlabz 0.88% 9.000 00.080
517 Oakley 0.88% 9.000 00.080
517 steven.sours@gmail... 0.88% 9.000 00.080
529 sspsa8119 0.88% 8.000 00.071
529 TWISTED78 0.88% 8.000 00.071
529 varnals761 0.88% 8.000 00.071
529 noahpatricktorres (7) 0.88% 8.000 00.071
529 noahpatricktorres (8) 0.88% 8.000 00.071
529 PelicansPG4 0.88% 8.000 00.071
529 Root0848 0.88% 8.000 00.071
529 BCTaylor2 0.88% 8.000 00.071
529 mikevicencio76@gma... 0.88% 8.000 00.071
529 Each1976 (2) 0.88% 8.000 00.071
529 JSMITH1000OK 0.88% 8.000 00.071
540 MVP - 1420 0.88% 7.000 00.062
540 noahpatricktorres (9) 0.88% 7.000 00.062
540 noahpatricktorres (10) 0.88% 7.000 00.062
540 Winch89 0.88% 7.000 00.062
544 Twins fan 1995 1.77% 3.000 00.053
545 MVP’s 0.88% 6.000 00.053
545 watchdog867@gmail.... 0.88% 6.000 00.053
547 IKNOWJESUS116 0.88% 5.000 00.044
548 grantfeldman (2) 0.88% 4.000 00.035
549 Tellicowx 0.88% 3.000 00.027
550 Vikolaf 0.88% 1.000 00.009