Rankings on 9/19/2023 3:33:06 AM

Rank Set Name % Complete GPA Weighted Set Rating
1 Vintage Corvette - 1951 - Present MVPs 100.00% 10.000 10.000
1 Peltz22 Collection 100.00% 10.000 10.000
1 The VanMatre Collection 100.00% 10.000 10.000
1 LStone4951's MLB MVPs (Max GPA) 100.00% 10.000 10.000
5 ⚾️ Smitty's MVP's 1951-Present Collection (top 20) ⭐️ 100.00% 9.982 09.982
6 Tucker's Best 100.00% 9.893 09.893
7 Bases Loaded with MVPs 98.21% 10.000 09.821
8 Rods Collectibles 96.43% 10.000 09.643
9 socaltiggurr 96.43% 9.991 09.634
10 DRD 1951-Present MVP Collection 100.00% 9.464 09.464
12 KRuhl15's MVP (1951-Present) Set 100.00% 9.393 09.393
13 TLE Coins & Cards 100.00% 8.929 08.929
13 The Conforti Collection 98.21% 9.450 09.281
14 mcholke 1951 - Present MVPs 93.75% 9.471 08.879
14 Nats fan's MVPs 94.64% 9.604 09.089
15 BKH 95.54% 9.178 08.768
17 GP's 1951-Present MVP's 95.54% 8.953 08.554
18 Ben & William's MVP Season Cards 100.00% 8.321 08.321
18 Molly's_Pitchers 93.75% 9.224 08.647
23 ole Sheridan 86.61% 9.247 08.009
24 Rosie's modern MLB MVP's 89.29% 7.945 07.094
24 Mkurec1985 MVP (1951-Present) 90.18% 8.663 07.813
25 mhibbard 100.00% 7.795 07.795
25 jbrownell 80.36% 8.722 07.009
26 6outsaway2002 85.71% 8.896 07.625
26 mysox 80.36% 8.522 06.848
27 Morrison Collection 81.25% 9.379 07.621
28 The Big Men on Campus 82.14% 8.168 06.710
28 Rube's MVPs 80.36% 9.167 07.366
29 The Dryer Collection 73.21% 8.988 06.580
30 BG_Card_Collection 75.89% 8.541 06.482
31 cardsgalore 74.11% 8.735 06.473
32 Rhynard's MVP Set 79.46% 8.140 06.469
34 Doughboys 82.14% 7.761 06.375
34 EJJIII's MVP (1951-Present) 77.68% 8.684 06.746
35 Dwelch14 81.25% 7.687 06.246
36 rmeisch 66.96% 9.020 06.040
37 Wally's MVPs 71.43% 8.444 06.031
38 JustGoingbyWalmart 61.61% 9.783 06.027
40 GoSoxBoSox 72.32% 8.160 05.902
40 MVP 90.18% 7.149 06.446
41 Chris's Cards 61.61% 9.464 05.830
42 MDR MVPs 66.96% 8.320 05.571
43 cmurphy417 74.11% 7.500 05.558
44 Willey : MVP Fresh 58.04% 9.508 05.518
45 boberobinson (2) 63.39% 8.606 05.455
46 ZCardz 61.61% 8.732 05.379
47 lrtsma 65.18% 8.212 05.353
48 Red Sox Card Nation--MVP's 70.54% 8.475 05.978
48 jimpc44 59.82% 8.858 05.299
58 pittadam00 66.96% 7.900 05.290
59 FT13 Collectibles MLB MVPs Since 1951 61.61% 8.551 05.268
60 The Lease Collection: Baseball MVP Set (1951-Present) 59.82% 8.784 05.254
61 meatloaf213 57.14% 9.172 05.241
62 neilhamms 58.93% 8.780 05.174
63 Rayfromphilly 58.04% 7.954 04.616
63 Ksturgell 65.18% 7.863 05.125
64 (deleted set) 58.04% 8.715 05.058
65 Gemint's MVP Set 56.25% 8.952 05.036
66 StrikeEmOut 50.00% 8.438 04.219
66 MPH’s MVPs 53.57% 9.358 05.013
67 Poolsharkryan 56.25% 8.762 04.929
67 mgariepy14 53.57% 7.842 04.201
68 Rspin312 55.36% 8.831 04.888
68 duanegtom 50.00% 8.402 04.201
69 MLefebvre MVP 47.32% 8.811 04.170
69 gabr611 51.79% 9.345 04.839
70 Peytonwho 59.82% 8.015 04.795
71 Robbie's 1951 MVP Set 53.57% 8.850 04.741
72 ajoy 59.82% 7.851 04.696
74 (deleted set) 59.82% 7.701 04.607
75 Baseball MVP's 54.46% 8.361 04.554
81 broncomet 43.75% 8.878 03.884
82 SRQSalt 45.54% 8.500 03.871
83 abcsportscards 52.68% 7.102 03.741
84 Topps MVPs in their MVP year! 41.07% 8.957 03.679
84 MVP (1951-Present) Baseball 55.36% 7.411 04.103
85 (deleted set) 49.11% 8.291 04.071
85 rmendo 39.29% 9.136 03.589
86 Geo3 52.68% 7.695 04.054
86 Joe80r 47.32% 7.557 03.576
87 baseballcrazy62 45.54% 7.794 03.549
87 Kevin Saucier 48.21% 8.407 04.054
88 Obryanjer 56.25% 7.183 04.040
88 Chambo254 44.64% 7.920 03.536
89 waredogs 39.29% 9.000 03.536
89 JoeHyslop 41.07% 9.783 04.018
90 Hammertime 56.25% 7.135 04.013
90 drhines 36.61% 9.659 03.536
91 George L. Divel III's 1951-Present MVPs 41.96% 9.511 03.991
91 DukeRoom's MVPs 39.29% 8.932 03.509
92 collects_rcs 44.64% 8.870 03.960
93 Rblevy7 51.79% 7.612 03.942
93 mark1711 40.18% 8.544 03.433
94 The Wydeven Collection 53.57% 7.300 03.911
94 Mike2200 45.54% 7.431 03.384
95 67toppsrule 48.21% 8.065 03.888
95 badger1994 40.18% 8.400 03.375
96 Kgb300 52.68% 6.364 03.353
97 snyder686 41.96% 7.894 03.313
98 TGF Collection 35.71% 9.225 03.295
99 Beck's MVPs '51-Current 40.18% 8.156 03.277
100 tanggolf 36.61% 8.915 03.263
101 Willgeorge24 38.39% 8.326 03.196
102 xYpH@$Lb_UlTimAtE_... 32.14% 9.944 03.196
103 ShoelessJim's 1951-Present MVP's 52.68% 6.051 03.188
104 johnprevite 40.18% 7.922 03.183
108 mac_c_collection 40.18% 7.644 03.071
109 R S Braswell 33.93% 9.053 03.071
112 TFJ's Modern MVPs 40.18% 8.689 03.491
112 crousech 33.93% 8.684 02.946
113 rbmann71 32.14% 9.167 02.946
113 dpalkon 41.96% 8.298 03.482
114 yountfan74 34.82% 8.410 02.929
115 gij0903 33.04% 8.770 02.897
128 magellangatsby 37.50% 8.464 03.174
129 MVP 38.39% 8.233 03.161
130 jonbegos 41.96% 7.404 03.107
136 Brady’s MVP (1951-Present) Set 39.29% 7.636 03.000
137 nbmcmullen 45.54% 6.569 02.991
138 g_neace 35.71% 8.338 02.978
139 jojowest 40.18% 7.400 02.973
144 SOK Collection 33.04% 8.757 02.893
145 Hbw8636 39.29% 7.284 02.862
146 davidsmetfan 36.61% 7.805 02.857
147 The Heath Gallery, MVP (1951-Present) Collection 28.57% 9.938 02.839
148 Paul Radlund's Baseball MVP (1951-Present) 33.93% 8.289 02.813
149 xlite88 33.93% 8.211 02.786
150 RonaldStudle1 46.43% 5.962 02.768
151 metsfan2778MVPs 33.93% 8.145 02.763
152 VanceRich 29.46% 9.333 02.750
153 Cunningham Collection 36.61% 7.476 02.737
154 Rlfatty 33.93% 8.026 02.723
155 JacksonsMVP's 30.36% 8.882 02.696
156 (deleted set) 26.79% 10.000 02.679
157 Jimmysevens 29.46% 9.015 02.656
158 Miskinlaw 30.36% 8.574 02.603
159 viveirosmm 29.46% 8.803 02.594
160 David Eloe 29.46% 8.788 02.589
161 StrikeEmOut Duplicate Set 32.14% 8.028 02.580
162 (deleted set) 31.25% 8.200 02.563
163 clarkecollection 41.96% 6.074 02.549
164 Saltcreek Baseball 31.25% 8.000 02.500
165 jjgoat72 29.46% 8.470 02.496
166 Guido13's MVPs 33.93% 7.342 02.491
167 Bakerr14 34.82% 7.141 02.487
168 soonerlp 32.14% 7.694 02.473
169 JohnnyRose 33.93% 7.276 02.469
170 (deleted set) 31.25% 7.900 02.469
171 Yunier25 33.04% 7.419 02.451
172 ddsdave 32.14% 7.583 02.438
173 cubfan131 Rookie Cards 25.00% 9.750 02.438
174 bhrom 33.93% 7.171 02.433
175 biglarryconger 33.04% 7.324 02.420
176 bersbach 33.04% 7.257 02.397
177 timufc117 27.68% 8.629 02.388
178 Jake Ninas 24.11% 9.778 02.357
179 Bob's Baseball MVP (1951-Present) 33.04% 7.108 02.348
180 bpierce208 27.68% 8.419 02.330
181 CarolinaCracker1978 33.93% 6.829 02.317
182 MVP Award Winners 29.46% 7.864 02.317
183 ShawnGallagher 27.68% 8.323 02.304
184 Foy’s MVPs 32.14% 7.139 02.295
185 jbishop2_us 25.89% 8.793 02.277
186 sanfranjim 25.89% 8.690 02.250
187 GemsAcresOfDiamonds (5) 24.11% 9.333 02.250
188 (deleted set) 27.68% 8.065 02.232
189 nikklos 26.79% 8.283 02.219
190 ace529 22.32% 9.920 02.214
191 GotInk? 26.79% 8.217 02.201
192 BBDavidson14 33.93% 6.434 02.183
193 josejose 33.93% 6.408 02.174
194 MVPs 31.25% 6.857 02.143
195 Collectibles Investment Group 21.43% 10.000 02.143
196 DT's MVPs 27.68% 7.710 02.134
197 jaa024 30.36% 7.000 02.125
198 ShawBaseballCards - MVP’s 22.32% 9.520 02.125
199 nickg333 28.57% 7.422 02.121
200 ldlanders 33.93% 6.211 02.107
201 Key Players 29.46% 7.152 02.107
202 Vetteboys 1951-Present MVP's 23.21% 8.981 02.085
203 lroduner 28.57% 7.266 02.076
204 Abelaw 35.71% 5.775 02.063
205 jdpatton 30.36% 6.765 02.054
206 Canuck Collector 20.54% 10.000 02.054
207 Difabio77 28.57% 7.141 02.040
208 jgcoulson 25.00% 8.161 02.040
209 BenNora 27.68% 7.355 02.036
210 marxbust 30.36% 6.662 02.022
211 KSL94 - Baseball / MLB MVP (1951-Present) 20.54% 9.826 02.018
212 KonradKuhn1 23.21% 8.615 02.000
213 brewer1174 29.46% 6.682 01.969
214 (deleted set) 32.14% 6.097 01.960
215 Macfanz 27.68% 7.081 01.960
216 gloney 25.00% 7.786 01.946
217 (deleted set) 25.00% 7.732 01.933
218 (deleted set) 22.32% 8.640 01.929
219 pikemaster19078 31.25% 6.114 01.911
220 (deleted set) 19.64% 9.682 01.902
221 erik42long 21.43% 8.813 01.888
222 scheradon 21.43% 8.792 01.884
223 (deleted set) 19.64% 9.545 01.875
224 JeffWisch 23.21% 8.038 01.866
224 giric93 23.21% 8.038 01.866
226 Melikakoka's MVP (1951-Present) 22.32% 8.360 01.866
227 irvinprice 27.68% 6.677 01.848
228 MVP's 1951-Present 27.68% 6.645 01.839
229 munce53 27.68% 6.613 01.830
230 All Time MVP’s 21.43% 8.542 01.830
231 milkandcheese1 20.54% 8.870 01.821
232 danielsims87 25.00% 7.214 01.804
233 GemsAcresOfDiamonds (3) 20.54% 8.717 01.790
234 JR Adams 23.21% 7.692 01.786
234 cslover 23.21% 7.692 01.786
236 (deleted set) 22.32% 8.000 01.786
237 mistercardboard 21.43% 8.000 01.714
238 (deleted set) 28.57% 5.953 01.701
239 Tom Henke 16.96% 10.000 01.696
240 KGR MVP's 27.68% 6.032 01.670
241 polisigh31 18.75% 8.857 01.661
242 Chris812 25.89% 6.379 01.652
243 John Lee 26.79% 6.150 01.647
244 Goodhops 25.89% 6.310 01.634
245 GemsAcresOfDiamonds (6) 18.75% 8.714 01.634
246 ace529 (2) 16.96% 9.579 01.625
247 (deleted set) 22.32% 7.200 01.607
248 johnnyshen2 23.21% 6.904 01.603
249 Teeman2110 21.43% 7.458 01.598
250 lackerdy 17.86% 8.750 01.563
251 The Reder Collection: MVP Set 16.96% 9.184 01.558
252 Secretariat 24.11% 6.444 01.554
253 jfrazer1015 18.75% 8.286 01.554
254 anorris77 16.07% 9.611 01.545
255 andbow 19.64% 7.773 01.527
256 MountainsOfSlabs MVPs 19.64% 7.659 01.504
257 jhp215 24.11% 6.222 01.500
258 Joe Hoysock 21.43% 6.958 01.491
259 Rick's Classic Collection 21.43% 6.875 01.473
260 CCSS Collection 16.07% 8.917 01.433
261 kwtango - MVP Set 24.11% 5.926 01.429
262 Chunkybutt 20.54% 6.848 01.406
263 Southpaw Slabs 15.18% 9.176 01.393
264 MileHighRobert 15.18% 9.118 01.384
265 (deleted set) 16.96% 8.105 01.375
266 AMM-MLB-MVPs 15.18% 9.000 01.366
267 MatadorM83 17.86% 7.600 01.357
268 dabroiler 21.43% 6.250 01.339
269 chrishow7 18.75% 7.119 01.335
270 EMal's MLB MVPs (1951-Present) 16.07% 8.278 01.330
271 bchooper 20.54% 6.413 01.317
272 Bergen Bulldog 17.86% 7.300 01.304
273 bob 15.18% 8.588 01.304
274 GemsAcresOfDiamonds (4) 15.18% 8.529 01.295
275 Howard's 1951-Present MVPs 19.64% 6.568 01.290
276 MLB MVPs 15.18% 8.412 01.277
277 99murph 13.39% 9.533 01.277
278 ryandelia 22.32% 5.680 01.268
279 MVP (1951-Present) 15.18% 8.294 01.259
280 TPJ MLB MPV Set 16.96% 7.368 01.250
281 wildcardbig 14.29% 8.688 01.241
282 eposner230 24.11% 5.111 01.232
283 Wolfen 18.75% 6.524 01.223
284 Daywalker633 14.29% 8.563 01.223
285 Stevan2020 17.86% 6.825 01.219
286 rficchi 15.18% 7.853 01.192
287 Rachel's Modern Day MVPs 16.07% 7.389 01.188
288 Denisv507 14.29% 8.250 01.179
289 chayes48 15.18% 7.647 01.161
290 (deleted set) 13.39% 8.667 01.161
291 jmangini 17.86% 6.450 01.152
292 oscarmeyerwenie 15.18% 7.559 01.147
293 Goochster12 12.50% 8.857 01.107
294 Bcollins1028 16.07% 6.778 01.089
295 cscruton 16.96% 6.368 01.080
296 Agresti-MVP 14.29% 7.500 01.071
297 rm838576 11.61% 9.154 01.063
298 WILLRUDD33 16.07% 6.583 01.058
299 Coachschro 15.18% 6.941 01.054
300 aeryk_cerin 12.50% 8.429 01.054
301 KEY baseball lucasfamily_3 16.96% 6.158 01.045
302 Sportsgrunt 12.50% 8.357 01.045
302 The Rivers Collection 12.50% 8.357 01.045
304 ryanbcards 17.86% 5.800 01.036
305 (deleted set) 12.50% 8.179 01.022
306 Atelier M 13.39% 7.600 01.018
307 The Powell Collection 16.96% 5.895 01.000
308 aa_budd 13.39% 7.467 01.000
309 poettermitch 10.71% 9.333 01.000
310 jsloan10 14.29% 6.938 00.991
311 ApexCollecting.com 11.61% 8.462 00.982
312 icemanpick 10.71% 9.167 00.982
313 markdelligatti@yah... 16.07% 5.972 00.960
314 PopCornCulture 16.07% 5.944 00.955
315 jwhit34 14.29% 6.688 00.955
316 PHAND9 14.29% 6.656 00.951
317 rmwebberjr 10.71% 8.833 00.946
317 from123 10.71% 8.833 00.946
319 Karp 62 16.07% 5.833 00.938
320 dbthacker71 11.61% 8.038 00.933
321 IW’s MLB MVPs 11.61% 7.769 00.902
322 (deleted set) 10.71% 8.417 00.902
323 roofisonfire 9.82% 9.136 00.897
324 siMVP 10.71% 8.333 00.893
325 Telly41 9.82% 9.000 00.884
326 Cabbage_Murderer 14.29% 6.094 00.871
327 Ericpdaniels 12.50% 6.929 00.866
328 tritonefilms 9.82% 8.818 00.866
329 BARRY MVP 11.61% 7.423 00.862
330 buster.trimble@gma... 14.29% 5.938 00.848
331 GCHIFULINI@OPTONLI... 11.61% 7.308 00.848
332 TwinsFanAtIt 9.82% 8.636 00.848
333 GemsAcresOfDiamonds (7) 9.82% 8.545 00.839
334 (deleted set) 8.93% 9.400 00.839
335 GROUND CHUCK 13.39% 6.200 00.830
336 metfan1983 10.71% 7.750 00.830
336 MLB MVP's 1951-Present (Any Card) - cdelbroc 10.71% 7.750 00.830
338 pb67 9.82% 8.455 00.830
339 TheBeesKnees 9.82% 8.364 00.821
340 ddso44 10.71% 7.583 00.813
341 MLB MVP 8.93% 9.100 00.813
342 mitch767676 (3) 8.93% 9.050 00.808
343 Atl2 13.39% 6.000 00.804
344 Shewlessjoe 11.61% 6.923 00.804
345 Ollie's MVP (1951-Present) set 8.93% 9.000 00.804
346 Chackman151 12.50% 6.357 00.795
347 jerrybarahman 11.61% 6.846 00.795
348 gmaynard 9.82% 8.091 00.795
349 Lkoppelman 11.61% 6.769 00.786
350 mott 12.50% 6.250 00.781
351 DC’s MVP Collection 11.61% 6.731 00.781
352 pauly63 (2) 10.71% 7.167 00.768
353 Gegete 9.82% 7.818 00.768
354 The Emerald City Collection 8.93% 8.600 00.768
355 MVP (1951-Present) - pilstr57 8.04% 9.556 00.768
356 Widaman MVP (1951-P) 16.07% 4.722 00.759
357 PO Walker 11.61% 6.538 00.759
357 we3thatb 11.61% 6.538 00.759
359 Parthur1607 10.71% 7.083 00.759
360 Bigcollector 9.82% 7.727 00.759
361 ukbrian2011 8.04% 9.333 00.750
362 STLKabong BB MVP's 10.71% 6.917 00.741
363 Kevinm1200 MVP (1951-Present) 9.82% 7.545 00.741
364 Poppy's Pride 9.82% 7.364 00.723
365 [email protected] 13.39% 5.333 00.714
366 MY_Vintage#83 15.18% 4.676 00.710
367 Ben's MVP Cards 11.61% 6.115 00.710
368 MVPs 11.61% 6.077 00.705
369 bsimo10 8.93% 7.900 00.705
370 Trex #MVP 7.14% 9.750 00.696
370 ATDel 7.14% 9.750 00.696
372 aland1966 8.93% 7.700 00.688
373 Ewornek 8.04% 8.556 00.688
374 Broe77 7.14% 9.500 00.679
375 MVP (1951-Present) 12.50% 5.321 00.665
376 soup_or_salad 11.61% 5.731 00.665
377 Ibarra708 12.50% 5.214 00.652
378 Thoradon 8.04% 8.111 00.652
379 Jarrikurri 9.82% 6.500 00.638
380 Mitchell Rembold 8.04% 7.667 00.616
381 Bronks Baseball MVP's 6.25% 9.857 00.616
382 jtyler83 7.14% 8.500 00.607
383 (deleted set) 8.93% 6.700 00.598
384 bk917 9.82% 6.000 00.589
385 bhduke1 8.93% 6.600 00.589
386 MVP (1951-Present) 7.14% 8.250 00.589
386 Jagmac 7.14% 8.250 00.589
388 dk512 8.04% 7.222 00.580
389 sjk123 13.39% 4.300 00.576
390 Ewert21 11.61% 4.923 00.571
391 Yuichiro51 8.04% 7.111 00.571
392 Tigerguy65 11.61% 4.885 00.567
393 chipbolton 10.71% 5.250 00.563
394 conlindf 8.04% 7.000 00.563
394 demondrunk 8.04% 7.000 00.563
396 Blox 8.04% 6.778 00.545
397 Hall Of Famous - MVP (1951-Present) 6.25% 8.714 00.545
398 dlniss1111 9.82% 5.455 00.536
399 Carmasters1 8.93% 6.000 00.536
400 fsuwagner 5.36% 10.000 00.536
401 Coachbohlin 8.93% 5.950 00.531
402 Big Al 8.93% 5.900 00.527
403 leefuren 8.04% 6.556 00.527
404 jcbiff84r 7.14% 7.375 00.527
404 (deleted set) 7.14% 7.375 00.527
406 edkelly56 6.25% 8.429 00.527
406 wvgasguy 6.25% 8.429 00.527
406 dillieyo 6.25% 8.429 00.527
409 brian 5.36% 9.833 00.527
409 [email protected] 5.36% 9.833 00.527
411 Ilovecardboard 8.93% 5.700 00.509
412 WKS123 8.04% 6.222 00.500
413 Yobemot 8.04% 6.111 00.491
414 Bjgreen1 6.25% 7.857 00.491
415 Urachoch 5.36% 9.167 00.491
415 Georgiacollector 5.36% 9.167 00.491
417 ewhitner 7.14% 6.813 00.487
418 bdew MVP cards 6.25% 7.786 00.487
419 Woodb31 7.14% 6.750 00.482
420 Adam 5.36% 9.000 00.482
421 bosstwinsnd 11.61% 4.038 00.469
422 Jetfire32 5.36% 8.500 00.455
423 EshBros MVP Set 8.93% 5.050 00.451
424 KyleGio6789 6.25% 7.143 00.446
425 KHolowczak MVP Set 4.46% 10.000 00.446
425 Chris0327 4.46% 10.000 00.446
427 gerlith2 (2) 12.50% 3.464 00.433
428 [email protected] 6.25% 6.857 00.429
428 (deleted set) 6.25% 6.857 00.429
430 devo247 5.36% 8.000 00.429
431 (deleted set) 4.46% 9.600 00.429
431 Collectibles2Flip 4.46% 9.600 00.429
431 [email protected] 4.46% 9.600 00.429
434 texmiller 6.25% 6.714 00.420
435 Ryan Kinsey 4.46% 9.400 00.420
436 Kalit1978 6.25% 6.571 00.411
437 Doneau58 5.36% 7.667 00.411
438 Don Schmitt MVP 1951 - Present Set 4.46% 9.200 00.411
438 (deleted set) 4.46% 9.200 00.411
440 robbins44276 5.36% 7.500 00.402
441 scott.wiggs 4.46% 9.000 00.402
441 Timlock21 4.46% 9.000 00.402
443 marc_kavy 6.25% 6.357 00.397
444 oscarmeyerwenie (2) 6.25% 6.286 00.393
445 alcorpuz 5.36% 7.167 00.384
446 tru.vintage34 4.46% 8.600 00.384
446 Griesingerm 4.46% 8.600 00.384
448 onilange (2) 8.04% 4.722 00.379
449 Ckillorado 5.36% 7.083 00.379
450 mitch767676 4.46% 8.500 00.379
451 hnorcia 5.36% 7.000 00.375
451 Nick0956 5.36% 7.000 00.375
453 MVP-51-present 4.46% 8.200 00.366
454 blaclabl 7.14% 5.063 00.362
455 MVP's 5.36% 6.750 00.362
455 Thomasm1996 5.36% 6.750 00.362
457 Rblevy7 (2) 6.25% 5.714 00.357
458 mitch767676 (2) 4.46% 8.000 00.357
459 Rstett219 3.57% 10.000 00.357
460 olscs31 4.46% 7.800 00.348
461 noahpatricktorres 3.57% 9.750 00.348
461 michaelgervais 3.57% 9.750 00.348
463 Sean Philip 7.14% 4.750 00.339
464 MLB MVP's 5.36% 6.333 00.339
465 (deleted set) 3.57% 9.500 00.339
465 Midthun 3.57% 9.500 00.339
465 Mathewralph 3.57% 9.500 00.339
468 ot63 6.25% 5.214 00.326
469 Swgosnell 7.14% 4.500 00.321
470 maguirem 4.46% 7.000 00.313
471 [email protected] 3.57% 8.750 00.313
471 ppeters 3.57% 8.750 00.313
473 Whatev 6.25% 4.929 00.308
473 holbrosc 6.25% 4.929 00.308
475 rossasbill 3.57% 8.500 00.304
476 CMCrume 6.25% 4.714 00.295
477 ng185114 4.46% 6.600 00.295
478 JDS_MVPs 3.57% 8.250 00.295
478 Joshbrenner 3.57% 8.250 00.295
480 Erisao 4.46% 6.400 00.286
481 CardCollector05 3.57% 8.000 00.286
481 hodl_hands 3.57% 8.000 00.286
481 ceolucky 3.57% 8.000 00.286
481 (deleted set) 3.57% 8.000 00.286
485 RLMaris 5.36% 5.167 00.277
486 RaiderHaider 3.57% 7.750 00.277
487 Karp 62 -MVP (1951-Present) 5.36% 5.083 00.272
488 quackquack 2.68% 10.000 00.268
489 Bjohnso27 2.68% 9.667 00.259
490 msarg29 2.68% 9.333 00.250
490 odsjc 2.68% 9.333 00.250
492 grantfeldman 4.46% 5.400 00.241
493 maybee 3.57% 6.750 00.241
493 kevin.crosetto@gma... 3.57% 6.750 00.241
495 TA79Bandit 2.68% 8.667 00.232
495 John Mullins 2.68% 8.667 00.232
495 msarg29 (2) 2.68% 8.667 00.232
498 Azdbaxx 2.68% 8.500 00.228
499 mr_lynx 2.68% 8.333 00.223
500 goldnugget 2.68% 8.000 00.214
500 MVP (1951-PRESENT) 2.68% 8.000 00.214
500 Gowzer 2.68% 8.000 00.214
503 Novacats82 2.68% 7.333 00.196
503 tah4 2.68% 7.333 00.196
503 sspsa8119 2.68% 7.333 00.196
506 Gocubsgo#11 3.57% 5.375 00.192
507 JeffB 4.46% 4.200 00.188
508 HawkRules 1.79% 10.000 00.179
508 LordSlender 1.79% 10.000 00.179
508 rlstalder 1.79% 10.000 00.179
508 xTovar210 1.79% 10.000 00.179
508 sloppystick 1.79% 10.000 00.179
508 Rridgley11 1.79% 10.000 00.179
508 toddgonzales 1.79% 10.000 00.179
515 noahpatricktorres (2) 1.79% 9.500 00.170
515 dstroot MVP 1.79% 9.500 00.170
515 jballer30 1.79% 9.500 00.170
515 DroDroBird 1.79% 9.500 00.170
515 noahpatricktorres (3) 1.79% 9.500 00.170
520 macton 3.57% 4.625 00.165
521 oscarmeyerwenie (3) 2.68% 6.000 00.161
522 Nascarpop's MVP's 1.79% 9.000 00.161
522 Beaker 1.79% 9.000 00.161
522 b_weezy 1.79% 9.000 00.161
522 jerseygirl 1.79% 9.000 00.161
522 hakimayoup1985 1.79% 9.000 00.161
522 mrwalker0404 1.79% 9.000 00.161
522 noahpatricktorres (4) 1.79% 9.000 00.161
522 noahpatricktorres (5) 1.79% 9.000 00.161
522 The Zodiac Collection 1.79% 9.000 00.161
522 jyo1912 1.79% 9.000 00.161
522 Nshus2000 1.79% 9.000 00.161
533 KenBarnesJr 2.68% 5.667 00.152
533 pokerplayer65 2.68% 5.667 00.152
535 (deleted set) 1.79% 8.500 00.152
535 Moran9889 1.79% 8.500 00.152
537 BH_1951_Present_MVPs 2.68% 5.333 00.143
537 jacdirty 2.68% 5.333 00.143
539 Dbalward77 1.79% 8.000 00.143
539 BoltOfPurple 1.79% 8.000 00.143
539 basynnott 1.79% 8.000 00.143
539 MLB Star Set 1.79% 8.000 00.143
543 jfarroni 1.79% 7.500 00.134
544 key cards 1.79% 7.000 00.125
545 mvp 1.79% 6.500 00.116
545 MLB MVPs 1.79% 6.500 00.116
547 Brianw88 2.68% 4.000 00.107
548 MVP’s 1.79% 6.000 00.107
548 mccauleymusic 1.79% 6.000 00.107
550 Baseball MVP 51-Present 2.68% 3.667 00.098
551 sandstormer 1.79% 5.500 00.098
552 crazynewfies 1.79% 5.000 00.089
553 (deleted set) 0.89% 10.000 00.089
553 Jimboh4 0.89% 10.000 00.089
553 CardiC's MVP Registry 0.89% 10.000 00.089
553 KyleSchmid 0.89% 10.000 00.089
553 (deleted set) 0.89% 10.000 00.089
553 jacobscards 0.89% 10.000 00.089
553 shabagel 0.89% 10.000 00.089
553 (deleted set) 0.89% 10.000 00.089
553 BrettL73 0.89% 10.000 00.089
553 Duggan2424 0.89% 10.000 00.089
553 (deleted set) 0.89% 10.000 00.089
553 Gowzer (2) 0.89% 10.000 00.089
553 The ManCave Tailgater 2 0.89% 10.000 00.089
553 The ManCave Tailgater 0.89% 10.000 00.089
553 MVP (1951-Present) 0.89% 10.000 00.089
553 Ed 0.89% 10.000 00.089
553 EliteCardz 0.89% 10.000 00.089
553 [email protected] 0.89% 10.000 00.089
553 Cliff Orcutt 0.89% 10.000 00.089
572 (deleted set) 0.89% 9.000 00.080
572 noahpatricktorres (6) 0.89% 9.000 00.080
572 MajorTom5 0.89% 9.000 00.080
572 theordore 0.89% 9.000 00.080
572 Trippykickz92 0.89% 9.000 00.080
572 MikeH-Baseball MVP 0.89% 9.000 00.080
572 MVP (1951-Present) 0.89% 9.000 00.080
572 Gkwalters 0.89% 9.000 00.080
572 DroDroBird (2) 0.89% 9.000 00.080
572 ronnielee09 0.89% 9.000 00.080
572 Spalon29 0.89% 9.000 00.080
572 dylon1b 0.89% 9.000 00.080
572 Michael 0.89% 9.000 00.080
572 Nkierski22 0.89% 9.000 00.080
572 mccauleymusic (2) 0.89% 9.000 00.080
572 MickBoza 0.89% 9.000 00.080
572 [email protected] 0.89% 9.000 00.080
572 [email protected] 0.89% 9.000 00.080
572 spcoop12 0.89% 9.000 00.080
572 SouthernSlabz 0.89% 9.000 00.080
572 (deleted set) 0.89% 9.000 00.080
593 Kaneezy 1.79% 4.000 00.071
594 Nascarpop's MVP (1951-Present) 0.89% 8.000 00.071
594 Nascarpop'S MVP (1951-Present) 0.89% 8.000 00.071
594 TWISTED78 0.89% 8.000 00.071
594 vicryok 0.89% 8.000 00.071
594 MVP 0.89% 8.000 00.071
594 Baseball MVP 0.89% 8.000 00.071
594 jeremyowens13 0.89% 8.000 00.071
594 varnals761 0.89% 8.000 00.071
594 (deleted set) 0.89% 8.000 00.071
594 noahpatricktorres (7) 0.89% 8.000 00.071
594 noahpatricktorres (8) 0.89% 8.000 00.071
594 PelicansPG4 0.89% 8.000 00.071
594 Bretstone 0.89% 8.000 00.071
594 Root0848 0.89% 8.000 00.071
608 (deleted set) 1.79% 3.500 00.063
609 MVP - 1420 0.89% 7.000 00.063
609 Elfman 0.89% 7.000 00.063
609 noahpatricktorres (9) 0.89% 7.000 00.063
609 noahpatricktorres (10) 0.89% 7.000 00.063
609 Winch89 0.89% 7.000 00.063
609 onilange 0.89% 7.000 00.063
615 (deleted set) 0.89% 6.000 00.054
616 (deleted set) 0.89% 5.000 00.045
617 grantfeldman (2) 0.89% 4.000 00.036
618 usmc1980 (2) 0.89% 2.000 00.018
619 usmc1980 (3) 0.89% 1.000 00.009