danandkat Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | ||||
8/5/2022 8:58:54 PM | 231 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: churchill54 | |||
7/28/2022 1:21:14 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
7/28/2022 1:21:10 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: ApexCollecting.com | |||
7/20/2022 7:14:50 PM | 229 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
7/20/2022 7:14:48 PM | 229 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
7/9/2022 1:25:28 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: sonomawoo79 | |||
7/9/2022 1:25:27 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: sonomawoo79 | |||
7/3/2022 8:15:25 PM | 229 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
7/3/2022 8:15:21 PM | 229 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
7/2/2022 7:56:31 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: dcwolf0225 | |||
7/2/2022 7:56:23 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: dcwolf0225 | |||
6/29/2022 9:58:21 AM | 231 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: dcwolf0225 | |||
6/29/2022 9:58:20 AM | 231 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: dcwolf0225 | |||
6/27/2022 3:43:58 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Thoradon | |||
6/27/2022 3:43:56 PM | 230 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Thoradon | |||
6/23/2022 10:31:09 PM | 229 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
6/23/2022 10:31:06 PM | 229 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
6/19/2022 11:17:57 AM | 228 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: justinsiemonsma | |||
6/19/2022 11:17:56 AM | 228 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: justinsiemonsma | |||
6/7/2022 4:39:04 PM | 227 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: acranger | |||
6/4/2022 6:59:21 PM | 226 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Brynee416 | |||
6/4/2022 6:59:16 PM | 226 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Brynee416 | |||
6/4/2022 8:54:38 AM | 225 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
6/4/2022 8:54:36 AM | 225 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
6/3/2022 12:42:59 PM | 226 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Kirbypuckettfan | |||
6/3/2022 12:42:55 PM | 226 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Kirbypuckettfan | |||
5/21/2022 6:18:39 PM | 225 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds rookies | |||
5/20/2022 8:19:40 PM | 224 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
5/13/2022 8:08:04 PM | 223 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
5/13/2022 8:07:57 PM | 223 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
5/11/2022 8:47:38 PM | 224 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
5/5/2022 9:14:57 AM | 223 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Joe Hoysock | |||
5/5/2022 9:14:57 AM | 223 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Joe Hoysock | |||
5/1/2022 1:43:00 AM | 222 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Houtzdr | |||
4/18/2022 6:57:02 AM | 221 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: gradybishop | |||
4/18/2022 6:57:01 AM | 221 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: gradybishop | |||
4/15/2022 4:56:58 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jveebball | |||
4/15/2022 4:56:57 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jveebball | |||
4/11/2022 6:53:34 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Roughriders | |||
4/11/2022 6:53:34 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Roughriders | |||
4/4/2022 7:14:49 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
4/4/2022 7:14:43 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/27/2022 7:25:57 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/27/2022 7:25:56 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/27/2022 6:41:08 AM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/27/2022 6:41:07 AM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/18/2022 5:38:17 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
3/18/2022 5:30:36 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/18/2022 5:30:32 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/18/2022 10:25:07 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
3/18/2022 8:46:53 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/18/2022 8:46:48 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/13/2022 7:32:37 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
3/11/2022 8:20:30 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/11/2022 8:20:24 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/6/2022 7:26:52 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: claytonscards | |||
3/6/2022 7:26:52 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: claytonscards | |||
3/6/2022 6:44:16 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
3/4/2022 9:04:15 PM | 217 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/4/2022 9:04:13 PM | 217 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/2/2022 5:46:57 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans | |||
3/2/2022 5:46:54 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans | |||
3/1/2022 7:40:58 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
3/1/2022 7:40:06 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
3/1/2022 7:40:05 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
2/16/2022 1:37:29 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
2/12/2022 5:23:39 AM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
2/12/2022 5:05:57 AM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
2/6/2022 3:32:51 PM | 221 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
1/23/2022 7:11:56 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: rcbrumbaugh | |||
1/23/2022 7:11:56 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: rcbrumbaugh | |||
1/22/2022 2:08:42 PM | 221 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
1/21/2022 1:43:50 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds RC Set | |||
1/21/2022 1:43:50 PM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds RC Set | |||
1/19/2022 9:55:44 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Kenny’s Bonds Rookies | |||
1/19/2022 9:55:44 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Kenny’s Bonds Rookies | |||
1/18/2022 6:05:22 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: theguru | |||
1/18/2022 6:05:19 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: theguru | |||
1/17/2022 9:44:41 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
1/17/2022 9:44:37 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
1/4/2022 11:54:23 AM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: bagshelt | |||
1/4/2022 11:54:19 AM | 220 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: bagshelt | |||
12/15/2021 4:38:22 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: BALCO for Barry | |||
12/15/2021 4:38:19 PM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: BALCO for Barry | |||
12/12/2021 7:28:51 AM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
12/5/2021 8:11:06 AM | 219 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
12/4/2021 2:14:12 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Tobias5775 | |||
12/4/2021 2:14:11 PM | 218 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Tobias5775 | |||
12/1/2021 5:56:59 PM | 217 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: mattborowiec | |||
12/1/2021 5:56:56 PM | 217 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: mattborowiec | |||
11/22/2021 2:28:56 PM | 216 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
11/22/2021 2:28:56 PM | 216 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
11/22/2021 2:24:10 PM | 215 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
11/22/2021 2:24:08 PM | 215 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
10/28/2021 4:37:36 PM | 216 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: cardsgalore | |||
10/28/2021 4:37:34 PM | 216 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: cardsgalore | |||
10/25/2021 7:44:46 PM | 215 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Spinner Collection | |||
10/25/2021 7:44:41 PM | 215 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Spinner Collection | |||
10/17/2021 4:31:02 PM | 214 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: BadgerPride Bonds Rookies | |||
10/17/2021 4:31:00 PM | 214 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: BadgerPride Bonds Rookies | |||
9/27/2021 2:26:23 PM | 213 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: MarlinsBB1997 | |||
9/27/2021 2:26:20 PM | 213 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: MarlinsBB1997 | |||
9/20/2021 3:44:03 PM | 212 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
9/14/2021 12:00:59 PM | 213 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
9/14/2021 12:00:51 PM | 213 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
8/31/2021 3:36:51 PM | 214 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: colsen11 | |||
8/31/2021 3:36:49 PM | 214 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: colsen11 | |||
8/28/2021 10:29:29 AM | 213 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: b_winter99 | |||
8/28/2021 10:29:28 AM | 213 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: b_winter99 | |||
8/24/2021 7:01:36 PM | 212 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
8/24/2021 7:01:31 PM | 212 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
8/23/2021 1:34:09 PM | 211 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jgatton | |||
8/23/2021 1:34:07 PM | 211 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jgatton | |||
8/20/2021 8:39:27 PM | 210 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Roman21 | |||
8/20/2021 8:39:26 PM | 210 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Roman21 | |||
8/15/2021 1:05:56 PM | 209 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: LaurenThompson1 | |||
8/15/2021 1:05:55 PM | 209 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: LaurenThompson1 | |||
8/8/2021 10:15:23 AM | 208 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Coopscardboardcorner | |||
8/8/2021 10:15:21 AM | 208 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Coopscardboardcorner | |||
7/31/2021 5:53:09 AM | 207 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: rj_cards346 | |||
7/26/2021 5:24:18 PM | 206 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Barry Bonds | |||
7/26/2021 5:24:18 PM | 206 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Barry Bonds | |||
7/23/2021 1:06:19 PM | 205 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: lobubba | |||
7/23/2021 1:06:18 PM | 205 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: lobubba | |||
7/18/2021 7:57:48 PM | 204 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
7/18/2021 6:07:39 PM | 205 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds RC Set | |||
7/18/2021 6:07:38 PM | 205 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds RC Set | |||
7/10/2021 2:03:36 PM | 204 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: dlewis4546 | |||
7/10/2021 2:03:35 PM | 204 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: dlewis4546 | |||
6/28/2021 9:57:47 PM | 203 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jcofone | |||
6/26/2021 2:22:24 PM | 202 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
6/26/2021 2:22:23 PM | 202 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
6/20/2021 1:40:57 AM | 203 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Silkysmooth | |||
6/20/2021 1:40:07 AM | 203 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Silkysmooth | |||
6/19/2021 11:20:51 AM | 202 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
6/10/2021 6:27:57 PM | 201 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: JDeVan | |||
6/10/2021 6:27:57 PM | 201 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: JDeVan | |||
6/1/2021 3:58:04 PM | 200 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
6/1/2021 3:58:03 PM | 200 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
5/12/2021 2:17:49 AM | 199 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: NFL | |||
5/12/2021 2:17:48 AM | 199 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: NFL | |||
5/7/2021 10:17:11 PM | 198 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: HOF Miner's Barry Bonds Rookie Set | |||
5/7/2021 10:17:11 PM | 198 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: HOF Miner's Barry Bonds Rookie Set | |||
4/29/2021 9:05:28 PM | 197 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
4/29/2021 9:05:22 PM | 197 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
4/29/2021 12:47:35 PM | 198 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
4/29/2021 12:47:32 PM | 198 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
4/28/2021 11:09:57 PM | 199 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
4/28/2021 11:09:56 PM | 199 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
4/16/2021 5:30:07 PM | 198 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: BuckSchott | |||
4/16/2021 5:30:05 PM | 198 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: BuckSchott | |||
4/15/2021 11:01:38 PM | 197 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: rcbrumbaugh | |||
4/15/2021 11:01:37 PM | 197 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: rcbrumbaugh | |||
4/12/2021 4:45:14 PM | 196 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans | |||
4/12/2021 4:45:12 PM | 196 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans | |||
4/12/2021 12:54:04 PM | 195 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jtthomas74 | |||
3/30/2021 5:38:31 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: pittadam00 | |||
3/30/2021 5:38:29 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: pittadam00 | |||
3/13/2021 3:41:05 PM | 193 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
3/13/2021 3:41:04 PM | 193 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
3/10/2021 8:31:01 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jerrybarahman | |||
3/10/2021 8:30:57 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: jerrybarahman | |||
2/28/2021 5:40:17 PM | 193 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
2/28/2021 5:40:16 PM | 193 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
2/23/2021 6:34:56 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
2/23/2021 6:34:30 PM | 195 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
2/23/2021 5:39:12 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
2/23/2021 5:39:11 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
2/10/2021 6:21:10 PM | 195 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: gadawg1973 | |||
2/10/2021 6:21:09 PM | 195 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: gadawg1973 | |||
2/8/2021 11:17:56 PM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
2/8/2021 6:14:53 PM | 195 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: TheHiddenCorners | |||
2/7/2021 8:13:57 AM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Kbrown_26 | |||
2/7/2021 8:13:57 AM | 194 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Kbrown_26 | |||
1/30/2021 6:38:00 AM | 193 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Christian J. Morales Barry Bonds Rookie Collection | |||
1/30/2021 6:37:59 AM | 193 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Christian J. Morales Barry Bonds Rookie Collection | |||
1/26/2021 12:27:29 PM | 192 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Teeman2110 | |||
1/26/2021 12:27:28 PM | 192 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Teeman2110 | |||
1/18/2021 10:23:58 AM | 191 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: rainman18p | |||
1/18/2021 10:23:58 AM | 191 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: rainman18p | |||
1/13/2021 3:01:58 AM | 190 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
1/13/2021 3:00:49 AM | 190 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
1/6/2021 3:28:07 AM | 191 | 3.973 | 9.800 | 42.86% | 3 | 7 | Composite updated. | |||
1/6/2021 3:21:31 AM | 191 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
1/3/2021 4:13:21 PM | 192 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
1/3/2021 4:13:20 PM | 192 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
12/31/2020 6:44:33 AM | 193 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
12/28/2020 1:26:49 PM | 192 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: shamm Barry Bonds Rookie Set | |||
12/28/2020 1:26:47 PM | 192 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: shamm Barry Bonds Rookie Set | |||
12/23/2020 10:26:56 AM | 191 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
12/23/2020 10:26:56 AM | 191 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
12/22/2020 7:26:46 PM | 190 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Chambo254 | |||
12/22/2020 7:26:38 PM | 190 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Chambo254 | |||
12/17/2020 12:40:36 PM | 189 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Bonds Rookie Registry | |||
12/8/2020 9:56:50 PM | 188 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
12/8/2020 9:56:49 PM | 188 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set published. | |||
12/3/2020 11:45:55 AM | 187 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: 8izgr8 | |||
12/3/2020 11:45:53 AM | 187 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: 8izgr8 | |||
11/28/2020 5:20:31 AM | 186 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: schm0098 | |||
11/25/2020 11:11:28 PM | 185 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: SOK Collection | |||
11/16/2020 9:29:32 AM | 184 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET UN-PUBLISHED: SOK Collection | |||
11/16/2020 9:28:04 AM | 185 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: SOK Collection | |||
11/16/2020 9:28:03 AM | 185 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: SOK Collection | |||
11/12/2020 4:07:52 PM | 184 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: magellangatsby | |||
11/12/2020 4:07:51 PM | 184 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: magellangatsby | |||
11/12/2020 2:37:13 PM | 183 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: oppothumbs | |||
11/1/2020 5:05:31 AM | 182 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
11/1/2020 5:05:25 AM | 182 | 3.973 | 9.800 | 42.86% | 3 | 7 | Other set un-published. | |||
10/21/2020 8:26:40 PM | 183 | 3.973 | 9.800 | 42.86% | 3 | 7 | OTHER SET PUBLISHED: Barry Bonds Rookie Set - Moerb79 | |||
