ddyer248 Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 268 | 3.378 | 9.615 | 28.57% | 2 | 7 | ||||
6/7/2023 12:32:17 PM | 269 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Arone Bonds Rookie Set | |||
6/2/2023 8:35:13 PM | 268 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Nightwolf40oz | |||
6/1/2023 10:36:56 PM | 267 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
6/1/2023 10:36:52 PM | 267 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
6/1/2023 10:04:02 PM | 268 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
6/1/2023 10:04:01 PM | 268 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
5/30/2023 10:58:36 PM | 267 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: pelshbm | |||
5/30/2023 10:58:33 PM | 267 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: pelshbm | |||
5/28/2023 7:07:12 AM | 266 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: [email protected] | |||
5/28/2023 7:07:11 AM | 266 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: [email protected] | |||
5/11/2023 4:26:39 PM | 265 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
5/11/2023 4:26:37 PM | 265 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
5/9/2023 7:46:34 AM | 266 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
5/9/2023 7:46:33 AM | 266 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
5/8/2023 5:19:32 PM | 265 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: churchill54 | |||
5/8/2023 7:01:12 AM | 264 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: collects_rcs | |||
5/8/2023 7:01:10 AM | 264 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: collects_rcs | |||
5/4/2023 10:43:19 PM | 263 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
5/3/2023 3:23:51 PM | 264 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
5/3/2023 3:23:49 PM | 264 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
5/3/2023 9:19:09 AM | 265 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
5/3/2023 9:19:07 AM | 265 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
5/1/2023 6:13:29 PM | 266 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
4/28/2023 12:27:14 PM | 265 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Gary B's Barry Bonds | |||
4/27/2023 8:06:54 PM | 264 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Adam’s Bonds Rookies | |||
4/27/2023 8:06:54 PM | 264 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Adam’s Bonds Rookies | |||
4/25/2023 2:03:44 PM | 263 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: mnapoli6 | |||
4/21/2023 5:47:34 AM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
4/21/2023 5:47:33 AM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
4/20/2023 7:25:58 PM | 262 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
4/19/2023 1:30:54 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
4/19/2023 1:30:53 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
4/15/2023 6:11:37 PM | 262 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
4/15/2023 6:11:30 PM | 262 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
4/6/2023 1:40:51 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
4/6/2023 1:40:49 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
3/24/2023 9:58:44 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Watson | |||
3/24/2023 9:58:42 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Watson | |||
3/19/2023 1:17:34 PM | 259 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: OU_Steel | |||
3/19/2023 1:17:33 PM | 259 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/11/2023 2:27:07 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/11/2023 2:26:59 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/5/2023 10:33:08 AM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Pburghfan | |||
3/4/2023 7:36:00 PM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/4/2023 7:35:58 PM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
2/27/2023 8:22:38 AM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Cornett Collection | |||
2/27/2023 3:53:10 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
2/27/2023 3:43:36 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
2/24/2023 4:30:59 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: SWFBcollector | |||
2/24/2023 4:30:58 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: SWFBcollector | |||
2/19/2023 4:55:16 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
2/19/2023 4:55:14 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
2/7/2023 3:52:10 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
2/7/2023 3:51:48 PM | 261 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
2/5/2023 10:44:21 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
1/24/2023 2:23:03 PM | 259 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Mitch206 | |||
1/21/2023 7:22:55 AM | 258 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
1/17/2023 2:25:30 AM | 259 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
1/17/2023 2:19:52 AM | 259 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
1/13/2023 4:51:46 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
1/13/2023 4:51:42 AM | 260 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
1/2/2023 1:17:25 PM | 259 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: OU_Steel | |||
1/2/2023 1:17:25 PM | 259 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: OU_Steel | |||
1/2/2023 7:43:35 AM | 258 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: jhallock81 | |||
12/30/2022 6:26:24 PM | 257 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: [email protected] | |||
12/30/2022 6:26:23 PM | 257 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: [email protected] | |||
12/25/2022 10:48:46 PM | 256 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
12/25/2022 10:48:45 PM | 256 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
12/22/2022 4:23:04 PM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: pstmndav | |||
12/22/2022 4:23:03 PM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: pstmndav | |||
12/10/2022 4:45:36 AM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
12/10/2022 4:45:34 AM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
12/6/2022 3:21:39 PM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
12/6/2022 3:21:38 PM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/25/2022 7:33:11 AM | 256 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/24/2022 11:13:31 AM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: [email protected] | |||
11/24/2022 11:13:31 AM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: [email protected] | |||
11/21/2022 7:22:44 PM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: joeyguynj | |||
11/21/2022 7:22:43 PM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: joeyguynj | |||
11/16/2022 10:42:23 AM | 253 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
11/12/2022 7:05:36 PM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
11/12/2022 7:05:35 PM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
11/10/2022 2:34:28 PM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie | |||
11/10/2022 2:34:28 PM | 255 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie | |||
11/10/2022 2:33:26 PM | 254T | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie | |||
11/10/2022 2:33:25 PM | 254T | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie | |||
11/7/2022 7:36:24 AM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/7/2022 7:36:22 AM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/5/2022 1:46:36 PM | 253 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/5/2022 1:46:34 PM | 253 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/5/2022 4:43:29 AM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/5/2022 4:43:26 AM | 254 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/4/2022 10:46:49 PM | 253 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
11/4/2022 10:46:30 PM | 252 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
11/4/2022 10:45:59 PM | 253 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
10/22/2022 7:25:38 AM | 252 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: NicholasB | |||
10/22/2022 7:25:37 AM | 252 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: NicholasB | |||
10/21/2022 9:06:59 PM | 251 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: ole Sheridan | |||
10/21/2022 9:06:58 PM | 251 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: ole Sheridan | |||
10/14/2022 7:33:35 PM | 250 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
10/14/2022 7:33:34 PM | 250 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
10/9/2022 7:54:15 PM | 251 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
10/8/2022 1:58:37 AM | 250 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Izzyisgoe | |||
10/5/2022 10:15:25 PM | 249 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
10/5/2022 10:14:55 PM | 250 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
10/5/2022 10:14:55 PM | 250 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
10/4/2022 10:41:27 AM | 249 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: TakiTaki's Barry Bonds Rookie Set | |||
10/2/2022 2:43:00 PM | 248 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET UN-PUBLISHED: TakiTaki's Barry Bonds Rookie Set | |||
9/27/2022 5:48:49 AM | 249 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: TakiTaki's Barry Bonds Rookie Set | |||
9/16/2022 8:44:05 PM | 248 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: SJVogue | |||
9/16/2022 8:44:04 PM | 248 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: SJVogue | |||
9/8/2022 4:23:37 PM | 247 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BadgerPride Bonds Rookies | |||
9/8/2022 4:23:35 PM | 247 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BadgerPride Bonds Rookies | |||
9/5/2022 7:58:07 PM | 246 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
9/5/2022 7:58:04 PM | 246 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
8/30/2022 10:44:37 AM | 247 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BadgerPride Bonds Rookies | |||
8/30/2022 10:44:36 AM | 247 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BadgerPride Bonds Rookies | |||
8/25/2022 5:27:45 PM | 248 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: krugs246 | |||
8/25/2022 5:27:45 PM | 248 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: krugs246 | |||
8/15/2022 11:37:39 AM | 247 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: masso3 | |||
8/15/2022 11:37:39 AM | 247 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: masso3 | |||
8/5/2022 8:58:54 PM | 246 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
7/28/2022 1:21:14 PM | 245 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
7/28/2022 1:21:10 PM | 245 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: ApexCollecting.com | |||
7/23/2022 7:01:05 AM | 244 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: dniemi83 | |||
7/23/2022 7:01:02 AM | 244 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: dniemi83 | |||
7/20/2022 7:14:50 PM | 243 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
7/20/2022 7:14:48 PM | 243 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
7/9/2022 1:25:21 PM | 244 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: sonomawoo79 | |||
7/9/2022 1:25:20 PM | 244 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: sonomawoo79 | |||
7/3/2022 8:15:25 PM | 243 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
7/3/2022 8:15:21 PM | 243 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
6/27/2022 3:43:58 PM | 244 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Thoradon | |||
6/27/2022 3:43:56 PM | 244 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Thoradon | |||
6/23/2022 10:31:09 PM | 243 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
6/23/2022 10:31:06 PM | 243 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: noahpatricktorres | |||
6/19/2022 11:17:57 AM | 242 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: justinsiemonsma | |||
6/19/2022 11:17:56 AM | 242 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: justinsiemonsma | |||
6/7/2022 4:39:04 PM | 241 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: acranger | |||
6/4/2022 6:59:21 PM | 240 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BB Bonds | |||
6/4/2022 6:59:16 PM | 240 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BB Bonds | |||
6/4/2022 8:54:38 AM | 239 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
6/4/2022 8:54:36 AM | 239 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
6/3/2022 12:42:59 PM | 240 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Kirbypuckettfan | |||
6/3/2022 12:42:55 PM | 240 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Kirbypuckettfan | |||
5/21/2022 6:18:39 PM | 239 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Bonds rookies | |||
5/20/2022 8:19:40 PM | 238 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
5/13/2022 8:08:04 PM | 237 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
5/13/2022 8:07:57 PM | 237 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
5/11/2022 8:47:38 PM | 238 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
5/5/2022 9:14:50 AM | 237 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Joe Hoysock | |||
5/5/2022 9:14:50 AM | 237 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Joe Hoysock | |||
5/2/2022 8:00:44 AM | 236 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Jlibby22 | |||
5/1/2022 2:20:27 PM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: RLMaris | |||
5/1/2022 2:20:25 PM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: RLMaris | |||
5/1/2022 1:43:00 AM | 236 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Houtzdr | |||
4/18/2022 6:56:57 AM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: gradybishop | |||
4/18/2022 6:56:57 AM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: gradybishop | |||
4/15/2022 4:56:58 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: jveebball | |||
4/15/2022 4:56:57 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: jveebball | |||
4/14/2022 1:10:31 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
4/11/2022 6:53:29 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Roughriders | |||
4/11/2022 6:53:28 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Roughriders | |||
4/4/2022 7:14:49 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
4/4/2022 7:14:43 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/27/2022 7:25:57 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/27/2022 7:25:56 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/27/2022 6:41:08 AM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/27/2022 6:41:07 AM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Ryno23 | |||
3/18/2022 5:38:17 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
3/18/2022 5:30:36 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/18/2022 5:30:32 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/18/2022 10:25:07 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
3/18/2022 8:46:53 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/18/2022 8:46:48 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/13/2022 7:32:37 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
3/11/2022 8:20:30 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/11/2022 8:20:24 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/6/2022 7:26:44 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: claytonscards | |||
3/6/2022 7:26:44 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: claytonscards | |||
3/6/2022 6:44:16 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
3/4/2022 9:04:15 PM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/4/2022 9:04:13 PM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/2/2022 5:46:57 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans | |||
3/2/2022 5:46:54 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans | |||
3/1/2022 7:40:58 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
3/1/2022 7:39:59 PM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
3/1/2022 7:39:58 PM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
3/1/2022 12:45:52 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: RLMaris | |||
3/1/2022 12:45:42 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: RLMaris | |||
2/16/2022 1:37:29 PM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
2/12/2022 5:23:39 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
2/12/2022 5:05:57 AM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
2/6/2022 3:32:51 PM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
1/23/2022 7:11:56 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: rcbrumbaugh | |||
1/23/2022 7:11:56 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: rcbrumbaugh | |||
1/22/2022 2:08:42 PM | 235 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
1/21/2022 1:43:50 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Bonds RC Set | |||
1/21/2022 1:43:50 PM | 234 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Bonds RC Set | |||
1/19/2022 9:55:44 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Kenny’s Bonds Rookies | |||
1/19/2022 9:55:44 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Kenny’s Bonds Rookies | |||
1/17/2022 9:44:41 PM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
1/17/2022 9:44:37 PM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set un-published. | |||
1/7/2022 8:22:44 AM | 233 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: DrJimT2 | |||
12/15/2021 4:38:22 PM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BALCO for Barry | |||
12/15/2021 4:38:19 PM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: BALCO for Barry | |||
12/12/2021 7:28:51 AM | 231 | 3.378 | 9.615 | 28.57% | 2 | 7 | Composite updated. | |||
12/9/2021 9:36:14 AM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: outman17 | |||
12/9/2021 9:36:10 AM | 232 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: outman17 | |||
12/5/2021 8:11:06 AM | 231 | 3.378 | 9.615 | 28.57% | 2 | 7 | Other set published. | |||
12/4/2021 2:14:01 PM | 230 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Tobias5775 | |||
12/4/2021 2:14:00 PM | 230 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: Tobias5775 | |||
12/1/2021 5:56:59 PM | 229 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: mattborowiec | |||
12/1/2021 5:56:56 PM | 229 | 3.378 | 9.615 | 28.57% | 2 | 7 | OTHER SET PUBLISHED: mattborowiec | |||
