metfan1983 Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 405 1.486 6.111 28.57% 2 7
12/8/2023 5:20:33 PM 1.486 6.111 28.57% 2 7 Composite updated.
12/8/2023 5:03:37 PM 1.486 6.111 28.57% 2 7 Composite updated.
12/6/2023 5:48:40 PM 337 1.486 6.111 28.57% 2 7 Composite updated.
11/30/2023 9:48:48 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Mmel6989
11/30/2023 1:48:48 AM 339 1.486 6.111 28.57% 2 7 Composite updated.
11/29/2023 4:13:50 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
11/29/2023 4:13:39 AM 353 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
11/28/2023 8:13:39 PM 352 1.486 6.111 28.57% 2 7 Composite updated.
11/28/2023 12:08:42 PM 387 1.486 6.111 28.57% 2 7 Other set un-published.
11/22/2023 7:35:19 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Timothyjfarrell3
11/22/2023 7:35:05 PM 388 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Timothyjfarrell3
11/22/2023 1:51:03 AM 387 1.486 6.111 28.57% 2 7 Other set published.
10/25/2023 9:07:41 PM 1.486 6.111 28.57% 2 7 Composite updated.
10/25/2023 9:01:33 PM 384 1.486 6.111 28.57% 2 7 Other set un-published.
10/25/2023 9:00:32 PM 385 1.486 6.111 28.57% 2 7 Other set published.
10/25/2023 12:48:10 PM 384 1.486 6.111 28.57% 2 7 Other set un-published.
10/24/2023 1:10:01 PM 385 1.486 6.111 28.57% 2 7 Other set un-published.
10/15/2023 8:09:16 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Barry Bonds Rookie Set
10/15/2023 8:03:21 PM 385 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Barry Bonds Rookie Set
10/9/2023 1:58:00 PM 384 1.486 6.111 28.57% 2 7 Other set published.
10/7/2023 6:02:45 PM 1.486 6.111 28.57% 2 7 Composite updated.
10/7/2023 11:02:47 AM 383 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: kadmd1
10/6/2023 10:25:51 PM 382 1.486 6.111 28.57% 2 7 Other set published.
9/25/2023 9:15:30 PM 1.486 6.111 28.57% 2 7 Composite updated.
9/22/2023 4:34:38 PM 381 1.486 6.111 28.57% 2 7 Other set un-published.
9/20/2023 4:07:28 PM 382 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Mktg8864
9/12/2023 11:58:53 AM 1.486 6.111 28.57% 2 7 Composite updated.
9/5/2023 3:20:23 PM 381 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: solcedv Barry Bonds Rookie Set
9/5/2023 7:05:12 AM 380 1.486 6.111 28.57% 2 7 Other set published.
9/5/2023 7:05:11 AM 380 1.486 6.111 28.57% 2 7 Other set published.
8/30/2023 3:19:17 PM 1.486 6.111 28.57% 2 7 Composite updated.
8/21/2023 11:16:22 AM 379 1.486 6.111 28.57% 2 7 Composite updated.
8/18/2023 2:26:21 PM 380 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Speed racer
8/18/2023 2:26:20 PM 380 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Speed racer
8/17/2023 1:37:47 PM 1.486 6.111 28.57% 2 7 Composite updated.
8/16/2023 5:41:12 AM 379 1.486 6.111 28.57% 2 7 Other set un-published.
8/16/2023 5:41:10 AM 379 1.486 6.111 28.57% 2 7 Other set un-published.
8/14/2023 2:15:10 PM 380 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: willf1962
8/14/2023 2:02:40 AM 379 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
8/9/2023 10:43:35 AM 1.486 6.111 28.57% 2 7 Composite updated.
8/3/2023 10:32:23 PM 378 1.486 6.111 28.57% 2 7 Other set un-published.
8/3/2023 10:32:20 PM 378 1.486 6.111 28.57% 2 7 Other set un-published.
8/1/2023 1:33:20 AM 379 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: ecbaker209
7/31/2023 1:01:37 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: G's Barry Bonds Rookie Set
7/28/2023 6:59:12 PM 378 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: jmcgrath481
7/24/2023 7:13:52 AM 1.486 6.111 28.57% 2 7 Composite updated.
7/20/2023 9:22:56 AM 377 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: mikenmandyscorner
7/20/2023 9:22:55 AM 1.486 6.111 28.57% 2 7 Composite updated.
7/9/2023 4:08:41 PM 376 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Barry Bonds Rookie Set
7/5/2023 8:49:13 PM 375 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: galaxietorino
7/5/2023 8:49:13 PM 375 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: galaxietorino
6/29/2023 6:49:00 PM 1.486 6.111 28.57% 2 7 Composite updated.
6/26/2023 10:46:43 PM 374 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
6/26/2023 10:46:42 PM 374 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
6/26/2023 12:44:08 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: ole Sheridan
6/21/2023 11:36:21 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: rj_cards346
6/19/2023 12:26:57 PM 373 1.486 6.111 28.57% 2 7 Other set published.
6/19/2023 12:26:57 PM 373 1.486 6.111 28.57% 2 7 Other set published.
6/7/2023 12:49:49 PM 1.486 6.111 28.57% 2 7 Composite updated.
6/7/2023 12:32:17 PM 372 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Arone Bonds Rookie Set
6/4/2023 4:44:32 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: BB Bonds
6/2/2023 8:35:13 PM 371 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Bonds Rooks
6/2/2023 8:35:10 PM 1.486 6.111 28.57% 2 7 Composite updated.
6/1/2023 10:36:56 PM 370 1.486 6.111 28.57% 2 7 Other set un-published.
6/1/2023 10:36:52 PM 370 1.486 6.111 28.57% 2 7 Other set un-published.
6/1/2023 10:02:15 PM 371 1.486 6.111 28.57% 2 7 Other set published.
6/1/2023 10:02:08 PM 371 1.486 6.111 28.57% 2 7 Other set published.
5/30/2023 10:46:47 AM 1.486 6.111 28.57% 2 7 Composite updated.
5/30/2023 10:45:46 AM 370 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans
5/30/2023 10:45:42 AM 370 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Bonds Rookie Set - Ndjevans
5/28/2023 7:07:42 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
5/28/2023 7:06:55 AM 371 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
5/28/2023 7:06:55 AM 371 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
5/27/2023 7:14:10 PM 370 1.486 6.111 28.57% 2 7 Other set published.
5/27/2023 7:14:08 PM 370 1.486 6.111 28.57% 2 7 Other set published.
5/26/2023 1:20:31 PM 1.486 6.111 28.57% 2 7 Composite updated.
5/23/2023 12:04:50 PM 369 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
5/20/2023 1:26:24 PM 1.486 6.111 28.57% 2 7 Composite updated.
5/18/2023 6:41:29 PM 368 1.486 6.111 28.57% 2 7 Composite updated.
5/18/2023 6:41:27 PM 1.486 6.111 28.57% 2 7 Composite updated.
5/9/2023 7:46:26 AM 369 1.486 6.111 28.57% 2 7 Other set published.
5/9/2023 7:46:26 AM 369 1.486 6.111 28.57% 2 7 Other set published.
5/8/2023 5:19:32 PM 368 1.486 6.111 28.57% 2 7 Other set published.
5/8/2023 7:01:12 AM 367 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: collects_rcs
5/8/2023 7:01:10 AM 367 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: collects_rcs
5/4/2023 10:43:19 PM 366 1.486 6.111 28.57% 2 7 Other set un-published.
5/4/2023 11:06:28 AM 1.486 6.111 28.57% 2 7 Composite updated.
5/3/2023 3:23:51 PM 367 1.486 6.111 28.57% 2 7 Other set un-published.
5/3/2023 3:23:49 PM 367 1.486 6.111 28.57% 2 7 Other set un-published.
5/3/2023 9:19:09 AM 368 1.486 6.111 28.57% 2 7 Other set un-published.
5/3/2023 9:19:07 AM 368 1.486 6.111 28.57% 2 7 Other set un-published.
5/2/2023 10:35:08 AM 1.486 6.111 28.57% 2 7 Composite updated.
5/1/2023 6:13:29 PM 369 1.486 6.111 28.57% 2 7 Other set published.
4/28/2023 12:27:14 PM 368 1.486 6.111 28.57% 2 7 Other set published.
4/27/2023 8:06:54 PM 1.486 6.111 28.57% 2 7 Composite updated.
4/27/2023 8:06:44 PM 366 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: The RKM Collection
4/27/2023 3:42:22 PM 365 1.486 6.111 28.57% 2 7 Other set un-published.
4/21/2023 2:50:29 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: masso3
4/21/2023 5:48:16 AM 365 1.486 6.111 28.57% 2 7 Other set published.
4/21/2023 5:48:15 AM 365 1.486 6.111 28.57% 2 7 Other set published.
4/20/2023 7:25:58 PM 366 1.486 6.111 28.57% 2 7 Other set published.
4/19/2023 3:43:45 PM 365 1.486 6.111 28.57% 2 7 Other set published.
4/19/2023 1:30:54 PM 364 1.486 6.111 28.57% 2 7 Other set un-published.
4/19/2023 1:30:53 PM 364 1.486 6.111 28.57% 2 7 Other set un-published.
4/18/2023 12:53:58 PM 1.486 6.111 28.57% 2 7 Composite updated.
4/15/2023 6:08:46 PM 365 1.486 6.111 28.57% 2 7 Other set published.
4/15/2023 6:08:41 PM 365 1.486 6.111 28.57% 2 7 Other set published.
3/24/2023 9:59:04 AM 1.486 6.111 28.57% 2 7 Composite updated.
3/24/2023 9:58:29 AM 364 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Watson
3/21/2023 9:33:53 PM 1.486 6.111 28.57% 2 7 Composite updated.
3/21/2023 10:27:48 AM 363 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: jwalker3374
3/21/2023 10:27:45 AM 1.486 6.111 28.57% 2 7 Composite updated.
3/19/2023 1:17:34 PM 362 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: OU_Steel
3/19/2023 1:17:33 PM 362 1.486 6.111 28.57% 2 7 Other set un-published.
3/17/2023 2:03:53 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: OU_Steel
3/17/2023 7:02:56 AM 363 1.486 6.111 28.57% 2 7 Other set un-published.
3/17/2023 7:02:55 AM 363 1.486 6.111 28.57% 2 7 Other set un-published.
3/13/2023 1:19:36 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: SWFBcollector
3/11/2023 2:27:07 AM 364 1.486 6.111 28.57% 2 7 Other set un-published.
3/11/2023 2:26:59 AM 1.486 6.111 28.57% 2 7 Composite updated.
3/8/2023 7:22:14 PM 365 1.486 6.111 28.57% 2 7 Other set un-published.
3/8/2023 7:22:13 PM 365 1.486 6.111 28.57% 2 7 Other set un-published.
3/8/2023 7:21:49 PM 366 1.486 6.111 28.57% 2 7 Other set published.
3/5/2023 10:33:08 AM 365 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Pburghfan
3/5/2023 10:33:06 AM 1.486 6.111 28.57% 2 7 Composite updated.
3/4/2023 7:36:00 PM 364 1.486 6.111 28.57% 2 7 Other set un-published.
3/4/2023 7:35:58 PM 364 1.486 6.111 28.57% 2 7 Other set un-published.
2/28/2023 8:15:15 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie
2/27/2023 8:22:38 AM 365 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Cornett Collection
2/27/2023 3:53:10 AM 364 1.486 6.111 28.57% 2 7 Composite updated.
2/24/2023 10:25:33 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
2/24/2023 4:30:59 PM 365 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: SWFBcollector
2/24/2023 4:30:58 PM 365 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: SWFBcollector
2/9/2023 3:15:12 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: acranger
2/7/2023 3:49:35 PM 364 1.486 6.111 28.57% 2 7 Other set published.
2/7/2023 3:49:30 PM 364 1.486 6.111 28.57% 2 7 Other set published.
2/6/2023 5:03:03 PM 363 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: acranger
2/6/2023 5:02:56 PM 363 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: acranger
2/5/2023 10:44:19 AM 362 1.486 6.111 28.57% 2 7 Other set un-published.
2/4/2023 6:10:06 AM 1.486 6.111 28.57% 2 7 Composite updated.
2/3/2023 8:23:34 PM 363 1.486 6.111 28.57% 2 7 Composite updated.
2/2/2023 2:22:09 PM 364 1.486 6.111 28.57% 2 7 Other set published.
1/27/2023 8:21:06 AM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: The TakiTaki Collection
1/24/2023 2:23:03 PM 363 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Mitch206
1/21/2023 5:53:09 PM 1.486 6.111 28.57% 2 7 Composite updated.
1/21/2023 7:22:55 AM 362 1.486 6.111 28.57% 2 7 Composite updated.
1/17/2023 2:25:30 AM 363 1.486 6.111 28.57% 2 7 Composite updated.
1/17/2023 2:19:52 AM 363 1.486 6.111 28.57% 2 7 Other set un-published.
1/16/2023 7:17:08 PM 1.486 6.111 28.57% 2 7 Composite updated.
1/11/2023 11:22:26 PM 364 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: simco
1/11/2023 11:22:25 PM 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: simco
1/11/2023 7:59:27 AM 363 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: wvgasguy
1/11/2023 7:59:26 AM 1.486 6.111 28.57% 2 7 Composite updated.
1/10/2023 10:12:13 PM 362 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: Hub City Coins
1/3/2023 9:11:25 AM 1.486 6.111 28.57% 2 7 Composite updated.
1/2/2023 1:17:25 PM 361 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: OU_Steel
1/2/2023 1:17:25 PM 361 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: OU_Steel
1/2/2023 7:43:35 AM 360 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: jhallock81
12/30/2022 6:27:24 PM 1.486 6.111 28.57% 2 7 Composite updated.
12/30/2022 6:26:24 PM 359 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
12/30/2022 6:26:16 PM 359 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
12/28/2022 10:44:33 AM 358 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: TheShark
12/22/2022 4:23:03 PM 1.486 6.111 28.57% 2 7 Composite updated.
12/22/2022 4:22:31 PM 357 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: pstmndav
12/21/2022 12:17:26 PM 356 1.486 6.111 28.57% 2 7 Other set published.
12/21/2022 10:19:22 AM 1.486 6.111 28.57% 2 7 Composite updated.
12/20/2022 4:52:09 AM 355 1.486 6.111 28.57% 2 7 Other set published.
12/20/2022 4:52:09 AM 355 1.486 6.111 28.57% 2 7 Other set published.
12/12/2022 9:55:50 PM 1.486 6.111 28.57% 2 7 Composite updated.
12/12/2022 7:56:57 AM 354 1.486 6.111 28.57% 2 7 Other set un-published.
12/12/2022 7:56:57 AM 354 1.486 6.111 28.57% 2 7 Other set un-published.
12/12/2022 7:48:27 AM 355 1.486 6.111 28.57% 2 7 Other set published.
12/10/2022 4:45:36 AM 354 1.486 6.111 28.57% 2 7 Other set un-published.
12/10/2022 4:45:34 AM 354 1.486 6.111 28.57% 2 7 Other set un-published.
12/6/2022 3:24:05 PM 355 1.486 6.111 28.57% 2 7 Other set published.
12/6/2022 3:24:04 PM 355 1.486 6.111 28.57% 2 7 Other set published.
12/6/2022 12:42:47 AM 1.486 6.111 28.57% 2 7 Composite updated.
12/4/2022 10:25:21 PM 356 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: dictoresno
12/4/2022 10:25:16 PM 1.486 6.111 28.57% 2 7 Composite updated.
11/28/2022 5:22:57 PM 355 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: aber99fitch
11/26/2022 3:43:03 PM 1.486 6.111 28.57% 2 7 Composite updated.
11/25/2022 7:33:11 AM 354 1.486 6.111 28.57% 2 7 Other set published.
11/24/2022 11:12:16 AM 353 1.486 6.111 28.57% 2 7 OTHER SET PUBLISHED: [email protected]
11/22/2022 1:15:22 PM 352 1.486 6.111 28.57% 2 7 Other set published.
11/22/2022 11:30:14 AM 351 1.486 6.111 28.57% 2 7 Set published.
2 items added.