Roughriders Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 149 8.027 9.000 71.43% 5 7
5/11/2025 8:47:58 PM 59 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: GGUY1975
4/22/2025 5:59:45 PM 58 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: rob_w_reeves
3/15/2025 4:31:13 AM 57 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Coopscardboardcorner
3/6/2025 2:58:21 PM 56 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: CCSS Collection
3/6/2025 2:58:03 PM 55 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: CCSS Collection
3/6/2025 6:58:04 AM 56 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: CCSS Collection
3/5/2025 5:03:30 AM 55 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: aarontdeck
1/31/2025 2:22:46 AM 54 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Bonds RC Set
1/30/2025 11:37:24 AM 53 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bond Rookie Set - Base Set
1/20/2025 3:58:58 AM 52 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Dodgerman83
12/22/2024 6:15:21 AM 51 8.027 9.000 71.43% 5 7 Other set un-published.
12/5/2024 2:27:48 AM 52 8.027 9.000 71.43% 5 7 Other set published.
12/5/2024 2:26:14 AM 51T 8.027 9.000 71.43% 5 7 Other set published.
12/3/2024 1:00:55 AM 51 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: cwcook77
11/20/2024 9:31:01 PM 50 8.027 9.000 71.43% 5 7 Other set un-published.
11/20/2024 7:24:41 AM 51 8.027 9.000 71.43% 5 7 Other set published.
11/16/2024 11:45:51 AM 50 8.027 9.000 71.43% 5 7 Other set un-published.
11/8/2024 2:26:19 AM 51 8.027 9.000 71.43% 5 7 Other set published.
10/21/2024 4:32:14 PM 52 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bonds RC
10/19/2024 4:03:20 AM 51 8.027 9.000 71.43% 5 7 Other set published.
10/12/2024 10:22:17 PM 50 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: BB Bonds
10/9/2024 3:38:20 PM 49 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Sorrels
10/9/2024 8:38:21 AM 50 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Sorrels
9/28/2024 4:54:36 AM 49 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Silkysmooth
9/27/2024 9:54:29 PM 50 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Silkysmooth
9/14/2024 8:52:18 PM 49 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: firepara682
9/5/2024 5:46:36 AM 48 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Baseball Barry Bonds Rookie Set
8/22/2024 2:19:27 PM 49 8.027 9.000 71.43% 5 7 Other set un-published.
8/22/2024 1:02:58 PM 50 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: b_winter99
8/18/2024 3:12:53 PM 49 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: That Guy
8/11/2024 1:27:37 AM 48 8.027 9.000 71.43% 5 7 Composite updated.
8/11/2024 1:22:54 AM 48 8.027 9.000 71.43% 5 7 Other set un-published.
8/8/2024 5:06:18 PM 49 8.027 9.000 71.43% 5 7 Other set published.
8/8/2024 3:16:55 PM 48 8.027 9.000 71.43% 5 7 Other set published.
7/17/2024 6:59:44 PM 47 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Chambo254
7/11/2024 1:46:46 AM 46 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bonds Rookie Set
7/10/2024 2:01:08 AM 47 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: 88horsepower's Barry Bonds Rookie Set
7/7/2024 8:28:25 AM 48 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: 88horsepower's Barry Bonds Rookie Set
6/25/2024 2:03:09 AM 47 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: HOF Miner's Barry Bonds Rookie Set
6/24/2024 10:23:42 PM 46 8.027 9.000 71.43% 5 7 Other set published.
6/18/2024 2:29:19 AM 47 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Cornhusker Classics
6/4/2024 4:49:23 AM 46 8.027 9.000 71.43% 5 7 Other set un-published.
6/4/2024 4:49:19 AM 46 8.027 9.000 71.43% 5 7 Other set un-published.
5/27/2024 1:07:03 PM 47 8.027 9.000 71.43% 5 7 Other set published.
5/27/2024 6:24:53 AM 47 8.027 9.000 71.43% 5 7 Other set un-published.
5/27/2024 6:24:50 AM 47 8.027 9.000 71.43% 5 7 Other set un-published.
5/19/2024 8:31:35 PM 48 8.027 9.000 71.43% 5 7 Other set published.
5/15/2024 8:19:29 PM 47 8.027 9.000 71.43% 5 7 Other set un-published.
4/21/2024 4:40:17 PM 48 8.027 9.000 71.43% 5 7 Other set published.
4/4/2024 9:31:20 PM 47 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Brigonza
4/1/2024 7:23:55 AM 46 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: RW's Barry Bonds Rookie Set
3/26/2024 2:46:49 AM 45 8.027 9.000 71.43% 5 7 Other set published.
3/24/2024 1:34:46 PM 46 8.027 9.000 71.43% 5 7 Other set published.
3/24/2024 1:34:30 PM 45T 8.027 9.000 71.43% 5 7 Other set published.
3/16/2024 4:43:18 PM 45 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: dlewis4546
3/8/2024 2:36:50 PM 44 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: galaxietorino
3/7/2024 6:22:15 PM 43 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bonds Rookie Set
2/14/2024 4:56:21 AM 42 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: dcwolf0225
2/14/2024 4:55:36 AM 43 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: dcwolf0225
2/10/2024 3:57:51 PM 42 8.027 9.000 71.43% 5 7 Other set un-published.
2/8/2024 4:23:58 AM 43 8.027 9.000 71.43% 5 7 Other set published.
2/8/2024 2:31:57 AM 42 8.027 9.000 71.43% 5 7 Other set un-published.
2/8/2024 1:43:51 AM 42 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: JP’s Bonds Rookies!
2/7/2024 6:31:58 PM 41 8.027 9.000 71.43% 5 7 Other set un-published.
2/3/2024 4:18:37 PM 42 8.027 9.000 71.43% 5 7 Other set published.
1/29/2024 9:31:22 PM 41 8.027 9.000 71.43% 5 7 Other set un-published.
1/28/2024 3:13:21 AM 42 8.027 9.000 71.43% 5 7 Other set published.
1/25/2024 6:09:37 PM 41 8.027 9.000 71.43% 5 7 Other set un-published.
1/18/2024 5:19:24 AM 42 8.027 9.000 71.43% 5 7 Other set published.
1/14/2024 11:22:28 AM 41 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: jgatton
1/5/2024 9:49:41 PM 40 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Baseball Barry Bonds Rookie Set
1/4/2024 1:55:58 PM 39 8.027 9.000 71.43% 5 7 Composite updated.
1/4/2024 5:16:59 AM 39 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: [email protected]
1/3/2024 3:26:43 AM 38 8.027 9.000 71.43% 5 7 Composite updated.
12/22/2023 3:26:41 PM 39 8.027 9.000 71.43% 5 7 Other set published.
12/19/2023 9:13:23 PM 38 8.027 9.000 71.43% 5 7 Composite updated.
12/9/2023 2:04:28 PM 39 8.027 9.000 71.43% 5 7 Other set published.
12/9/2023 1:03:35 AM 38 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bonds Rookie Set
12/8/2023 5:20:33 PM 47 8.027 9.000 71.43% 5 7 Composite updated.
12/8/2023 5:03:37 PM 38 8.027 9.000 71.43% 5 7 Composite updated.
12/6/2023 5:48:40 PM 117 8.027 9.000 71.43% 5 7 Composite updated.
12/2/2023 3:53:46 PM 118 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bonds Rookie by GaryK
11/30/2023 9:48:48 AM 36 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Mmel6989
11/30/2023 1:48:48 AM 117 8.027 9.000 71.43% 5 7 Composite updated.
11/29/2023 4:13:50 AM 36 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: [email protected]
11/28/2023 8:13:39 PM 124 8.027 9.000 71.43% 5 7 Composite updated.
10/25/2023 9:07:41 PM 36 8.027 9.000 71.43% 5 7 Composite updated.
10/24/2023 1:10:01 PM 138 8.027 9.000 71.43% 5 7 Other set un-published.
10/15/2023 8:09:16 PM 36 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bonds Rookie Set
10/9/2023 1:58:00 PM 138 8.027 9.000 71.43% 5 7 Other set published.
9/25/2023 9:15:30 PM 36 8.027 9.000 71.43% 5 7 Composite updated.
9/22/2023 4:34:38 PM 137 8.027 9.000 71.43% 5 7 Other set un-published.
9/12/2023 11:58:53 AM 37 8.027 9.000 71.43% 5 7 Composite updated.
9/5/2023 7:23:49 AM 138 8.027 9.000 71.43% 5 7 Other set published.
9/5/2023 7:23:49 AM 138 8.027 9.000 71.43% 5 7 Other set published.
9/5/2023 7:09:33 AM 137T 8.027 9.000 71.43% 5 7 Other set published.
9/5/2023 7:09:33 AM 137T 8.027 9.000 71.43% 5 7 Other set published.
8/30/2023 3:19:17 PM 36 8.027 9.000 71.43% 5 7 Composite updated.
8/21/2023 7:27:33 PM 137 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Speed racer
8/21/2023 7:27:32 PM 137 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Speed racer
8/21/2023 11:16:22 AM 136 8.027 9.000 71.43% 5 7 Composite updated.
8/14/2023 2:02:32 AM 36 8.027 9.000 71.43% 5 7 Composite updated.
8/10/2023 5:36:46 PM 137 8.027 9.000 71.43% 5 7 Other set published.
8/10/2023 5:36:43 PM 36 8.027 9.000 71.43% 5 7 Other set published.
8/9/2023 10:43:35 AM 37 8.027 9.000 71.43% 5 7 Composite updated.
8/3/2023 10:32:23 PM 138 8.027 9.000 71.43% 5 7 Other set un-published.
8/3/2023 10:32:20 PM 138 8.027 9.000 71.43% 5 7 Other set un-published.
7/24/2023 7:13:52 AM 38 8.027 9.000 71.43% 5 7 Composite updated.
7/20/2023 9:22:55 AM 37 8.027 9.000 71.43% 5 7 Composite updated.
7/2/2023 2:19:53 PM 139 8.027 9.000 71.43% 5 7 Other set published.
7/2/2023 2:19:53 PM 139 8.027 9.000 71.43% 5 7 Other set published.
7/2/2023 2:14:41 PM 138T 8.027 9.000 71.43% 5 7 Other set published.
7/2/2023 2:14:40 PM 138T 8.027 9.000 71.43% 5 7 Other set published.
6/29/2023 6:49:00 PM 36 8.027 9.000 71.43% 5 7 Composite updated.
6/26/2023 12:44:09 PM 138 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: ole Sheridan
6/26/2023 12:44:08 PM 36 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: ole Sheridan
6/26/2023 6:15:18 AM 137 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: ole Sheridan
6/26/2023 6:15:17 AM 137 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: ole Sheridan
6/21/2023 11:36:23 AM 138 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: rj_cards346
6/21/2023 11:36:21 AM 36 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: rj_cards346
6/19/2023 12:27:08 PM 137 8.027 9.000 71.43% 5 7 Other set published.
6/19/2023 12:27:08 PM 137 8.027 9.000 71.43% 5 7 Other set published.
6/4/2023 4:44:32 AM 34 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: BB Bonds
6/2/2023 8:35:13 PM 136 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Bonds Rooks
5/18/2023 6:41:27 PM 34 8.027 9.000 71.43% 5 7 Composite updated.
5/15/2023 5:51:46 PM 135 8.027 9.000 71.43% 5 7 Other set published.
5/15/2023 5:51:45 PM 135 8.027 9.000 71.43% 5 7 Other set published.
5/11/2023 4:18:48 PM 136 8.027 9.000 71.43% 5 7 Other set published.
5/11/2023 4:18:43 PM 136 8.027 9.000 71.43% 5 7 Other set published.
5/9/2023 7:46:47 AM 137 8.027 9.000 71.43% 5 7 Other set published.
5/9/2023 7:46:47 AM 137 8.027 9.000 71.43% 5 7 Other set published.
5/8/2023 5:19:32 PM 136 8.027 9.000 71.43% 5 7 Other set published.
5/8/2023 7:01:59 AM 135 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: collects_rcs
5/8/2023 7:01:58 AM 135 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: collects_rcs
5/4/2023 10:43:19 PM 134 8.027 9.000 71.43% 5 7 Other set un-published.
5/4/2023 11:06:28 AM 33 8.027 9.000 71.43% 5 7 Composite updated.
5/3/2023 9:19:09 AM 135 8.027 9.000 71.43% 5 7 Other set un-published.
5/3/2023 9:19:07 AM 135 8.027 9.000 71.43% 5 7 Other set un-published.
5/2/2023 10:35:09 AM 136 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry Bond Rookie Set - Base Set
4/21/2023 2:50:29 PM 33 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: masso3
4/21/2023 8:00:39 AM 135 8.027 9.000 71.43% 5 7 Other set published.
4/21/2023 8:00:36 AM 135 8.027 9.000 71.43% 5 7 Other set published.
4/19/2023 1:30:54 PM 134 8.027 9.000 71.43% 5 7 Other set un-published.
4/19/2023 1:30:53 PM 134 8.027 9.000 71.43% 5 7 Other set un-published.
4/18/2023 12:53:58 PM 34 8.027 9.000 71.43% 5 7 Composite updated.
4/15/2023 6:16:45 PM 135 8.027 9.000 71.43% 5 7 Other set published.
4/15/2023 6:16:30 PM 135 8.027 9.000 71.43% 5 7 Other set published.
4/2/2023 5:46:59 PM 33 8.027 9.000 71.43% 5 7 Composite updated.
4/2/2023 3:31:43 PM 134 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Izzyisgoe
3/11/2023 2:26:59 AM 32 8.027 9.000 71.43% 5 7 Composite updated.
3/6/2023 11:54:34 AM 133 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: SWFBcollector
3/6/2023 11:54:26 AM 133 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: SWFBcollector
2/28/2023 8:15:15 PM 31 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie
2/27/2023 3:53:10 AM 132 8.027 9.000 71.43% 5 7 Composite updated.
2/27/2023 3:43:36 AM 31 8.027 9.000 71.43% 5 7 Composite updated.
2/26/2023 11:04:33 AM 133 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: masso3
2/26/2023 11:04:31 AM 133 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: masso3
2/13/2023 7:02:35 PM 30 8.027 9.000 71.43% 5 7 Composite updated.
2/13/2023 12:08:21 PM 132 8.027 9.000 71.43% 5 7 Other set published.
2/13/2023 12:08:16 PM 132 8.027 9.000 71.43% 5 7 Other set published.
2/9/2023 3:15:12 AM 29 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: acranger
1/21/2023 5:53:09 PM 28 8.027 9.000 71.43% 5 7 Composite updated.
1/16/2023 7:17:12 PM 131 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: RW's Barry Bonds Rookie Set
1/10/2023 2:11:54 PM 28 8.027 9.000 71.43% 5 7 Composite updated.
1/7/2023 11:00:59 AM 132 8.027 9.000 71.43% 5 7 Other set published.
1/7/2023 11:00:57 AM 132 8.027 9.000 71.43% 5 7 Other set published.
1/3/2023 9:11:25 AM 29 8.027 9.000 71.43% 5 7 Composite updated.
1/2/2023 1:20:11 PM 133 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: OU_Steel
1/2/2023 1:20:11 PM 133 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: OU_Steel
1/2/2023 1:18:56 PM 132T 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: OU_Steel
1/2/2023 1:18:55 PM 132T 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: OU_Steel
12/21/2022 10:19:22 AM 28 8.027 9.000 71.43% 5 7 Composite updated.
12/14/2022 7:42:42 AM 132 8.027 9.000 71.43% 5 7 Composite updated.
12/14/2022 7:42:40 AM 132 8.027 9.000 71.43% 5 7 Other set published.
11/19/2022 5:29:21 PM 28 8.027 9.000 71.43% 5 7 Composite updated.
11/17/2022 12:44:49 PM 131 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie
11/17/2022 12:44:48 PM 131 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: gmpphoto11 - Barry Bonds Rookie
11/16/2022 3:51:33 PM 27 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: NicholasB
11/16/2022 10:42:23 AM 130 8.027 9.000 71.43% 5 7 Composite updated.
11/8/2022 1:43:21 PM 131 8.027 9.000 71.43% 5 7 Other set published.
11/8/2022 1:43:21 PM 131 8.027 9.000 71.43% 5 7 Other set published.
11/8/2022 1:41:17 PM 130 8.027 9.000 71.43% 5 7 Other set published.
11/8/2022 1:41:17 PM 130 8.027 9.000 71.43% 5 7 Other set published.
11/8/2022 1:40:24 PM 131 8.027 9.000 71.43% 5 7 Other set published.
11/8/2022 1:40:21 PM 131 8.027 9.000 71.43% 5 7 Other set published.
11/7/2022 10:15:45 AM 27 8.027 9.000 71.43% 5 7 Composite updated.
11/6/2022 8:10:26 PM 130 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: ole Sheridan
11/6/2022 8:10:26 PM 130 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: ole Sheridan
11/2/2022 5:09:15 PM 26 8.027 9.000 71.43% 5 7 Composite updated.
11/1/2022 5:11:42 PM 129 8.027 9.000 71.43% 5 7 Other set published.
11/1/2022 5:11:40 PM 26 8.027 9.000 71.43% 5 7 Other set published.
10/31/2022 3:11:41 AM 25 8.027 9.000 71.43% 5 7 Composite updated.
10/22/2022 7:32:47 AM 128 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: NicholasB
10/22/2022 7:32:47 AM 128 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: NicholasB
10/17/2022 9:18:54 PM 24 8.027 9.000 71.43% 5 7 Composite updated.
10/17/2022 5:19:06 PM 127 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: The TakiTaki Collection
10/17/2022 5:19:06 PM 127 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: The TakiTaki Collection
9/26/2022 3:47:13 PM 23 8.027 9.000 71.43% 5 7 Composite updated.
9/20/2022 4:16:17 AM 126 8.027 9.000 71.43% 5 7 Other set published.
9/20/2022 4:16:17 AM 126 8.027 9.000 71.43% 5 7 Other set published.
9/17/2022 1:06:32 PM 22 8.027 9.000 71.43% 5 7 Composite updated.
9/12/2022 1:03:42 AM 125 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: G's Barry Bonds Rookie Set
9/12/2022 1:03:40 AM 125 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: G's Barry Bonds Rookie Set
7/3/2022 8:15:21 PM 22 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: noahpatricktorres
6/28/2022 12:41:41 PM 124 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Barry's Baby Pics
6/19/2022 4:45:01 PM 22 8.027 9.000 71.43% 5 7 Composite updated.
6/19/2022 11:19:34 AM 123 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: justinsiemonsma
6/19/2022 11:19:34 AM 22 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: justinsiemonsma
6/19/2022 11:19:27 AM 122T 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: justinsiemonsma
6/19/2022 11:19:26 AM 122T 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: justinsiemonsma
6/5/2022 5:55:33 AM 21 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Bonds rookies
6/4/2022 7:34:05 PM 122 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Bonds rookies
6/4/2022 7:34:01 PM 122 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Bonds rookies
6/3/2022 5:51:08 PM 20 8.027 9.000 71.43% 5 7 Composite updated.
5/23/2022 10:20:11 AM 19 8.027 9.000 71.43% 5 7 Composite updated.
5/1/2022 2:20:25 PM 18 8.027 9.000 71.43% 5 7 Composite updated.
5/1/2022 1:43:00 AM 121 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: Houtzdr
5/1/2022 1:42:54 AM 18 8.027 9.000 71.43% 5 7 Composite updated.
4/30/2022 10:58:14 AM 120 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: jveebball
4/30/2022 10:58:10 AM 120 8.027 9.000 71.43% 5 7 OTHER SET PUBLISHED: jveebball
4/26/2022 4:23:21 PM 17 8.027 9.000 71.43% 5 7 Composite updated.
4/11/2022 6:53:50 PM 119 8.027 9.000 71.43% 5 7 Set published.
1 item added.
5 4/11/2022 6:53:50 PM 17 8.027 9.000 71.43% 5 7 Set published.
1 item added.
Tie breaker revision.
4/11/2022 6:53:41 PM 165T 5.838 9.000 57.14% 4 7 Set published.
1 item added.
4 4/11/2022 6:53:40 PM 165T 5.838 9.000 57.14% 4 7 Set published.
1 item added.
4/11/2022 6:53:34 PM 181 5.351 9.000 42.86% 3 7 Set published.
1 item added.
3 4/11/2022 6:53:34 PM 181 5.351 9.000 42.86% 3 7 Set published.
1 item added.
4/11/2022 6:53:29 PM 231T 3.405 9.000 28.57% 2 7 Set published.
1 item added.
2 4/11/2022 6:53:28 PM 231T 3.405 9.000 28.57% 2 7 Set published.
1 item added.
4/11/2022 6:53:23 PM 316 0.973 9.000 14.29% 1 7 Set published.
1 item added.