Rankings on 6/26/2023 10:46:43 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 The TakiTaki Collection 100.00% 11.000 11.000
2 obasj 100.00% 10.838 10.838
2 schm0098 100.00% 10.838 10.838
2 (deleted set) 100.00% 10.838 10.838
2 NicholasB 100.00% 10.838 10.838
2 gmpphoto11 - Barry Bonds Rookie 100.00% 10.838 10.838
7 Alonzo 100.00% 10.757 10.757
7 (deleted set) 100.00% 10.757 10.757
7 Terry's Bonds Rookie Set 100.00% 10.757 10.757
7 Kenny’s Bonds Rookies 100.00% 10.757 10.757
11 acranger 100.00% 10.676 10.676
12 magellangatsby 85.71% 10.833 10.541
42 ole Sheridan 100.00% 10.216 10.216
43 dlewis4546 100.00% 10.189 10.189
44 (deleted set) 57.14% 9.000 07.541
45 BB Bonds 85.71% 8.147 07.486
44 The R & L Collection 85.71% 11.000 10.108
44 mas715 85.71% 11.000 10.108
46 Bonds Rookie Registry 71.43% 11.000 07.432
44 PSABonds 85.71% 11.000 10.108
47 insurancexchange@a... 71.43% 7.818 06.973
48 Kirbypuckettfan 71.43% 8.333 06.757
44 Gem Mint Auctions 85.71% 11.000 10.108
44 Rehren1296 85.71% 11.000 10.108
49 Bonds RC Set 57.14% 7.968 06.676
44 lrtsma 85.71% 11.000 10.108
50 robreed 57.14% 9.917 06.432
44 Bases Loaded with Barry Up 85.71% 11.000 10.108
51 (deleted set) 71.43% 9.000 06.081
52 HOF Miner's Barry Bonds Rookie Set 71.43% 9.000 05.838
44 The 505 Collection 85.71% 11.000 10.108
44 Musée Giantique's Barry Bonds Rookie Set 85.71% 11.000 10.108
53 pittadam00 71.43% 7.815 05.703
54 adambye 57.14% 9.000 05.595
44 Nelson PSA 10 Collection 85.71% 11.000 10.108
44 GP's Barry Bonds Rookie Set 85.71% 11.000 10.108
54 gradybishop 57.14% 9.000 05.595
44 KillinmeBondsRCset 85.71% 11.000 10.108
56 Chris's Cards 57.14% 9.364 05.568
44 seasonticketholder... 85.71% 11.000 10.108
57 jwindham1335@gmail... 57.14% 9.182 05.459
44 Bonds Gems 85.71% 11.000 10.108
58 Guido13 57.14% 8.040 05.432
59 Jeremy_IP_TTM 42.86% 10.889 05.297
44 rplno1 85.71% 11.000 10.108
44 guttapercha 85.71% 11.000 10.108
60 Roman21 57.14% 8.409 05.000
61 Barry Bonds Rookie by GaryK 42.86% 11.000 04.459
44 James Houston Barry Bonds Rookies 85.71% 11.000 10.108
44 Howie's Collection 85.71% 11.000 10.108
62 Watson 57.14% 7.571 04.297
44 jpc1957 85.71% 11.000 10.108
63 (deleted set) 42.86% 11.000 04.162
44 SFBayLegends 85.71% 11.000 10.108
64 outman17 42.86% 7.895 04.054
65 krugs246 57.14% 10.357 03.919
44 sf49ers68 Barry Bonds RC Set 85.71% 11.000 10.108
66 Jlibby22 57.14% 8.412 03.865
44 jtthomas74 85.71% 11.000 10.108
67 Bdeaton24 57.14% 9.000 03.649
44 Barry's Baby Pics 85.71% 11.000 10.108
68 dniemi83 42.86% 7.167 03.486
44 masso3 85.71% 11.000 10.108
44 (deleted set) 85.71% 11.000 10.108
69 HOOP74 42.86% 6.632 03.405
70 rmeisch 100.00% 10.054 10.054
71 The Baseball"Towne"Collection 85.71% 11.000 09.811
72 collects_rcs 100.00% 9.784 09.784
73 Barry Bonds Rookie Set 85.71% 10.471 09.622
74 Chambo254 100.00% 9.541 09.541
75 Arch Stanton's Tombstones Bonds Rookies 85.71% 10.353 09.514
76 Bonds Rookie Set - The Real McCoy 100.00% 9.486 09.486
77 evol eye 100.00% 9.459 09.459
78 jveebball 100.00% 9.432 09.432
79 ceolucky 28.57% 8.000 00.649
79 The Islas Collection 85.71% 10.235 09.405
80 CptCaveman 100.00% 9.351 09.351
80 Adamfowler1818 28.57% 7.000 00.568
81 AlphaGing12 14.29% 8.000 00.432
80 (deleted set) 100.00% 9.351 09.351
81 jtyler83 14.29% 8.000 00.432
82 (deleted set) 57.14% 11.000 09.216
83 yanks00 14.29% 9.000 00.243
83 Bousquet Collection 100.00% 9.189 09.189
84 AMT's Barry Bonds Rookie Set 100.00% 9.135 09.135
83 (deleted set) 14.29% 9.000 00.243
83 hodl_hands 14.29% 9.000 00.243
85 Rated Rookie 85.71% 9.389 09.135
86 SugarSnacks 14.29% 8.000 00.216
85 AB Collection 85.71% 9.941 09.135
87 2manyhobbies 100.00% 9.000 09.000
86 yountfan74 14.29% 8.000 00.216
87 Tony G's Barry Bonds rooks 100.00% 9.000 09.000
86 mr_lynx 14.29% 8.000 00.216
86 (deleted set) 14.29% 8.000 00.216
87 allen 100.00% 9.000 09.000
90 (deleted set) 14.29% 7.000 00.189
87 strelzow 100.00% 9.000 09.000
90 pcolacurto 14.29% 7.000 00.189
90 valoi79 (2) 14.29% 7.000 00.189
92 THEMURPH398 100.00% 8.973 08.973
93 Jay1980 14.29% 6.000 00.162
93 tonyolm13 100.00% 8.919 08.919
93 stwainfan 100.00% 8.919 08.919
93 txcowboy 14.29% 6.000 00.162
93 marinma90 14.29% 6.000 00.162
93 BONDS 100.00% 8.919 08.919
93 Barry Bonds 100.00% 8.919 08.919
93 Kpd23 14.29% 6.000 00.162
93 Bonds rookies 100.00% 8.919 08.919
93 OU_Steel 100.00% 8.919 08.919
99 marcusgutie 100.00% 8.892 08.892
99 The Hamm Collection Barry Bonds Rookie Set 100.00% 8.892 08.892
101 natben35 100.00% 8.865 08.865
101 Barry Bond Rookie Set - Base Set 100.00% 8.865 08.865
103 BigDa4372 85.71% 9.647 08.865
104 Air Daniel 23 - Barry Bonds ''700HR Club'' 100.00% 8.838 08.838
105 ChicagoWest 85.71% 9.588 08.811
106 SWFBcollector 100.00% 8.757 08.757
107 G's Barry Bonds Rookie Set 85.71% 9.000 08.757
108 gjbowers17 100.00% 8.676 08.676
109 mattborowiec 100.00% 8.649 08.649
110 WixRookieSetBonds 100.00% 8.622 08.622
110 Teeman2110 100.00% 8.622 08.622
112 Houtzdr 85.71% 9.353 08.595
113 Rburkezzz 100.00% 8.568 08.568
114 The Greenes Collection 100.00% 8.514 08.514
115 calej 85.71% 9.235 08.486
116 kbaber1 71.43% 9.485 08.459
117 Zee Bonds Rookies 100.00% 8.324 08.324
118 Chris Howell 85.71% 9.000 08.270
118 The Feldmaier Collection 85.71% 9.000 08.270
118 Peltz22 Collection 85.71% 9.000 08.270
118 dcutler33 85.71% 9.000 08.270
118 Ken Scott Pro's Barry Bonds Rookie Set PSA 9 85.71% 9.000 08.270
118 crousech 85.71% 9.000 08.270
118 Barry Bonds Rookie Set - Moerb79 85.71% 9.000 08.270
118 gadawg1973 85.71% 9.000 08.270
118 MarlinsBB1997 85.71% 9.000 08.270
118 justinsiemonsma 85.71% 9.000 08.270
118 Bonds Rooks 85.71% 9.000 08.270
130 JR's Bonds rookie set 100.00% 8.243 08.243
131 Latch34 100.00% 8.189 08.189
131 rj_cards346 100.00% 8.189 08.189
133 JacksonsBarryBonds... 85.71% 8.882 08.162
134 Coopscardboardcorner 85.71% 8.868 08.149
135 Izzyisgoe 100.00% 8.054 08.054
136 Canned Heat 85.71% 11.000 08.027
136 IowaMike44 85.71% 8.735 08.027
138 Roughriders 71.43% 9.000 08.027
139 ckmoore 85.71% 8.706 08.000
140 sosamasta's Bonds 100.00% 7.892 07.892
140 ebrekhus 100.00% 7.892 07.892
142 cardsgalore 100.00% 7.811 07.811
143 b_winter99 71.43% 9.633 07.811
144 Christian J. Morales Barry Bonds Rookie Collection 71.43% 9.000 07.784
144 ApexCollecting.com 71.43% 9.000 07.784
146 joeyguynj 85.71% 8.441 07.757
147 Tony G's Barry Bonds Rookie Set 71.43% 11.000 07.730
147 RW's Barry Bonds Rookie Set 71.43% 11.000 07.730
147 Darren’s barry bonds rookie set 71.43% 11.000 07.730
150 Brian's Collection 85.71% 8.353 07.676
150 atomicgerbil 85.71% 8.353 07.676
152 lobubba 57.14% 9.161 07.676
153 bigtutt23 85.71% 8.265 07.595
276 [email protected] 42.86% 8.846 03.108
277 BondsAway 14.29% 11.000 02.973
278 Empire Barry Bonds Rookie Set 42.86% 9.000 02.919
279 BootySmacker513 28.57% 9.000 02.919
279 simco 28.57% 10.800 02.919
281 dictoresno 42.86% 8.917 02.892
282 tdmoney 42.86% 8.000 02.811
282 GrumblyPenguin - Barry Bonds Rookie Set 42.86% 8.667 02.811
284 Nuke LaLoosh 28.57% 8.500 02.757
285 Metalman1981 28.57% 8.333 02.703
286 bert1078 28.57% 9.000 02.676
286 6outsaway2002 28.57% 11.000 02.676
286 DDun70 28.57% 9.000 02.676
289 Mike Basteen 14.29% 11.000 02.676
290 Barry Bonds Rookie Set 42.86% 8.167 02.649
291 TheShark 28.57% 8.167 02.649
292 Russ' Barry Bonds Rookie Graded Set 28.57% 8.818 02.622
292 (deleted set) 28.57% 8.818 02.622
294 drnoelgraham 28.57% 7.308 02.568
295 LowSox 42.86% 8.455 02.514
296 Halvatzis Collection 42.86% 7.667 02.486
297 (deleted set) 42.86% 8.273 02.459
298 BG_Card_Collection 28.57% 9.000 02.432
298 Boatsnhoes 28.57% 9.000 02.432
300 mitch767676 (4) 14.29% 9.000 02.432
300 johnuvm83 14.29% 9.000 02.432
300 jakep3407 14.29% 9.000 02.432
300 TPJ Barry Bonds Rookies 14.29% 9.000 02.432
300 brawlins4 14.29% 9.000 02.432
305 dominiccampbell 28.57% 8.900 02.405
306 Ba. Bonds - Rookie Set 42.86% 8.000 02.378
307 vondeitch 28.57% 8.000 02.378
307 Fencelinecards 28.57% 8.000 02.378
309 MrChain 14.29% 11.000 02.378
309 (deleted set) 14.29% 11.000 02.378
309 Barry Bonds 14.29% 11.000 02.378
309 Twang99 14.29% 11.000 02.378
309 D & C Father/Son Collection 14.29% 11.000 02.378
309 aber99fitch 14.29% 11.000 02.378
309 (deleted set) 14.29% 11.000 02.378
317 Ryno23 28.57% 7.727 02.297
318 Barry Bonds Rookie Set 28.57% 7.636 02.270
319 wvgasguy 42.86% 7.545 02.243
320 Ajlindley 28.57% 8.200 02.216
320 (deleted set) 28.57% 8.200 02.216
322 Barry Bonds Rookie Set 28.57% 9.000 02.189
322 Bergen Bulldog 28.57% 8.100 02.189
322 LarryDO 28.57% 9.000 02.189
325 Gemint 14.29% 9.000 02.189
325 Tennis2017 14.29% 9.000 02.189
325 Terry Hoeye 14.29% 9.000 02.189
329 aeryk_cerin 28.57% 8.889 02.162
330 jonbegos 14.29% 8.000 02.162
330 Emmett Walker/Trading card grading 14.29% 8.000 02.162
330 smlslm04 14.29% 8.000 02.162
333 Rookie Set - Barry Bonds Baseball 28.57% 7.091 02.108
334 AJM-Bonds Rookie Set 42.86% 11.000 02.081
335 Barron Collector 28.57% 7.400 02.000
336 Paulat1321 28.57% 8.111 01.973
337 jfrazer1015 28.57% 8.000 01.946
337 bhduke1 28.57% 8.000 01.946
339 noahpatricktorres 14.29% 9.000 01.946
339 Brian's Bonds RC's 14.29% 9.000 01.946
339 mitch767676 (2) 14.29% 9.000 01.946
339 mitch767676 (3) 14.29% 9.000 01.946
339 mitch767676 (6) 14.29% 9.000 01.946
339 losangelesyaf 14.29% 9.000 01.946
339 Bobdude949 14.29% 8.000 01.946
339 DolinsCards 14.29% 8.000 01.946
339 Barry Bonds 14.29% 9.000 01.946
339 michael.mckim 14.29% 9.000 01.946
339 CenterIceCards 14.29% 9.000 01.946
339 Tribefan67 14.29% 8.000 01.946
339 noahpatricktorres (2) 14.29% 9.000 01.946
339 jwalker3374 14.29% 8.000 01.946
339 [email protected] 14.29% 9.000 01.946
355 ahaigh 28.57% 7.889 01.919
356 RLMaris 14.29% 8.000 01.730
356 Flickavic 14.29% 8.000 01.730
356 Mpomet 14.29% 8.000 01.730
356 The Matthew Dicker Collection 14.29% 8.000 01.730
356 RCEME3326 14.29% 8.000 01.730
356 connquest 14.29% 8.000 01.730
356 Bbaden4 14.29% 8.000 01.730
356 FT13 Collectibles Barry Bonds Rookie Set 14.29% 8.000 01.730
356 Timlock21 14.29% 8.000 01.730
356 (deleted set) 14.29% 8.000 01.730
356 Roulette44 14.29% 8.000 01.730
367 icemanpick 14.29% 7.000 01.703
368 Bonds rookie set checklist 42.86% 8.857 01.676
369 rtoledo23 28.57% 10.333 01.676
370 Strive for Five 28.57% 5.000 01.622
371 sun65beam 14.29% 7.000 01.514
371 noahpatricktorres (4) 14.29% 7.000 01.514
371 Hub City Coins 14.29% 7.000 01.514
374 metfan1983 28.57% 6.111 01.486
375 Barry Bonds Rookie Set 28.57% 9.000 01.459
376 PO Walker 14.29% 6.000 01.459
377 jcbiff84r (2) 14.29% 5.000 01.351
378 Ericpdaniels 28.57% 8.600 01.162
379 Nick0956 28.57% 7.200 00.973
380 Canuck Collector 28.57% 11.000 00.892
380 marktuss 28.57% 8.250 00.892
382 Soxcountry 14.29% 8.000 00.865
383 The DeChick Collection - Bonds 14.29% 9.000 00.730
384 BoWalter 28.57% 8.333 00.676
384 (deleted set) 28.57% 8.333 00.676