Rankings on 4/29/2022 9:02:02 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 The C.W. Collection 100.00% 11.000 11.000
1 gregw1 100.00% 11.000 11.000
1 Ballinger Bonds Set 100.00% 11.000 11.000
1 It’s Great to be King-Rookie Collection (762 HR’s) 100.00% 11.000 11.000
6 magellangatsby 85.71% 10.833 10.541
1 RobXIII 100.00% 11.000 11.000
8 SnakeEyesSr 100.00% 10.838 10.838
8 mcholke Bonds rookie set 100.00% 10.838 10.838
10 Arch Stanton's Tombstones Bonds Rookies 85.71% 10.353 09.514
8 David R's 100.00% 10.838 10.838
11 evol eye 100.00% 9.459 09.459
8 raulus 100.00% 10.838 10.838
12 mattborowiec 100.00% 8.649 08.649
13 Rburkezzz 100.00% 8.568 08.568
8 neilhamms 100.00% 10.838 10.838
8 obasj 100.00% 10.838 10.838
8 Paper Gold 100.00% 10.838 10.838
17 Roughriders 71.43% 9.000 08.027
18 sosamasta's Bonds 100.00% 7.892 07.892
8 Farlow126 100.00% 10.838 10.838
19 cardsgalore 100.00% 7.811 07.811
20 b_winter99 71.43% 9.633 07.811
8 PSU1984 100.00% 10.838 10.838
8 Pete Fagan's Barry Bonds Rookie Set 100.00% 10.838 10.838
21 Christian J. Morales Barry Bonds Rookie Collection 71.43% 9.000 07.784
8 James W. Barry Bonds Rookie Set 100.00% 10.838 10.838
22 jveebball 71.43% 9.533 07.730
8 DouglasRKitty 100.00% 10.838 10.838
23 ebrekhus 85.71% 7.636 06.811
8 schm0098 100.00% 10.838 10.838
24 Bonds RC Set 57.14% 7.968 06.676
8 SOK Collection 100.00% 10.838 10.838
25 robreed 57.14% 9.917 06.432
26 adambye 57.14% 9.000 05.595
8 BuckSchott 100.00% 10.838 10.838
27 Jeremy_IP_TTM 42.86% 10.889 05.297
27 Hennyman 100.00% 10.757 10.757
27 Alonzo 100.00% 10.757 10.757
28 (deleted set) 57.14% 10.750 04.649
29 Bdeaton24 57.14% 9.000 03.649
27 Chip's Barry Bonds Rookie Set 100.00% 10.757 10.757
30 HOOP74 42.86% 6.632 03.405
27 Addison's Bonds RC Set 100.00% 10.757 10.757
31 krugs246 42.86% 11.000 03.270
32 Barry Bonds Rookie Set 42.86% 8.167 02.649
27 JustGoingbyWalmart 100.00% 10.757 10.757
33 (deleted set) 14.29% 11.000 02.378
27 (deleted set) 100.00% 10.757 10.757
27 Silkysmooth 100.00% 10.757 10.757
27 Terry's Bonds Rookie Set 100.00% 10.757 10.757
38 The R & L Collection 85.71% 11.000 10.108
38 mas715 85.71% 11.000 10.108
38 PSABonds 85.71% 11.000 10.108
38 Gem Mint Auctions 85.71% 11.000 10.108
38 Rehren1296 85.71% 11.000 10.108
38 lrtsma 85.71% 11.000 10.108
38 Bases Loaded with Barry Up 85.71% 11.000 10.108
38 The 505 Collection 85.71% 11.000 10.108
38 Musée Giantique's Barry Bonds Rookie Set 85.71% 11.000 10.108
38 Nelson PSA 10 Collection 85.71% 11.000 10.108
38 GP's Barry Bonds Rookie Set 85.71% 11.000 10.108
38 KillinmeBondsRCset 85.71% 11.000 10.108
38 seasonticketholder... 85.71% 11.000 10.108
38 Bonds Gems 85.71% 11.000 10.108
38 rplno1 85.71% 11.000 10.108
38 guttapercha 85.71% 11.000 10.108
38 James Houston Barry Bonds Rookies 85.71% 11.000 10.108
38 Howie's Collection 85.71% 11.000 10.108
38 (deleted set) 85.71% 11.000 10.108
38 jpc1957 85.71% 11.000 10.108
38 SFBayLegends 85.71% 11.000 10.108
38 sf49ers68 Barry Bonds RC Set 85.71% 11.000 10.108
38 jtthomas74 85.71% 11.000 10.108
72 Rated Rookie 85.71% 9.389 09.135
72 AB Collection 85.71% 9.941 09.135
74 2manyhobbies 100.00% 9.000 09.000
74 Tony G's Barry Bonds rooks 100.00% 9.000 09.000
74 allen 100.00% 9.000 09.000
80 tonyolm13 100.00% 8.919 08.919
80 Barry Bonds 100.00% 8.919 08.919
103 Chris Howell 85.71% 9.000 08.270
103 The Feldmaier Collection 85.71% 9.000 08.270
103 Peltz22 Collection 85.71% 9.000 08.270
103 dcutler33 85.71% 9.000 08.270
103 Ken Scott Pro's Barry Bonds Rookie Set PSA 9 85.71% 9.000 08.270
103 crousech 85.71% 9.000 08.270
103 Barry Bonds Rookie Set - Moerb79 85.71% 9.000 08.270
103 gadawg1973 85.71% 9.000 08.270
103 MarlinsBB1997 85.71% 9.000 08.270
287 Paulat1321 28.57% 8.111 01.973
287 LarryDO 28.57% 8.111 01.973
289 jfrazer1015 28.57% 8.000 01.946
289 bhduke1 28.57% 8.000 01.946
291 Brian's Bonds RC's 14.29% 9.000 01.946
291 mitch767676 (2) 14.29% 9.000 01.946
291 mitch767676 (3) 14.29% 9.000 01.946
291 mitch767676 (6) 14.29% 9.000 01.946
291 losangelesyaf 14.29% 9.000 01.946
291 Bobdude949 14.29% 8.000 01.946
291 DolinsCards 14.29% 8.000 01.946
291 Barry Bonds 14.29% 9.000 01.946
291 (deleted set) 14.29% 9.000 01.946
291 (deleted set) 14.29% 8.000 01.946
291 michael.mckim 14.29% 9.000 01.946
291 CenterIceCards 14.29% 9.000 01.946
305 Flickavic 14.29% 8.000 01.730
305 Mpomet 14.29% 8.000 01.730
305 The Matthew Dicker Collection 14.29% 8.000 01.730
305 RCEME3326 14.29% 8.000 01.730
305 connquest 14.29% 8.000 01.730
305 Bbaden4 14.29% 8.000 01.730
311 icemanpick 14.29% 7.000 01.703
312 Bonds rookie set checklist 42.86% 8.857 01.676
313 rtoledo23 28.57% 10.333 01.676
314 Strive for Five 28.57% 5.000 01.622
315 Barry Bonds Rookie Set 28.57% 9.000 01.459
316 PO Walker 14.29% 6.000 01.459
317 jcbiff84r (2) 14.29% 5.000 01.351
319 Canuck Collector 28.57% 11.000 00.892
320 Soxcountry 14.29% 8.000 00.865
321 (deleted set) 28.57% 9.000 00.730
323 BoWalter 28.57% 8.333 00.676
324 TheHiddenCorners (2) 28.57% 8.000 00.649
325 Rboitano 14.29% 11.000 00.595
326 TheHiddenCorners (3) 28.57% 7.000 00.568
327 samerch 14.29% 9.000 00.486
327 TwinsFanAtIt 14.29% 9.000 00.486
327 oz 14.29% 9.000 00.486
327 mitch767676 (5) 14.29% 9.000 00.486
327 Silky's Barry Bonds Rookie Set 14.29% 9.000 00.486
327 Azdbaxx 14.29% 9.000 00.486
334 rcbrumbaugh 14.29% 8.500 00.459
335 jrconcessi 14.29% 8.000 00.432
335 Barry Bonds Rookie Set [2nd Set] 14.29% 8.000 00.432
335 jgccruz89 14.29% 8.000 00.432
335 Jacob 14.29% 8.000 00.432
340 jfarroni 14.29% 7.000 00.378
341 playfootball's Barry Bonds Rookie Set 14.29% 11.000 00.297
341 (deleted set) 14.29% 11.000 00.297
343 Jaysin878 14.29% 9.000 00.243
343 Thetallwun 14.29% 9.000 00.243
343 lroduner 14.29% 9.000 00.243
343 (deleted set) 14.29% 9.000 00.243
343 dniemi83 14.29% 9.000 00.243
343 yanks00 14.29% 9.000 00.243
351 sgerges 14.29% 8.000 00.216
351 SugarSnacks 14.29% 8.000 00.216
351 yountfan74 14.29% 8.000 00.216
351 Doneau58 14.29% 8.000 00.216
351 tru.vintage34 14.29% 8.000 00.216
351 (deleted set) 14.29% 8.000 00.216
357 unreal2k5 14.29% 7.000 00.189
357 (deleted set) 14.29% 7.000 00.189
357 pcolacurto 14.29% 7.000 00.189
357 valoi79 (2) 14.29% 7.000 00.189
361 Jay1980 14.29% 6.000 00.162