Eddie Plank T206 Complete Back Variations Set Set Checklist
Issue | Weight | |
---|---|---|
EDDIE PLANK PIEDMONT 150 | 2.00 | |
EDDIE PLANK SWEET CAPORAL 150/25 | 1.50 | |
EDDIE PLANK SWEET CAPORAL 150/30 | 1.00 | |
EDDIE PLANK SWEET CAPORAL 350/30 | 1.00 |
Divisor: 5.50
Issue | Weight | |
---|---|---|
EDDIE PLANK PIEDMONT 150 | 2.00 | |
EDDIE PLANK SWEET CAPORAL 150/25 | 1.50 | |
EDDIE PLANK SWEET CAPORAL 150/30 | 1.00 | |
EDDIE PLANK SWEET CAPORAL 350/30 | 1.00 |
Divisor: 5.50