Upper Deck A Piece of History 500 Club 1999-Present Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1999 SP AUTHENTIC A PIECE OF HISTORY 500 CLUB ERNIE BANKS | 2.00 | ||
1999 SP SIGNATURE A PIECE OF HISTORY 500 CLUB MEL OTT | 2.00 | ||
1999 SPx A PIECE OF HISTORY 500 CLUB WILLIE MAYS | 2.00 | ||
1999 UPPER DECK A PIECE OF HISTORY 500 CLUB BABE RUTH | 1.00 | ||
1999 UPPER DECK CENTURY LEGENDS A PIECE OF HISTORY 500 CLUB JIMMIE FOXX | 2.00 | ||
1999 UPPER DECK CHALLENGERS FOR 70 A PIECE OF HISTORY 500 CLUB HARMON KILLEBREW | 2.00 | ||
1999 UPPER DECK CHOICE A PIECE OF HISTORY 500 CLUB EDDIE MURRAY | 2.00 | ||
1999 UPPER DECK HOLOGrFX A PIECE OF HISTORY 500 CLUB EDDIE MATHEWS | 2.00 | ||
1999 UPPER DECK HOLOGrFX A PIECE OF HISTORY 500 CLUB WILLIE McCOVEY | 2.00 | ||
1999 UPPER DECK IONIX A PIECE OF HISTORY 500 CLUB FRANK ROBINSON | 2.00 | ||
1999 UPPER DECK MVP A PIECE OF HISTORY 500 CLUB MIKE SCHMIDT | 2.00 | ||
1999 UPPER DECK OVATION A PIECE OF HISTORY 500 CLUB MICKEY MANTLE | 3.00 | ||
1999 UPPER DECK PIECE OF HISTORY 500 HR CLUB HANK AARON/BABE RUTH/WILLIE MAYS | 1.00 | ||
1999 UPPER DECK RETRO A PIECE OF HISTORY 500 CLUB TED WILLIAMS | 2.00 | ||
2000 UPPER DECK A PIECE OF HISTORY 500 HR CLUB HANK AARON | 1.00 | ||
2000 UPPER DECK BLACK DIAMOND A PIECE OF HISTORY 500 CLUB REGGIE JACKSON | 1.00 | ||
2002 UPPER DECK A PIECE OF HISTORY 500 CLUB MARK MCGWIRE | 2.00 | ||
2003 UPPER DECK A PIECE OF HISTORY 500 HR CLUB SAMMY SOSA | HR-SS | 1.00 | |
2004 UPPER DECK A PIECE OF HISTORY 500 CLUB RAFAEL PALMEIRO | HR-RP | 2.00 | |
2004 UPPER DECK ETCHINGS A PIECE OF HISTORY 500 CLUB KEN GRIFFEY JR. | 2.00 | ||
2008 UPPER DECK A PIECE OF HISTORY 500 CLUB FRANK THOMAS | FT | 1.00 | |
2008 UPPER DECK A PIECE OF HISTORY 500 CLUB JIM THOME | JT | 1.00 | |
2009 UPPER DECK A PIECE OF HISTORY 500 CLUB MANNY RAMIREZ | MR | 1.00 | |
2010 UPPER DECK A PIECE OF HISTORY 500 CLUB GARY SHEFFIELD | GS | 1.00 |
Divisor: 40.00