Rankings on 7/7/2021 2:59:07 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 Donald E. Spence - The Lone Star Collection 95.67% 13.380 13.006
2 jbcofc 89.68% 12.084 10.670
3 bobsbbcards 89.57% 11.705 10.624
4 ajg 86.93% 11.470 10.159
5 GI's 50's Run - 51 in 9; 52-54 in 7; 55-59 in 8 83.32% 11.947 09.681
7 dr. jay's ballcards 76.50% 10.459 07.582
8 (deleted set) 61.69% 11.374 07.038
9 The Charlotte Collection 59.03% 12.523 06.587
10 BBCards4U2 54.73% 12.440 05.884
11 Sully 63.81% 8.587 05.163
12 Starfire's mega collection 33.12% 10.944 03.393
13 Gemint 37.74% 10.995 03.194
14 Tom's 1950's Topps Run 41.32% 8.615 03.095
16 (deleted set) 20.74% 13.769 02.477
18 johnnyshen2 23.52% 9.534 02.275
19 Bob's 1950's Topps Baseball Run - Master Set 22.46% 10.674 02.091
20 bersbach 14.33% 10.720 02.002
21 1969cubfan 12.18% 9.367 01.987
22 Howards Topps 1950s Run 24.21% 9.691 01.880
24 Mealeworm's Dream 17.97% 10.142 01.667
25 boberobinson 16.62% 9.254 01.543
26 jbrownell 12.38% 10.043 01.314
27 jojowest 14.24% 9.823 01.245
28 Andy's Topps 1950s Run - Master 5.30% 13.922 01.227
30 George L. Divel III's Topps 1950s Run - Master 10.43% 12.124 00.997
31 Secretariat 6.59% 8.883 00.927
32 mgb 1951-1959 Topps BB 5.30% 14.157 00.820
33 snyder686 2.21% 9.759 00.489
35 broncomet 0.40% 7.285 00.128
35 (deleted set) 1.32% 6.804 00.094
36 jonbegos 0.74% 6.430 00.117
37 Rspin312 0.29% 10.083 00.084
38 pokerplayer65 0.69% 8.543 00.038
38 (deleted set) 0.06% 9.222 00.010
40 (deleted set) 0.03% 17.000 00.026
40 (deleted set) 0.09% 8.462 00.034
42 oscarmeyerwenie 0.34% 8.167 00.019
43 (deleted set) 0.09% 5.700 00.009
44 (deleted set) 0.03% 9.000 00.006
46 icemanpick 0.03% 10.000 00.004
47 (deleted set) 0.06% 8.500 00.003
48 (deleted set) 0.03% 10.000 00.002
49 (deleted set) 0.03% 7.000 00.001