Kellogg's 1970s Run - Master Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1970 KELLOGG'S ED KRANEPOOL | 1 | 1.00 | |
PETE ROSE | 2 | 1.00 | |
CLEON JONES | 3 | 1.00 | |
WILLIE MCCOVEY | 4 | 1.00 | |
MEL STOTTLEMYRE | 5 | 1.00 | |
FRANK HOWARD | 6 | 1.00 | |
TOM SEAVER | 7 | 1.00 | |
DON SUTTON | 8 | 1.00 | |
JIM WYNN | 9 | 1.00 | |
JIM MALONEY | 10 | 1.00 | |
TOMMIE AGEE | 11 | 1.00 | |
WILLIE MAYS | 12 | 1.00 | |
JUAN MARICHAL | 13 | 1.00 | |
DAVE MCNALLY | 14 | 1.00 | |
FRANK ROBINSON | 15 | 1.00 | |
CARLOS MAY | 16 | 1.00 | |
BILL SINGER | 17 | 1.00 | |
RICK REICHARDT | 18 | 1.00 | |
BOOG POWELL | 19 | 1.00 | |
GAYLORD PERRY | 20 | 1.00 | |
BROOKS ROBINSON | 21 | 1.00 | |
LUIS APARICIO | 22 | 1.00 | |
JOEL HORLEN | 23 | 1.00 | |
MIKE EPSTEIN | 24 | 1.00 | |
TOM HALLER | 25 | 1.00 | |
WILLIE CRAWFORD | 26 | 1.00 | |
ROBERTO CLEMENTE | 27 | 1.00 | |
MATTY ALOU | 28 | 1.00 | |
WILLIE STARGELL | 29 | 1.00 | |
TIM CULLEN | 30 | 1.00 | |
RANDY HUNDLEY | 31 | 1.00 | |
REGGIE JACKSON | 32 | 1.00 | |
RICH ALLEN | 33 | 1.00 | |
TIM MCCARVER | 34 | 1.00 | |
RAY CULP | 35 | 1.00 | |
JIM FREGOSI | 36 | 1.00 | |
BILLY WILLIAMS | 37 | 1.00 | |
JOHNNY ODOM | 38 | 1.00 | |
BERT CAMPANERIS | 39 | 1.00 | |
ERNIE BANKS | 40 | 1.00 | |
CHRIS SHORT | 41 | 1.00 | |
RON SANTO | 42 | 1.00 | |
GLENN BECKERT | 43 | 1.00 | |
LOU BROCK | 44 | 1.00 | |
LARRY HISLE | 45 | 1.00 | |
REGGIE SMITH | 46 | 1.00 | |
ROD CAREW | 47 | 1.00 | |
CURT FLOOD | 48 | 1.00 | |
JIM LONBORG | 49 | 1.00 | |
SAM MCDOWELL | 50 | 1.00 | |
SAL BANDO | 51 | 1.00 | |
AL KALINE | 52 | 1.00 | |
GARY NOLAN | 53 | 1.00 | |
RICO PETROCELLI | 54 | 1.00 | |
OLLIE BROWN | 55 | 1.00 | |
LUIS TIANT | 56 | 1.00 | |
BILL FREEHAN | 57 | 1.00 | |
JOHNNY BENCH | 58 | 1.00 | |
JOE PEPITONE | 59 | 1.00 | |
BOBBY MURCER | 60 | 1.00 | |
HARMON KILLEBREW | 61 | 1.00 | |
DON WILSON | 62 | 1.00 | |
TONY OLIVA | 63 | 1.00 | |
JIM PERRY | 64 | 1.00 | |
MICKEY LOLICH | 65 | 1.00 | |
JOSE LABOY | 66 | 1.00 | |
DEAN CHANCE | 67 | 1.00 | |
KEN HARRELSON | 68 | 1.00 | |
WILLIE HORTON | 69 | 1.00 | |
WALLY BUNKER | 70 | 1.00 | |
BOB GIBSON ERR-(1959 INNINGS-PITCHED IS BLANK) | 71 | 1.00 | |
BOB GIBSON COR-(1959 INNINGS IS 76) | 71 | 1.00 | |
JOE MORGAN | 72 | 1.00 | |
DENNY MCLAIN | 73 | 1.00 | |
TOMMY HARPER | 74 | 1.00 | |
DON MINCHER | 75 | 1.00 | |
1971 KELLOGG'S WAYNE SIMPSON SO 120 | 1 | 1.00 | |
WAYNE SIMPSON SO 119 | 1 | 1.00 | |
TOM SEAVER | 2 | 1.00 | |
JIM PERRY IP 2238 | 3 | 1.00 | |
JIM PERRY IP 2239 | 3 | 1.00 | |
BOB ROBERTSON RBI 94 | 4 | 1.00 | |
BOB ROBERTSON RBI 95 | 4 | 1.00 | |
ROBERTO CLEMENTE | 5 | 1.00 | |
GAYLORD PERRY IP 2014 | 6 | 1.00 | |
GAYLORD PERRY IP 2015 | 6 | 1.00 | |
FELIPE ALOU 1970 OAKLAND NL | 7 | 1.00 | |
FELIPE ALOU 1970 OAKLAND AL | 7 | 1.00 | |
DENIS MENKE | 8 | 1.00 | |
DON KESSINGER HITS 849 | 9 | 1.00 | |
DON KESSINGER HITS 850 | 9 | 1.00 | |
WILLIE MAYS | 10 | 1.00 | |
JIM HICKMAN | 11 | 1.00 | |
TONY OLIVA | 12 | 1.00 | |
MANNY SANGUILLEN | 13 | 1.00 | |
FRANK HOWARD 1968 WASHINGTON NL | 14 | 1.00 | |
FRANK HOWARD 1968 WASHINGTON AL | 14 | 1.00 | |
FRANK ROBINSON | 15 | 1.00 | |
WILLIE DAVIS | 16 | 1.00 | |
LOU BROCK | 17 | 1.00 | |
CESAR TOVAR | 18 | 1.00 | |
LUIS APARICIO | 19 | 1.00 | |
BOOG POWELL | 20 | 1.00 | |
DICK SELMA SO 584 | 21 | 1.00 | |
DICK SELMA SO 587 | 21 | 1.00 | |
DANNY WALTON | 22 | 1.00 | |
CARL MORTON | 23 | 1.00 | |
SONNY SIEBERT SO 1054 | 24 | 1.00 | |
SONNY SIEBERT SO 1055 | 24 | 1.00 | |
JIM MERRITT | 25 | 1.00 | |
JOSE CARDENAL HITS 828 | 26 | 1.00 | |
JOSE CARDENAL HITS 829 | 26 | 1.00 | |
DON MINCHER | 27 | 1.00 | |
CLYDE WRIGHT CALIF STATE LOGO | 28 | 1.00 | |
CLYDE WRIGHT ANGELS CREST LOGO | 28 | 1.00 | |
LES CAIN | 29 | 1.00 | |
LESLIE CAIN SO 166 | 29 | 1.00 | |
DANNY CATER | 30 | 1.00 | |
DON SUTTON | 31 | 1.00 | |
CHUCK DOBSON | 32 | 1.00 | |
WILLIE MCCOVEY | 33 | 1.00 | |
MIKE EPSTEIN | 34 | 1.00 | |
PAUL BLAIR RUNS 386 | 35 | 1.00 | |
PAUL BLAIR RUNS 385 | 35 | 1.00 | |
GARY NOLAN SO 577 | 36 | 1.00 | |
GARY NOLAN SO 581 | 36 | 1.00 | |
SAM MCDOWELL | 37 | 1.00 | |
AMOS OTIS | 38 | 1.00 | |
RAY FOSSE RBI 69 | 39 | 1.00 | |
RAY FOSSE RBI 70 | 39 | 1.00 | |
MEL STOTTLEMYRE | 40 | 1.00 | |
CLARENCE GASTON | 41 | 1.00 | |
DICK DIETZ | 42 | 1.00 | |
ROY WHITE | 43 | 1.00 | |
AL KALINE | 44 | 1.00 | |
CARLOS MAY | 45 | 1.00 | |
TOMMIE AGEE RBI 313 | 46 | 1.00 | |
TOMMIE AGEE RBI 314 | 46 | 1.00 | |
TOMMY HARPER | 47 | 1.00 | |
LARRY DIERKER | 48 | 1.00 | |
MIKE CUELLAR | 49 | 1.00 | |
MIKE CUELLAR SO 987 | 49 | 1.00 | |
ERNIE BANKS | 50 | 1.00 | |
BOB GIBSON | 51 | 1.00 | |
REGGIE SMITH | 52 | 1.00 | |
MATTY ALOU RBI 273 | 53 | 1.00 | |
MATTY ALOU RBI 274 | 53 | 1.00 | |
ALEX JOHNSON CALF STATE LOGO | 54 | 1.00 | |
ALEX JOHNSON ANGELS CREST LOGO | 54 | 1.00 | |
HARMON KILLEBREW | 55 | 1.00 | |
BILL GRABARKEWITZ | 56 | 1.00 | |
RICHIE ALLEN | 57 | 1.00 | |
TONY PEREZ | 58 | 1.00 | |
DAVE MCNALLY SO 1065 | 59 | 1.00 | |
DAVE MCNALLY SO 1067 | 59 | 1.00 | |
JIM PALMER SO 564 | 60 | 1.00 | |
JIM PALMER SO 567 | 60 | 1.00 | |
BILLY WILLIAMS | 61 | 1.00 | |
JOE TORRE | 62 | 1.00 | |
JIM NORTHRUP AB 2773 | 63 | 1.00 | |
JIM NORTHRUP AB 2772 | 63 | 1.00 | |
JIM FREGOSI CALIF STAT LOGO HITS 1326 | 64 | 1.00 | |
JIM FREGOSI CALIF STAT LOGO HITS 1327 | 64 | 1.00 | |
JIM FREGOSI ANGELS CREST LOGO | 64 | 1.00 | |
PETE ROSE | 65 | 1.00 | |
BUD HARRELSON RBI 112 | 66 | 1.00 | |
BUD HARRELSON RBI 113 | 66 | 1.00 | |
TONY TAYLOR | 67 | 1.00 | |
WILLIE STARGELL | 68 | 1.00 | |
TONY HORTON | 69 | 1.00 | |
CLAUDE OSTEEN NO NUMBER | 70 | 1.00 | |
CLAUDE OSTEEN #70 ON BACK | 70 | 1.00 | |
CLAUDE OSTEEN #70 ON BACK, ERA 3.82 | 70 | 1.00 | |
GLENN BECKERT | 71 | 1.00 | |
NATE COLBERT | 72 | 1.00 | |
RICK MONDAY AB 1705 | 73 | 1.00 | |
RICK MONDAY BJ 1704 | 73 | 1.00 | |
TOMMY JOHN BB 444 | 74 | 1.00 | |
TOMMY JOHN BB 443 | 74 | 1.00 | |
CHRIS SHORT | 75 | 1.00 | |
1972 KELLOGG'S TOM SEAVER ERR-1970 ERA 2.85 | 1 | 1.00 | |
TOM SEAVER COR-1970 ERA 2.81 | 1 | 1.00 | |
AMOS OTIS | 2 | 1.00 | |
WILLIE DAVIS ERR-LIFETIME RUNS 842 | 3 | 1.00 | |
WILLIE DAVIS COR-LIFETIME RUNS 841 | 3 | 1.00 | |
WILBUR WOOD | 4 | 1.00 | |
BILL PARSONS | 5 | 1.00 | |
PETE ROSE | 6 | 1.00 | |
WILLIE MCCOVEY ERR-LIFETIME HR 360 | 7 | 1.00 | |
WILLIE MCCOVEY COR-LIFETIME HR 370 | 7 | 1.00 | |
FERGUSON JENKINS | 8 | 1.00 | |
VIDA BLUE ERR-LIFETIME ERA 2.35 | 9 | 1.00 | |
VIDA BLUE COR-LIFETIME ERA 2.31 | 9 | 1.00 | |
JOE TORRE | 10 | 1.00 | |
MERV RETTENMUND | 11 | 1.00 | |
BILL MELTON | 12 | 1.00 | |
JIM PALMER ERR-LIFETIME GAMES 170 | 13 | 1.00 | |
JIM PALMER COR-LIFETIME GAMES 168 | 13 | 1.00 | |
DOUG RADER | 14 | 1.00 | |
DAVE ROBERTS ERR-NL MISSING IN BIO | 15 | 1.00 | |
DAVE ROBERTS COR-NL IN BIO | 15 | 1.00 | |
BOBBY MURCER | 16 | 1.00 | |
WES PARKER | 17 | 1.00 | |
JOE COLEMAN ERR-LIFETIME BB 394 | 18 | 1.00 | |
JOE COLEMAN COR-LIFETIME BB 393 | 18 | 1.00 | |
MANNY SANGUILLEN | 19 | 1.00 | |
REGGIE JACKSON | 20 | 1.00 | |
RALPH GARR | 21 | 1.00 | |
JIM HUNTER | 22 | 1.00 | |
RICK WISE | 23 | 1.00 | |
GLENN BECKERT | 24 | 1.00 | |
TONY OLIVA | 25 | 1.00 | |
BOB GIBSON ERR-LIFETIME SO 2577 | 26 | 1.00 | |
BOB GIBSON COR-LIFETIME SO 2578 | 26 | 1.00 | |
MIKE CUELLAR ERR-1971 ERA 3.80 | 27 | 1.00 | |
MIKE CUELLAR COR-1971 ERA 3.08 | 27 | 1.00 | |
CHRIS SPEIER | 28 | 1.00 | |
DAVE MCNALLY ERR-LIFETIME ERA 3.18 | 29 | 1.00 | |
DAVE MCNALLY COR-LIFETIME ERA 3.15 | 29 | 1.00 | |
LEO CARDENAS | 30 | 1.00 | |
BILL FREEHAN ERR-AVG .262 | 31 | 1.00 | |
BILL FREEHAN COR-AVG .263 | 31 | 1.00 | |
BUD HARRELSON ERR-LIFETIME HITS 634 | 32 | 1.00 | |
BUD HARRELSON COR-LIFETIME HITS 624 | 32 | 1.00 | |
SAM MCDOWELL ERR-BIO LINE 3 HAS LESS THAN 200 | 33 | 1.00 | |
SAM MCDOWELL COR-BIO LINE 3 HAS LESS THAN 225 | 33 | 1.00 | |
CLAUDE OSTEEN ERR-1971 ERA 3.25 | 34 | 1.00 | |
CLAUDE OSTEEN COR-1971 ERA 3.51 | 34 | 1.00 | |
REGGIE SMITH | 35 | 1.00 | |
SONNY SIEBERT | 36 | 1.00 | |
LEE MAY | 37 | 1.00 | |
MICKEY LOLICH | 38 | 1.00 | |
COOKIE ROJAS ERR-LIFETIME 2B 149 | 39 | 1.00 | |
COOKIE ROJAS COR-LIFETIME 2B 150 | 39 | 1.00 | |
DICK DRAGO COR-BIO LINE 3 HAS ROYALS | 40 | 1.00 | |
NATE COLBERT | 41 | 1.00 | |
ANDY MESSERSMITH | 42 | 1.00 | |
DAVE JOHNSON ERR-LIFETIME AB 3110 AVG .262 | 43 | 1.00 | |
DAVE JOHNSON COR-LIFETIME AB 3113 AVG .264 | 43 | 1.00 | |
STEVE BLASS | 44 | 1.00 | |
BOB ROBERTSON | 45 | 1.00 | |
BILLY WILLIAMS ERR-BIO HAS MISSED ONLY ONE | 46 | 1.00 | |
BILLY WILLIAMS COR-BIO HAS THAT LINE ELIMINATED | 46 | 1.00 | |
JUAN MARICHAL | 47 | 1.00 | |
LOU BROCK | 48 | 1.00 | |
ROBERTO CLEMENTE | 49 | 1.00 | |
MEL STOTTLEMYRE | 50 | 1.00 | |
DON WILSON | 51 | 1.00 | |
SAL BANDO ERR-LIFETIME RBI 355 | 52 | 1.00 | |
SAL BANDO COR-LIFETIME RBI 356 | 52 | 1.00 | |
WILLIE STARGELL ERR-LIFETIME 2B 197 | 53 | 1.00 | |
WILLIE STARGELL COR-LIFETIME 2B 196 | 53 | 1.00 | |
WILLIE MAYS ERR-LIFETIME RBI 1855 | 54 | 1.00 | |
WILLIE MAYS COR-LIFETIME RBI 1856 | 54 | 1.00 | |
1973 KELLOGG'S AMOS OTIS | 1 | 1.00 | |
ELLIE RODRIGUEZ | 2 | 1.00 | |
MICKEY LOLICH | 3 | 1.00 | |
TONY OLIVA | 4 | 1.00 | |
DON SUTTON | 5 | 1.00 | |
PETE ROSE | 6 | 1.00 | |
STEVE CARLTON | 7 | 1.00 | |
BOBBY BONDS | 8 | 1.00 | |
WILBUR WOOD | 9 | 1.00 | |
BILLY WILLIAMS | 10 | 1.00 | |
STEVE BLASS | 11 | 1.00 | |
JON MATLACK | 12 | 1.00 | |
CESAR CEDENO | 13 | 1.00 | |
BOB GIBSON | 14 | 1.00 | |
SPARKY LYLE | 15 | 1.00 | |
NOLAN RYAN | 16 | 1.00 | |
JIM PALMER | 17 | 1.00 | |
RAY FOSSE | 18 | 1.00 | |
BOBBY MURCER | 19 | 1.00 | |
JIM HUNTER | 20 | 1.00 | |
TOM MCCRAW | 21 | 1.00 | |
REGGIE JACKSON | 22 | 1.00 | |
BILL STONEMAN | 23 | 1.00 | |
LOU PINIELLA | 24 | 1.00 | |
WILLIE STARGELL | 25 | 1.00 | |
DICK ALLEN | 26 | 1.00 | |
CARLTON FISK | 27 | 1.00 | |
FERGUSON JENKINS | 28 | 1.00 | |
PHIL NIEKRO | 29 | 1.00 | |
GARY NOLAN | 30 | 1.00 | |
JOE TORRE | 31 | 1.00 | |
BOBBY TOLAN | 32 | 1.00 | |
NATE COLBERT | 33 | 1.00 | |
JOE MORGAN | 34 | 1.00 | |
BERT BLYLEVEN | 35 | 1.00 | |
JOE RUDI | 36 | 1.00 | |
RALPH GARR | 37 | 1.00 | |
GAYLORD PERRY | 38 | 1.00 | |
BOBBY GRICH | 39 | 1.00 | |
LOU BROCK | 40 | 1.00 | |
PETE BROBERG | 41 | 1.00 | |
MANNY SANGUILLEN | 42 | 1.00 | |
WILLIE DAVIS | 43 | 1.00 | |
DAVE KINGMAN | 44 | 1.00 | |
CARLOS MAY | 45 | 1.00 | |
TOM SEAVER | 46 | 1.00 | |
MIKE CUELLAR | 47 | 1.00 | |
JOE COLEMAN | 48 | 1.00 | |
CLAUDE OSTEEN | 49 | 1.00 | |
STEVE KLINE | 50 | 1.00 | |
ROD CAREW | 51 | 1.00 | |
AL KALINE | 52 | 1.00 | |
LARRY DIERKER | 53 | 1.00 | |
RON SANTO | 54 | 1.00 | |
1974 KELLOGG'S BOB GIBSON | 1 | 1.00 | |
RICK MONDAY | 2 | 1.00 | |
JOE COLEMAN | 3 | 1.00 | |
BERT CAMPANERIS | 4 | 1.00 | |
CARLTON FISK | 5 | 1.00 | |
JIM PALMER | 6 | 1.00 | |
RON SANTO CHICAGO CUBS | 7 | 1.00 | |
RON SANTO WHITE SOX | 7 | 1.00 | |
NOLAN RYAN | 8 | 1.00 | |
GREG LUZINSKI | 9 | 1.00 | |
BUDDY BELL RUNS 134 | 10 | 1.00 | |
BUDDY BELL RUNS 135 | 10 | 1.00 | |
BOB WATSON | 11 | 1.00 | |
BILL SINGER | 12 | 1.00 | |
DAVE MAY | 13 | 1.00 | |
JIM BREWER | 14 | 1.00 | |
MANNY SANGUILLEN | 15 | 1.00 | |
JEFF BURROUGHS | 16 | 1.00 | |
AMOS OTIS | 17 | 1.00 | |
ED GOODSON | 18 | 1.00 | |
NATE COLBERT | 19 | 1.00 | |
REGGIE JACKSON | 20 | 1.00 | |
TED SIMMONS | 21 | 1.00 | |
BOBBY MURCER | 22 | 1.00 | |
WILLIE HORTON | 23 | 1.00 | |
ORLANDO CEPEDA | 24 | 1.00 | |
RON HUNT | 25 | 1.00 | |
WAYNE TWITCHELL | 26 | 1.00 | |
RON FAIRLY | 27 | 1.00 | |
JOHNNY BENCH | 28 | 1.00 | |
JOHN MAYBERRY | 29 | 1.00 | |
ROD CAREW | 30 | 1.00 | |
KEN HOLTZMAN | 31 | 1.00 | |
BILLY WILLIAMS | 32 | 1.00 | |
DICK ALLEN | 33 | 1.00 | |
WILBUR WOOD SO 959 | 34 | 1.00 | |
WILBUR WOOD SO 960 | 34 | 1.00 | |
DANNY THOMPSON | 35 | 1.00 | |
JOE MORGAN | 36 | 1.00 | |
WILLIE STARGELL | 37 | 1.00 | |
PETE ROSE | 38 | 1.00 | |
BOBBY BONDS | 39 | 1.00 | |
CHRIS SPEIER | 40 | 1.00 | |
SPARKY LYLE | 41 | 1.00 | |
COOKIE ROJAS | 42 | 1.00 | |
TOMMY DAVIS | 43 | 1.00 | |
JIM HUNTER | 44 | 1.00 | |
WILLIE DAVIS | 45 | 1.00 | |
BERT BLYLEVEN | 46 | 1.00 | |
PAT KELLY | 47 | 1.00 | |
KEN SINGLETON | 48 | 1.00 | |
MANNY MOTA | 49 | 1.00 | |
DAVE JOHNSON | 50 | 1.00 | |
SAL BANDO | 51 | 1.00 | |
TOM SEAVER | 52 | 1.00 | |
FELIX MILLAN | 53 | 1.00 | |
RON BLOMBERG | 54 | 1.00 | |
1975 KELLOGG'S ROY WHITE | 1 | 1.00 | |
ROSS GRIMSLEY | 2 | 1.00 | |
REGGIE SMITH | 3 | 1.00 | |
BOB GRICH 1973 WORK | 4 | 1.00 | |
BOB GRICH NO 1973 WORK | 4 | 1.00 | |
GREG GROSS | 5 | 1.00 | |
BOB WATSON | 6 | 1.00 | |
JOHNNY BENCH | 7 | 1.00 | |
JEFF BURROUGHS | 8 | 1.00 | |
ELLIOTT MADDOX | 9 | 1.00 | |
JON MATLACK | 10 | 1.00 | |
PETE ROSE | 11 | 1.00 | |
LEE STANTON | 12 | 1.00 | |
BAKE MCBRIDE | 13 | 1.00 | |
JORGE ORTA | 14 | 1.00 | |
AL OLIVER | 15 | 1.00 | |
JOHN BRIGGS | 16 | 1.00 | |
STEVE GARVEY | 17 | 1.00 | |
BROOKS ROBINSON | 18 | 1.00 | |
JOHN HILLER | 19 | 1.00 | |
LYNN MCGLOTHEN | 20 | 1.00 | |
CLEON JONES | 21 | 1.00 | |
FERGIE JENKINS | 22 | 1.00 | |
BILL NORTH | 23 | 1.00 | |
STEVE BUSBY | 24 | 1.00 | |
RICHIE ZISK | 25 | 1.00 | |
NOLAN RYAN | 26 | 1.00 | |
JOE MORGAN | 27 | 1.00 | |
JOE RUDI | 28 | 1.00 | |
JOSE CARDENAL | 29 | 1.00 | |
ANDY MESSERSMITH | 30 | 1.00 | |
WILLIE MONTANEZ | 31 | 1.00 | |
BILL BUCKNER | 32 | 1.00 | |
ROD CAREW | 33 | 1.00 | |
LOU PINIELLA | 34 | 1.00 | |
RALPH GARR | 35 | 1.00 | |
MIKE MARSHALL | 36 | 1.00 | |
GARRY MADDOX | 37 | 1.00 | |
DWIGHT EVANS | 38 | 1.00 | |
LOU BROCK | 39 | 1.00 | |
KEN SINGLETON | 40 | 1.00 | |
STEVE BRAUN | 41 | 1.00 | |
RICH ALLEN | 42 | 1.00 | |
JOHN GRUBB | 43 | 1.00 | |
JIM HUNTER OAKLAND | 44 | 1.00 | |
JIM HUNTER NEW YORL | 44 | 1.00 | |
GAYLORD PERRY | 45 | 1.00 | |
GEORGE HENDRICK | 46 | 1.00 | |
SPARKY LYLE | 47 | 1.00 | |
DAVE CASH | 48 | 1.00 | |
LUIS TIANT | 49 | 1.00 | |
CESAR GERONIMO | 50 | 1.00 | |
CARL YASTRZEMSKI | 51 | 1.00 | |
KEN BRETT | 52 | 1.00 | |
HAL MCRAE | 53 | 1.00 | |
REGGIE JACKSON | 54 | 1.00 | |
ROLLIE FINGERS | 55 | 1.00 | |
MIKE SCHMIDT | 56 | 1.00 | |
RICHIE HEBNER | 57 | 1.00 | |
1976 KELLOG'S STEVE HARGAN SP | 1 | 1.00 | |
CLAUDELL WASHINGTON SP | 2 | 1.00 | |
DON GULLETT SP | 3 | 1.00 | |
RANDY JONES | 4 | 1.00 | |
JIM HUNTER | 5 | 1.00 | |
CLAY CARROLL CINCINNATI | 6 | 1.00 | |
CLAY CARROLL CHICAGO | 6 | 1.00 | |
JOE RUDI | 7 | 1.00 | |
REGGIE JACKSON | 8 | 1.00 | |
FELIX MILLAN | 9 | 1.00 | |
JIM RICE | 10 | 1.00 | |
BERT BLYLEVEN | 11 | 1.00 | |
KEN SINGLETON | 12 | 1.00 | |
DON SUTTON | 13 | 1.00 | |
JOE MORGAN | 14 | 1.00 | |
DAVE PARKER | 15 | 1.00 | |
DAVE CASH | 16 | 1.00 | |
RON LEFLORE | 17 | 1.00 | |
GREG LUZINSKI | 18 | 1.00 | |
DENNIS ECKERSLEY | 19 | 1.00 | |
BILL MADLOCK | 20 | 1.00 | |
GEORGE SCOTT | 21 | 1.00 | |
WILLIE STARGELL | 22 | 1.00 | |
AL HRABOSKY | 23 | 1.00 | |
CARL YASTRZEMSKI | 24 | 1.00 | |
JIM KAAT WHITE SOX | 25 | 1.00 | |
JIM KAAT PHILLIES | 25 | 1.00 | |
MARTY PEREZ | 26 | 1.00 | |
BOB WATSON | 27 | 1.00 | |
ERIC SODERHOLM | 28 | 1.00 | |
BILL LEE | 29 | 1.00 | |
FRANK TANANA 1975 ERA 2.63 | 30 | 1.00 | |
FRANK TANANA 1975 ERA 2.62 | 30 | 1.00 | |
FRED LYNN | 31 | 1.00 | |
TOM SEAVER 1967 PCT.552 | 32 | 1.00 | |
TOM SEAVER 1967 PCT 552 | 32 | 1.00 | |
STEVE BUSBY | 33 | 1.00 | |
GARY CARTER | 34 | 1.00 | |
RICK WISE | 35 | 1.00 | |
JOHNNY BENCH | 36 | 1.00 | |
JIM PALMER | 37 | 1.00 | |
BOBBY MURCER | 38 | 1.00 | |
VON JOSHUA | 39 | 1.00 | |
LOU BROCK | 40 | 1.00 | |
MICKEY RIVERS LAST LINE IN THREE | 41 | 1.00 | |
MICKEY RIVERS LAST LINE THE YANKEES | 41 | 1.00 | |
MANNY SANGUILLEN | 42 | 1.00 | |
JERRY REUSS | 43 | 1.00 | |
KEN GRIFFEY | 44 | 1.00 | |
JORGE ORTA AB 1616 | 45 | 1.00 | |
JORGE ORTA AB 1615 | 45 | 1.00 | |
JOHN MAYBERRY | 46 | 1.00 | |
VIDA BLUE PITCHED MORE INNINGS | 47 | 1.00 | |
VIDA BLUE STRUCK OUT MORE BATTERS | 47 | 1.00 | |
ROD CAREW | 48 | 1.00 | |
JON MATLACK 1975 ER 87 | 49 | 1.00 | |
JON MATLACK 1975 ER 86 | 49 | 1.00 | |
BOOG POWELL | 50 | 1.00 | |
MIKE HARGROVE AB 935 | 51 | 1.00 | |
MIKE HARGROVE AB 934 | 51 | 1.00 | |
PAUL LINDBLAD 1975 ERA 2.72 | 52 | 1.00 | |
PAUL LINDBLAD 1975 ERA 2.73 | 52 | 1.00 | |
THURMAN MUNSON | 53 | 1.00 | |
STEVE GARVEY | 54 | 1.00 | |
PETE ROSE | 55 | 1.00 | |
GREG GROSS GAMES 302 | 56 | 1.00 | |
GREG GROSS GAMES 334 | 56 | 1.00 | |
TED SIMMONS | 57 | 1.00 | |
1977 KELLOGG'S GEORGE FOSTER | 1 | 1.00 | |
BERT CAMPANERIS | 2 | 1.00 | |
FERGIE JENKINS | 3 | 1.00 | |
DOCK ELLIS | 4 | 1.00 | |
JOHN MONTEFUSCO | 5 | 1.00 | |
GEORGE BRETT | 6 | 1.00 | |
JOHN CANDELARIA | 7 | 1.00 | |
FRED NORMAN | 8 | 1.00 | |
BILL TRAVERS | 9 | 1.00 | |
HAL MCRAE | 10 | 1.00 | |
DOUG RAU | 11 | 1.00 | |
GREG LUZINSKI | 12 | 1.00 | |
RALPH GARR | 13 | 1.00 | |
STEVE GARVEY | 14 | 1.00 | |
RICK MANNING | 15 | 1.00 | |
LYMAN BOSTOCK WITH DOCK ELLIS | 16 | 1.00 | |
LYMAN BOSTOCK CORRECT PHOTO | 16 | 1.00 | |
RANDY JONES | 17 | 1.00 | |
RON CEY 58 HOMERS | 18 | 1.00 | |
RON CEY 48 HOMERS | 18 | 1.00 | |
DAVE PARKER | 19 | 1.00 | |
PETE ROSE | 20 | 1.00 | |
WAYNE GARLAND PRIOR TO | 21 | 1.00 | |
WAYNE GARLAND THERE HE | 21 | 1.00 | |
BILL NORTH | 22 | 1.00 | |
THURMAN MUNSON | 23 | 1.00 | |
TOM POQUETTE | 24 | 1.00 | |
RON LEFLORE | 25 | 1.00 | |
MARK FIDRYCH | 26 | 1.00 | |
SIXTO LEZCANO | 27 | 1.00 | |
DAVE WINFIELD | 28 | 1.00 | |
JERRY KOOSMAN | 29 | 1.00 | |
MIKE HARGROVE | 30 | 1.00 | |
WILLIE MONTANEZ | 31 | 1.00 | |
DON STANHOUSE | 32 | 1.00 | |
JAY JOHNSTONE | 33 | 1.00 | |
BAKE MCBRIDE | 34 | 1.00 | |
DAVE KINGMAN | 35 | 1.00 | |
FRED PATEK | 36 | 1.00 | |
GARRY MADDOX | 37 | 1.00 | |
KEN REITZ THE PREVIOUS | 38 | 1.00 | |
KEN REITZ IN LATE | 38 | 1.00 | |
BOBBY GRICH | 39 | 1.00 | |
CESAR GERONIMO | 40 | 1.00 | |
JIM LONBORG | 41 | 1.00 | |
ED FIGUEROA | 42 | 1.00 | |
BILL MADLOCK | 43 | 1.00 | |
JERRY REMY | 44 | 1.00 | |
FRANK TANANA | 45 | 1.00 | |
AL OLIVER | 46 | 1.00 | |
CHARLIE HOUGH | 47 | 1.00 | |
LOU PINIELLA | 48 | 1.00 | |
KEN GRIFFEY | 49 | 1.00 | |
JOSE CRUZ | 50 | 1.00 | |
ROLLIE FINGERS | 51 | 1.00 | |
CHRIS CHAMBLISS | 52 | 1.00 | |
ROD CAREW | 53 | 1.00 | |
ANDY MESSERSMITH | 54 | 1.00 | |
MICKEY RIVERS | 55 | 1.00 | |
BUTCH WYNEGAR | 56 | 1.00 | |
STEVE CARLTON | 57 | 1.00 | |
1978 KELLOGG'S STEVE CARLTON | 1 | 1.00 | |
BUCKY DENT | 2 | 1.00 | |
MIKE SCHMIDT | 3 | 1.00 | |
KEN GRIFFEY | 4 | 1.00 | |
AL COWENS | 5 | 1.00 | |
GEORGE BRETT | 6 | 1.00 | |
LOU BROCK | 7 | 1.00 | |
RICH GOSSAGE | 8 | 1.00 | |
TOM JOHNSON | 9 | 1.00 | |
GEORGE FOSTER | 10 | 1.00 | |
