Kellogg's 1970-1994 - Basic Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1970 KELLOGG'S ED KRANEPOOL | 1 | 1.50 | |
PETE ROSE | 2 | 2.00 | |
CLEON JONES | 3 | 1.50 | |
WILLIE MCCOVEY | 4 | 1.50 | |
MEL STOTTLEMYRE | 5 | 1.50 | |
FRANK HOWARD | 6 | 1.50 | |
TOM SEAVER | 7 | 1.50 | |
DON SUTTON | 8 | 1.50 | |
JIM WYNN | 9 | 1.50 | |
JIM MALONEY | 10 | 1.50 | |
TOMMIE AGEE | 11 | 1.50 | |
WILLIE MAYS | 12 | 3.00 | |
JUAN MARICHAL | 13 | 1.50 | |
DAVE MCNALLY | 14 | 1.50 | |
FRANK ROBINSON | 15 | 1.50 | |
CARLOS MAY | 16 | 1.50 | |
BILL SINGER | 17 | 1.50 | |
RICK REICHARDT | 18 | 1.50 | |
BOOG POWELL | 19 | 1.50 | |
GAYLORD PERRY | 20 | 1.50 | |
BROOKS ROBINSON | 21 | 2.00 | |
LUIS APARICIO | 22 | 1.50 | |
JOEL HORLEN | 23 | 1.50 | |
MIKE EPSTEIN | 24 | 1.50 | |
TOM HALLER | 25 | 1.50 | |
WILLIE CRAWFORD | 26 | 1.50 | |
ROBERTO CLEMENTE | 27 | 4.00 | |
MATTY ALOU | 28 | 1.50 | |
WILLIE STARGELL | 29 | 1.50 | |
TIM CULLEN | 30 | 1.50 | |
RANDY HUNDLEY | 31 | 1.50 | |
REGGIE JACKSON | 32 | 2.00 | |
RICH ALLEN | 33 | 1.50 | |
TIM MCCARVER | 34 | 1.50 | |
RAY CULP | 35 | 1.50 | |
JIM FREGOSI | 36 | 1.50 | |
BILLY WILLIAMS | 37 | 1.50 | |
JOHNNY ODOM | 38 | 1.50 | |
BERT CAMPANERIS | 39 | 1.50 | |
ERNIE BANKS | 40 | 1.50 | |
CHRIS SHORT | 41 | 1.50 | |
RON SANTO | 42 | 1.50 | |
GLENN BECKERT | 43 | 1.50 | |
LOU BROCK | 44 | 1.50 | |
LARRY HISLE | 45 | 1.50 | |
REGGIE SMITH | 46 | 1.50 | |
ROD CAREW | 47 | 1.50 | |
CURT FLOOD | 48 | 1.50 | |
JIM LONBORG | 49 | 1.50 | |
SAM MCDOWELL | 50 | 1.50 | |
SAL BANDO | 51 | 1.50 | |
AL KALINE | 52 | 1.50 | |
GARY NOLAN | 53 | 1.50 | |
RICO PETROCELLI | 54 | 1.50 | |
OLLIE BROWN | 55 | 1.50 | |
LUIS TIANT | 56 | 1.50 | |
BILL FREEHAN | 57 | 1.50 | |
JOHNNY BENCH | 58 | 1.50 | |
JOE PEPITONE | 59 | 1.50 | |
BOBBY MURCER | 60 | 1.50 | |
HARMON KILLEBREW | 61 | 1.50 | |
DON WILSON | 62 | 1.50 | |
TONY OLIVA | 63 | 1.50 | |
JIM PERRY | 64 | 1.50 | |
MICKEY LOLICH | 65 | 1.50 | |
JOSE LABOY | 66 | 1.50 | |
DEAN CHANCE | 67 | 1.50 | |
KEN HARRELSON | 68 | 1.50 | |
WILLIE HORTON | 69 | 1.50 | |
WALLY BUNKER | 70 | 1.50 | |
BOB GIBSON | 71 | 2.00 | |
JOE MORGAN | 72 | 1.50 | |
DENNY MCLAIN | 73 | 1.50 | |
TOMMY HARPER | 74 | 1.50 | |
DON MINCHER | 75 | 1.50 | |
1971 KELLOGG'S WAYNE SIMPSON | 1 | 2.00 | |
TOM SEAVER | 2 | 5.00 | |
JIM PERRY | 3 | 2.00 | |
BOB ROBERTSON | 4 | 2.00 | |
ROBERTO CLEMENTE | 5 | 9.00 | |
GAYLORD PERRY | 6 | 4.00 | |
FELIPE ALOU | 7 | 4.00 | |
DENIS MENKE | 8 | 2.00 | |
DON KESSINGER | 9 | 2.00 | |
WILLIE MAYS | 10 | 9.00 | |
JIM HICKMAN | 11 | 2.00 | |
TONY OLIVA | 12 | 4.00 | |
MANNY SANGUILLEN | 13 | 2.00 | |
FRANK HOWARD | 14 | 4.00 | |
FRANK ROBINSON | 15 | 5.00 | |
WILLIE DAVIS | 16 | 2.00 | |
LOU BROCK | 17 | 5.00 | |
CESAR TOVAR | 18 | 2.00 | |
LUIS APARICIO | 19 | 4.00 | |
BOOG POWELL | 20 | 4.00 | |
DICK SELMA | 21 | 2.00 | |
DANNY WALTON | 22 | 2.00 | |
CARL MORTON | 23 | 2.00 | |
SONNY SIEBERT | 24 | 2.00 | |
JIM MERRITT | 25 | 2.00 | |
JOSE CARDENAL | 26 | 2.00 | |
DON MINCHER | 27 | 2.00 | |
CLYDE WRIGHT | 28 | 2.00 | |
LESLIE CAIN | 29 | 2.00 | |
DANNY CATER | 30 | 2.00 | |
DON SUTTON | 31 | 4.00 | |
CHUCK DOBSON | 32 | 2.00 | |
WILLIE MCCOVEY | 33 | 5.00 | |
MIKE EPSTEIN | 34 | 2.00 | |
PAUL BLAIR | 35 | 2.00 | |
GARY NOLAN | 36 | 2.00 | |
SAM MCDOWELL | 37 | 2.00 | |
AMOS OTIS | 38 | 2.00 | |
RAY FOSSE | 39 | 2.00 | |
MEL STOTTLEMYRE | 40 | 2.00 | |
CLARENCE GASTON | 41 | 2.00 | |
DICK DIETZ | 42 | 2.00 | |
ROY WHITE | 43 | 2.00 | |
AL KALINE | 44 | 5.00 | |
CARLOS MAY | 45 | 2.00 | |
TOMMIE AGEE | 46 | 2.00 | |
TOMMY HARPER | 47 | 2.00 | |
LARRY DIERKER | 48 | 2.00 | |
MIKE CUELLAR | 49 | 2.00 | |
ERNIE BANKS | 50 | 5.00 | |
BOB GIBSON | 51 | 5.00 | |
REGGIE SMITH | 52 | 2.00 | |
MATTY ALOU | 53 | 2.00 | |
ALEX JOHNSON | 54 | 2.00 | |
HARMON KILLEBREW | 55 | 5.00 | |
BILL GRABARKEWITZ | 56 | 2.00 | |
RICHIE ALLEN | 57 | 4.00 | |
TONY PEREZ | 58 | 4.00 | |
DAVE MCNALLY | 59 | 2.00 | |
JIM PALMER | 60 | 5.00 | |
BILLY WILLIAMS | 61 | 4.00 | |
JOE TORRE | 62 | 4.00 | |
JIM NORTHRUP | 63 | 2.00 | |
JIM FREGOSI | 64 | 2.00 | |
PETE ROSE | 65 | 10.00 | |
BUD HARRELSON | 66 | 2.00 | |
TONY TAYLOR | 67 | 2.00 | |
WILLIE STARGELL | 68 | 5.00 | |
TONY HORTON | 69 | 2.00 | |
CLAUDE OSTEEN | 70 | 2.00 | |
GLENN BECKERT | 71 | 2.00 | |
NATE COLBERT | 72 | 2.00 | |
RICK MONDAY | 73 | 2.00 | |
TOMMY JOHN | 74 | 4.00 | |
CHRIS SHORT | 75 | 2.00 | |
1972 KELLOGG'S TOM SEAVER | 1 | 4.00 | |
AMOS OTIS | 2 | 1.50 | |
WILLIE DAVIS | 3 | 1.50 | |
WILBUR WOOD | 4 | 1.50 | |
BILL PARSONS | 5 | 1.50 | |
PETE ROSE | 6 | 5.00 | |
WILLIE MCCOVEY ERR-LIFETIME HR 360 | 7 | 1.50 | |
FERGUSON JENKINS | 8 | 1.50 | |
VIDA BLUE | 9 | 1.50 | |
JOE TORRE | 10 | 1.50 | |
MERV RETTENMUND | 11 | 1.50 | |
BILL MELTON | 12 | 1.50 | |
JIM PALMER | 13 | 2.00 | |
DOUG RADER | 14 | 1.50 | |
DAVE ROBERTS | 15 | 1.50 | |
BOBBY MURCER | 16 | 1.50 | |
WES PARKER | 17 | 1.50 | |
JOE COLEMAN | 18 | 1.50 | |
MANNY SANGUILLEN | 19 | 1.50 | |
REGGIE JACKSON | 20 | 4.00 | |
RALPH GARR | 21 | 1.50 | |
JIM HUNTER | 22 | 1.50 | |
RICK WISE | 23 | 1.50 | |
GLENN BECKERT | 24 | 1.50 | |
TONY OLIVA | 25 | 1.50 | |
BOB GIBSON | 26 | 2.00 | |
MIKE CUELLAR | 27 | 1.50 | |
CHRIS SPEIER | 28 | 1.50 | |
DAVE MCNALLY | 29 | 1.50 | |
LEO CARDENAS | 30 | 1.50 | |
BILL FREEHAN | 31 | 1.50 | |
BUD HARRELSON | 32 | 1.50 | |
SAM MCDOWELL | 33 | 1.50 | |
CLAUDE OSTEEN | 34 | 1.50 | |
REGGIE SMITH | 35 | 1.50 | |
SONNY SIEBERT | 36 | 1.50 | |
LEE MAY | 37 | 1.50 | |
MICKEY LOLICH | 38 | 1.50 | |
COOKIE ROJAS E | 39 | 1.50 | |
DICK DRAGO | 40 | 1.50 | |
NATE COLBERT | 41 | 1.50 | |
ANDY MESSERSMITH | 42 | 1.50 | |
DAVE JOHNSON E | 43 | 1.50 | |
STEVE BLASS | 44 | 1.50 | |
BOB ROBERTSON | 45 | 1.50 | |
BILLY WILLIAMS | 46 | 2.00 | |
JUAN MARICHAL | 47 | 1.50 | |
LOU BROCK | 48 | 1.50 | |
ROBERTO CLEMENTE | 49 | 5.00 | |
MEL STOTTLEMYRE | 50 | 1.50 | |
DON WILSON | 51 | 1.50 | |
SAL BANDO | 52 | 1.50 | |
WILLIE STARGELL | 53 | 4.00 | |
WILLIE MAYS | 54 | 6.00 | |
1972 KELLOGG'S ALL-TIME BASEBALL GREATS WALTER JOHNSON | 1 | 1.50 | |
ROGERS HORNSBY | 2 | 1.50 | |
JOHN MCGRAW | 3 | 1.50 | |
MICKEY COCHRANE | 4 | 1.50 | |
GEORGE SISLER | 5 | 1.50 | |
BABE RUTH | 6 | 4.00 | |
LEFTY GROVE | 7 | 1.50 | |
PIE TRAYNOR | 8 | 1.50 | |
HONUS WAGNER | 9 | 3.00 | |
EDDIE COLLINS | 10 | 1.50 | |
TRIS SPEAKER | 11 | 1.50 | |
CY YOUNG | 12 | 1.50 | |
LOU GEHRIG | 13 | 3.00 | |
BABE RUTH | 14 | 3.00 | |
TY COBB | 15 | 3.00 | |
1973 KELLOGG'S AMOS OTIS | 1 | 1.00 | |
ELLIE RODRIGUEZ | 2 | 1.00 | |
MICKEY LOLICH | 3 | 1.00 | |
TONY OLIVA | 4 | 1.00 | |
DON SUTTON | 5 | 1.00 | |
PETE ROSE | 6 | 1.50 | |
STEVE CARLTON | 7 | 1.00 | |
BOBBY BONDS | 8 | 1.00 | |
WILBUR WOOD | 9 | 1.00 | |
BILLY WILLIAMS | 10 | 1.00 | |
STEVE BLASS | 11 | 1.00 | |
JON MATLACK | 12 | 1.00 | |
CESAR CEDENO | 13 | 1.00 | |
BOB GIBSON | 14 | 1.00 | |
SPARKY LYLE | 15 | 1.00 | |
NOLAN RYAN | 16 | 4.00 | |
JIM PALMER | 17 | 1.00 | |
RAY FOSSE | 18 | 1.00 | |
BOBBY MURCER | 19 | 1.00 | |
JIM HUNTER | 20 | 1.00 | |
TOM MCCRAW | 21 | 1.00 | |
REGGIE JACKSON | 22 | 1.50 | |
BILL STONEMAN | 23 | 1.00 | |
LOU PINIELLA | 24 | 1.00 | |
WILLIE STARGELL | 25 | 1.00 | |
DICK ALLEN | 26 | 1.00 | |
CARLTON FISK | 27 | 1.00 | |
FERGUSON JENKINS | 28 | 1.00 | |
PHIL NIEKRO | 29 | 1.00 | |
GARY NOLAN | 30 | 1.00 | |
JOE TORRE | 31 | 1.00 | |
BOBBY TOLAN | 32 | 1.00 | |
NATE COLBERT | 33 | 1.00 | |
JOE MORGAN | 34 | 1.00 | |
BERT BLYLEVEN | 35 | 1.00 | |
JOE RUDI | 36 | 1.00 | |
RALPH GARR | 37 | 1.00 | |
GAYLORD PERRY | 38 | 1.00 | |
BOBBY GRICH | 39 | 1.00 | |
LOU BROCK | 40 | 1.00 | |
PETE BROBERG | 41 | 1.00 | |
MANNY SANGUILLEN | 42 | 1.00 | |
WILLIE DAVIS | 43 | 1.00 | |
DAVE KINGMAN | 44 | 1.00 | |
CARLOS MAY | 45 | 1.00 | |
TOM SEAVER | 46 | 1.00 | |
MIKE CUELLAR | 47 | 1.00 | |
JOE COLEMAN | 48 | 1.00 | |
CLAUDE OSTEEN | 49 | 1.00 | |
STEVE KLINE | 50 | 1.00 | |
ROD CAREW | 51 | 1.00 | |
AL KALINE | 52 | 1.50 | |
LARRY DIERKER | 53 | 1.00 | |
RON SANTO | 54 | 1.00 | |
1974 KELLOGG'S BOB GIBSON | 1 | 2.00 | |
RICK MONDAY | 2 | 1.00 | |
JOE COLEMAN | 3 | 1.00 | |
BERT CAMPANERIS | 4 | 1.00 | |
CARLTON FISK | 5 | 2.00 | |
JIM PALMER | 6 | 2.00 | |
RON SANTO | 7 | 1.50 | |
NOLAN RYAN | 8 | 3.00 | |
GREG LUZINSKI | 9 | 1.00 | |
BUDDY BELL | 10 | 1.50 | |
BOB WATSON | 11 | 1.00 | |
BILL SINGER | 12 | 1.00 | |
DAVE MAY | 13 | 1.00 | |
JIM BREWER | 14 | 1.00 | |
MANNY SANGUILLEN | 15 | 1.00 | |
JEFF BURROUGHS | 16 | 1.00 | |
AMOS OTIS | 17 | 1.00 | |
ED GOODSON | 18 | 1.00 | |
NATE COLBERT | 19 | 1.00 | |
REGGIE JACKSON | 20 | 3.00 | |
TED SIMMONS | 21 | 1.00 | |
BOBBY MURCER | 22 | 1.00 | |
WILLIE HORTON | 23 | 1.00 | |
ORLANDO CEPEDA | 24 | 2.00 | |
RON HUNT | 25 | 1.00 | |
WAYNE TWITCHELL | 26 | 1.00 | |
RON FAIRLY | 27 | 1.00 | |
JOHNNY BENCH | 28 | 2.00 | |
JOHN MAYBERRY | 29 | 1.00 | |
ROD CAREW | 30 | 2.00 | |
KEN HOLTZMAN | 31 | 1.00 | |
BILLY WILLIAMS | 32 | 2.00 | |
DICK ALLEN | 33 | 1.00 | |
WILBUR WOOD | 34 | 1.00 | |
DANNY THOMPSON | 35 | 1.00 | |
JOE MORGAN | 36 | 2.00 | |
WILLIE STARGELL | 37 | 2.00 | |
PETE ROSE | 38 | 3.00 | |
BOBBY BONDS | 39 | 1.00 | |
CHRIS SPEIER | 40 | 1.00 | |
SPARKY LYLE | 41 | 1.00 | |
COOKIE ROJAS | 42 | 1.00 | |
TOMMY DAVIS | 43 | 1.00 | |
JIM HUNTER | 44 | 2.00 | |
WILLIE DAVIS | 45 | 1.00 | |
BERT BLYLEVEN | 46 | 1.00 | |
PAT KELLY | 47 | 1.00 | |
KEN SINGLETON | 48 | 1.00 | |
MANNY MOTA | 49 | 1.00 | |
DAVE JOHNSON | 50 | 1.00 | |
SAL BANDO | 51 | 1.00 | |
TOM SEAVER | 52 | 2.00 | |
FELIX MILLAN | 53 | 1.00 | |
RON BLOMBERG | 54 | 1.00 | |
1975 KELLOGG'S ROY WHITE | 1 | 1.50 | |
ROSS GRIMSLEY | 2 | 1.50 | |
REGGIE SMITH | 3 | 1.50 | |
BOB GRICH | 4 | 1.50 | |
GREG GROSS | 5 | 1.50 | |
BOB WATSON | 6 | 1.50 | |
JOHNNY BENCH | 7 | 1.50 | |
JEFF BURROUGHS | 8 | 1.50 | |
ELLIOTT MADDOX | 9 | 1.50 | |
JON MATLACK | 10 | 1.50 | |
PETE ROSE | 11 | 3.00 | |
LEE STANTON | 12 | 1.50 | |
BAKE MCBRIDE | 13 | 1.50 | |
JORGE ORTA | 14 | 1.50 | |
AL OLIVER | 15 | 1.50 | |
JOHN BRIGGS | 16 | 1.50 | |
STEVE GARVEY | 17 | 2.00 | |
BROOKS ROBINSON | 18 | 2.00 | |
JOHN HILLER | 19 | 1.50 | |
LYNN MCGLOTHEN | 20 | 1.50 | |
CLEON JONES | 21 | 1.50 | |
FERGIE JENKINS | 22 | 3.00 | |
BILL NORTH | 23 | 1.50 | |
STEVE BUSBY | 24 | 1.50 | |
RICHIE ZISK | 25 | 1.50 | |
NOLAN RYAN | 26 | 4.00 | |
JOE MORGAN | 27 | 4.00 | |
JOE RUDI | 28 | 1.50 | |
JOSE CARDENAL | 29 | 1.50 | |
ANDY MESSERSMITH | 30 | 1.50 | |
WILLIE MONTANEZ | 31 | 1.50 | |
BILL BUCKNER | 32 | 1.50 | |
ROD CAREW | 33 | 2.00 | |
LOU PINIELLA | 34 | 1.50 | |
RALPH GARR | 35 | 1.50 | |
MIKE MARSHALL | 36 | 1.50 | |
GARRY MADDOX | 37 | 1.50 | |
DWIGHT EVANS | 38 | 1.50 | |
LOU BROCK | 39 | 4.00 | |
KEN SINGLETON | 40 | 1.50 | |
STEVE BRAUN | 41 | 1.50 | |
RICH ALLEN | 42 | 2.00 | |
JOHN GRUBB | 43 | 1.50 | |
JIM HUNTER | 44 | 4.00 | |
GAYLORD PERRY | 45 | 3.00 | |
GEORGE HENDRICK | 46 | 1.50 | |
SPARKY LYLE | 47 | 1.50 | |
DAVE CASH | 48 | 1.50 | |
LUIS TIANT | 49 | 1.50 | |
CESAR GERONIMO | 50 | 1.50 | |
CARL YASTRZEMSKI | 51 | 1.50 | |
KEN BRETT | 52 | 1.50 | |
HAL MCRAE | 53 | 1.50 | |
REGGIE JACKSON | 54 | 1.50 | |
ROLLIE FINGERS | 55 | 3.00 | |
MIKE SCHMIDT | 56 | 3.00 | |
RICHIE HEBNER | 57 | 1.50 | |
1976 KELLOGG'S STEVE HARGAN SP | 1 | 4.00 | |
CLAUDELL WASHINGTON SP | 2 | 1.50 | |
DON GULLETT SP | 3 | 3.00 | |
RANDY JONES | 4 | 1.00 | |
JIM HUNTER | 5 | 2.00 | |
CLAY CARROLL | 6 | 1.50 | |
JOE RUDI | 7 | 1.00 | |
REGGIE JACKSON | 8 | 1.50 | |
FELIX MILLAN | 9 | 1.00 | |
JIM RICE | 10 | 1.50 | |
BERT BLYLEVEN | 11 | 1.00 | |
KEN SINGLETON | 12 | 1.00 | |
DON SUTTON | 13 | 2.00 | |
JOE MORGAN | 14 | 2.00 | |
DAVE PARKER | 15 | 1.00 | |
DAVE CASH | 16 | 1.00 | |
RON LEFLORE | 17 | 1.00 | |
GREG LUZINSKI | 18 | 1.00 | |
DENNIS ECKERSLEY | 19 | 1.50 | |
BILL MADLOCK | 20 | 1.00 | |
GEORGE SCOTT | 21 | 1.00 | |
WILLIE STARGELL | 22 | 2.00 | |
AL HRABOSKY | 23 | 1.00 | |
CARL YASTRZEMSKI | 24 | 1.50 | |
JIM KAAT | 25 | 1.50 | |
MARTY PEREZ | 26 | 1.00 | |
BOB WATSON | 27 | 1.00 | |
ERIC SODERHOLM | 28 | 1.00 | |
BILL LEE | 29 | 1.00 | |
FRANK TANANA | 30 | 1.50 | |
FRED LYNN | 31 | 1.00 | |
TOM SEAVER | 32 | 1.50 | |
STEVE BUSBY | 33 | 1.00 | |
GARY CARTER | 34 | 2.00 | |
RICK WISE | 35 | 1.00 | |
JOHNNY BENCH | 36 | 1.50 | |
JIM PALMER | 37 | 2.00 | |
BOBBY MURCER | 38 | 1.00 | |
VON JOSHUA | 39 | 1.00 | |
LOU BROCK | 40 | 2.00 | |
MICKEY RIVERS | 41 | 1.50 | |
MANNY SANGUILLEN | 42 | 1.00 | |
JERRY REUSS | 43 | 1.00 | |
KEN GRIFFEY | 44 | 1.00 | |
JORGE ORTA | 45 | 1.50 | |
JOHN MAYBERRY | 46 | 1.00 | |
VIDA BLUE | 47 | 1.50 | |
ROD CAREW | 48 | 1.50 | |
JON MATLACK | 49 | 1.50 | |
BOOG POWELL | 50 | 1.50 | |
MIKE HARGROVE | 51 | 1.50 | |
PAUL LINDBLAD | 52 | 1.50 | |
THURMAN MUNSON | 53 | 1.50 | |
STEVE GARVEY | 54 | 1.50 | |
PETE ROSE | 55 | 2.00 | |
GREG GROSS | 56 | 1.50 | |
TED SIMMONS | 57 | 1.00 | |
1977 KELLOGG'S GEORGE FOSTER | 1 | 1.00 | |
BERT CAMPANERIS | 2 | 1.00 | |
FERGIE JENKINS | 3 | 1.50 | |
DOCK ELLIS | 4 | 1.00 | |
JOHN MONTEFUSCO | 5 | 1.00 | |
GEORGE BRETT | 6 | 2.00 | |
JOHN CANDELARIA | 7 | 1.00 | |
FRED NORMAN | 8 | 1.00 | |
BILL TRAVERS | 9 | 1.00 | |
HAL MCRAE | 10 | 1.00 | |
DOUG RAU | 11 | 1.00 | |
GREG LUZINSKI | 12 | 1.00 | |
RALPH GARR | 13 | 1.00 | |
STEVE GARVEY | 14 | 1.00 | |
RICK MANNING | 15 | 1.00 | |
LYMAN BOSTOCK | 16 | 3.00 | |
RANDY JONES | 17 | 1.00 | |
RON CEY | 18 | 1.00 | |
DAVE PARKER | 19 | 1.00 | |
PETE ROSE | 20 | 2.00 | |
WAYNE GARLAND | 21 | 1.00 | |
BILL NORTH | 22 | 1.00 | |
THURMAN MUNSON | 23 | 1.50 | |
TOM POQUETTE | 24 | 1.00 | |
RON LEFLORE | 25 | 1.00 | |
MARK FIDRYCH | 26 | 1.00 | |
SIXTO LEZCANO | 27 | 1.00 | |
DAVE WINFIELD | 28 | 1.50 | |
JERRY KOOSMAN | 29 | 1.00 | |
MIKE HARGROVE | 30 | 1.00 | |
WILLIE MONTANEZ | 31 | 1.00 | |
DON STANHOUSE | 32 | 1.00 | |
JAY JOHNSTONE | 33 | 1.00 | |
BAKE MCBRIDE | 34 | 1.00 | |
DAVE KINGMAN | 35 | 1.00 | |
FRED PATEK | 36 | 1.00 | |
GARRY MADDOX | 37 | 1.00 | |
KEN REITZ | 38 | 1.00 | |
BOBBY GRICH | 39 | 1.00 | |
CESAR GERONIMO | 40 | 1.00 | |
JIM LONBORG | 41 | 1.00 | |
ED FIGUEROA | 42 | 1.00 | |
BILL MADLOCK | 43 | 1.00 | |
JERRY REMY | 44 | 1.00 | |
FRANK TANANA | 45 | 1.00 | |
AL OLIVER | 46 | 1.00 | |
CHARLIE HOUGH | 47 | 1.00 | |
LOU PINIELLA | 48 | 1.00 | |
KEN GRIFFEY | 49 | 1.00 | |
JOSE CRUZ | 50 | 1.00 | |
ROLLIE FINGERS | 51 | 1.50 | |
CHRIS CHAMBLISS | 52 | 1.00 | |
ROD CAREW | 53 | 2.00 | |
ANDY MESSERSMITH | 54 | 1.00 | |
MICKEY RIVERS | 55 | 1.00 | |
BUTCH WYNEGAR | 56 | 1.00 | |
STEVE CARLTON | 57 | 2.00 | |
1978 KELLOGG'S STEVE CARLTON | 1 | 2.00 | |
BUCKY DENT | 2 | 1.00 | |
MIKE SCHMIDT | 3 | 1.50 | |
KEN GRIFFEY | 4 | 1.00 | |
AL COWENS | 5 | 1.00 | |
GEORGE BRETT | 6 | 2.00 | |
LOU BROCK | 7 | 2.00 | |
RICH GOSSAGE | 8 | 1.00 | |
TOM JOHNSON | 9 | 1.00 | |
GEORGE FOSTER | 10 | 1.00 | |
DAVE WINFIELD | 11 | 2.00 | |
DAN MEYER | 12 | 1.00 | |
CHRIS CHAMBLISS | 13 | 1.00 | |
PAUL DADE | 14 | 1.00 | |
JEFF BURROUGHS | 15 | 1.00 | |
JOSE CRUZ | 16 | 1.00 | |
MICKEY RIVERS | 17 | 1.00 | |
JOHN CANDELARIA | 18 | 1.00 | |
ELLIS VALENTINE | 19 | 1.00 | |
HAL MCRAE | 20 | 1.00 | |
DAVE ROZEMA | 21 | 1.00 | |
LENNY RANDLE | 22 | 1.00 | |
WILLIE MCCOVEY | 23 | 2.00 | |
RON CEY | 24 | 1.00 | |
EDDIE MURRAY | 25 | 4.00 | |
LARRY BOWA | 26 | 1.00 | |
TOM SEAVER | 27 | 3.00 | |
GARRY MADDOX | 28 | 1.00 | |
ROD CAREW | 29 | 2.00 | |
THURMAN MUNSON | 30 | 2.00 | |
GARRY TEMPLETON | 31 | 1.00 | |
ERIC SODERHOLM | 32 | 1.00 | |
GREG LUZINSKI | 33 | 1.00 | |
REGGIE SMITH | 34 | 1.00 | |
DAVE GOLTZ | 35 | 1.00 | |
TOMMY JOHN | 36 | 1.00 | |
RALPH GARR | 37 | 1.00 | |
ALAN BANNISTER | 38 | 1.00 | |
BOB BAILOR | 39 | 1.00 | |
REGGIE JACKSON | 40 | 5.00 | |
CECIL COOPER | 41 | 1.00 | |
BURT HOOTON | 42 | 1.00 | |
SPARKY LYLE | 43 | 1.00 | |
STEVE ONTIVEROS | 44 | 1.00 | |
RICK REUSCHEL | 45 | 1.00 | |
LYMAN BOSTOCK | 46 | 1.00 | |
MITCHELL PAGE | 47 | 1.00 | |
BRUCE SUTTER | 48 | 2.00 | |
JIM RICE | 49 | 1.50 | |
KEN FORSCH | 50 | 1.00 | |
NOLAN RYAN | 51 | 2.00 | |
DAVE PARKER | 52 | 1.00 | |
BERT BLYLEVEN | 53 | 1.00 | |
FRANK TANANA | 54 | 1.00 | |
KEN SINGLETON | 55 | 1.00 | |
MIKE HARGROVE | 56 | 1.00 | |
DON SUTTON | 57 | 2.00 | |
1979 KELLOGG'S BRUCE SUTTER | 1 | 1.50 | |
TED SIMMONS | 2 | 1.00 | |
ROSS GRIMSLEY | 3 | 1.00 | |
WAYNE NORDHAGEN | 4 | 1.00 | |
JIM PALMER | 5 | 1.50 | |
JOHN HENRY JOHNSON | 6 | 1.00 | |
JASON THOMPSON | 7 | 1.00 | |
PAT ZACHRY | 8 | 1.00 | |
DENNIS ECKERSLEY | 9 | 1.50 | |
PAUL SPLITTORFF | 10 | 1.00 | |
RON GUIDRY | 11 | 1.00 | |
JEFF BURROUGHS | 12 | 1.00 | |
ROD CAREW | 13 | 1.50 | |
BUDDY BELL | 14 | 1.00 | |
JIM RICE | 15 | 1.00 | |
GARRY MADDOX | 16 | 1.00 | |
WILLIE MCCOVEY | 17 | 1.50 | |
STEVE CARLTON | 18 | 1.50 | |
J.R. RICHARD | 19 | 1.50 | |
PAUL MOLITOR | 20 | 1.50 | |
DAVE PARKER | 21 | 1.00 | |
PETE ROSE | 22 | 3.00 | |
VIDA BLUE | 23 | 1.00 | |
RICHIE ZISK | 24 | 1.00 | |
DARRELL PORTER | 25 | 1.00 | |
DAN DRIESSEN | 26 | 1.00 | |
GEOFF ZAHN | 27 | 1.00 | |
PHIL NIEKRO | 28 | 1.50 | |
TOM SEAVER | 29 | 1.50 | |
FRED LYNN | 30 | 1.00 | |
BILL BONHAM | 31 | 1.00 | |
GEORGE FOSTER | 32 | 1.00 | |
TERRY PUHL | 33 | 1.00 | |
JOHN CANDELARIA | 34 | 1.00 | |
BOB KNEPPER | 35 | 1.00 | |
FRED PATEK | 36 | 1.00 | |
CHRIS CHAMBLISS | 37 | 1.00 | |
BOB FORSCH | 38 | 1.00 | |
KEN GRIFFEY | 39 | 1.00 | |
JACK CLARK | 40 | 1.00 | |
DWIGHT EVANS | 41 | 1.00 | |
LEE MAZZILLI | 42 | 1.00 | |
MARIO GUERRERO | 43 | 1.00 | |
LARRY BOWA | 44 | 1.00 | |
CARL YASTRZEMSKI | 45 | 2.00 | |
REGGIE JACKSON | 46 | 3.00 | |
RICK REUSCHEL | 47 | 1.00 | |
MIKE FLANAGAN | 48 | 1.00 | |
GAYLORD PERRY | 49 | 1.50 | |
GEORGE BRETT | 50 | 1.50 | |
CRAIG REYNOLDS | 51 | 1.00 | |
DAVE LOPES | 52 | 1.00 | |
BILL ALMON | 53 | 1.00 | |
ROY HOWELL | 54 | 1.00 | |
FRANK TANANA | 55 | 1.00 | |
DOUG RAU | 56 | 1.00 | |
RICK MONDAY | 57 | 1.00 | |
JON MATLACK | 58 | 1.00 | |
