7-11 Slurpee Coin 1983-2000 - Master Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1983 SLURPEE COIN ROD CAREW | 1 | 2.00 | |
STEVE SAX | 2 | 1.00 | |
FRED LYNN | 3 | 1.00 | |
PEDRO GUERRERO | 4 | 1.00 | |
REGGIE JACKSON | 5 | 1.00 | |
DUSTY BAKER | 6 | 1.00 | |
DOUG DECINCES | 7 | 1.00 | |
FERNANDO VALENZUELA | 8 | 1.00 | |
TOMMY JOHN | 9 | 1.00 | |
RICK MONDAY | 10 | 1.00 | |
BOBBY GRICH | 11 | 1.00 | |
GREG BROCK | 12 | 1.00 | |
1984 SLURPEE COIN CENTRAL REGION ANDRE DAWSON | I | 1.00 | |
ROBIN YOUNT | II | 1.00 | |
DALE MURPHY | III | 1.00 | |
MIKE SCHMIDT | IV | 2.00 | |
GEORGE BRETT | V | 2.00 | |
EDDIE MURRAY | VI | 1.00 | |
BRUCE SUTTER | VII | 1.00 | |
CECIL COOPER | VIII | 1.00 | |
WILLIE MCGEE | IX | 1.00 | |
MIKE HARGROVE | X | 1.00 | |
KENT HRBECK | XI | 1.00 | |
CARLTON FISK | XII | 1.00 | |
MARIO SOTO | XIII | 1.00 | |
LONNIE SMITH | XIV | 1.00 | |
GARY CARTER | XV | 1.00 | |
LOU WHITAKER | XVI | 1.00 | |
RON KITTLE | XVII | 1.00 | |
PAUL MOLITOR | XVIII | 1.00 | |
OZZIE SMITH | XIX | 2.00 | |
FERGIE JENKINS | XX | 1.00 | |
TED SIMMONS | XXI | 1.00 | |
PETE ROSE | XXII | 2.00 | |
LAMARR HOYT | XXIII | 1.00 | |
DAN QUISENBERRY | XXIV | 1.00 | |
EASTERN REGION ANDRE DAWSON | I | 1.00 | |
ROBIN YOUNT | II | 1.00 | |
DALE MURPHY | III | 1.00 | |
MIKE SCHMIDT | IV | 2.00 | |
GEORGE BRETT | V | 2.00 | |
EDDIE MURRAY | VI | 1.00 | |
DAVE WINFIELD | VII | 1.00 | |
TOM SEAVER | VIII | 1.00 | |
MIKE BODDICKER | IX | 1.00 | |
WADE BOGGS | X | 2.00 | |
BILL MADLOCK | XI | 1.00 | |
STEVE CARLTON | XII | 1.00 | |
DAVE STIEB | XIII | 1.00 | |
CAL RIPKEN JR. | XIV | 3.00 | |
JIM RICE | XV | 1.00 | |
RON GUIDRY | XVI | 1.00 | |
DARRYL STRAWBERRY | XVII | 1.00 | |
TONY PENA | XVIII | 1.00 | |
JOHN DENNY | XIX | 1.00 | |
TIM RAINES | XX | 1.00 | |
RICK DEMPSEY | XXI | 1.00 | |
RICH GOSSAGE | XXII | 1.00 | |
GARY MATTHEWS | XXIII | 1.00 | |
KEITH HERNANDEZ | XXIV | 1.00 | |
WESTERN REGION ANDRE DAWSON | I | 1.00 | |
ROBIN YOUNT | II | 1.00 | |
DALE MURPHY | III | 1.00 | |
MIKE SCHMIDT | IV | 2.00 | |
GEORGE BRETT | V | 2.00 | |
EDDIE MURRAY | VI | 1.00 | |
STEVE GARVEY | VII | 1.00 | |
ROD CAREW | VIII | 1.00 | |
FERNANDO VALENZUELA | IX | 1.00 | |
BOB HORNER | X | 1.00 | |
BUDDY BELL | XI | 1.00 | |
REGGIE JACKSON | XII | 2.00 | |
NOLAN RYAN | XIII | 2.00 | |
PEDRO GUERRERO | XIV | 1.00 | |
ATLEE HAMMAKER | XV | 1.00 | |
FRED LYNN | XVI | 1.00 | |
TERRY KENNEDY | XVII | 1.00 | |
DUSTY BAKER | XVIII | 1.00 | |
JOSE CRUZ | XIX | 1.00 | |
STEVE ROGERS | XX | 1.00 | |
RICKEY HENDERSON | XXI | 1.00 | |
STEVE SAX | XXII | 1.00 | |
DICKIE THON | XXIII | 1.00 | |
MATT YOUNG | XXIV | 1.00 | |
1985 SLURPEE COIN CENTRAL REGION NOLAN RYAN | I | 3.00 | |
GEORGE BRETT | II | 2.00 | |
DAVE WINFIELD | III | 2.00 | |
MIKE SCHMIDT | IV | 2.00 | |
BRUCE SUTTER | V | 1.00 | |
JOAQUIN ANDUJAR | VI | 1.00 | |
WILLIE HERNANDEZ | VII | 1.00 | |
WADE BOGGS | VIII | 2.00 | |
GARY CARTER | IX | 2.00 | |
JOSE CRUZ | X | 1.00 | |
KENT HRBEK | XI | 1.00 | |
REGGIE JACKSON | XII | 2.00 | |
LANCE PARRISH | XIII | 1.00 | |
TERRY PUHL | XIV | 1.00 | |
DAN QUISENBERRY | XV | 1.00 | |
OZZIE SMITH | XVI | 2.00 | |
TIGERS CHAMPS SPARKY ANDERSON | I | 2.00 | |
DARRELL EVANS | II | 2.00 | |
KIRK GIBSON | III | 2.00 | |
WILLIE HERNANDEZ | IV | 1.00 | |
LARRY HERNDON | V | 1.00 | |
CHET LEMON | VI | 1.00 | |
AURELIO LOPEZ | VII | 1.00 | |
JACK MORRIS | VIII | 1.00 | |
LANCE PARRISH | IX | 1.00 | |
DAN PETRY | X | 1.00 | |
DAVE ROZEMA | XI | 1.00 | |
ALAN TRAMMELL | XII | 2.00 | |
LOU WHITAKER | XIII | 2.00 | |
MILT WILCOX | XIV | 1.00 | |
EASTERN REGION EDDIE MURRAY | I | 2.00 | |
GEORGE BRETT | II | 2.00 | |
STEVE CARLTON | III | 2.00 | |
JIM RICE | IV | 1.00 | |
DAVE WINFIELD | V | 2.00 | |
MIKE BODDICKER | VI | 1.00 | |
WADE BOGGS | VII | 2.00 | |
DWIGHT EVANS | VIII | 1.00 | |
DWIGHT GOODEN | IX | 1.00 | |
KEITH HERNANDEZ | X | 1.00 | |
BILL MADLOCK | XI | 1.00 | |
DON MATTINGLY | XII | 2.00 | |
DAVE RIGHETTI | XIII | 1.00 | |
CAL RIPKEN JR. | XIV | 1.00 | |
JUAN SAMUEL | XV | 1.00 | |
MIKE SCHMIDT | XVI | 2.00 | |
GREAT LAKES REGION WILLIE HERNANDEZ | I | 1.00 | |
GEORGE BRETT | II | 2.00 | |
DAVE WINFIELD | III | 2.00 | |
EDDIE MURRAY | IV | 2.00 | |
BRUCE SUTTER | V | 1.00 | |
HAROLD BAINES | VI | 1.00 | |
BERT BLYLEVEN | VII | 1.00 | |
LEON DURHAM | VIII | 1.00 | |
CHET LEMON | IX | 1.00 | |
PETE ROSE | X | 3.00 | |
RYNE SANDBERG | XI | 2.00 | |
TOM SEAVER | XII | 2.00 | |
MARIO SOTO | XIII | 1.00 | |
RICK SUTCLIFFE | XIV | 1.00 | |
ALAN TRAMMELL | XV | 1.00 | |
ROBIN YOUNT | XVI | 2.00 | |
SOUTHEASTERN REGION DALE MURPHY | I | 1.00 | |
STEVE CARLTON | II | 2.00 | |
NOLAN RYAN | III | 3.00 | |
BRUCE SUTTER | IV | 1.00 | |
DAVE WINFIELD | V | 2.00 | |
STEVE BEDROSIAN | VI | 1.00 | |
ANDRE DAWSON | VII | 1.00 | |
KIRK GIBSON | VIII | 1.00 | |
FRED LYNN | IX | 1.00 | |
GARY MATTHEWS | X | 1.00 | |
PHIL NIEKRO | XI | 2.00 | |
TIM RAINES | XII | 1.00 | |
DARRYL STRAWBERRY | XIII | 1.00 | |
DAVE STIEB | XIV | 1.00 | |
WILLIE UPSHAW | XV | 1.00 | |
LOU WHITAKER | XVI | 1.00 | |
WESTERN REGION MIKE SCHMIDT | I | 2.00 | |
JIM RICE | II | 1.00 | |
DALE MURPHY | III | 1.00 | |
EDDIE MURRAY | IV | 2.00 | |
DAVE WINFIELD | V | 2.00 | |
ROD CAREW | VI | 2.00 | |
ALVIN DAVIS | VII | 1.00 | |
STEVE GARVEY | VIII | 1.00 | |
RICH GOSSAGE | IX | 1.00 | |
PEDRO GUERRERO | X | 1.00 | |
TONY GWYNN | XI | 2.00 | |
RICKEY HENDERSON | XII | 2.00 | |
REGGIE JACKSON | XIII | 2.00 | |
JEFF LEONARD | XIV | 1.00 | |
ALEJANDRO PENA | XV | 1.00 | |
FERNANDO VALENZUELA | XVI | 1.00 | |
1986 SLURPEE COIN EASTERN REGION DWIGHT GOODEN | I | 1.00 | |
BATTING CHAMPS | II | 2.00 | |
MVP'S | III | 2.00 | |
SLUGGING CHAMPS | IV | 1.00 | |
HOME RUN CHAMPS | V | 2.00 | |
CY YOUNG WINNERS | VI | 1.00 | |
BULLPEN ACES | VII | 1.00 | |
STRIKEOUT KINGS | VIII | 2.00 | |
1985 ROOKIES | IX | 1.00 | |
BULLPEN ACES | X | 1.00 | |
POWER HITTERS | XI | 1.00 | |
BASE STEALERS | XII | 1.00 | |
HOME RUN HITTERS | XIII | 1.00 | |
ACE PITCHERS | XIV | 1.00 | |
1985 BULLPEN ROOKIES | XV | 1.00 | |
SLUGGERS | XVI | 1.00 | |
CENTRAL REGION DWIGHT GOODEN | I | 1.00 | |
BATTING CHAMPS | II | 2.00 | |
MVP'S | III | 2.00 | |
SLUGGING CHAMPS | IV | 1.00 | |
HOME RUN CHAMPS | V | 2.00 | |
CY YOUNG WINNERS | VI | 1.00 | |
BULLPEN ACES | VII | 1.00 | |
STRIKEOUT KINGS | VIII | 2.00 | |
MVP'S | IX | 2.00 | |
ACE PITCHERS | X | 1.00 | |
BULLPEN ACES | XI | 1.00 | |
ALL-STAR CATCHERS | XII | 1.00 | |
1985 ROOKIES | XIII | 1.00 | |
STAR OUTFIELDERS | XIV | 1.00 | |
HOME RUN HITTERS | XV | 1.00 | |
BIG HITTERS | XVI | 1.00 | |
SOUTH REGION DWIGHT GOODEN | I | 1.00 | |
BATTING CHAMPS | II | 2.00 | |
MVP'S | III | 2.00 | |
SLUGGING CHAMPS | IV | 1.00 | |
HOME RUN CHAMPS | V | 2.00 | |
CY YOUNG WINNERS | VI | 1.00 | |
BULLPEN ACES | VII | 1.00 | |
STRIKEOUT KINGS | VIII | 2.00 | |
1985 ROOKIES | IX | 1.00 | |
GOLD GLOVERS | X | 2.00 | |
ACE PITCHERS | XI | 1.00 | |
BULLPEN ACES | XII | 1.00 | |
BIG HITTERS | XIII | 1.00 | |
STAR SECOND BASEMEN | XIV | 1.00 | |
1985 ROOKIES PITCHERS | XV | 1.00 | |
TOP SWITCH-HITTERS | XVI | 2.00 | |
WESTERN REGION DWIGHT GOODEN | I | 1.00 | |
BATTING CHAMPS | II | 2.00 | |
MVP'S | III | 2.00 | |
SLUGGING CHAMPS | IV | 1.00 | |
HOME RUN CHAMPS | V | 2.00 | |
CY YOUNG WINNERS | VI | 1.00 | |
BULLPEN ACES | VII | 1.00 | |
STRIKEOUT KINGS | VIII | 2.00 | |
HOME RUN CHAMPS | IX | 2.00 | |
BATTING CHAMPS | X | 2.00 | |
SLUGGERS | XI | 1.00 | |
ACE PITCHERS | XII | 1.00 | |
1985 ROOKIES | XIII | 1.00 | |
BIG HITTERS | XIV | 1.00 | |
BULLPEN ACES | XV | 1.00 | |
1985 BULLPEN ROOKIES | XVI | 1.00 | |
1987 SLURPEE COIN GREAT LAKES REGION HAROLD BAINES | I | 1.00 | |
JODY DAVIS | II | 1.00 | |
JOHN CANGELOSI | III | 1.00 | |
SHAWON DUNSTON | IV | 1.00 | |
DAVE COCHRANE | V | 1.00 | |
LEON DURHAM | VI | 1.00 | |
CARLTON FISK | VII | 2.00 | |
DENNIS ECKERSLEY | VIII | 2.00 | |
OZZIE GUILLEN | IX | 1.00 | |
GARY MATTHEWS | X | 1.00 | |
RON KARKOVICE | XI | 1.00 | |
KEITH MORELAND | XII | 1.00 | |
BOBBY THIGPEN | XIII | 1.00 | |
RYNE SANDBERG | XIV | 2.00 | |
GREG WALKER | XV | 1.00 | |
LEE SMITH | XVI | 1.00 | |
DETROIT TIGERS DARNELL COLES | I | 1.00 | |
DARRELL EVANS | II | 1.00 | |
KIRK GIBSON | III | 1.00 | |
WILLIE HERNANDEZ | IV | 1.00 | |
LARRY HERNDON | V | 1.00 | |
CHET LEMON | VI | 1.00 | |
DWIGHT LOWRY | VII | 1.00 | |
JACK MORRIS | VIII | 1.00 | |
DAN PETRY | IX | 1.00 | |
FRANK TANANA | X | 1.00 | |
ALAN TRAMMELL | XI | 1.00 | |
LOU WHITAKER | XII | 1.00 | |
EASTERN REGION GARY CARTER | I | 2.00 | |
DON BAYLOR | II | 1.00 | |
RICKEY HENDERSON | III | 2.00 | |
LENNY DYKSTRA | IV | 1.00 | |
WADE BOGGS | V | 2.00 | |
MIKE PAGLIARULO | VI | 1.00 | |
DWIGHT GOODEN | VII | 1.00 | |
ROGER CLEMENS | VIII | 2.00 | |
DAVE RIGHETTI | IX | 1.00 | |
KEITH HERNANDEZ | X | 1.00 | |
PAT DODSON | XI | 1.00 | |
DON MATTINGLY | XII | 2.00 | |
DARRYL STRAWBERRY | XIII | 1.00 | |
JIM RICE | XIV | 1.00 | |
DAVE WINFIELD | XV | 2.00 | |
MIDEASTERN REGION GARY CARTER | I | 2.00 | |
MARTY BARRETT | II | 1.00 | |
JODY DAVIS | III | 1.00 | |
DON AASE | IV | 1.00 | |
LENNY DYKSTRA | V | 1.00 | |
WADE BOGGS | VI | 2.00 | |
KEITH MORELAND | VII | 1.00 | |
MIKE BODDICKER | VIII | 1.00 | |
DWIGHT GOODEN | IX | 1.00 | |
ROGER CLEMENS | X | 2.00 | |
RYNE SANDBERG | XI | 2.00 | |
EDDIE MURRAY | XII | 2.00 | |
KEITH HERNANDEZ | XIII | 1.00 | |
JIM RICE | XIV | 1.00 | |
LEE SMITH | XV | 1.00 | |
CAL RIPKEN JR. | XVI | 3.00 | |
WESTERN REGION DOUG DECINCES | I | 1.00 | |
MARIANO DUNCAN | II | 1.00 | |
WALLY JOYNER | III | 1.00 | |
PEDRO GUERRERO | IV | 1.00 | |
KIRK MCCASKILL | V | 1.00 | |
OREL HERSHISER | VI | 1.00 | |
GARY PETTIS | VII | 1.00 | |
MIKE MARSHALL | VIII | 1.00 | |
DICK SCHOFIELD | IX | 1.00 | |
STEVE SAX | X | 1.00 | |
DON SUTTON | XI | 2.00 | |
MIKE SCIOSCIA | XII | 1.00 | |
DEVON WHITE | XIII | 1.00 | |
FRANKLIN STUBBS | XIV | 1.00 | |
MIKE WITT | XV | 1.00 | |
FERNANDO VALENZUELA | XVI | 1.00 | |
1991 SLURPEE COIN ATLANTIC REGION GLENN DAVIS | 1 | 1.00 | |
DWIGHT EVANS | 2 | 1.00 | |
LEO GOMEZ | 3 | 1.00 | |
KEN GRIFFEY JR. | 4 | 2.00 | |
RICKEY HENDERSON | 5 | 1.00 | |
JOSE CANSECO | 6 | 1.00 | |
DAVE JUSTICE | 7 | 1.00 | |
BEN MCDONALD | 8 | 1.00 | |
RANDY MILLIGAN | 9 | 1.00 | |
GREGG OLSON | 10 | 1.00 | |
KIRBY PUCKETT | 11 | 2.00 | |
BILL RIPKEN | 12 | 1.00 | |
CAL RIPKEN JR. | 13 | 2.00 | |
NOLAN RYAN | 14 | 2.00 | |
DAVID SEGUI | 15 | 1.00 | |
FLORIDA REGION BARRY BONDS | 1 | 2.00 | |
GEORGE BRETT | 2 | 2.00 | |
ROGER CLEMENS | 3 | 2.00 | |
GLENN DAVIS | 4 | 1.00 | |
ALEX FERNANDEZ | 5 | 1.00 | |
CECIL FIELDER | 6 | 1.00 | |
KEN GRIFFEY JR. | 7 | 2.00 | |
DWIGHT GOODEN | 8 | 1.00 | |
DAVE JUSTICE | 9 | 1.00 | |
BARRY LARKIN | 10 | 1.00 | |
RAMON MARTINEZ | 11 | 1.00 | |
JOSE OFFERMAN | 12 | 1.00 | |
KIRBY PUCKETT | 13 | 2.00 | |
NOLAN RYAN | 14 | 2.00 | |
TERRY SHUMPERT | 15 | 1.00 | |
NORTHEAST REGION WADE BOGGS | 1 | 2.00 | |
BARRY BONDS | 2 | 2.00 | |
ROGER CLEMENS | 3 | 2.00 | |
LEN DYKSTRA | 4 | 1.00 | |
DWIGHT GOODEN | 5 | 1.00 | |
KEN GRIFFEY JR. | 6 | 2.00 | |
RICKEY HENDERSON | 7 | 1.00 | |
GREGG JEFFERIES | 8 | 1.00 | |
ROBERTO KELLY | 9 | 1.00 | |
KEVIN MAAS | 10 | 1.00 | |
DON MATTINGLY | 11 | 2.00 | |
MICKEY MORANDINI | 12 | 1.00 | |
DALE MURPHY | 13 | 1.00 | |
DARRYL STRAWBERRY | 14 | 1.00 | |
FRANK VIOLA | 15 | 1.00 | |
MIDWESTERN REGION GEORGE BRETT | 1 | 2.00 | |
ANDRE DAWSON | 2 | 1.00 | |
CECIL FIELDER | 3 | 1.00 | |
CARLTON FISK | 4 | 1.00 | |
TRAVIS FRYMAN | 5 | 1.00 | |
MARK GRACE | 6 | 1.00 | |
KEN GRIFFEY JR. | 7 | 2.00 | |
OZZIE GUILLEN | 8 | 1.00 | |
ALEX FERNANDEZ | 9 | 1.00 | |
RAY LANKFORD | 10 | 1.00 | |
RYNE SANDBERG | 11 | 2.00 | |
OZZIE SMITH | 12 | 2.00 | |
BOBBY THIGPEN | 13 | 1.00 | |
FRANK THOMAS | 14 | 1.00 | |
ALAN TRAMMELL | 15 | 1.00 | |
NORTHERN CALIFORNIA REGION JOHN BURKETT | 1 | 1.00 | |
JOSE CANSECO | 2 | 1.00 | |
WILL CLARK | 3 | 1.00 | |
STEVE DECKER | 4 | 1.00 | |
DENNIS ECKERSLEY | 5 | 1.00 | |
KEN GRIFFEY JR. | 6 | 2.00 | |
RICKEY HENDERSON | 7 | 1.00 | |
NOLAN RYAN | 8 | 3.00 | |
MARK MCGWIRE | 9 | 2.00 | |
KEVIN MITCHELL | 10 | 1.00 | |
TERRY STEINBACH | 11 | 1.00 | |
DAVE STEWART | 12 | 1.00 | |
TODD VAN POPPEL | 13 | 1.00 | |
BOB WELCH | 14 | 1.00 | |
MATT WILLIAMS | 15 | 1.00 | |
NORTHWEST REGION GEORGE BRETT | 1 | 2.00 | |
JOSE CANSECO | 2 | 1.00 | |
ALVIN DAVIS | 3 | 1.00 | |
KEN GRIFFEY JR./KEN GRIFFEY SR. | 4 | 2.00 | |
KEN GRIFFEY JR. | 5 | 2.00 | |
ERIK HANSON | 6 | 1.00 | |
RICKEY HENDERSON | 7 | 1.00 | |
RYNE SANDBERG | 8 | 2.00 | |
RANDY JOHNSON | 9 | 1.00 | |
DAVE JUSTICE | 10 | 1.00 | |
EDGAR MARTINEZ | 11 | 1.00 | |
TINO MARTINEZ | 12 | 1.00 | |
HAROLD REYNOLDS | 13 | 1.00 | |
NOLAN RYAN | 14 | 3.00 | |
MIKE SCHOOLER | 15 | 1.00 | |
SOUTHERN CALIFORNIA REGION JIM ABBOTT | 1 | 1.00 | |
JOSE CANSECO | 2 | 1.00 | |
KEN GRIFFEY JR. | 3 | 2.00 | |
TONY GWYNN | 4 | 2.00 | |
OREL HERSHISER | 5 | 1.00 | |
ERIC DAVIS | 6 | 1.00 | |
WALLY JOYNER | 7 | 1.00 | |
RAMON MARTINEZ | 8 | 1.00 | |
FRED MCGRIFF | 9 | 1.00 | |
EDDIE MURRAY | 10 | 1.00 | |
JOSE OFFERMAN | 11 | 1.00 | |
NOLAN RYAN | 12 | 3.00 | |
BENITO SANTIAGO | 13 | 1.00 | |
DARRYL STRAWBERRY | 14 | 1.00 | |
FERNANDO VALENZUELA | 15 | 1.00 | |
TEXAS REGION CRAIG BIGGIO | 1 | 1.00 | |
BARRY BONDS | 2 | 3.00 | |
JOSE CANSECO | 3 | 1.00 | |
ROGER CLEMENS | 4 | 2.00 | |
GLENN DAVIS | 5 | 1.00 | |
JULIO FRANCO | 6 | 1.00 | |
JUAN GONZALEZ | 7 | 1.00 | |
KEN GRIFFEY JR. | 8 | 2.00 | |
MIKE SCOTT | 9 | 1.00 | |
RAFAEL PALMEIRO | 10 | 1.00 | |
NOLAN RYAN | 11 | 3.00 | |
RYNE SANDBERG | 12 | 2.00 | |
RUBEN SIERRA | 13 | 1.00 | |
TODD VAN POPPEL | 14 | 1.00 | |
BOBBY WITT | 15 | 1.00 | |
1992 SLURPEE COIN SUPERSTAR ACTION DOC GOODEN | 1 | 1.00 | |
DON MATTINGLY | 2 | 2.00 | |
ROGER CLEMENS | 3 | 2.00 | |
IVAN CALDERON | 4 | 1.00 | |
ROBERTO ALOMAR | 5 | 1.00 | |
SANDY ALOMAR JR. | 6 | 1.00 | |
ANDY VAN SLYKE | 7 | 1.00 | |
LENNY DYKSTRA | 8 | 1.00 | |
CAL RIPKEN JR. | 9 | 2.00 | |
DAVE JUSTICE | 10 | 1.00 | |
NOLAN RYAN | 11 | 2.00 | |
CRAIG BIGGIO | 12 | 1.00 | |
BARRY LARKIN | 13 | 1.00 | |
OZZIE SMITH | 14 | 1.00 | |
RYNE SANDBERG | 15 | 1.00 | |
FRANK THOMAS | 16 | 1.00 | |
ROBIN YOUNT | 17 | 1.00 | |
KIRBY PUCKETT | 18 | 1.00 | |
CECIL FIELDER | 19 | 1.00 | |
WILL CLARK | 20 | 1.00 | |
JOSE CANSECO | 21 | 1.00 | |
JIM ABBOTT | 22 | 1.00 | |
TONY GWYNN | 23 | 1.00 | |
DARRYL STRAWBERRY | 24 | 1.00 | |
GEORGE BRETT | 25 | 2.00 | |
KEN GRIFFEY JR. | 26 | 2.00 | |
2000 SLURPEE COIN TIM SALMON | 1 | 1.00 | |
ERUBIEL DURAZO | 2 | 1.00 | |
CHIPPER JONES | 3 | 1.00 | |
CAL RIPKEN JR. | 4 | 2.00 | |
NOMAR GARCIAPARRA | 5 | 1.00 | |
MARK GRACE | 6 | 1.00 | |
FRANK THOMAS | 7 | 1.00 | |
SEAN CASEY | 8 | 1.00 | |
MANNY RAMIREZ | 9 | 1.00 | |
LARRY WALKER | 10 | 1.00 | |
DEAN PALMER | 11 | 1.00 | |
ALEX GONZALEZ | 12 | 1.00 | |
JEFF BAGWELL | 13 | 1.00 | |
CARLOS BELTRAN | 14 | 1.00 | |
GARY SHEFFIELD | 15 | 1.00 | |
JEROMY BURNITZ | 16 | 1.00 | |
COREY KOSKIE | 17 | 1.00 | |
VLADIMIR GUERRERO | 18 | 1.00 | |
MIKE PIAZZA | 19 | 2.00 | |
ROGER CLEMENS | 20 | 1.00 | |
BEN GRIEVE | 21 | 1.00 | |
SCOTT ROLEN | 22 | 1.00 | |
JASON KENDALL | 23 | 1.00 | |
MARK MCGWIRE | 24 | 2.00 | |
TONY GWYNN | 25 | 1.00 | |
JEFF KENT | 26 | 1.00 | |
JAY BUHNER | 27 | 1.00 | |
JOSE CANSECO | 28 | 1.00 | |
IVAN RODRIGUEZ | 29 | 1.00 | |
CARLOS DELGADO | 30 | 1.00 |
Divisor: 635.00