jbrownell Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 42 0.638 7.473 9.58% 64 668
10/7/2023 7:52:45 AM 42 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: mbabramspac
7/20/2023 8:32:05 AM 41 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: johnprevite
7/20/2023 8:31:40 AM 41 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: johnprevite
7/16/2023 12:49:41 AM 40 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: Rosie's 60s HOF
7/15/2023 11:37:53 AM 39 0.638 7.473 9.58% 64 668 Other set published.
7/15/2023 11:37:50 AM 39 0.638 7.473 9.58% 64 668 Other set published.
7/1/2023 7:44:34 AM 40 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: chrscm
5/27/2023 10:18:44 PM 39 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: jbcofc
5/12/2023 12:41:21 PM 38 0.638 7.473 9.58% 64 668 Composite updated.
5/12/2023 12:41:14 PM 38 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: henrymuggins1
4/27/2023 5:44:35 AM 37 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: Baseball Collector - 60's
4/27/2023 5:44:32 AM 37 0.638 7.473 9.58% 64 668 OTHER SET PUBLISHED: Baseball Collector - 60's
4/26/2023 1:37:13 PM 36 0.638 7.473 9.58% 64 668 Composite updated.
4/26/2023 1:37:12 PM 36 0.638 7.473 9.58% 64 668 Composite updated.
37 4/14/2023 1:49:52 PM 37 0.638 7.473 9.58% 64 668 Set published.
3/26/2023 11:40:20 AM 37 0.640 7.473 9.61% 64 666 Other set published.
3/26/2023 11:40:20 AM 37 0.640 7.473 9.61% 64 666 Other set published.
3/20/2023 5:45:18 PM 38 0.640 7.473 9.61% 64 666 Other set published.
3/20/2023 5:44:50 PM 38 0.640 7.473 9.61% 64 666 Other set published.
3/5/2023 6:26:10 PM 37 0.640 7.473 9.61% 64 666 Other set published.
3/5/2023 6:26:09 PM 37 0.640 7.473 9.61% 64 666 Other set published.
2/28/2023 3:02:32 AM 38 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: halosyear2002
2/28/2023 3:02:31 AM 38 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: halosyear2002
2/27/2023 8:00:34 PM 37 0.640 7.473 9.61% 64 666 Other set published.
2/27/2023 8:00:32 PM 37 0.640 7.473 9.61% 64 666 Other set published.
12/10/2022 2:36:37 PM 36 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: Michael W. Moore
12/10/2022 2:36:37 PM 36 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: Michael W. Moore
10/27/2022 7:29:19 PM 37 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: kriskepplersportscards
9/8/2022 8:05:49 AM 36 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: Morrison Collection
9/8/2022 8:05:33 AM 36 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: Morrison Collection
8/25/2022 6:47:00 PM 35 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: John Lee
8/25/2022 6:46:43 PM 35 0.640 7.473 9.61% 64 666 OTHER SET PUBLISHED: John Lee
36 8/18/2022 1:26:26 PM 34 0.640 7.473 9.61% 64 666 Set published.
35 8/17/2022 8:36:13 AM 34 0.638 7.473 9.55% 64 670 Set published.
8/11/2022 6:30:29 AM 34 0.639 7.473 9.58% 64 668 OTHER SET PUBLISHED: Mike2200
8/11/2022 6:30:28 AM 34 0.639 7.473 9.58% 64 668 OTHER SET PUBLISHED: Mike2200
7/30/2022 10:20:17 AM 33 0.639 7.473 9.58% 64 668 OTHER SET PUBLISHED: broncomet
7/30/2022 10:19:57 AM 33 0.639 7.473 9.58% 64 668 OTHER SET PUBLISHED: broncomet
7/27/2022 1:53:25 PM 32 0.639 7.473 9.58% 64 668 OTHER SET PUBLISHED: Jimmy's 60's HOF'ers
6/1/2022 4:25:25 PM 31 0.639 7.473 9.58% 64 668 OTHER SET PUBLISHED: Peltz22 Collection
4/18/2022 1:06:16 PM 30 0.639 7.473 9.58% 64 668 OTHER SET PUBLISHED: ericprechtl
4/18/2022 1:05:59 PM 29 0.639 7.473 9.58% 64 668 OTHER SET UN-PUBLISHED: ericprechtl
34 4/8/2022 12:23:38 PM 30 0.639 7.473 9.58% 64 668 Set published.
3/7/2022 3:13:04 AM 30 0.662 7.473 10.16% 64 630 Other set un-published.
1/3/2022 6:23:05 PM 31 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: Michael W. Moore
1/3/2022 6:23:04 PM 31 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: Michael W. Moore
9/8/2021 9:18:43 AM 30 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: Siren
8/27/2021 6:55:52 PM 29 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: JT's 1960's HOFers
7/8/2021 11:30:14 AM 28 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: VintageMark55 - 1960s Topps Baseball HOF Run
6/1/2021 12:12:33 PM 27 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: 1971Pirates
5/14/2021 9:15:37 PM 26 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: dr. jay's ballcards
5/14/2021 9:15:01 PM 25 0.662 7.473 10.16% 64 630 OTHER SET UN-PUBLISHED: dr. jay's ballcards
5/1/2021 4:12:14 PM 26 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: double a rookie collector
5/1/2021 9:12:15 AM 25 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: Foys 1960s HOFs
5/1/2021 9:12:14 AM 25 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: Foys 1960s HOFs
3/12/2021 9:18:11 PM 24 0.662 7.473 10.16% 64 630 Other set un-published.
3/12/2021 9:18:09 PM 24 0.662 7.473 10.16% 64 630 Other set un-published.
2/27/2021 6:10:48 AM 25 0.662 7.473 10.16% 64 630 Other set un-published.
2/27/2021 6:10:46 AM 25 0.662 7.473 10.16% 64 630 Other set un-published.
2/13/2021 6:41:42 AM 26 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: Third Strike Collection
2/13/2021 6:41:23 AM 26 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: Third Strike Collection
1/13/2021 8:10:17 PM 25 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: bersbach
1/13/2021 8:09:58 PM 25 0.662 7.473 10.16% 64 630 OTHER SET PUBLISHED: bersbach
12/29/2020 1:07:44 PM 24 0.662 7.473 10.16% 64 630 Other set published.
33 12/10/2020 2:07:16 PM 23 0.662 7.473 10.16% 64 630 Set published.
12/4/2020 4:39:14 PM 23 0.662 7.473 10.17% 64 629 Other set un-published.
12/4/2020 4:39:14 PM 23 0.662 7.473 10.17% 64 629 Other set un-published.
11/25/2020 1:52:43 PM 24 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: awiechko
11/25/2020 1:52:41 PM 24 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: awiechko
9/7/2020 1:45:09 PM 23 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: The Miromar Collection
9/7/2020 1:45:09 PM 23 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: The Miromar Collection
8/23/2020 8:56:32 AM 22 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: SBS - 1960's Decade
7/21/2020 4:05:46 PM 21 0.662 7.473 10.17% 64 629 Other set un-published.
7/21/2020 4:05:40 PM 21 0.662 7.473 10.17% 64 629 Other set un-published.
7/17/2020 12:18:38 PM 22 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: mysox
7/10/2020 4:45:34 PM 23 0.662 7.473 10.17% 64 629 Other set published.
6/19/2020 2:51:07 PM 22 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: mysox
6/19/2020 2:51:06 PM 22 0.662 7.473 10.17% 64 629 OTHER SET PUBLISHED: mysox
6/6/2020 5:21:21 AM 21 0.662 7.473 10.17% 64 629 Set published.
1 item added.
32 6/6/2020 5:21:20 AM 21 0.662 7.473 10.17% 64 629 Set published.
1 item added.
Tie breaker revision.
5/25/2020 12:51:13 PM 21 0.652 7.465 10.02% 63 629 Set published.
2 items added.
31 5/25/2020 12:51:13 PM 21 0.652 7.465 10.02% 63 629 Set published.
2 items added.
1/12/2020 1:12:00 PM 21 0.640 7.475 9.70% 61 629 OTHER SET PUBLISHED: ericprechtl
1/5/2020 6:49:19 AM 20 0.640 7.475 9.70% 61 629 OTHER SET PUBLISHED: Nauser's 1960-1969 Topps HOF
1/5/2020 6:49:19 AM 20 0.640 7.475 9.70% 61 629 OTHER SET PUBLISHED: Nauser's 1960-1969 Topps HOF
30 12/27/2019 10:32:51 AM 19 0.640 7.475 9.70% 61 629 Set published.
11/7/2019 12:16:33 PM 19 0.644 7.475 9.79% 61 623 OTHER SET PUBLISHED: Secretariat
11/7/2019 12:16:32 PM 19 0.644 7.475 9.79% 61 623 OTHER SET PUBLISHED: Secretariat
7/21/2019 1:49:07 PM 18 0.644 7.475 9.79% 61 623 OTHER SET PUBLISHED: Double D's 1960s Topps Decade HOF
6/24/2019 4:08:54 PM 17 0.644 7.475 9.79% 61 623 Set published.
11 items added.
29 6/24/2019 4:08:53 PM 17 0.644 7.475 9.79% 61 623 Set published.
11 items added.
5/19/2019 10:07:11 AM 19 0.509 7.500 8.03% 50 623 Other set published.
28 4/5/2019 9:38:52 AM 18 0.509 7.500 8.03% 50 623 Set published.
4/5/2019 9:38:52 AM 17 0.578 7.500 9.38% 50 533 OTHER SET PUBLISHED: johnprevite
2/12/2019 2:59:09 PM 18 0.578 7.500 9.38% 50 533 Other set un-published.
11/19/2018 1:07:13 PM 19 0.578 7.500 9.38% 50 533 OTHER SET PUBLISHED: Flewbie A Collector - 1960s Topps Decade of HOF Baseball
27 11/9/2018 12:32:30 PM 18 0.578 7.500 9.38% 50 533 Set published.
26 10/15/2018 11:00:56 AM 18 0.579 7.500 9.40% 50 532 Set published.
8/14/2018 9:29:03 PM 18 0.608 7.500 9.86% 50 507 Other set un-published.
7/3/2018 3:02:23 PM 19 0.608 7.500 9.86% 50 507 Other set published.
25 6/12/2018 3:58:28 PM 18 0.608 7.500 9.86% 50 507 Set published.
14 items added.
6/11/2018 9:05:12 AM 20 0.458 7.395 7.10% 36 507 OTHER SET PUBLISHED: bobsbbcards
24 6/4/2018 9:46:50 AM 19 0.458 7.395 7.10% 36 507 Set published.
5/29/2018 5:17:14 AM 19 0.462 7.395 7.21% 36 499 Composite updated.
5/28/2018 7:23:36 PM 19 0.462 7.395 7.21% 36 499 Other set published.
5/23/2018 4:54:15 AM 20 0.462 7.395 7.21% 36 499 OTHER SET PUBLISHED: Baseball Collector - 60's
5/14/2018 7:26:13 AM 19 0.462 7.395 7.21% 36 499 Other set published.
23 5/4/2018 1:46:35 PM 18 0.462 7.395 7.21% 36 499 Set published.
5/4/2018 1:17:18 PM 18 0.467 7.395 7.36% 36 489 Other set published.
22 5/4/2018 1:17:18 PM 18 0.467 7.395 7.36% 36 489 Set published.
5/4/2018 12:16:49 PM 18 0.477 7.395 7.63% 36 472 Other set published.
21 5/4/2018 12:16:48 PM 18 0.477 7.395 7.63% 36 472 Set published.
5/4/2018 12:02:39 PM 18 0.483 7.395 7.74% 36 465 OTHER SET PUBLISHED: HOWARDS 1960S TOPPS DECADE OF HOF
5/4/2018 12:02:39 PM 18 0.483 7.395 7.74% 36 465 Other set published.
20 5/4/2018 12:02:39 PM 19 0.483 7.395 7.74% 36 465 Set published.
4/29/2018 11:00:15 AM 18 0.517 7.395 8.41% 36 428 Other set published.
19 4/20/2018 10:45:48 AM 17 0.517 7.395 8.41% 36 428 Set published.
4/19/2018 2:45:48 PM 17 0.524 7.395 8.61% 36 418 Other set published.
18 4/19/2018 2:45:48 PM 17 0.524 7.395 8.61% 36 418 Set published.
17 4/19/2018 2:17:03 PM 17 0.526 7.395 8.65% 36 416 Set published.
16 4/13/2018 2:22:06 PM 17 0.530 7.395 8.76% 36 411 Set published.
4/3/2018 9:07:28 PM 17 0.531 7.395 8.78% 36 410 Other set published.
15 3/17/2018 9:30:59 AM 16 0.531 7.395 8.78% 36 410 Set published.
1/31/2018 5:21:41 PM 16 0.533 7.395 8.80% 36 409 Other set un-published.
1/31/2018 5:21:34 PM 16 0.533 7.395 8.80% 36 409 Other set un-published.
14 12/28/2017 12:32:26 PM 17 0.533 7.395 8.80% 36 409 Set published.
12/18/2017 12:31:52 PM 17 0.537 7.395 8.91% 36 404 OTHER SET PUBLISHED: richard.marschean
11/3/2017 2:15:20 PM 16 0.537 7.395 8.91% 36 404 Composite updated.
10/28/2017 3:44:59 PM 17 0.537 7.395 8.91% 36 404 OTHER SET PUBLISHED: gabr611
9/25/2017 7:31:32 PM 16 0.537 7.395 8.91% 36 404 Other set un-published.
13 9/24/2017 4:15:18 PM 17 0.537 7.395 8.91% 36 404 Set published.
1 item added.
12 9/24/2017 4:08:25 PM 17 0.523 7.379 8.66% 35 404 Set published.
1 item added.
11 8/24/2017 9:47:21 AM 17 0.508 7.363 8.42% 34 404 Set published.
10 8/4/2017 2:31:21 PM 17 0.511 7.363 8.48% 34 401 Set published.
4/27/2017 9:39:29 AM 17 0.512 7.363 8.50% 34 400 OTHER SET PUBLISHED: johnprevite
3/30/2017 1:27:56 PM 16 0.512 7.363 8.50% 34 400 Other set published.
3/28/2017 8:31:04 AM 15 0.512 7.363 8.50% 34 400 OTHER SET PUBLISHED: HOWARDS 1960S TOPPS DECADE OF HOF
9 3/28/2017 8:31:04 AM 15 0.512 7.363 8.50% 34 400 Set published.
3/21/2017 1:45:59 PM 15 0.511 7.363 8.48% 34 401 OTHER SET PUBLISHED: HOWARDS 1960S TOPPS DECADE OF HOF
8 3/21/2017 1:45:58 PM 15 0.511 7.363 8.48% 34 401 Set published.
2/26/2017 2:20:04 PM 15 0.512 7.363 8.50% 34 400 Other set published.
2/24/2017 7:26:02 PM 14 0.512 7.363 8.50% 34 400 Other set un-published.
2/24/2017 7:19:10 PM 15 0.512 7.363 8.50% 34 400 Other set published.
7 2/15/2017 10:42:02 AM 14 0.512 7.363 8.50% 34 400 Set published.
2/13/2017 11:53:47 AM 14 0.515 7.363 8.61% 34 395 Other set un-published.
6 2/8/2017 11:00:57 AM 15 0.515 7.363 8.61% 34 395 Set published.
5 1/31/2017 4:05:13 PM 15 0.515 7.363 8.63% 34 394 Set published.
1 item added.
12/29/2016 9:09:03 PM 15 0.501 7.345 8.38% 33 394 Composite updated.
12/17/2016 5:03:54 AM 16 0.501 7.345 8.38% 33 394 Set published.
1 item added.
4 12/17/2016 5:03:50 AM 16 0.501 7.345 8.38% 33 394 Set published.
1 item added.
11/28/2016 1:21:49 PM 16 0.491 7.333 8.12% 32 394 Other set published.
11/27/2016 12:36:03 PM 15 0.491 7.333 8.12% 32 394 OTHER SET PUBLISHED: Shoebox Sixties
11/27/2016 12:36:02 PM 15 0.491 7.333 8.12% 32 394 OTHER SET PUBLISHED: Shoebox Sixties
10/4/2016 9:49:26 AM 14 0.491 7.333 8.12% 32 394 OTHER SET PUBLISHED: dr. jay's ballcards
10/4/2016 9:49:08 AM 13 0.491 7.333 8.12% 32 394 OTHER SET UN-PUBLISHED: dr. jay's ballcards
3 9/26/2016 4:39:31 PM 14 0.491 7.333 8.12% 32 394 Set published.
9/7/2016 7:12:40 PM 14 0.493 7.333 8.18% 32 391 Other set published.
9/7/2016 7:12:39 PM 14 0.493 7.333 8.18% 32 391 Other set published.
2 8/23/2016 9:52:18 AM 13 0.493 7.333 8.18% 32 391 Set published.
8/12/2016 9:10:03 AM 13 0.493 7.333 8.21% 32 390 OTHER SET PUBLISHED: Nopamart
8/4/2016 4:28:39 PM 12 0.493 7.333 8.21% 32 390 Set published.
32 items added.