Rankings on 9/7/2022 7:40:03 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 The Miromar Collection 100.00% 9.327 09.327
2 bobsbbcards 100.00% 7.959 07.959
3 VintageMark55 - 1960s Topps Baseball HOF Run 94.59% 7.980 07.713
4 dr. jay's ballcards 99.85% 7.695 07.682
5 Missy Bear's Finest 99.70% 7.266 07.251
6 Double D's 1960s Topps Decade HOF 98.35% 7.263 07.190
7 Nauser's 1960-1969 Topps HOF 99.85% 7.217 07.157
8 ericprechtl 100.00% 7.112 07.109
9 SBS - 1960's Decade 91.29% 8.215 07.080
10 VaRedsFan 97.30% 7.047 06.921
11 (deleted set) 58.86% 8.005 05.033
12 mysox 71.32% 6.182 04.675
13 1971Pirates 51.20% 9.146 04.499
14 Baseball Collector - 60's 80.33% 5.337 04.448
15 JT's 1960's HOFers 41.44% 7.939 03.815
16 Siren 54.50% 6.914 03.811
17 gabr611 42.34% 8.711 02.764
18 EJJIII's 1960s Topps Decade of HOF 41.14% 6.197 02.499
19 Jimmy's 60's HOF'ers 33.93% 6.511 02.333
20 Robbie's 1960's H.O.F. Heroe's 25.83% 7.735 01.731
21 double a rookie collector 30.03% 6.269 01.578
22 Peltz22 Collection 19.37% 7.233 01.275
23 richard.marschean 14.11% 7.268 01.262
24 awiechko 9.46% 7.923 01.102
25 bersbach 13.81% 6.265 01.078
26 Foys 1960s HOFs 11.86% 5.855 01.044
27 Nopamart 13.81% 6.467 01.029
28 John Lee 9.61% 4.822 00.924
29 Secretariat 14.41% 5.125 00.914
30 Mike2200 14.41% 5.997 00.816
31 Shoebox Sixties 18.02% 4.532 00.772
32 Third Strike Collection 8.11% 7.478 00.706
33 broncomet 5.26% 5.047 00.666
34 Michael W. Moore 10.36% 8.056 00.656
35 jbrownell 9.61% 7.473 00.640
36 Garb 7.21% 5.936 00.585
37 johnprevite 7.21% 5.200 00.575
38 Kgb300 9.31% 3.751 00.568
39 (deleted set) 10.21% 5.589 00.562
40 Rickac99 6.91% 4.618 00.517
41 Flewbie A Collector - 1960s Topps Decade of HOF Baseball 16.97% 3.503 00.489
42 Morrison Collection 5.86% 7.570 00.471
43 boberobinson 7.51% 4.275 00.455
44 soonerlp 4.05% 5.718 00.389
45 cbs_cards 3.15% 6.644 00.375
46 oscarmeyerwenie 3.15% 6.492 00.325
47 jonbegos 3.75% 4.217 00.284
48 1960s Topps Decade of HOF 3.30% 7.511 00.273
49 HOWARDS 1960S TOPPS DECADE OF HOF 4.35% 5.161 00.254
50 Rspin312 3.00% 6.831 00.254
51 Karp 62 - 1960s Topps Decade of HOF 4.50% 5.185 00.251
52 ttm7907 1.05% 5.674 00.204
53 icemanpick 1.50% 6.721 00.171
54 Smitty's Decade Set : 1960's Topps Hall Of Fame 3.45% 4.533 00.170
55 Coachbohlin 2.85% 4.288 00.131
56 backyard-baseball-... 1.65% 6.714 00.118
57 60’s Topps hof 2.70% 4.625 00.108
58 Woodland Sports Cards 1.80% 5.261 00.101
59 Poolsharkryan 1.95% 5.585 00.096
60 RAMSHOUSE 1.65% 5.919 00.091
61 The LaCroix Collection 0.30% 8.300 00.069
62 chipbolton 0.75% 4.576 00.063
63 ShawnGallagher 1.20% 5.769 00.063
64 Carmasters1 1.20% 4.531 00.061
65 (deleted set) 0.45% 4.000 00.060
66 (deleted set) 0.75% 5.042 00.051
67 xlite88 1.35% 4.138 00.050
68 Bbgood78 0.90% 5.825 00.049
69 (deleted set) 0.60% 6.765 00.048
70 warder 0.75% 7.333 00.046
71 basynnott 0.30% 5.400 00.045
72 yountfan74 1.05% 5.889 00.044
73 Bjgreen1 0.30% 3.600 00.023
74 (deleted set) 0.15% 8.000 00.013
75 The Rivers Collection 0.15% 8.000 00.007
76 CardCollector05 0.15% 5.000 00.004
77 Kingmax1 0.15% 4.500 00.004