1960-Present Topps All-Star Rookie Teams Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1960 TOPPS WILLIE MCCOVEY | 316 | 8.00 | |
DYLAN CARLSON | 578 | 1.00 | |
PUMPSIE GREEN | 317 | 3.00 | |
JIM BAXES | 318 | 3.00 | |
JOE KOPPE | 319 | 3.00 | |
BOB ALLISON | 320 | 3.00 | |
RON FAIRLY | 321 | 3.00 | |
WILLIE TASBY | 322 | 3.00 | |
JOHNNY ROMANO | 323 | 3.00 | |
JIM PERRY | 324 | 3.00 | |
JIM O'TOOLE | 325 | 3.00 | |
1961 TOPPS RON SANTO | 35 | 7.00 | |
DICK STIGMAN | 77 | 3.00 | |
JIM COKER | 144 | 3.00 | |
JULIAN JAVIER | 148 | 3.00 | |
TOMMY DAVIS | 168 | 4.00 | |
RON HANSEN | 240 | 3.00 | |
TONY CURRY | 262 | 3.00 | |
FRANK HOWARD | 280 | 4.00 | |
CHUCK ESTRADA | 395 | 3.00 | |
JIM GENTILE | 559 | 8.00 | |
1962 TOPPS DICK HOWSER | 13 | 4.00 | |
DON SCHWALL | 35 | 4.00 | |
J.C. MARTIN | 91 | 4.00 | |
LEE THOMAS | 154 | 4.00 | |
JOE TORRE | 218 | 7.00 | |
CHARLIE SMITH | 283 | 4.00 | |
BILLY WILLIAMS | 288 | 7.00 | |
JACK CURTIS | 372 | 4.00 | |
JAKE WOOD | 427 | 4.00 | |
FLOYD ROBINSON | 454 | 4.00 | |
1963 TOPPS ED CHARLES | 67 | 3.00 | |
AL JACKSON | 111 | 3.00 | |
MANNY JIMENEZ | 195 | 3.00 | |
FRED WHITFIELD | 211 | 3.00 | |
BOB RODGERS | 280 | 3.00 | |
AL LUPLOW | 351 | 3.00 | |
DEAN CHANCE | 355 | 4.00 | |
BOOG POWELL | 398 | 4.00 | |
BERNIE ALLEN | 427 | 3.00 | |
TOM TRESH | 470 | 6.00 | |
1964 TOPPS JIMMIE HALL | 73 | 3.00 | |
PETE WARD | 85 | 3.00 | |
RUSTY STAUB | 109 | 3.00 | |
PETE ROSE | 125 | 8.00 | |
GARY PETERS | 130 | 3.00 | |
AL WEIS | 168 | 3.00 | |
TOMMY HARPER | 330 | 3.00 | |
RAY CULP | 412 | 3.00 | |
VIC DAVALILLO | 435 | 3.00 | |
JESSE GONDER | 457 | 3.00 | |
1965 TOPPS BILL MCCOOL | 18 | 3.00 | |
TONY CONIGLIARO | 55 | 5.00 | |
HAL LANIER | 118 | 3.00 | |
BOB CHANCE | 224 | 3.00 | |
BERT CAMPANERIS | 266 | 4.00 | |
WALLY BUNKER | 290 | 3.00 | |
RICO CARTY | 305 | 3.00 | |
TONY OLIVA | 340 | 6.00 | |
RICHIE ALLEN | 460 | 5.00 | |
MIKE BRUMLEY | 523 | 4.00 | |
1966 TOPPS RON SWOBODA | 35 | 3.00 | |
TONY PEREZ | 72 | 5.00 | |
FRANK LINZY | 78 | 3.00 | |
PAT CORRALES | 137 | 3.00 | |
MARCELINO LOPEZ | 155 | 3.00 | |
JOE MORGAN | 195 | 5.00 | |
RICO PETROCELLI | 298 | 3.00 | |
PAUL SCHAAL | 376 | 3.00 | |
CURT BLEFARY | 460 | 3.00 | |
JOSE CARDENAL | 505 | 3.00 | |
1967 TOPPS GEORGE SCOTT | 75 | 3.00 | |
JIM NASH | 90 | 3.00 | |
RANDY HUNDLEY | 106 | 3.00 | |
CLEON JONES | 165 | 3.00 | |
WOODY FRYMAN | 221 | 3.00 | |
DAVE JOHNSON | 363 | 3.00 | |
SONNY JACKSON | 415 | 3.00 | |
BYRON BROWNE | 439 | 3.00 | |
TOMMIE AGEE | 455 | 3.00 | |
TOMMY HELMS | 505 | 3.00 | |
1968 TOPPS TOM SEAVER | 45 | 7.00 | |
REGGIE SMITH | 61 | 2.00 | |
ROD CAREW | 80 | 7.00 | |
DICK DIETZ | 104 | 2.00 | |
BOBBY ETHERIDGE | 126 | 2.00 | |
WALT WILLIAMS | 172 | 2.00 | |
TIM CULLEN | 209 | 2.00 | |
DICK HUGHES | 253 | 2.00 | |
RICK MONDAY | 282 | 2.00 | |
RICH NYE | 339 | 2.00 | |
LEE MAY | 487 | 4.00 | |
1969 TOPPS JERRY KOOSMAN | 90 | 3.00 | |
JOHNNY BENCH | 95 | 7.00 | |
BOBBY COX | 237 | 3.00 | |
DEL UNSER | 338 | 3.00 | |
GARY HOLMAN | 361 | 3.00 | |
STAN BAHNSEN | 380 | 3.00 | |
KEN BOSWELL | 402 | 3.00 | |
DAVE MARSHALL | 464 | 3.00 | |
HECTOR TORRES | 526 | 3.00 | |
DAVE NELSON | 579 | 3.00 | |
BOBBY BONDS | 630 | 5.00 | |
1970 TOPPS CARLOS MAY | 18 | 2.00 | |
MIKE NAGY | 39 | 2.00 | |
AL OLIVER | 166 | 2.00 | |
TED SIZEMORE | 174 | 2.00 | |
BOB DIDIER | 232 | 2.00 | |
JOSE LABOY | 238 | 2.00 | |
LARRY HISLE | 288 | 2.00 | |
LOU PINIELLA | 321 | 2.00 | |
BILL BUTLER | 377 | 2.00 | |
DON MONEY | 645 | 3.00 | |
1971 TOPPS THURMAN MUNSON | 5 | 10.00 | |
LES CAIN | 101 | 3.00 | |
ROY FOSTER | 107 | 3.00 | |
BILLY CONIGLIARO | 114 | 3.00 | |
ALAN GALLAGHER | 224 | 3.00 | |
LARRY BOWA | 233 | 3.00 | |
JOHN ELLIS | 263 | 3.00 | |
BERNIE CARBO | 478 | 3.00 | |
CARL MORTON | 515 | 3.00 | |
DAVE CASH | 582 | 3.00 | |
1972 TOPPS ANGEL MANGUAL | 62 | 2.00 | |
ROSS GRIMSLEY | 99 | 2.00 | |
BILL BUCKNER | 114 | 2.00 | |
CHRIS CHAMBLISS | 142 | 2.00 | |
CHRIS SPEIER | 165 | 2.00 | |
STEVE BRAUN | 244 | 2.00 | |
BILL PARSONS | 281 | 2.00 | |
EARL WILLIAMS | 380 | 2.00 | |
WILLIE MONTANEZ | 690 | 3.00 | |
DOUG GRIFFIN | 703 | 3.00 | |
1973 TOPPS BUDDY BELL | 31 | 1.00 | |
JON MATLACK | 55 | 1.00 | |
DAVE ROBERTS | 133 | 1.00 | |
JACK BROHAMER | 181 | 1.00 | |
CARLTON FISK | 193 | 4.00 | |
DWAIN ANDERSON | 241 | 1.00 | |
TOM HUTTON | 271 | 1.00 | |
GARRY MADDOX | 322 | 1.00 | |
DICK TIDROW | 339 | 1.00 | |
DON BAYLOR | 384 | 1.00 | |
1974 TOPPS GARY THOMASSON | 18 | 1.00 | |
JOHN GRUBB (SAN DIEGO PADRES) | 32 | 1.00 | |
DAVE LOPES | 112 | 1.00 | |
BOB BOONE | 131 | 1.00 | |
STEVE ROGERS | 169 | 1.00 | |
RANDY JONES (SAN DIEGO) | 173 | 1.00 | |
DAN DRIESSEN | 341 | 1.00 | |
RICH COGGINS | 353 | 1.00 | |
GARY MATTHEWS | 386 | 1.00 | |
JERRY TERRELL | 481 | 1.00 | |
1975 TOPPS FRANK TANANA | 16 | 2.00 | |
BILL MADLOCK | 104 | 2.00 | |
MIKE HARGROVE | 106 | 2.00 | |
BAKE MCBRIDE | 174 | 2.00 | |
BARRY FOOTE | 229 | 2.00 | |
BUCKY DENT | 299 | 2.00 | |
GREG GROSS | 334 | 2.00 | |
JOHN D'ACQUISTO | 372 | 2.00 | |
LARRY MILBOURNE | 512 | 2.00 | |
CLAUDELL WASHINGTON | 647 | 2.00 | |
1976 TOPPS JOHN MONTEFUSCO | 30 | 1.00 | |
FRED LYNN | 50 | 1.00 | |
MIKE IVIE | 134 | 1.00 | |
LARRY PARRISH | 141 | 1.00 | |
JERRY REMY | 229 | 1.00 | |
DAN FORD | 313 | 1.00 | |
JIM RICE | 340 | 4.00 | |
TOM UNDERWOOD | 407 | 1.00 | |
TOM VERYZER | 432 | 1.00 | |
GARY CARTER | 441 | 3.00 | |
1977 TOPPS CHET LEMON | 58 | 1.00 | |
TOM POQUETTE | 93 | 1.00 | |
GARRY TEMPLETON | 161 | 1.00 | |
BUTCH WYNEGAR | 175 | 1.00 | |
MARK FIDRYCH | 265 | 4.00 | |
JASON THOMPSON | 291 | 1.00 | |
WILLIE RANDOLPH | 359 | 1.00 | |
LARRY HERNDON | 397 | 1.00 | |
JERRY ROYSTER | 549 | 1.00 | |
JERRY AUGUSTINE | 577 | 1.00 | |
1978 TOPPS BUMP WILLS | 23 | 1.00 | |
EDDIE MURRAY | 36 | 5.00 | |
MITCHELL PAGE | 55 | 1.00 | |
ANDRE DAWSON | 72 | 2.00 | |
DAVE ROZEMA | 124 | 1.00 | |
WAYNE GROSS | 139 | 1.00 | |
RUPPERT JONES | 141 | 1.00 | |
BOB BAILOR | 196 | 1.00 | |
DOUG AULT | 267 | 1.00 | |
JERRY GARVIN | 419 | 1.00 | |
GARY ALEXANDER | 624 | 1.00 | |
1979 TOPPS PAUL MOLITOR | 24 | 3.00 | |
BOB MOLINARO | 88 | 1.00 | |
OZZIE SMITH | 116 | 6.00 | |
BILL NAHORODNY | 169 | 1.00 | |
DAVE REVERING | 224 | 1.00 | |
RICH GALE | 298 | 1.00 | |
RICK BOSETTI | 542 | 1.00 | |
BOB HORNER | 586 | 1.00 | |
HOSKEN POWELL | 656 | 1.00 | |
J. HENRY JOHNSON | 681 | 1.00 | |
1980 TOPPS PAT PUTNAM | 22 | 1.00 | |
JEFF LEONARD | 106 | 1.00 | |
JOHN CASTINO | 137 | 1.00 | |
ROSS BAUMGARTEN | 138 | 1.00 | |
BILLY SAMPLE | 458 | 1.00 | |
STEVE NICOSIA | 519 | 1.00 | |
ALFREDO GRIFFIN | 558 | 1.00 | |
SCOT THOMPSON | 574 | 1.00 | |
MARK CLEAR | 638 | 1.00 | |
1981 TOPPS JOE CHARBONEAU | 13 | 1.00 | |
RON OESTER | 21 | 1.00 | |
DAN GRAHAM | 161 | 1.00 | |
DOUG CORBETT | 162 | 1.00 | |
RICK PETERS | 177 | 1.00 | |
RICH MURRAY | 195 | 1.00 | |
LONNIE SMITH | 317 | 1.00 | |
GLENN HOFFMAN | 349 | 1.00 | |
BRITT BURNS | 412 | 1.00 | |
DAMASO GARCIA | 488 | 1.00 | |
1982 TOPPS CAL RIPKEN JR. | 21 | 4.00 | |
TIM RAINES | 70 | 1.00 | |
TONY PENA | 138 | 1.00 | |
MOOKIE WILSON | 143 | 1.00 | |
TIM WALLACH | 191 | 1.00 | |
RUFINO LINARES | 244 | 1.00 | |
BRUCE BERENLYI | 459 | 1.00 | |
JUAN BONILLA | 464 | 1.00 | |
HUBIE BROOKS | 494 | 1.00 | |
FERNANDO VALENZUELA | 510 | 1.00 | |
1983 TOPPS WILLIE MCGEE | 49 | 1.00 | |
RYNE SANDBERG | 83 | 3.00 | |
CHILI DAVIS | 115 | 1.00 | |
CAL RIPKEN JR. | 163 | 2.00 | |
ED VANDE BERG | 183 | 1.00 | |
TOM BRUNANSKY | 232 | 1.00 | |
STEVE SAX | 245 | 1.00 | |
BILL LASKEY | 518 | 1.00 | |
TIM LAUDNER | 529 | 1.00 | |
KENT HRBEK | 690 | 1.00 | |
1984 TOPPS JULIO FRANCO | 48 | 1.00 | |
DARRYL STRAWBERRY | 182 | 1.00 | |
MIKE BODDICKER | 191 | 1.00 | |
NICK ESASKY | 192 | 1.00 | |
BILL DORAN | 198 | 1.00 | |
MATT YOUNG | 235 | 1.00 | |
BOB KEARNEY | 326 | 1.00 | |
RON KITTLE | 480 | 1.00 | |
MEL HALL | 508 | 1.00 | |
GREG BROCK | 555 | 1.00 | |
1985 TOPPS JACKIE GUTIERREZ | 89 | 1.00 | |
MIKE FITZGERALD | 104 | 1.00 | |
ALVIN DAVIS | 145 | 1.00 | |
JUAN SAMUEL | 265 | 1.00 | |
BROOK JACOBY | 327 | 1.00 | |
DAN GLADDEN | 386 | 1.00 | |
KIRBY PUCKETT | 536 | 2.00 | |
CARMELO MARTINEZ | 558 | 1.00 | |
DWIGHT GOODEN | 620 | 1.00 | |
MARK LANGSTON | 625 | 1.00 | |
1986 TOPPS LARRY SHEETS | 147 | 1.00 | |
OZZIE GUILLEN | 254 | 1.00 | |
VINCE COLEMAN | 370 | 1.00 | |
CHRIS BROWN | 383 | 1.00 | |
GLENN DAVIS | 389 | 1.00 | |
EARNIE RILES | 398 | 1.00 | |
ODDIBE MCDOWELL | 480 | 1.00 | |
MARK SALAS | 537 | 1.00 | |
ROGER MCDOWELL | 547 | 1.00 | |
BRIAN FISHER | 584 | 1.00 | |
TOM BROWNING | 652 | 1.00 | |
1987 TOPPS WALLY JOYNER | 80 | 1.00 | |
CORY SNYDER | 192 | 1.00 | |
ANDRES THOMAS | 296 | 1.00 | |
DALE SVEUM | 327 | 1.00 | |
ANDY ALLANSON | 436 | 1.00 | |
TODD WORRELL | 465 | 1.00 | |
DANNY TARTABULL | 476 | 1.00 | |
BRUCE RUFFIN | 499 | 1.00 | |
PETE INCAVIGLIA | 550 | 1.00 | |
JOSE CANSECO | 620 | 1.00 | |
ROBBY THOMPSON | 658 | 1.00 | |
1988 TOPPS DEVON WHITE | 192 | 1.00 | |
JEFF MUSSELMAN | 229 | 1.00 | |
ELLIS BURKS | 269 | 1.00 | |
KEVIN SEITZER | 275 | 1.00 | |
AL PEDRIQUE | 294 | 1.00 | |
CASEY CANDAELE | 431 | 1.00 | |
MIKE GREENWELL | 493 | 1.00 | |
MARK MCGWIRE | 580 | 1.00 | |
MIKE DUNNE | 619 | 1.00 | |
MATT NOKES | 645 | 1.00 | |
1989 TOPPS DAVE GALLAGHER | 156 | 1.00 | |
CECIL ESPY | 221 | 1.00 | |
JAY BUHNER | 223 | 1.00 | |
RON GANT | 296 | 1.00 | |
WALT WEISS | 316 | 1.00 | |
TIM BELCHER | 456 | 1.00 | |
MARK GRACE | 465 | 1.00 | |
CHRIS SABO | 490 | 1.00 | |
DAMON BERRYHILL | 543 | 1.00 | |
PAUL GIBSON | 583 | 1.00 | |
1990 TOPPS GREG BRILEY | 288 | 1.00 | |
KEN GRIFFEY JR. | 336 | 1.00 | |
GREGG JEFFERIES | 457 | 1.00 | |
CARLOS MARTINEZ | 461 | 1.00 | |
JEROME WALTON | 464 | 1.00 | |
CRAIG WORTHINGTON | 521 | 1.00 | |
BOB GEREN | 536 | 1.00 | |
JIM ABBOTT | 675 | 1.00 | |
GARY SHEFFIELD | 718 | 1.00 | |
TOM GORDON | 752 | 1.00 | |
1991 TOPPS SANDY ALOMAR | 165 | 1.00 | |
SCOTT RADINSKY | 299 | 1.00 | |
DAVE JUSTICE | 329 | 1.00 | |
LARRY WALKER | 339 | 1.00 | |
FELIX JOSE | 368 | 1.00 | |
DELINO DESHIELDS | 432 | 1.00 | |
KEVIN APPLER | 454 | 1.00 | |
ROBIN VENTURA | 461 | 1.00 | |
HAL MORIS | 642 | 1.00 | |
JEFF HUSON | 756 | 1.00 | |
1992 TOPPS LUIS GONZALEZ | 12 | 1.00 | |
CHUCK KNOBLAUCH | 23 | 1.00 | |
IVAN RODRIGUEZ | 78 | 1.00 | |
LEO GOMEZ | 84 | 1.00 | |
ANDUJAR CEDENO | 288 | 1.00 | |
RAY LANKFORD | 292 | 1.00 | |
JEFF BAGWELL | 520 | 1.00 | |
MILT CUYLER | 522 | 1.00 | |
MARK LEITER | 537 | 1.00 | |
AL OSUNA | 614 | 1.00 | |
1993 TOPPS ERIC KARROS | 11 | 1.00 | |
DAVE FLEMING | 45 | 1.00 | |
REGGIE SANDERS | 83 | 1.00 | |
MOISES ALOU | 123 | 1.00 | |
SCOTT LIVINGSTONE | 298 | 1.00 | |
KENNY LOFTON | 331 | 1.00 | |
TODD HUNDLEY | 380 | 1.00 | |
PAT LISTACH | 480 | 1.00 | |
CAL ELDRED | 590 | 1.00 | |
JEFF KENT | 703 | 1.00 | |
1994 TOPPS MIKE PIAZZA | 1 | 1.00 | |
WIL CORDERO | 21 | 1.00 | |
STEVE COOKE | 72 | 1.00 | |
GREG MCMICHAEL | 81 | 1.00 | |
MIKE LANSING | 287 | 1.00 | |
J.T. SNOW | 293 | 1.00 | |
CARLOS GARCIA | 309 | 1.00 | |
TIM SALMON | 397 | 1.00 | |
JEFF CONINE | 466 | 1.00 | |
WAYNE KIRBY | 508 | 1.00 | |
1995 TOPPS JOEY HAMILTON | 54 | 1.00 | |
ROB HAMELIN | 143 | 1.00 | |
RAUL MONDESI | 180 | 1.00 | |
CHRIS GOMEZ | 277 | 1.00 | |
RYAN KLESKO | 324 | 1.00 | |
JOSE OLIVA | 451 | 1.00 | |
BRIAN ANDERSON | 542 | 1.00 | |
JAVY LOPEZ | 567 | 1.00 | |
JOHN PATTERSON | 574 | 1.00 | |
MANNY RAMIREZ | 577 | 1.00 | |
1996 TOPPS ORLANDO MILLER | 64 | 1.00 | |
JOHN MABRY | 73 | 1.00 | |
GARRET ANDERSON | 132 | 1.00 | |
HIDEO NOMO | 136 | 1.00 | |
RAY DURHAM | 173 | 1.00 | |
CARLOS PEREZ | 174 | 1.00 | |
CHIPPER JONES | 177 | 1.00 | |
MARTY CORDOVA | 187 | 1.00 | |
SHAWN GREEN | 417 | 1.00 | |
1997 TOPPS DEREK JETER | 13 | 1.00 | |
F.P. SANTANGELO | 17 | 1.00 | |
BILLY WAGNER | 22 | 1.00 | |
TODD HOLLANDSWORTH | 177 | 1.00 | |
JASON KENDALL | 195 | 1.00 | |
JOE RANDA | 216 | 1.00 | |
JERMAINE DYE | 239 | 1.00 | |
TONY BATISTA | 344 | 1.00 | |
ALAN BENES | 351 | 1.00 | |
TONY CLARK | 406 | 1.00 | |
1998 TOPPS DMITRI YOUNG | 22 | 1.00 | |
SCOTT ROLEN | 25 | 1.00 | |
WILTON GUERRERO | 46 | 1.00 | |
JASON DICKSON | 129 | 1.00 | |
JOSE GUILLEN | 146 | 1.00 | |
MIKE HOLTZ | 185 | 1.00 | |
SCOTT HATTEBERG | 228 | 1.00 | |
JOSE CRUZ JR. | 326 | 1.00 | |
ANDRUW JONES | 334 | 1.00 | |
NOMAR GARCIAPARRA | 335 | 1.00 | |
1999 TOPPS KERRY WOOD | 20 | 1.00 | |
TODD HELTON | 52 | 1.00 | |
MIKE CARUSO | 84 | 1.00 | |
MARK KOTSAY | 91 | 1.00 | |
BEN GRIEVE | 110 | 1.00 | |
A.J. HINCH | 132 | 1.00 | |
MAGGLIO ORDONEZ | 155 | 1.00 | |
BOBBY SMITH | 391 | 1.00 | |
MIGUEL CAIRO | 417 | 1.00 | |
JESUS SANCHEZ | 419 | 1.00 | |
2000 TOPPS WARREN MORRIS | 39 | 1.00 | |
PRESTON WILSON | 101 | 1.00 | |
CARLOS BELTRAN | 178 | 1.00 | |
BRIAN DAUBACH | 184 | 1.00 | |
BEN DAVIS | 255 | 1.00 | |
BILLY KOCH | 265 | 1.00 | |
JOHN HALAMA | 343 | 1.00 | |
ALEX GONZALEZ | 380 | 1.00 | |
COREY KOSKIE | 420 | 1.00 | |
CHRIS SINGLETON | 438 | 1.00 | |
2001 TOPPS MIKE LAMB | 91 | 1.00 | |
PAT BURRELL | 144 | 1.00 | |
BENGIE MOLINA | 271 | 1.00 | |
TERRENCE LONG | 278 | 1.00 | |
JAY PAYTON | 293 | 1.00 | |
RAFAEL FURCAL | 319 | 1.00 | |
ADAM KENNEDY | 514 | 1.00 | |
MARK REDMAN | 653 | 1.00 | |
KAZUHIRO SASAKI | 720 | 1.00 | |
MARK QUINN | 721 | 1.00 | |
2002 TOPPS ROY OSWALT | 69 | 1.00 | |
ALFONSO SORIANO | 95 | 1.00 | |
ALBERT PUJOLS | 160 | 1.00 | |
C.C. SABATHIA | 163 | 1.00 | |
JIMMY ROLLINS | 164 | 1.00 | |
ICHIRO SUZUKI | 225 | 1.00 | |
CRAIG WILSON | 403 | 1.00 | |
ADAM DUNN | 440 | 1.00 | |
SHAWN WOOTEN | 563 | 1.00 | |
TSUYOSHI SHINJO | 605 | 1.00 | |
2003 TOPPS ERIC HINSKE | 40 | 1.00 | |
BRAD WILKERSON | 59 | 1.00 | |
AUSTIN KEARNS | 70 | 1.00 | |
GERONIMO GIL | 131 | 1.00 | |
JASON JENNINGS | 138 | 1.00 | |
RAMON SANTIAGO | 141 | 1.00 | |
ALEX SANCHEZ | 237 | 1.00 | |
NICK JOHNSON | 387 | 1.00 | |
MARK ELLIS | 388 | 1.00 | |
DAMIAN MOSS | 537 | 1.00 | |
2004 TOPPS TY WIGGINTON | 62 | 1.00 | |
MIGUEL OLIVO | 84 | 1.00 | |
ANGEL BERROA | 173 | 1.00 | |
BO HART | 203 | 1.00 | |
ROCCO BALDELLI | 240 | 1.00 | |
SCOTT PODSEDNIK | 378 | 1.00 | |
DONTRELLE WILLIS | 400 | 1.00 | |
BRANDON WEBB | 502 | 1.00 | |
MARK TEIXEIRA | 527 | 1.00 | |
ROBBY HAMMOCK | 531 | 1.00 | |
JODY GERUT | 592 | 1.00 | |
2005 TOPPS JASON BAY | 12 | 1.00 | |
MATT HOLLIDAY | 136 | 1.00 | |
CHAD TRACY | 212 | 1.00 | |
KHALIL GREENE | 256 | 1.00 | |
TERRMEL SLEDGE | 418 | 1.00 | |
MIKE GONZALEZ | 454 | 1.00 | |
JOE MAUER | 510 | 1.00 | |
DANIEL CABRERA | 531 | 1.00 | |
AARON MILES | 537 | 1.00 | |
ADAM LAROCHE | 624 | 1.00 | |
2006 TOPPS GARRETT ATKINS | 3 | 1.00 | |
TADAHITO IGUCHI | 13 | 1.00 | |
JONNY GOMES | 23 | 1.00 | |
DAN JOHNSON | 48 | 1.00 | |
HUSTON STREET | 82 | 1.00 | |
RUSS ADAMS | 132 | 1.00 | |
WILLY TAVERAS | 173 | 1.00 | |
BRIAN MCCANN | 362 | 1.00 | |
JEFF FRANCOEUR | 445 | 1.00 | |
GUSTAVO CHACIN | 540 | 1.00 | |
2007 TOPPS ANDRE ETHIER | 45 | 1.00 | |
DAN UGGLA | 65 | 1.00 | |
NICK MARKAKIS | 113 | 1.00 | |
PRINCE FIELDER | 139 | 1.00 | |
JUSTIN VERLANDER | 160 | 1.00 | |
MELKY CABRERA | 421 | 1.00 | |
FRANCISCO LIRIANO | 449 | 1.00 | |
RUSSEL MARTIN | 463 | 1.00 | |
HANLEY RAMIREZ | 467 | 1.00 | |
RYAN ZIMMERMAN | 600 | 1.00 | |
2008 TOPPS DELMON YOUNG | 175 | 1.00 | |
HUNTER PENCE | 225 | 1.00 | |
DUSTIN PEDROIA | 229 | 1.00 | |
JAMES LONEY | 269 | 1.00 | |
CARLOS RUIZ | 281 | 1.00 | |
HIDEKI OKAJIMA | 379 | 1.00 | |
TROY TULOWITZKI | 385 | 1.00 | |
RYAN BRAUN | 430 | 1.00 | |
CHRIS YOUNG | 545 | 1.00 | |
BRIAN BANNISTER | 585 | 1.00 | |
2009 TOPPS BRAD ZIEGLER | 46 | 1.00 | |
EVAN LONGORIA | 160 | 1.00 | |
GEOVANY SOTO | 210 | 1.00 | |
DENARD SPAN | 212 | 1.00 | |
JAY BRUCE | 220 | 1.00 | |
MIKE AVILES | 354 | 1.00 | |
JOEY VOTTO | 390 | 1.00 | |
JOHN LANNAN | 483 | 1.00 | |
ALEXEI RAMIREZ | 585 | 1.00 | |
DAVID MURPHY | 614 | 1.00 | |
2010 TOPPS TOMMY HANSON | 20 | 1.00 | |
J.A. HAPP | 89 | 1.00 | |
ANDREW MCCUTCHEN | 110 | 1.00 | |
GORDON BECKHAM | 115 | 1.00 | |
CHRIS COGHLAN | 205 | 1.00 | |
ELVIS ANDRUS | 310 | 1.00 | |
OMIR SANTOS | 450 | 1.00 | |
TRAVIS ISHIKAWA | 493 | 1.00 | |
CHRIS GETZ | 508 | 1.00 | |
NOLAN REIMOLD | 653 | 1.00 | |
2011 TOPPS NEIL WALKER | 24 | 1.00 | |
GABY SANCHEZ | 59 | 1.00 | |
MIKE STANTON | 135 | 1.00 | |
STEPHEN STRASBURG | 183 | 1.00 | |
BUSTER POSEY | 198 | 1.00 | |
DANNY VALENCIA | 387 | 1.00 | |
AUSTIN JACKSON | 394 | 1.00 | |
NEFTALI FELIZ | 600 | 1.00 | |
JASON HEYWARD | 635 | 1.00 | |
JAIME GARCIA | 643 | 1.00 | |
STARLIN CASTRO | 655 | 1.00 | |
2012 TOPPS DESMOND JENNINGS | 16 | 1.00 | |
DEE GORDON | 69 | 1.00 | |
CRAIG KIMBREL | 87 | 1.00 | |
MARK TRUMBO | 106 | 1.00 | |
JOSH REDDICK | 158 | 3.00 | |
J.P. ARENCIBIA | 207 | 3.00 | |
BEN REVERE | 292 | 1.00 | |
JEREMY HELLICKSON | 354 | 1.00 | |
DANNY ESPINOSA | 359 | 1.00 | |
BRETT LAWRIE | 462 | 1.00 | |
2013 TOPPS BRYCE HARPER LOOKING LEFT | 1 | 1.00 | |
YU DARVISH RED HAT | 11 | 1.00 | |
MIKE TROUT SLIDING | 27 | 1.00 | |
ANTHONY RIZZO BATTING | 44 | 1.00 | |
TODD FRAZIER BATTING | 70 | 1.00 | |
ZACK COZART | 202 | 1.00 | |
ADDISON REED | 285 | 1.00 | |
YOENIS CESPEDES BATTING | 362 | 1.00 | |
WILIN ROSARIO | 375 | 1.00 | |
WADE MILEY | 530 | 1.00 | |
STEVE LOMBARDOZZI | 568 | 1.00 | |
2014 TOPPS HYUN-JIN RYU NO SPARKLE ON BALL | 40 | 1.00 | |
WIL MYERS NO SPARKLE ON BELT | 110 | 1.00 | |
MATT ADAMS | 157 | 1.00 | |
JIM HENDERSON | 181 | 1.00 | |
NOLAN ARENADO | 275 | 1.00 | |
YASIEL PUIG | 331 | 1.00 | |
CHRISTIAN YELICH NO SPARKLE IN DUGOUT | 358 | 1.00 | |
JEDD GYORKO | 449 | 1.00 | |
EVAN GATTIS NO SPARKLE ON NECKLACE | 464 | 1.00 | |
JOSE IGLESIAS | 653 | 1.00 | |
JOSE FERNANDEZ NO SPARKLE ON BALL | 660 | 1.00 | |
2015 TOPPS MASAHIRO TANAKA | 142 | 1.00 | |
JOSE ABREU | 176 | 1.00 | |
GEORGE SPRINGER BATTING | 318 | 1.00 | |
XANDER BOGAERTS | 327 | 1.00 | |
BILLY HAMILTON | 333 | 1.00 | |
DANNY SANTANA | 509 | 1.00 | |
NICK CASTELLANOS | 521 | 1.00 | |
DELLIN BETANCES | 532 | 1.00 | |
TRAVIS D'ARNAUD | 544 | 1.00 | |
KOLTEN WONG FIELDING | 588 | 1.00 | |
ROENIS ELIAS | 634 | 1.00 | |
2016 TOPPS NOAH SYNDERGAARD | 43 | 1.00 | |
KYLE SCHWARBER PINSTRIPES | 66 | 1.00 | |
MIGUEL SANO SWINGING | 78 | 1.00 | |
ROBERTO OSUNA | 121 | 1.00 | |
MICHAEL CONFORTO | 232 | 1.00 | |
KRIS BRYANT | 350 | 1.00 | |
CARLOS RODON | 543 | 1.00 | |
ADDISON RUSSELL | 562 | 1.00 | |
CARLOS CORREA | 650 | 1.00 | |
RANDAL GRICHUK | 656 | 1.00 | |
J.T. REALMUTO | 666 | 1.00 | |
JUSTIN BOUR | 699 | 1.00 | |
2017 TOPPS COREY SEAGER SWINGING | 5 | 1.00 | |
GARY SANCHEZ | 7 | 1.00 | |
TYLER NAQUIN | 203 | 1.00 | |
