1996 Leaf Steel Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
FRANK THOMAS | 1 | 2.00 | |
PAUL MOLITOR | 2 | 1.00 | |
KENNY LOFTON | 3 | 1.00 | |
TRAVIS FRYMAN | 4 | 1.00 | |
JEFF CONINE | 5 | 1.00 | |
BARRY BONDS | 6 | 3.00 | |
GREGG JEFFERIES | 7 | 1.00 | |
ALEX RODRIGUEZ | 8 | 2.00 | |
WADE BOGGS | 9 | 1.00 | |
DAVID JUSTICE | 10 | 2.00 | |
HIDEO NOMO | 11 | 2.00 | |
ROBERTO ALOMAR | 12 | 1.00 | |
TODD HOLLANDSWORTH | 13 | 1.00 | |
MARK MCGWIRE | 14 | 3.00 | |
RAFAEL PALMEIRO | 15 | 1.00 | |
WILL CLARK | 16 | 1.00 | |
CAL RIPKEN | 17 | 3.00 | |
DEREK BELL | 18 | 1.00 | |
GARY SHEFFIELD | 19 | 1.00 | |
JUAN GONZALEZ | 20 | 1.00 | |
GARRET ANDERSON | 21 | 1.00 | |
MO VAUGHN | 22 | 1.00 | |
ROBIN VENTURA | 23 | 1.00 | |
CARLOS BAERGA | 24 | 1.00 | |
TIM SALMON | 25 | 1.00 | |
MATT WILLIAMS | 26 | 1.00 | |
FRED MCGRIFF | 27 | 1.00 | |
RONDELL WHITE | 28 | 1.00 | |
RAY LANKFORD | 29 | 1.00 | |
LENNY DYKSTRA | 30 | 1.00 | |
J.T. SNOW | 31 | 1.00 | |
SAMMY SOSA | 32 | 2.00 | |
CHIPPER JONES | 33 | 2.00 | |
BOBBY BONILLA | 34 | 1.00 | |
PAUL WILSON | 35 | 1.00 | |
DARREN DAULTON | 36 | 1.00 | |
LARRY WALKER | 37 | 1.00 | |
RAUL MONDESI | 38 | 1.00 | |
JEFF BAGWELL | 39 | 1.00 | |
DEREK JETER | 40 | 3.00 | |
KIRBY PUCKETT | 41 | 2.00 | |
JASON ISRINGHAUSEN | 42 | 1.00 | |
VINNY CASTILLA | 43 | 1.00 | |
JIM EDMONDS | 44 | 1.00 | |
RON GANT | 45 | 1.00 | |
CARLOS DELGADO | 46 | 1.00 | |
JOSE CANSECO | 47 | 1.00 | |
TONY GWYNN | 48 | 2.00 | |
MIKE MUSSINA | 49 | 1.00 | |
CHARLES JOHNSON | 50 | 1.00 | |
MIKE PIAZZA | 51 | 2.00 | |
KEN GRIFFEY JR. | 52 | 2.00 | |
GREG MADDUX | 53 | 2.00 | |
MARK GRACE | 54 | 1.00 | |
RYAN KLESKO | 55 | 1.00 | |
DENNIS ECKERSLEY | 56 | 1.00 | |
RICKEY HENDERSON | 57 | 2.00 | |
MICHAEL TUCKER | 58 | 1.00 | |
JOE CARTER | 59 | 1.00 | |
RANDY JOHNSON | 60 | 2.00 | |
BRIAN JORDAN | 61 | 1.00 | |
SHAWN GREEN | 62 | 1.00 | |
ROGER CLEMENS | 63 | 2.00 | |
ANDRES GALARRAGA | 64 | 1.00 | |
JOHNNY DAMON | 65 | 1.00 | |
RYNE SANDBERG | 66 | 2.00 | |
ALAN BENES | 67 | 1.00 | |
ALBERT BELLE | 68 | 1.00 | |
BARRY LARKIN | 69 | 1.00 | |
MARTY CORDOVA | 70 | 1.00 | |
DANTE BICHETTE | 71 | 1.00 | |
CRAIG BIGGIO | 72 | 1.00 | |
REGGIE SANDERS | 73 | 1.00 | |
MOISES ALOU | 74 | 1.00 | |
CHUCK KNOBLAUCH | 75 | 1.00 | |
CECIL FIELDER | 76 | 1.00 | |
MANNY RAMIREZ | 77 | 1.00 |
Divisor: 100.00