1981 Perma-Graphics Super Star Credit Cards Set Checklist
Issue | Weight | |
---|---|---|
DUSTY BAKER | 1.00 | |
JOHNNY BENCH | 1.00 | |
GEORGE BRETT | 1.00 | |
ROD CAREW | 1.00 | |
STEVE CARLTON | 1.00 | |
GARY CARTER | 1.00 | |
CESAR CEDENO | 1.00 | |
CECIL COOPER | 1.00 | |
GEORGE FOSTER | 1.00 | |
STEVE GARVEY | 1.00 | |
RICKEY HENDERSON | 1.00 | |
KEITH HERNANDEZ | 1.00 | |
BOB HORNER | 1.00 | |
REGGIE JACKSON | 1.00 | |
DAVE KINGMAN | 1.00 | |
FRED LYNN | 1.00 | |
BEN OGLIVIE | 1.00 | |
JIM PALMER | 1.00 | |
DAVE PARKER | 1.00 | |
JIM RICE | 1.00 | |
PETE ROSE | 1.00 | |
NOLAN RYAN | 1.00 | |
MIKE SCHMIDT | 1.00 | |
TOM SEAVER | 1.00 | |
TED SIMMONS | 1.00 | |
WILLIE STARGELL | 1.00 | |
BRUCE SUTTER | 1.00 | |
GARRY TEMPLETON | 1.00 | |
GORMAN THOMAS | 1.00 | |
WILLIE WILSON | 1.00 | |
DAVE WINFIELD | 1.00 | |
CARL YASTRZEMSKI | 1.00 |
Divisor: 32.00