alou Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | ||||
3/13/2023 1:20:02 PM | 278 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Dhplad1 | |||
3/13/2023 1:19:57 PM | 278 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Dhplad1 | |||
3/13/2023 12:23:37 PM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
3/13/2023 12:21:49 PM | 278 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set published. | |||
3/13/2023 12:21:49 PM | 278 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set published. | |||
3/11/2023 2:42:58 AM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Dhplad1 | |||
3/11/2023 2:42:42 AM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Dhplad1 | |||
3/6/2023 9:43:37 PM | 278 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps | |||
3/2/2023 6:25:11 PM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps PSA | |||
3/2/2023 6:25:09 PM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps PSA | |||
2/23/2023 1:41:10 PM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Hartsfield 1960 30 Year Project | |||
2/23/2023 1:41:09 PM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Hartsfield 1960 30 Year Project | |||
2/22/2023 7:44:28 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
2/20/2023 3:29:32 AM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: The Cardboard Collective | |||
2/20/2023 3:24:24 AM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: The Cardboard Collective | |||
2/20/2023 3:15:31 AM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: Hartsfield 1960 30 Year Project | |||
2/19/2023 8:17:03 PM | 278 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: djannasch515 | |||
2/19/2023 8:17:03 PM | 278 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: djannasch515 | |||
2/17/2023 12:22:12 PM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Jazzman25 | |||
2/17/2023 12:22:09 PM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Jazzman25 | |||
1/31/2023 4:54:27 PM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Dhplad1 | |||
1/29/2023 9:27:58 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | Composite updated. | |||
1/29/2023 9:19:11 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: Dhplad1 | |||
1/23/2023 2:58:18 PM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: PRW888 | |||
1/23/2023 2:58:17 PM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: PRW888 | |||
1/20/2023 2:54:43 PM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: [email protected] | |||
1/20/2023 2:54:41 PM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: [email protected] | |||
1/16/2023 2:18:57 AM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
1/10/2023 3:05:16 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
1/9/2023 2:00:31 AM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | Composite updated. | |||
1/9/2023 1:54:19 AM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
1/2/2023 5:15:49 PM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Chelsey Rae's 1960 Topps set | |||
1/2/2023 5:15:48 PM | 277 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Chelsey Rae's 1960 Topps set | |||
12/30/2022 7:41:58 AM | 276 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: rever | |||
12/28/2022 7:03:33 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: [email protected] | |||
12/28/2022 7:03:32 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: [email protected] | |||
12/22/2022 1:16:28 PM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | Composite updated. | |||
12/22/2022 12:53:42 PM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
12/19/2022 10:51:44 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Will981 | |||
12/17/2022 7:02:18 PM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | Composite updated. | |||
12/16/2022 2:18:33 PM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: dcruce | |||
12/16/2022 2:18:30 PM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: dcruce | |||
12/16/2022 10:46:50 AM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: rever | |||
12/16/2022 10:36:23 AM | 275 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: rever | |||
12/16/2022 9:32:30 AM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: My 1960 Topps Set | |||
12/13/2022 7:27:43 PM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | Composite updated. | |||
12/13/2022 12:58:55 PM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jbanksalg | |||
11/30/2022 2:23:30 AM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
11/19/2022 3:34:03 AM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Paul Radlund's 1960 Topps Baseball Set | |||
11/19/2022 3:34:03 AM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Paul Radlund's 1960 Topps Baseball Set | |||
10/30/2022 5:53:27 PM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | Composite updated. | |||
10/27/2022 9:13:21 AM | 272 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
10/27/2022 9:12:38 AM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set published. | |||
10/17/2022 5:38:44 AM | 272 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
10/17/2022 5:38:43 AM | 272 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
10/14/2022 10:46:38 AM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: David's 1960 Topps | |||
10/14/2022 10:46:38 AM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: David's 1960 Topps | |||
10/13/2022 8:18:49 AM | 272 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
10/13/2022 8:18:48 AM | 272 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
10/12/2022 3:18:06 AM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
10/6/2022 7:24:28 AM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps Set | |||
10/6/2022 7:24:28 AM | 274 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps Set | |||
10/5/2022 4:47:59 PM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: JC1960 | |||
10/5/2022 4:47:59 PM | 273 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: JC1960 | |||
9/25/2022 8:49:38 PM | 272 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: zcodra | |||
9/16/2022 11:00:35 PM | 271 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
9/16/2022 11:00:29 PM | 271 | 0.110 | 7.521 | 1.57% | 9 | 572 | Other set un-published. | |||
9/9/2022 1:56:01 PM | 272 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: memorylaneinc | |||
9/8/2022 10:43:35 AM | 271 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: The J.C. & C.J. SMITH Collection | |||
9/8/2022 10:39:24 AM | 270 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: The J.C. & C.J. SMITH Collection | |||
9/6/2022 2:44:00 PM | 271 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Sppot Baseball Sets | |||
9/3/2022 1:35:56 PM | 270 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: tony2526 | |||
9/3/2022 1:35:47 PM | 270 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: tony2526 | |||
9/1/2022 5:14:23 PM | 269 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: The Cardboard Collective | |||
9/1/2022 3:45:44 AM | 268 | 0.110 | 7.521 | 1.57% | 9 | 572 | Composite updated. | |||
9/1/2022 3:37:38 AM | 268 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: Sppot Baseball Sets | |||
8/30/2022 12:51:34 PM | 269 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Romeo November | |||
8/30/2022 12:51:32 PM | 269 | 0.110 | 7.521 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Romeo November | |||
8/29/2022 8:31:52 AM | 268 | 0.110 | 7.521 | 1.57% | 9 | 572 | Set published. 1 item added. |
|||
126 | 8/29/2022 8:31:51 AM | 268 | 0.110 | 7.521 | 1.57% | 9 | 572 | Set published. 1 item added. |
||
8/24/2022 8:10:27 PM | 268 | 0.103 | 7.798 | 1.40% | 8 | 572 | Composite updated. | |||
8/12/2022 11:06:53 AM | 269 | 0.103 | 7.798 | 1.40% | 8 | 572 | Other set un-published. | |||
8/12/2022 11:03:23 AM | 270 | 0.103 | 7.798 | 1.40% | 8 | 572 | Other set un-published. | |||
8/4/2022 3:33:30 AM | 271 | 0.103 | 7.798 | 1.40% | 8 | 572 | Set published. 1 item removed. |
|||
125 | 8/4/2022 3:33:28 AM | 271 | 0.103 | 7.798 | 1.40% | 8 | 572 | Set published. 1 item removed. |
||
7/30/2022 9:05:14 PM | 271 | 0.111 | 7.731 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: kjones568 | |||
7/30/2022 9:05:14 PM | 271 | 0.111 | 7.731 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: kjones568 | |||
7/27/2022 3:24:34 AM | 270 | 0.111 | 7.731 | 1.57% | 9 | 572 | Composite updated. | |||
7/27/2022 3:19:43 AM | 270 | 0.111 | 7.731 | 1.57% | 9 | 572 | Other set un-published. | |||
7/26/2022 8:02:40 PM | 271 | 0.111 | 7.731 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: tim12x | |||
7/26/2022 8:02:39 PM | 271 | 0.111 | 7.731 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: tim12x | |||
7/24/2022 6:21:36 AM | 270 | 0.111 | 7.731 | 1.57% | 9 | 572 | Set published. 1 item added. |
|||
124 | 7/24/2022 6:21:33 AM | 270 | 0.111 | 7.731 | 1.57% | 9 | 572 | Set published. 1 item added. |
||
7/23/2022 7:27:40 AM | 271 | 0.101 | 7.813 | 1.40% | 8 | 572 | OTHER SET PUBLISHED: Bob's Vintage 1960 Set | |||
7/23/2022 7:27:40 AM | 271 | 0.101 | 7.813 | 1.40% | 8 | 572 | OTHER SET PUBLISHED: Bob's Vintage 1960 Set | |||
7/13/2022 12:50:17 PM | 272 | 0.101 | 7.813 | 1.40% | 8 | 572 | Set published. 1 item removed. |
|||
123 | 7/13/2022 12:50:16 PM | 272 | 0.101 | 7.813 | 1.40% | 8 | 572 | Set published. 1 item removed. |
||
6/2/2022 2:40:09 AM | 270 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: mobergs | |||
6/2/2022 2:39:43 AM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: eadamsjr7 | |||
6/2/2022 2:39:34 AM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: cafewhaa | |||
6/2/2022 2:37:27 AM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps Set | |||
5/26/2022 3:17:28 PM | 270 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Bill Davis- 1960 Topps Baseball Set | |||
5/26/2022 3:17:27 PM | 270 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Bill Davis- 1960 Topps Baseball Set | |||
5/5/2022 3:32:19 AM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | Composite updated. | |||
5/5/2022 3:26:52 AM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
5/2/2022 9:36:29 AM | 270 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: scpauctions | |||
4/23/2022 4:11:31 PM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | Composite updated. | |||
4/23/2022 4:11:29 PM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: dr. jay's ballcards | |||
4/21/2022 11:29:11 PM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: sevenghost | |||
4/21/2022 11:28:53 PM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | Composite updated. | |||
4/21/2022 11:27:34 PM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
4/15/2022 12:41:27 PM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
4/15/2022 12:41:25 PM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
4/11/2022 2:59:52 PM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Geodan's 60 | |||
4/11/2022 2:29:49 AM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
3/28/2022 6:56:01 PM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps Baseball | |||
3/28/2022 6:56:00 PM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 1960 Topps Baseball | |||
3/28/2022 12:51:53 PM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Dr. Dirt's 1960 Topps BB | |||
3/22/2022 7:10:49 PM | 266 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: freebaseballcards - complete worst | |||
3/22/2022 7:10:48 PM | 266 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: freebaseballcards - complete worst | |||
3/22/2022 7:09:05 PM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: freebaseballcards - complete worst | |||
3/22/2022 7:09:04 PM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: freebaseballcards - complete worst | |||
3/21/2022 8:20:12 PM | 266 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
3/21/2022 8:20:12 PM | 266 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
3/20/2022 3:18:28 AM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
3/11/2022 7:45:39 AM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
3/11/2022 7:45:36 AM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
3/10/2022 2:26:38 AM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
2/25/2022 4:53:41 PM | 270 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Jdavis3200 | |||
2/25/2022 4:53:40 PM | 270 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Jdavis3200 | |||
2/23/2022 1:22:28 PM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: KD8276 | |||
2/23/2022 1:22:27 PM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: KD8276 | |||
2/22/2022 7:51:49 AM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: dr. jay's ballcards | |||
2/22/2022 7:51:22 AM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: dr. jay's ballcards | |||
2/18/2022 10:18:26 PM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: freebaseballcards - complete worst | |||
2/18/2022 10:18:23 PM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: freebaseballcards - complete worst | |||
2/18/2022 1:28:58 PM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Patrick's 1960 Topps Set | |||
2/18/2022 1:28:56 PM | 269 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Patrick's 1960 Topps Set | |||
2/7/2022 11:06:45 AM | 268 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
1/27/2022 8:18:34 PM | 267 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: gjsers18 | |||
1/19/2022 4:38:17 PM | 266 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Arkansas-fun | |||
1/19/2022 4:38:17 PM | 266 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Arkansas-fun | |||
12/29/2021 3:47:09 PM | 265 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: bufordbuzzard | |||
12/29/2021 3:47:09 PM | 265 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: bufordbuzzard | |||
12/5/2021 11:54:34 AM | 264 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jbcofc | |||
12/5/2021 11:54:34 AM | 264 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jbcofc | |||
11/25/2021 10:23:02 AM | 263 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: SteelerBill22 | |||
11/25/2021 10:23:02 AM | 263 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: SteelerBill22 | |||
11/19/2021 3:58:06 AM | 262 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jmlierma | |||
11/19/2021 3:58:03 AM | 262 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jmlierma | |||
11/17/2021 4:00:23 AM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | Composite updated. | |||
11/16/2021 7:43:41 PM | 260 | 0.110 | 7.744 | 1.57% | 9 | 572 | Composite updated. | |||
11/15/2021 4:35:20 PM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Dhplad1 | |||
11/15/2021 1:23:31 PM | 260 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: garymatthews51-1960 Topps Baseball | |||
11/12/2021 4:30:56 PM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
11/7/2021 12:01:50 PM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Siren | |||
11/5/2021 4:53:48 PM | 260 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: run4itrick | |||
10/29/2021 10:53:49 PM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
10/29/2021 10:53:46 PM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
10/27/2021 3:06:43 PM | 262 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
10/27/2021 3:06:43 PM | 262 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
10/27/2021 3:17:04 AM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
10/20/2021 4:16:14 PM | 262 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
10/20/2021 4:16:14 PM | 262 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
10/18/2021 10:53:19 AM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Collectibles Investment Group | |||
10/18/2021 10:52:19 AM | 260 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: Collectibles Investment Group | |||
10/18/2021 10:50:55 AM | 261 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Collectibles Investment Group | |||
10/16/2021 1:38:29 PM | 260 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: MM7 Sportscards 1960 Topps #1 | |||
10/16/2021 1:38:28 PM | 260 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: MM7 Sportscards 1960 Topps #1 | |||
10/15/2021 4:13:40 PM | 258 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: T's 1960 Topps Set | |||
10/9/2021 7:50:57 PM | 258 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Mo's 1960 Topps | |||
9/25/2021 10:12:20 AM | 259 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Glassman’s ‘60 | |||
9/25/2021 10:12:20 AM | 259 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Glassman’s ‘60 | |||
9/13/2021 2:29:53 PM | 258 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Cxe420man | |||
9/13/2021 1:45:09 PM | 257 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jmlierma | |||
9/13/2021 1:45:08 PM | 257 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jmlierma | |||
9/9/2021 3:36:13 PM | 258 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: p9770m | |||
9/5/2021 2:30:53 PM | 257 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jbt1979 | |||
9/3/2021 6:16:13 PM | 256 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
9/1/2021 4:17:40 PM | 257 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: 60 Topps Master Set (PBP) | |||
8/30/2021 7:17:26 PM | 256 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
8/30/2021 7:17:25 PM | 256 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
8/27/2021 8:48:16 AM | 255 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Peltz22 Collection | |||
8/26/2021 1:39:54 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Gemint's 1960 Set | |||
8/23/2021 7:30:41 AM | 253 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
8/19/2021 9:12:21 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
8/19/2021 9:12:13 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
8/18/2021 9:00:14 AM | 255 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: ericprechtl | |||
8/17/2021 1:36:27 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: tjrosin | |||
8/15/2021 2:33:46 PM | 255 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: jmlierma | |||
8/7/2021 10:42:27 AM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: Terry's 1960 Topps | |||
7/29/2021 9:38:30 PM | 253 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
7/29/2021 9:36:55 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
7/29/2021 9:36:54 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
7/29/2021 9:37:24 AM | 255 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
7/29/2021 9:37:24 AM | 255 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set published. | |||
7/14/2021 3:49:02 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: ncash61 | |||
7/14/2021 3:49:01 PM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: ncash61 | |||
7/12/2021 3:13:12 PM | 253 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: dr. jay's ballcards | |||
7/12/2021 3:12:26 PM | 252 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET UN-PUBLISHED: dr. jay's ballcards | |||
7/1/2021 9:04:22 AM | 253 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
7/1/2021 9:04:16 AM | 253 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
7/1/2021 6:16:14 AM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
7/1/2021 6:16:09 AM | 254 | 0.110 | 7.744 | 1.57% | 9 | 572 | Other set un-published. | |||
6/25/2021 2:16:54 PM | 255 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: The Foster Collection | |||
6/25/2021 2:16:50 PM | 255 | 0.110 | 7.744 | 1.57% | 9 | 572 | OTHER SET PUBLISHED: The Foster Collection | |||
