Bakerr14 Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 417 0.247 4.063 2.63% 9 342
6/16/2025 7:53:55 PM 324 0.247 4.063 2.63% 9 342 Other set published.
6/16/2025 12:55:01 PM 324 0.247 4.063 2.63% 9 342 Other set un-published.
6/14/2025 6:40:51 PM 325 0.247 4.063 2.63% 9 342 Other set un-published.
6/14/2025 12:50:01 AM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: King Chingy Set #2
6/12/2025 1:12:20 AM 325 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: jtlt4k
6/5/2025 4:37:37 PM 324 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: 28hm
6/5/2025 1:22:11 PM 324 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: King Chingy Set
6/4/2025 3:16:46 PM 325 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Jimmy's 56 All Gray Back Set
6/4/2025 3:14:19 PM 324 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Jimmy's 56 All Gray Back Set
6/2/2025 6:37:27 PM 324 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: ToppsDrop
6/1/2025 10:29:48 PM 325 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: [email protected]
5/31/2025 5:21:56 PM 324 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: EJJIII's 1956 Topps - Basic
5/30/2025 12:01:09 AM 322 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: RaisingMetFans - 56 Topps
5/27/2025 7:33:53 PM 323 0.247 4.063 2.63% 9 342 Composite updated.
5/27/2025 6:21:14 PM 323 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mcdonn
5/27/2025 3:52:45 PM 326 0.247 4.063 2.63% 9 342 Composite updated.
5/27/2025 12:40:18 AM 323 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: King Chingy Set
5/25/2025 1:08:52 AM 322 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TenaciousE 1956 Topps
5/23/2025 9:55:09 AM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 1956 pick up sticks
5/18/2025 8:48:13 PM 322 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: RaisingMetFans - 56 Topps
5/16/2025 12:25:43 AM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: bdallison231
5/14/2025 8:37:16 PM 326 0.247 4.063 2.63% 9 342 Other set un-published.
5/8/2025 9:08:36 PM 327 0.247 4.063 2.63% 9 342 Other set published.
5/8/2025 2:11:37 PM 327 0.247 4.063 2.63% 9 342 Other set un-published.
5/8/2025 2:04:09 PM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: rever
5/3/2025 10:54:06 AM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Scotts 1956 topps
5/2/2025 11:54:37 PM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: sammyweng
4/30/2025 8:14:35 AM 325 0.247 4.063 2.63% 9 342 Other set un-published.
4/21/2025 9:47:16 PM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 56 Topps From Dads Binder
4/12/2025 4:38:44 PM 325 0.247 4.063 2.63% 9 342 Other set un-published.
4/12/2025 12:51:48 AM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Pmsbcc PSA Sets
4/8/2025 8:06:52 PM 325 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Pmsbcc PSA Sets
4/8/2025 8:06:50 PM 325 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Pmsbcc PSA Sets
4/8/2025 12:17:58 AM 320 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: ToppsDrop
4/5/2025 12:41:25 AM 326 0.247 4.063 2.63% 9 342 Other set un-published.
4/2/2025 3:09:34 PM 321 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Jimmy's 56 All Gray Back Set
3/27/2025 1:04:49 AM 327 0.247 4.063 2.63% 9 342 Other set un-published.
3/20/2025 8:12:23 PM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Praider5
3/14/2025 12:48:06 AM 327 0.247 4.063 2.63% 9 342 Other set un-published.
3/9/2025 6:09:44 PM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: DCGA 1956 Topps
3/2/2025 7:08:13 PM 327 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: rosies's 56BB
3/2/2025 3:22:00 AM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: ToppsDrop
2/28/2025 4:35:27 AM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TenaciousE 1956 Topps
2/28/2025 3:22:53 AM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: King Chingy Set
2/27/2025 12:07:18 AM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: My 1956 Topps Set
2/25/2025 11:29:27 PM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: WalterSobchak
2/22/2025 9:50:52 PM 327 0.247 4.063 2.63% 9 342 Other set un-published.
2/22/2025 9:50:50 PM 327 0.247 4.063 2.63% 9 342 Other set un-published.
2/20/2025 8:47:34 PM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Chris Bourne-1956 Topps
2/20/2025 8:22:30 PM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mkorzeniowski
2/6/2025 11:34:29 PM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: jgatton
2/6/2025 3:32:27 PM 327 0.247 4.063 2.63% 9 342 Other set un-published.
2/3/2025 2:40:39 AM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: johnc 1956 Topps BB Basic Set
1/29/2025 4:33:32 PM 328 0.247 4.063 2.63% 9 342 Other set published.
1/27/2025 5:44:29 AM 327 0.247 4.063 2.63% 9 342 Other set published.
1/26/2025 9:47:15 PM 327 0.247 4.063 2.63% 9 342 Other set un-published.
1/26/2025 7:50:30 PM 326 0.247 4.063 2.63% 9 342 Other set published.
1/22/2025 3:53:36 PM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Donnie22Baseball
1/20/2025 10:38:13 PM 324 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: msd1172
1/17/2025 7:40:47 AM 327 0.247 4.063 2.63% 9 342 Other set un-published.
1/17/2025 1:52:48 AM 328 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: JDubz 56’ Boyz
1/11/2025 10:58:06 PM 327 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 38021
1/10/2025 1:54:46 AM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: yanks7543
1/3/2025 11:14:59 PM 322 0.247 4.063 2.63% 9 342 Composite updated.
1/3/2025 8:24:59 AM 325 0.247 4.063 2.63% 9 342 Other set un-published.
1/3/2025 3:35:14 AM 326 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Doc's 1956 Topps
1/3/2025 12:27:19 AM 324 0.247 4.063 2.63% 9 342 Other set un-published.
1/2/2025 9:17:18 AM 325 0.247 4.063 2.63% 9 342 Other set published.
12/28/2024 11:44:37 AM 324 0.247 4.063 2.63% 9 342 Other set un-published.
12/24/2024 7:33:11 PM 325 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 1956 Topps Set
12/19/2024 1:36:12 PM 321 0.247 4.063 2.63% 9 342 Other set published.
12/17/2024 3:03:29 PM 324 0.247 4.063 2.63% 9 342 Other set published.
12/10/2024 5:59:46 AM 323 0.247 4.063 2.63% 9 342 Other set un-published.
12/1/2024 4:09:34 PM 324 0.247 4.063 2.63% 9 342 Other set un-published.
11/30/2024 7:39:32 PM 325 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Varks 56
11/27/2024 11:43:59 AM 324 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Diamond Dollar Collection
11/22/2024 10:15:30 PM 323 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Big J's 1956 Topps Baseball Set
11/20/2024 4:33:12 PM 319 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Pamela2
11/19/2024 6:16:52 PM 312 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: dr. jay's ballcards
11/19/2024 7:53:46 AM 322 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: I Love Baseball Cards/Snowman
11/18/2024 8:46:09 PM 321 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Joe Hoysock
11/17/2024 9:27:54 AM 320 0.247 4.063 2.63% 9 342 Other set published.
11/12/2024 9:56:30 PM 316 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mcdonn
11/12/2024 1:32:25 PM 319 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: rosies's 56BB
11/12/2024 1:31:34 PM 318 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: rosies's 56BB
10/20/2024 2:59:30 AM 319 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: burroughsbrett
10/19/2024 12:57:44 PM 318 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Mtdeluca
10/19/2024 1:38:09 AM 317 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: BOUCHIE'S 56 SET
10/18/2024 8:06:20 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TWK-56
10/11/2024 6:36:39 AM 316 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: baseballcrazy62
10/8/2024 11:19:05 PM 315 0.247 4.063 2.63% 9 342 Other set published.
9/2/2024 8:14:04 AM 314 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Lefty2002
8/25/2024 6:42:44 PM 313 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Scotts 1956 topps
8/25/2024 10:50:44 AM 313 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: cardsinstock
8/25/2024 12:38:20 AM 314 0.247 4.063 2.63% 9 342 Other set un-published.
8/23/2024 8:04:37 PM 314 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mcdonn
8/20/2024 1:48:12 PM 314 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: msd1172
8/18/2024 7:44:11 PM 315 0.247 4.063 2.63% 9 342 Other set un-published.
8/16/2024 7:39:04 PM 316 0.247 4.063 2.63% 9 342 Other set un-published.
8/14/2024 12:07:36 AM 314 0.247 4.063 2.63% 9 342 Other set published.
8/12/2024 11:04:26 PM 314 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TWK-56
8/7/2024 11:58:36 PM 317 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Bodyb58
8/5/2024 4:36:54 PM 316 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: MintageSportsCards
8/2/2024 11:16:31 AM 315 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Keough's 1956 Topps Baseball
8/2/2024 10:37:53 AM 311 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: dr. jay's ballcards
7/28/2024 5:40:24 PM 314 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: pacifica
7/23/2024 2:45:46 AM 310 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Jonathan’s Collection
7/22/2024 11:09:47 PM 313 0.247 4.063 2.63% 9 342 Other set published.
7/17/2024 9:11:51 PM 309 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Chris Bourne-1956 Topps
7/17/2024 5:10:55 PM 312 0.247 4.063 2.63% 9 342 Other set un-published.
7/6/2024 7:37:23 PM 310 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TenaciousE 1956 Topps
7/6/2024 8:21:33 AM 313 0.247 4.063 2.63% 9 342 Other set un-published.
7/2/2024 8:26:59 PM 311 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: DOUBLEE COLLECTION
6/30/2024 5:01:31 PM 314 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: jmcmillin97
6/30/2024 3:09:49 AM 315 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: lrneusch
6/27/2024 6:43:36 PM 316 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Mr. Nostalgia
6/17/2024 4:52:51 AM 312 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: johnc 1956 Topps BB Basic Set
6/12/2024 8:47:58 PM 315 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: [email protected]
6/10/2024 11:45:39 AM 314 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: JC's 1956 Topps Baseball Set
6/7/2024 8:34:50 PM 309 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Scotts 1956 topps
6/4/2024 11:39:27 PM 313 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: brandobrown
6/4/2024 7:19:44 PM 309 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Pamela2
5/31/2024 1:50:15 AM 312 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: dlewis4546
5/28/2024 11:44:31 PM 311 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Jim's 1956 Topps Work in Progress
5/28/2024 9:56:15 PM 310 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mcdonn (2)
5/28/2024 4:16:48 PM 310 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Doug's 56 Topps
5/23/2024 1:58:04 PM 309 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Scotts 1956 topps
5/21/2024 5:43:37 PM 308 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Golden age
5/21/2024 12:22:19 AM 307 0.247 4.063 2.63% 9 342 Other set un-published.
5/15/2024 3:27:10 AM 308 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Jeremy’s 1956 Topps
5/5/2024 1:10:36 AM 305 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: jbcofc
4/27/2024 9:48:27 PM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: BlueGreen
4/18/2024 7:32:21 AM 306 0.247 4.063 2.63% 9 342 Other set un-published.
4/6/2024 7:37:18 PM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Harper & Eli's 56 Set
4/6/2024 7:27:07 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: chet's 56 Topps
4/4/2024 12:43:20 AM 303 0.247 4.063 2.63% 9 342 Other set un-published.
3/31/2024 12:21:48 AM 305 0.247 4.063 2.63% 9 342 Other set un-published.
3/30/2024 2:25:09 AM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 1956 Topps - Basic
3/29/2024 9:01:44 PM 307 0.247 4.063 2.63% 9 342 Other set published.
3/29/2024 1:53:27 PM 306 0.247 4.063 2.63% 9 342 Other set un-published.
3/25/2024 1:15:11 PM 307 0.247 4.063 2.63% 9 342 Other set un-published.
3/23/2024 8:34:47 PM 308 0.247 4.063 2.63% 9 342 Other set published.
3/10/2024 1:38:49 PM 307 0.247 4.063 2.63% 9 342 Other set un-published.
3/9/2024 12:42:07 PM 308 0.247 4.063 2.63% 9 342 Other set published.
2/24/2024 9:38:04 AM 307 0.247 4.063 2.63% 9 342 Other set un-published.
2/17/2024 7:22:43 AM 308 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 1956 Topps - Basic
2/12/2024 9:22:58 PM 306 0.247 4.063 2.63% 9 342 Composite updated.
2/8/2024 5:34:28 PM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 1956 Topps - Bob Hall
2/6/2024 9:43:06 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: bradythedog
2/1/2024 4:44:56 PM 305 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Gemint's 1956 Set
2/1/2024 4:43:38 PM 304 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Gemint's 1956 Set
1/23/2024 4:48:07 AM 305 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mastrom
1/22/2024 5:19:44 PM 304 0.247 4.063 2.63% 9 342 Other set un-published.
1/15/2024 6:44:26 PM 305 0.247 4.063 2.63% 9 342 Other set un-published.
1/15/2024 6:08:10 PM 306 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Rooster's 1956 Topps Baseball Set
1/10/2024 9:16:29 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: jbcofc
1/10/2024 7:38:34 PM 307 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Scotts 1956 topps
1/5/2024 3:22:18 PM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TenaciousE 1956 Topps
1/1/2024 1:56:20 AM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 1956 Topps - Basic
12/27/2023 10:42:06 PM 308 0.247 4.063 2.63% 9 342 Other set published.
12/26/2023 6:39:14 PM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: acb42
12/26/2023 5:06:53 PM 308 0.247 4.063 2.63% 9 342 Other set published.
12/25/2023 9:34:15 AM 307 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Ron's Quest
12/24/2023 1:59:08 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Bill Cour's 1956 Topps Set
12/23/2023 9:41:51 PM 308 0.247 4.063 2.63% 9 342 Other set un-published.
12/22/2023 10:00:11 AM 309 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: 1956 Baby Boomer Folly
12/21/2023 11:07:12 PM 307 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Rooster's 1956 Topps Baseball Set
12/21/2023 10:04:03 PM 308 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TenaciousE 1956 Topps
12/21/2023 12:21:43 AM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Jonathan’s Collection
12/19/2023 12:14:01 AM 309 0.247 4.063 2.63% 9 342 Other set un-published.
12/19/2023 12:03:09 AM 310 0.247 4.063 2.63% 9 342 Other set published.
12/14/2023 9:26:18 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mcdonn
12/13/2023 7:42:47 PM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 6# Burrito
12/13/2023 12:08:25 PM 309 0.247 4.063 2.63% 9 342 Other set un-published.
12/10/2023 11:02:49 PM 307 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mdc3411
12/9/2023 8:53:43 PM 310 0.247 4.063 2.63% 9 342 Other set published.
12/8/2023 1:22:32 PM 309 0.247 4.063 2.63% 9 342 Composite updated.
12/8/2023 12:13:41 PM 313 0.247 4.063 2.63% 9 342 Composite updated.
12/8/2023 9:39:47 AM 324 0.247 4.063 2.63% 9 342 Composite updated.
12/8/2023 12:18:06 AM 327 0.247 4.063 2.63% 9 342 Composite updated.
12/7/2023 8:02:44 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Ian's '56 Topps
12/7/2023 5:21:33 PM 334 0.247 4.063 2.63% 9 342 Composite updated.
12/7/2023 2:04:18 PM 335 0.247 4.063 2.63% 9 342 Composite updated.
12/7/2023 12:28:52 PM 337 0.247 4.063 2.63% 9 342 Composite updated.
12/7/2023 12:03:08 PM 341 0.247 4.063 2.63% 9 342 Composite updated.
12/6/2023 5:57:08 PM 345 0.247 4.063 2.63% 9 342 Composite updated.
12/6/2023 11:21:58 AM 365 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Sppot Baseball Sets
12/5/2023 3:01:01 AM 309 0.247 4.063 2.63% 9 342 Other set published.
12/5/2023 12:26:14 AM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Mike Ballew
12/4/2023 4:44:32 AM 327 0.247 4.063 2.63% 9 342 Other set published.
12/3/2023 8:43:10 PM 366 0.247 4.063 2.63% 9 342 Composite updated.
12/3/2023 7:39:11 PM 369 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: 1956 Topps Set- Summer Auction 2015 Memory Lane Inc Auctions
12/2/2023 9:24:27 PM 370 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Dayton's '56 Topps
12/2/2023 7:10:38 PM 309 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TenaciousE 1956 Topps
12/1/2023 11:24:33 PM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mkorzeniowski
12/1/2023 12:45:25 AM 306 0.247 4.063 2.63% 9 342 Composite updated.
11/29/2023 1:02:13 PM 371 0.247 4.063 2.63% 9 342 Composite updated.
11/29/2023 5:59:42 AM 306 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: BigStan
11/29/2023 2:33:01 AM 308 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: RaisingMetFans - 56 Topps
11/28/2023 11:36:57 PM 387 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Joe Wilson
11/28/2023 9:09:46 PM 388 0.247 4.063 2.63% 9 342 OTHER SET UN-PUBLISHED: Still working on it
11/28/2023 9:00:34 PM 389 0.247 4.063 2.63% 9 342 Composite updated.
11/28/2023 1:30:07 PM 393 0.247 4.063 2.63% 9 342 Composite updated.
11/28/2023 2:14:04 AM 394 0.247 4.063 2.63% 9 342 Composite updated.
11/26/2023 8:10:18 AM 399 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: joshf
11/25/2023 10:01:05 PM 308 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 6# Burrito
11/24/2023 7:41:26 PM 398 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 1956 Topps Baseball
11/21/2023 4:43:47 AM 304 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Chris Bourne-1956 Topps
11/20/2023 7:30:39 PM 303 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: ckohler3
11/19/2023 11:04:32 PM 368 0.247 4.063 2.63% 9 342 Other set published.
11/19/2023 9:27:49 PM 369 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mkorzeniowski
11/14/2023 7:08:13 PM 397 0.247 4.063 2.63% 9 342 Other set un-published.
11/11/2023 9:52:18 PM 398 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: savedfrommyspokes
11/11/2023 6:35:32 AM 303 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: IgnatiusJReilly's 1956 Topps Set
11/9/2023 11:54:07 PM 303 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: iamthetooz13!
11/7/2023 8:06:13 PM 369 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TenaciousE 1956 Topps
11/3/2023 4:29:29 PM 397 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Ofan11 1956 Topps Set
11/3/2023 3:39:33 PM 305 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: mcdonn
11/3/2023 6:04:50 AM 302 0.247 4.063 2.63% 9 342 Composite updated.
11/2/2023 11:20:46 AM 396 0.247 4.063 2.63% 9 342 Other set un-published.
11/2/2023 11:18:11 AM 397 0.247 4.063 2.63% 9 342 Other set published.
10/29/2023 8:37:42 PM 396 0.247 4.063 2.63% 9 342 Other set un-published.
10/29/2023 4:22:35 AM 397 0.247 4.063 2.63% 9 342 Other set published.
10/29/2023 4:21:54 AM 396 0.247 4.063 2.63% 9 342 Other set un-published.
10/29/2023 4:18:07 AM 397 0.247 4.063 2.63% 9 342 Other set published.
10/29/2023 4:12:52 AM 396 0.247 4.063 2.63% 9 342 Other set un-published.
10/27/2023 10:57:14 PM 303 0.247 4.063 2.63% 9 342 Composite updated.
10/27/2023 12:07:16 AM 397 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Pamela2
10/26/2023 11:36:55 PM 398 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Ofan11 1956 Topps Set
10/22/2023 11:03:49 AM 397 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: [email protected]
10/17/2023 10:01:11 AM 301 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: David Rivera - 1956 Topps Baseball
10/15/2023 1:24:44 AM 396 0.247 4.063 2.63% 9 342 Other set un-published.
10/14/2023 3:04:54 PM 302 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Berko’s 1956 Topps Set
10/10/2023 8:32:55 PM 302 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: danaryan61408
10/8/2023 8:53:37 PM 397 0.247 4.063 2.63% 9 342 Other set published.
10/7/2023 5:51:12 PM 396 0.247 4.063 2.63% 9 342 Other set published.
9/30/2023 6:59:26 PM 300 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: bobw8 1956 topps
9/28/2023 4:03:52 PM 301 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: percypbird
9/27/2023 8:14:55 AM 395 0.247 4.063 2.63% 9 342 Other set un-published.
9/21/2023 2:37:27 PM 302 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Galen G Johnson 1956 Topps Collection
9/12/2023 5:53:31 PM 302 0.247 4.063 2.63% 9 342 Other set published.
9/12/2023 7:56:12 AM 302 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: ASTRO1
9/12/2023 7:55:48 AM 302 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: ASTRO1
8/30/2023 9:23:24 AM 301 0.247 4.063 2.63% 9 342 Composite updated.
8/24/2023 9:34:22 AM 301 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: HBS
8/24/2023 9:25:49 AM 301 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: 56Horsehide
8/20/2023 12:25:36 PM 396 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: The Ruffing Family 1956 Treasure Trove
8/20/2023 12:25:34 PM 396 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: The Ruffing Family 1956 Treasure Trove
8/19/2023 7:38:25 PM 300 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: TWK-56
8/19/2023 7:23:58 PM 300 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Secretariat
8/18/2023 8:57:24 PM 395 0.247 4.063 2.63% 9 342 Other set published.
8/18/2023 8:57:23 PM 395 0.247 4.063 2.63% 9 342 Other set published.
8/17/2023 5:19:44 PM 394 0.247 4.063 2.63% 9 342 Other set published.
8/17/2023 12:22:50 PM 393 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Berko’s 1956 Topps Set
8/17/2023 12:22:49 PM 393 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Berko’s 1956 Topps Set
8/13/2023 10:55:24 AM 392 0.247 4.063 2.63% 9 342 Other set published.
8/13/2023 10:51:51 AM 391 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: msd1172
8/13/2023 10:51:46 AM 391 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: msd1172
8/10/2023 5:29:25 PM 392 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Scotts 1956 topps
8/10/2023 5:29:25 PM 392 0.247 4.063 2.63% 9 342 OTHER SET PUBLISHED: Scotts 1956 topps
8/5/2023 1:41:31 PM 296 0.247 4.063 2.63% 9 342 Composite updated.
