ajg Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 85T 7.000 7.000 100.00% 250 250
11/29/2023 2:30:36 PM 66T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Duke of Mint - 1954 Topps
11/28/2023 12:32:48 PM 79T 7.000 7.000 100.00% 250 250 Composite updated.
9/27/2023 8:05:32 PM 80T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1
8/13/2023 10:55:10 AM 79T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1
8/13/2023 10:47:44 AM 79T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1
7/12/2023 1:52:15 PM 80T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: clevessportscards
7/12/2023 1:52:12 PM 80T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: clevessportscards
2/28/2023 5:51:22 PM 79T 7.000 7.000 100.00% 250 250 Other set published.
2/28/2023 5:51:22 PM 79T 7.000 7.000 100.00% 250 250 Other set published.
1/19/2023 3:08:45 PM 80T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: kaplankm
1/19/2023 3:08:44 PM 80T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: kaplankm
1/4/2023 10:37:07 AM 79T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: dr. jay's ballcards
1/4/2023 10:36:17 AM 78T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: dr. jay's ballcards
11/21/2022 2:34:34 PM 79T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: olemiss
11/21/2022 2:33:00 PM 78T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: olemiss
9/6/2022 2:37:59 PM 79T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Sppot Baseball Sets
9/1/2022 3:46:09 AM 78T 7.000 7.000 100.00% 250 250 Composite updated.
9/1/2022 3:43:30 AM 78T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: Sppot Baseball Sets
7/18/2022 1:10:31 PM 79T 7.000 7.000 100.00% 250 250 Other set published.
7/18/2022 1:10:30 PM 79T 7.000 7.000 100.00% 250 250 Other set published.
6/3/2022 6:13:51 AM 80T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: wjfulkerson
2/15/2022 11:28:15 AM 79T 7.000 7.000 100.00% 250 250 Other set published.
2/15/2022 11:28:13 AM 79T 7.000 7.000 100.00% 250 250 Other set published.
12/22/2021 11:19:44 AM 78T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
12/22/2021 7:20:12 AM 77T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: chrisandfaith
9/30/2021 9:06:08 PM 78T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1
9/30/2021 9:06:07 PM 78T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1
7/28/2021 6:24:07 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Buckeye in Chicago (1954's)
7/28/2021 6:23:58 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Buckeye in Chicago (1954's)
5/18/2021 11:17:37 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
5/18/2021 11:17:16 PM 75T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: chrisandfaith
5/4/2021 3:34:06 AM 76T 7.000 7.000 100.00% 250 250 Composite updated.
5/4/2021 3:34:05 AM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JT's 54 Topps Baseball
4/19/2021 5:02:02 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
4/19/2021 5:02:00 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
4/14/2021 5:27:55 AM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
4/7/2021 3:50:18 AM 75T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 1954
4/7/2021 3:50:04 AM 75T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 1954
4/7/2021 3:44:32 AM 75T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 2nd 1954
4/7/2021 3:41:22 AM 76T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 1954
4/6/2021 2:57:32 PM 77T 7.000 7.000 100.00% 250 250 Other set un-published.
2/27/2021 9:07:09 PM 78T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Mei Hua Collection
2/27/2021 9:05:55 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: The Mei Hua Collection
1/29/2021 6:49:16 PM 78T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Kriskepplersportscards
12/14/2020 7:59:00 AM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Drlads Fine 1954 Topps Set
12/14/2020 7:58:58 AM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Drlads Fine 1954 Topps Set
10/6/2020 6:31:15 PM 78T 7.000 7.000 100.00% 250 250 Other set published.
10/6/2020 6:31:15 PM 78T 7.000 7.000 100.00% 250 250 Other set published.
10/2/2020 10:29:14 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT2
10/2/2020 10:29:12 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT2
9/25/2020 4:49:40 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
9/25/2020 4:49:39 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
9/25/2020 12:01:30 PM 75T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
9/25/2020 12:01:29 PM 75T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
9/21/2020 2:06:27 AM 74T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
9/21/2020 2:03:49 AM 74T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
9/21/2020 2:01:00 AM 75T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
9/17/2020 3:48:25 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Sppot Baseball Sets
9/17/2020 3:48:24 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Sppot Baseball Sets
9/17/2020 9:34:24 AM 75T 7.000 7.000 100.00% 250 250 Other set un-published.
9/10/2020 2:27:02 PM 76T 7.000 7.000 100.00% 250 250 Other set published.
9/10/2020 2:27:01 PM 76T 7.000 7.000 100.00% 250 250 Other set published.
8/13/2020 11:29:19 AM 77T 7.000 7.000 100.00% 250 250 Other set published.
8/13/2020 11:29:18 AM 77T 7.000 7.000 100.00% 250 250 Other set published.
7/31/2020 12:07:23 PM 78T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Drlads Fine 1954 Topps Set
7/31/2020 12:07:21 PM 78T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Drlads Fine 1954 Topps Set
7/25/2020 1:24:03 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/25/2020 1:24:03 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/25/2020 1:15:40 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/25/2020 1:15:39 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/23/2020 5:49:49 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/23/2020 5:49:48 PM 77T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/10/2020 2:03:39 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Charlotte Collection
7/10/2020 2:03:38 PM 76T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Charlotte Collection
7/8/2020 11:04:01 AM 75T 7.000 7.000 100.00% 250 250 Other set published.
5/24/2020 11:56:27 AM 74T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Peach Collection
5/24/2020 11:56:26 AM 74T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Peach Collection
5/15/2020 8:38:30 AM 73T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: dr. jay's ballcards
5/15/2020 8:38:29 AM 73T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: dr. jay's ballcards
4/25/2020 5:59:54 PM 72T 7.000 7.000 100.00% 250 250 Other set published.
4/25/2020 5:59:52 PM 72T 7.000 7.000 100.00% 250 250 Other set published.
3/13/2020 11:16:45 AM 71T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: mgopin
3/13/2020 11:16:43 AM 71T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: mgopin
12/17/2019 9:51:55 PM 70T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
12/17/2019 9:51:55 PM 70T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
11/21/2019 5:16:31 AM 69T 7.000 7.000 100.00% 250 250 Other set published.
11/21/2019 5:15:43 AM 69T 7.000 7.000 100.00% 250 250 Other set published.
10/31/2019 6:06:05 PM 70T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Mei Hua Collection
10/31/2019 6:06:04 PM 70T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Mei Hua Collection
9/17/2019 3:44:20 PM 69T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JT's 54 Topps Baseball
9/17/2019 3:44:19 PM 69T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JT's 54 Topps Baseball
6/22/2019 8:29:44 AM 68T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Goldin Auctions - Winter 2021 Auction
6/22/2019 8:29:43 AM 68T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Goldin Auctions - Winter 2021 Auction
2/18/2019 8:26:00 PM 67T 7.000 7.000 100.00% 250 250 Composite updated.
2/18/2019 8:12:13 PM 67T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
12/14/2018 11:47:09 AM 68T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: stempel.1
12/14/2018 11:47:08 AM 68T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: stempel.1
10/5/2018 8:19:51 AM 67T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: kendon262
9/20/2018 9:43:12 AM 66T 7.000 7.000 100.00% 250 250 Other set un-published.
9/20/2018 9:42:12 AM 67T 7.000 7.000 100.00% 250 250 Other set un-published.
9/19/2018 2:49:52 PM 68T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Heritage Auctions - February 2019
7/8/2018 6:09:44 AM 67T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: olemiss
12/13/2017 5:15:06 AM 66T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Mike's 54 Topps
12/13/2017 5:15:05 AM 66T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Mike's 54 Topps
9/20/2017 8:11:34 PM 65T 7.000 7.000 100.00% 250 250 Other set published.
9/14/2017 7:28:38 AM 64T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: mccordcf
9/13/2017 4:56:40 PM 63T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: burroughsbrett
4/30/2017 7:48:46 PM 62T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The cards your mom said she threw out 1954
4/1/2017 11:25:46 AM 61T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
3/30/2017 6:35:19 AM 60T 7.000 7.000 100.00% 250 250 Other set published.
3/30/2017 6:35:18 AM 60T 7.000 7.000 100.00% 250 250 Other set un-published.
2/22/2017 8:26:16 AM 61T 7.000 7.000 100.00% 250 250 Composite updated.
2/22/2017 8:21:48 AM 61T 7.000 7.000 100.00% 250 250 Other set un-published.
12/12/2016 2:51:05 PM 62T 7.000 7.000 100.00% 250 250 Other set un-published.
12/2/2016 7:40:18 AM 63T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Brian's 1954 Topps Set
12/2/2016 7:40:17 AM 63T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Brian's 1954 Topps Set
9/8/2016 7:52:06 PM 62T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Jimmy's Fabulous '54s
9/8/2016 7:52:06 PM 62T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Jimmy's Fabulous '54s
8/1/2016 8:50:16 AM 61T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: tottlelomo
8/1/2016 8:49:07 AM 60T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: tottlelomo
7/19/2016 7:17:18 PM 61T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Crandell Collection
6/26/2016 6:08:28 PM 60T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Jim's 1954 Topps set
6/26/2016 6:08:27 PM 60T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Jim's 1954 Topps set
6/6/2016 7:45:19 AM 59T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: The Crandell Collection
5/31/2016 1:22:26 PM 60T 7.000 7.000 100.00% 250 250 Other set published.
5/31/2016 1:22:24 PM 60T 7.000 7.000 100.00% 250 250 Other set published.
5/17/2016 6:02:04 AM 59T 7.000 7.000 100.00% 250 250 Other set published.
5/17/2016 6:01:29 AM 59T 7.000 7.000 100.00% 250 250 Other set published.
4/1/2016 11:50:12 PM 60T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
3/22/2016 7:08:36 PM 59T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: 1954Boyntoncollector
3/22/2016 7:08:19 PM 59T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: 1954Boyntoncollector
1/22/2016 10:47:57 AM 58T 7.000 7.000 100.00% 250 250 Other set published.
1/22/2016 10:47:55 AM 58T 7.000 7.000 100.00% 250 250 Other set published.
12/7/2015 6:19:59 PM 57T 7.000 7.000 100.00% 250 250 Composite updated.
11/7/2015 1:38:22 PM 57T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: The Knoll Collection
11/6/2015 5:11:27 PM 57T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Fifties Fan
11/6/2015 5:11:25 PM 57T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Fifties Fan
10/30/2015 3:08:19 PM 56T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Bluezee123
9/9/2015 2:36:07 PM 55T 7.000 7.000 100.00% 250 250 Composite updated.
9/9/2015 2:36:06 PM 55T 7.000 7.000 100.00% 250 250 Other set published.
9/6/2015 1:59:38 AM 56T 7.000 7.000 100.00% 250 250 Other set un-published.
8/19/2015 10:47:49 AM 56T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
8/19/2015 10:47:47 AM 56T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
8/13/2015 3:28:11 PM 55T 7.000 7.000 100.00% 250 250 Other set published.
8/13/2015 3:28:10 PM 55T 7.000 7.000 100.00% 250 250 Other set published.
7/29/2015 12:33:58 PM 54T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: tottlelomo
7/29/2015 12:33:57 PM 54T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: tottlelomo
6/17/2015 1:34:33 PM 53T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Moore's 54's Psa 8
6/17/2015 1:34:32 PM 53T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Moore's 54's Psa 8
2/7/2015 9:50:55 AM 54T 7.000 7.000 100.00% 250 250 Composite updated.
2/6/2015 8:32:06 AM 54T 7.000 7.000 100.00% 250 250 Other set published.
2/6/2015 7:27:02 AM 55T 7.000 7.000 100.00% 250 250 Composite updated.
11/12/2014 3:01:16 PM 54T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Jeff's 54's
11/12/2014 3:01:14 PM 54T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Jeff's 54's
9/23/2014 12:06:49 PM 53T 7.000 7.000 100.00% 250 250 Other set published.
9/23/2014 12:06:48 PM 53T 7.000 7.000 100.00% 250 250 Other set published.
7/31/2014 4:49:11 PM 52T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Cardboard Kid
7/31/2014 4:49:11 PM 52T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Cardboard Kid
7/16/2014 9:56:56 AM 51T 7.000 7.000 100.00% 250 250 Other set published.
7/16/2014 9:56:53 AM 51T 7.000 7.000 100.00% 250 250 Other set published.
7/14/2014 6:41:31 AM 50T 7.000 7.000 100.00% 250 250 Other set published.
7/14/2014 6:40:51 AM 50T 7.000 7.000 100.00% 250 250 Other set published.
1/11/2014 7:22:19 PM 51T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Hacnac
1/7/2014 10:18:47 AM 50T 7.000 7.000 100.00% 250 250 Other set published.
11/20/2013 7:52:25 PM 50T 7.000 7.000 100.00% 250 250 Composite updated.
11/20/2013 4:15:45 PM 50T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
11/19/2013 1:05:22 PM 50T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: John Branca
11/19/2013 11:01:07 AM 50T 7.000 7.000 100.00% 250 250 Other set published.
11/19/2013 10:58:10 AM 49T 7.000 7.000 100.00% 250 250 Other set un-published.
10/6/2013 6:26:41 PM 50T 7.000 7.000 100.00% 250 250 Composite updated.
10/3/2013 7:38:08 PM 50T 7.000 7.000 100.00% 250 250 Other set published.
10/2/2013 7:06:15 PM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: dglickfield
8/28/2013 10:47:32 PM 48T 7.000 7.000 100.00% 250 250 Composite updated.
8/19/2013 9:59:28 AM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
8/15/2013 10:21:28 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
8/15/2013 10:18:22 AM 48T 7.000 7.000 100.00% 250 250 Other set published.
8/4/2013 8:19:54 AM 49T 7.000 7.000 100.00% 250 250 Other set published.
8/4/2013 6:39:10 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
7/24/2013 4:34:49 AM 48T 7.000 7.000 100.00% 250 250 Other set published.
7/22/2013 6:03:23 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
7/20/2013 7:21:55 AM 49T 7.000 7.000 100.00% 250 250 Composite updated.
7/13/2013 6:41:56 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
7/12/2013 5:52:34 PM 48T 7.000 7.000 100.00% 250 250 Other set published.
7/12/2013 6:08:49 AM 49T 7.000 7.000 100.00% 250 250 Composite updated.
7/1/2013 2:12:27 PM 48T 7.000 7.000 100.00% 250 250 Composite updated.
6/18/2013 7:14:18 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Steve's 1954 Topps
6/18/2013 5:53:38 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
6/15/2013 4:09:01 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Natetrook's 1954 Topps
6/15/2013 6:45:53 AM 49T 7.000 7.000 100.00% 250 250 Composite updated.
6/13/2013 5:13:27 PM 48T 7.000 7.000 100.00% 250 250 Other set published.
6/12/2013 11:00:41 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
6/12/2013 10:59:00 PM 47T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
6/12/2013 10:58:51 PM 47T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
6/7/2013 8:33:22 AM 48T 7.000 7.000 100.00% 250 250 Other set published.
6/7/2013 8:33:09 AM 48T 7.000 7.000 100.00% 250 250 Other set un-published.
6/7/2013 12:18:56 AM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
6/7/2013 12:18:12 AM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
6/7/2013 12:18:10 AM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
3/11/2013 9:44:01 PM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: NotAMavFanIngle
3/11/2013 6:41:55 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
2/22/2013 10:54:20 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: NotAMavFanIngle
2/22/2013 10:54:05 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: NotAMavFanIngle
2/22/2013 9:34:36 AM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
2/20/2013 6:50:49 AM 49T 7.000 7.000 100.00% 250 250 Composite updated.
2/18/2013 2:55:10 PM 49T 7.000 7.000 100.00% 250 250 Other set published.
2/18/2013 6:05:07 AM 50T 7.000 7.000 100.00% 250 250 Composite updated.
2/1/2013 1:26:34 PM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Steve's 1954 Topps
2/1/2013 12:39:10 PM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: NotAMavFanIngle
1/31/2013 5:26:13 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
1/28/2013 7:52:47 PM 48T 7.000 7.000 100.00% 250 250 Composite updated.
1/25/2013 12:05:23 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Phil Minard's - 1954 Topps Set
1/25/2013 5:24:04 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
1/23/2013 3:57:49 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Howards 1954 Topps
1/23/2013 11:57:46 AM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Phil Minard's - 1954 Topps Set
1/23/2013 11:57:45 AM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Phil Minard's - 1954 Topps Set
1/23/2013 11:57:20 AM 48T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: Phil Minard's - 1954 Topps Set
1/23/2013 11:57:20 AM 47T 7.000 7.000 100.00% 250 250 OTHER SET UN-PUBLISHED: Phil Minard's - 1954 Topps Set
1/23/2013 7:00:22 AM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: AJH 1954 Topps
1/23/2013 6:08:04 AM 49T 7.000 7.000 100.00% 250 250 Composite updated.
1/18/2013 8:00:32 PM 48T 7.000 7.000 100.00% 250 250 Composite updated.
12/27/2012 7:42:30 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
12/27/2012 7:42:30 AM 48T 7.000 7.000 100.00% 250 250 Other set un-published.
12/27/2012 7:42:29 AM 49T 7.000 7.000 100.00% 250 250 Other set published.
12/15/2012 10:00:02 AM 49T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: mpear82
10/31/2012 9:52:24 AM 48T 7.000 7.000 100.00% 250 250 Composite updated.
10/17/2012 9:47:35 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
10/17/2012 9:47:28 PM 47T 7.000 7.000 100.00% 250 250 Composite updated.
10/17/2012 9:46:36 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
10/17/2012 2:22:59 PM 47T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
10/17/2012 2:22:44 PM 48T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
10/15/2012 4:55:26 PM 47T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Acowa
10/15/2012 4:54:32 PM 47T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Acowa
9/28/2012 7:12:48 PM 46T 7.000 7.000 100.00% 250 250 Composite updated.
9/27/2012 10:07:14 AM 46T 7.000 7.000 100.00% 250 250 Other set published.
9/27/2012 9:54:44 AM 46T 7.000 7.000 100.00% 250 250 Other set published.
8/23/2012 7:53:45 AM 45T 7.000 7.000 100.00% 250 250 Composite updated.
7/16/2012 7:56:10 AM 45T 7.000 7.000 100.00% 250 250 Composite updated.
6/11/2012 5:30:58 PM 45T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Joe Wilson
6/4/2012 10:46:39 AM 45T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: John Branca
5/26/2012 4:53:58 PM 45T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: GI's 54 Set - All Sevens
5/26/2012 4:44:19 AM 49T 7.000 7.000 100.00% 250 250 Composite updated.
5/25/2012 2:48:31 PM 45T 7.000 7.000 100.00% 250 250 Other set published.
5/25/2012 5:24:23 AM 50T 7.000 7.000 100.00% 250 250 Composite updated.
5/20/2012 11:01:29 PM 45T 7.000 7.000 100.00% 250 250 Composite updated.
5/20/2012 8:49:10 AM 45T 7.000 7.000 100.00% 250 250 Other set published.
5/19/2012 5:16:55 PM 45T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Natetrook's 1954 Topps
5/19/2012 4:58:19 PM 48T 7.000 7.000 100.00% 250 250 Composite updated.
5/19/2012 4:56:48 PM 44T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Natetrook's 1954 Topps
5/1/2012 6:46:16 PM 45T 7.000 7.000 100.00% 250 250 Composite updated.
4/28/2012 1:21:38 PM 45T 7.000 7.000 100.00% 250 250 Other set published.
4/16/2012 12:16:53 PM 45T 7.000 7.000 100.00% 250 250 Other set published.
2/12/2012 6:41:06 PM 44T 7.000 7.000 100.00% 250 250 Composite updated.
1/27/2012 10:44:16 AM 44T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: Steve's 1954 Topps
1/26/2012 7:49:00 PM 43T 7.000 7.000 100.00% 250 250 OTHER SET PUBLISHED: JMDVM
1/26/2012 4:51:30 AM 47T 7.000 7.000 100.00% 250 250 Composite updated.
1/24/2012 6:58:44 AM 43T 7.000 7.000 100.00% 250 250 Composite updated.
