Tom's 1954 Topps Baseball Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 155 5.016 5.016 100.00% 250 250
3/22/2023 1:56:18 PM 151 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Heritage Auctions Spring 2023 1954 Topps Set
3/22/2023 1:56:17 PM 151 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Heritage Auctions Spring 2023 1954 Topps Set
3/1/2023 2:34:58 AM 150 5.016 5.016 100.00% 250 250 Other set un-published.
3/1/2023 2:34:55 AM 150 5.016 5.016 100.00% 250 250 Other set un-published.
1/31/2023 5:57:09 AM 151 5.016 5.016 100.00% 250 250 Other set un-published.
1/31/2023 5:57:07 AM 151 5.016 5.016 100.00% 250 250 Other set un-published.
1/26/2023 6:46:00 PM 152 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Praider5
1/26/2023 6:45:59 PM 152 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Praider5
1/20/2023 8:44:42 PM 151 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Cecil B's 1954 Topps Baseball Set
1/19/2023 2:55:55 PM 150 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: kaplankm
1/19/2023 2:55:54 PM 150 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: kaplankm
1/4/2023 10:37:07 AM 149 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: dr. jay's ballcards
1/4/2023 10:36:17 AM 148 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: dr. jay's ballcards
12/29/2022 12:24:13 PM 149 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: 1954 Topps
12/29/2022 12:24:13 PM 149 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: 1954 Topps
12/9/2022 6:44:22 PM 148 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: 54 Champs
12/9/2022 6:44:21 PM 148 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: 54 Champs
11/21/2022 2:34:34 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: olemiss
11/21/2022 2:33:00 PM 146 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: olemiss
11/4/2022 3:57:11 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: [email protected]
11/4/2022 3:57:10 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: [email protected]
9/15/2022 6:42:43 PM 146 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: Cecil B's 1954 Topps Baseball Set
9/10/2022 5:28:31 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: rgcoberly
9/10/2022 5:28:29 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: rgcoberly
9/6/2022 2:37:59 PM 146 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Sppot Baseball Sets
9/6/2022 9:49:52 AM 145 5.016 5.016 100.00% 250 250 Other set published.
9/6/2022 9:49:51 AM 145 5.016 5.016 100.00% 250 250 Other set published.
9/1/2022 3:46:09 AM 146 5.016 5.016 100.00% 250 250 Composite updated.
9/1/2022 3:43:30 AM 146 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: Sppot Baseball Sets
8/25/2022 8:04:29 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: glenfranz
8/25/2022 8:04:28 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: glenfranz
7/20/2022 6:43:42 PM 146 5.016 5.016 100.00% 250 250 Other set published.
7/20/2022 6:43:40 PM 146 5.016 5.016 100.00% 250 250 Other set published.
7/12/2022 2:39:55 PM 147 5.016 5.016 100.00% 250 250 Other set un-published.
7/12/2022 2:39:53 PM 147 5.016 5.016 100.00% 250 250 Other set un-published.
6/3/2022 6:13:51 AM 148 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: wjfulkerson
5/18/2022 12:53:24 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #2
5/18/2022 12:53:23 PM 147 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #2
5/3/2022 3:14:16 PM 146 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: SportsCardGuy77
5/3/2022 3:14:15 PM 146 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: SportsCardGuy77
3/28/2022 7:19:04 AM 145 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 4th 1954 set
3/28/2022 7:19:02 AM 145 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 4th 1954 set
2/17/2022 1:23:08 PM 144 5.016 5.016 100.00% 250 250 Other set published.
2/17/2022 1:23:04 PM 144 5.016 5.016 100.00% 250 250 Other set published.
2/2/2022 1:39:07 AM 143 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: rich's 1954 Topps set
2/2/2022 1:39:03 AM 143 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: rich's 1954 Topps set
1/15/2022 7:59:33 AM 142 5.016 5.016 100.00% 250 250 Other set published.
1/15/2022 7:59:32 AM 142 5.016 5.016 100.00% 250 250 Other set published.
12/22/2021 11:19:44 AM 141 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
12/22/2021 7:20:12 AM 140 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: chrisandfaith
9/30/2021 8:49:56 PM 141 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1
9/30/2021 8:49:55 PM 141 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1
9/26/2021 5:03:23 PM 140 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Jimmy's 54 Set
9/26/2021 5:03:16 PM 140 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Jimmy's 54 Set
8/19/2021 9:48:15 PM 139 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: WaterManMike
8/19/2021 9:48:15 PM 139 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: WaterManMike
7/9/2021 12:11:16 PM 138 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: VintageMark55 - 1954 Topps Baseball Set #1
7/9/2021 12:11:11 PM 138 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: VintageMark55 - 1954 Topps Baseball Set #1
5/18/2021 11:17:37 PM 137 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
5/18/2021 11:17:16 PM 136 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: chrisandfaith
4/19/2021 4:08:22 PM 137 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
4/19/2021 4:08:22 PM 137 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
4/19/2021 9:06:53 AM 136 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
4/14/2021 5:27:55 AM 135 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
4/7/2021 3:50:18 AM 134 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 1954
4/7/2021 3:50:04 AM 134 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 1954
4/7/2021 3:44:34 AM 134 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 3rd 1954
4/7/2021 3:44:32 AM 135 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 2nd 1954
4/7/2021 3:41:22 AM 136 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: Nellie's 1954
4/6/2021 2:59:36 PM 137 5.016 5.016 100.00% 250 250 Other set un-published.
4/6/2021 2:57:56 PM 138 5.016 5.016 100.00% 250 250 Other set un-published.
4/6/2021 2:57:32 PM 139 5.016 5.016 100.00% 250 250 Other set un-published.
3/28/2021 3:09:19 PM 140 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Thomas Newman Collection
3/28/2021 3:09:18 PM 140 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Thomas Newman Collection
2/27/2021 9:07:09 PM 139 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Mei Hua Collection
2/27/2021 9:05:55 PM 138 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: The Mei Hua Collection
2/4/2021 6:19:19 PM 139 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bagger72
2/4/2021 6:19:18 PM 139 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bagger72
1/29/2021 6:49:16 PM 138 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Kriskepplersportscards
12/14/2020 8:38:18 AM 137 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Drlads Fine 1954 Topps Set
12/14/2020 8:38:17 AM 137 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Drlads Fine 1954 Topps Set
12/4/2020 3:38:47 AM 138 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Case 1954 Topps Collection
12/4/2020 3:38:46 AM 138 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Case 1954 Topps Collection
11/21/2020 3:16:46 PM 137 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: tjrosin
11/21/2020 3:16:45 PM 137 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: tjrosin
10/27/2020 3:33:31 AM 136 5.016 5.016 100.00% 250 250 Composite updated.
10/27/2020 3:33:29 AM 136 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Case 1954 Topps Collection
10/6/2020 5:17:01 PM 135 5.016 5.016 100.00% 250 250 Other set published.
10/6/2020 5:17:01 PM 135 5.016 5.016 100.00% 250 250 Other set published.
9/25/2020 5:46:47 PM 134 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
9/25/2020 5:46:47 PM 134 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
9/21/2020 2:06:49 AM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
9/21/2020 2:06:27 AM 132 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 1954
9/21/2020 2:03:46 AM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
9/18/2020 2:13:23 PM 134 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: jlmorri
9/18/2020 2:13:22 PM 134 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: jlmorri
9/18/2020 1:14:47 PM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: FOXRT2
9/18/2020 1:14:46 PM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: FOXRT2
9/17/2020 3:26:09 PM 132 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Sppot Baseball Sets
9/17/2020 3:26:09 PM 132 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Sppot Baseball Sets
9/17/2020 9:34:24 AM 131 5.016 5.016 100.00% 250 250 Other set un-published.
9/11/2020 3:49:21 PM 132 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: rosie's 54 T's
9/11/2020 3:46:30 PM 131 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: rosie's 54 T's
9/10/2020 2:28:44 PM 132 5.016 5.016 100.00% 250 250 Other set published.
9/10/2020 2:28:44 PM 132 5.016 5.016 100.00% 250 250 Other set published.
8/22/2020 4:29:31 PM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Fog City Auctions, LLC
8/22/2020 4:29:31 PM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Fog City Auctions, LLC
8/16/2020 1:35:27 PM 132 5.016 5.016 100.00% 250 250 Other set un-published.
8/16/2020 1:35:26 PM 132 5.016 5.016 100.00% 250 250 Other set un-published.
7/23/2020 5:26:24 PM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/23/2020 5:26:23 PM 133 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: FOXRT
7/8/2020 11:04:01 AM 132 5.016 5.016 100.00% 250 250 Other set published.
6/12/2020 7:33:55 PM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bill Davis- 1954 Topps Baseball Set
6/12/2020 7:33:54 PM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bill Davis- 1954 Topps Baseball Set
4/28/2020 3:25:04 AM 130 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bagger72
4/28/2020 3:19:54 AM 130 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bagger72
3/20/2020 10:03:45 AM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
3/20/2020 10:03:44 AM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
3/11/2020 9:43:24 AM 132 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: mgopin
3/11/2020 9:43:23 AM 132 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: mgopin
1/6/2020 6:36:02 PM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: tcampo_67
1/6/2020 6:36:01 PM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: tcampo_67
12/22/2019 3:09:47 PM 130 5.016 5.016 100.00% 250 250 Other set un-published.
12/22/2019 3:09:42 PM 130 5.016 5.016 100.00% 250 250 Other set un-published.
12/2/2019 6:50:13 PM 131 5.016 5.016 100.00% 250 250 Other set published.
12/2/2019 6:50:12 PM 131 5.016 5.016 100.00% 250 250 Other set published.
11/21/2019 5:16:31 AM 130 5.016 5.016 100.00% 250 250 Other set published.
11/21/2019 5:15:43 AM 130 5.016 5.016 100.00% 250 250 Other set published.
10/22/2019 8:13:31 PM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Tornado1
10/22/2019 8:13:31 PM 131 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Tornado1
9/22/2019 4:55:43 PM 130 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bagger72
9/22/2019 4:55:43 PM 130 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Bagger72
9/17/2019 6:35:39 PM 129 5.016 5.016 100.00% 250 250 Other set un-published.
8/14/2019 10:51:02 AM 130 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: rosie's 54 T's
8/13/2019 8:43:15 AM 129 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
8/13/2019 8:43:13 AM 129 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
8/12/2019 4:27:01 PM 128 5.016 5.016 100.00% 250 250 OTHER SET UN-PUBLISHED: rosie's 54 T's
7/14/2019 6:16:54 PM 129 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Peach Collection
7/14/2019 6:16:53 PM 129 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Peach Collection
6/4/2019 12:36:27 PM 128 5.016 5.016 100.00% 250 250 Composite updated.
6/4/2019 12:35:37 PM 128 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: BBCards4U2
5/29/2019 7:36:46 PM 129 5.016 5.016 100.00% 250 250 Other set published.
5/29/2019 7:36:45 PM 129 5.016 5.016 100.00% 250 250 Other set published.
5/11/2019 6:44:44 AM 128 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Goldin Auctions - Winter 2021 Auction
5/11/2019 6:44:43 AM 128 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Goldin Auctions - Winter 2021 Auction
4/13/2019 2:50:03 PM 127 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Buckeye in Chicago (1954's)
4/13/2019 2:50:02 PM 127 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Buckeye in Chicago (1954's)
3/25/2019 12:00:18 PM 126 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Drlads Fine 1954 Topps Set
2/20/2019 2:11:29 PM 125 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
2/20/2019 2:11:27 PM 125 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
2/20/2019 1:44:43 PM 124 5.016 5.016 100.00% 250 250 Composite updated.
2/20/2019 1:43:37 PM 124 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: chrisandfaith
2/19/2019 10:23:27 AM 125 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
2/19/2019 10:23:26 AM 124 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
2/14/2019 3:12:25 PM 125 5.016 5.016 100.00% 250 250 Other set published.
2/14/2019 3:12:25 PM 125 5.016 5.016 100.00% 250 250 Other set published.
12/14/2018 11:47:09 AM 124 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: stempel.1
12/14/2018 11:47:08 AM 124 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: stempel.1
11/13/2018 4:52:10 PM 123 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: The Charlotte Collection
9/20/2018 9:43:12 AM 122 5.016 5.016 100.00% 250 250 Other set un-published.
9/20/2018 9:42:12 AM 123 5.016 5.016 100.00% 250 250 Other set un-published.
9/19/2018 2:47:40 PM 124 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Heritage Auctions - February 2019
7/8/2018 6:09:44 AM 123 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: olemiss
6/8/2018 8:40:31 PM 122 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: Deadman's 1954 Topps PSA Set
6/6/2018 6:36:22 AM 121 5.016 5.016 100.00% 250 250 Other set un-published.
5/29/2018 3:02:52 PM 122 5.016 5.016 100.00% 250 250 OTHER SET PUBLISHED: kendon262
75 5/1/2018 11:28:44 AM 121 5.016 5.016 100.00% 250 250 Set published.
1 item added.
Tie breaker revision.
4/2/2018 2:08:51 PM 123 4.911 5.043 99.60% 249 250 Other set published.
74 4/1/2018 8:17:53 AM 122 4.911 5.043 99.60% 249 250 Set published.
1 item added.
3/29/2018 2:15:28 PM 123 4.847 5.061 99.20% 248 250 Other set published.
3/29/2018 2:15:27 PM 123 4.847 5.061 99.20% 248 250 Other set published.
2/10/2018 2:46:51 PM 122 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: GotInk?
1/27/2018 6:28:52 AM 121 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: PatrickS1954Topps6+
12/22/2017 8:48:44 AM 120 4.847 5.061 99.20% 248 250 Other set published.
12/22/2017 8:48:42 AM 120 4.847 5.061 99.20% 248 250 Other set published.
12/11/2017 8:49:59 PM 119 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: JT's 54 Topps Baseball
12/11/2017 8:49:58 PM 119 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: JT's 54 Topps Baseball
12/6/2017 2:55:47 AM 118 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: Matt's 54 Topps
12/6/2017 2:55:46 AM 118 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: Matt's 54 Topps
9/27/2017 9:36:01 PM 117 4.847 5.061 99.20% 248 250 Other set published.
9/27/2017 9:35:57 PM 117 4.847 5.061 99.20% 248 250 Other set published.
6/29/2017 4:03:52 PM 118 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: mccordcf
5/22/2017 9:27:07 AM 117 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: BBCards4U2
4/1/2017 3:12:17 AM 116 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: drbobtrefil
3/31/2017 12:38:26 PM 115 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: BBCards4U2
3/30/2017 6:36:18 AM 116 4.847 5.061 99.20% 248 250 Composite updated.
3/30/2017 6:35:18 AM 116 4.847 5.061 99.20% 248 250 Other set un-published.
3/20/2017 12:07:13 PM 117 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: Mike's 54 Topps
3/18/2017 12:50:43 PM 116 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: Rob's 1954 Set
3/17/2017 8:46:09 AM 115 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: BBCards4U2
2/23/2017 4:50:19 PM 114 4.847 5.061 99.20% 248 250 OTHER SET PUBLISHED: burroughsbrett
2/22/2017 8:26:16 AM 113 4.847 5.061 99.20% 248 250 Composite updated.
2/22/2017 8:21:48 AM 113 4.847 5.061 99.20% 248 250 Other set un-published.
73 2/13/2017 5:46:36 PM 114 4.847 5.061 99.20% 248 250 Set published.
1 item added.
2/12/2017 8:44:15 AM 114 4.737 5.062 98.80% 247 250 Other set published.
2/8/2017 8:53:00 AM 115 4.737 5.062 98.80% 247 250 OTHER SET PUBLISHED: noccolo
1/27/2017 11:39:48 AM 114 4.737 5.062 98.80% 247 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
1/27/2017 11:39:47 AM 113 4.737 5.062 98.80% 247 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
1/27/2017 11:39:45 AM 112 4.737 5.062 98.80% 247 250 OTHER SET PUBLISHED: Nellie's 1954
12/19/2016 3:36:12 PM 114 4.737 5.062 98.80% 247 250 Set published.
1 item added.
72 12/19/2016 3:36:07 PM 114 4.737 5.062 98.80% 247 250 Set published.
1 item added.
12/12/2016 2:51:05 PM 116 4.694 5.074 98.40% 246 250 Other set un-published.
12/7/2016 5:53:34 AM 117 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
12/7/2016 5:53:33 AM 116 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
11/15/2016 11:43:10 AM 117 4.694 5.074 98.40% 246 250 Composite updated.
11/15/2016 11:43:01 AM 117 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: BBCards4U2
10/23/2016 11:27:37 AM 118 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: The cards your mom said she threw out 1954
10/23/2016 11:22:23 AM 117 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: The cards your mom said she threw out 1954
10/19/2016 8:58:24 AM 118 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Brian's 1954 Topps Set
10/14/2016 12:58:08 PM 117 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: BBCards4U2
10/14/2016 12:58:06 PM 117 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: BBCards4U2
10/8/2016 3:01:00 PM 116 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Wayne Peltz 1954 Topps PSA 7 Set
10/8/2016 3:00:59 PM 116 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Wayne Peltz 1954 Topps PSA 7 Set
9/29/2016 7:35:13 AM 115 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: The cards your mom said she threw out 1954
9/29/2016 7:35:10 AM 115 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: The cards your mom said she threw out 1954
8/1/2016 8:50:16 AM 114 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: tottlelomo
8/1/2016 8:49:07 AM 113 4.694 5.074 98.40% 246 250 OTHER SET UN-PUBLISHED: tottlelomo
7/28/2016 11:47:14 AM 114 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
7/28/2016 11:47:13 AM 114 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Nellie's 3rd 1954
7/19/2016 7:17:18 PM 113 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: The Crandell Collection
6/26/2016 12:43:53 PM 112 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Jim's 1954 Topps set
6/26/2016 12:43:52 PM 112 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Jim's 1954 Topps set
6/11/2016 9:30:32 AM 111 4.694 5.074 98.40% 246 250 Other set published.
6/11/2016 9:30:31 AM 111 4.694 5.074 98.40% 246 250 Other set published.
6/6/2016 7:45:19 AM 110 4.694 5.074 98.40% 246 250 OTHER SET UN-PUBLISHED: The Crandell Collection
5/10/2016 11:12:25 AM 111 4.694 5.074 98.40% 246 250 Composite updated.
5/10/2016 11:12:00 AM 111 4.694 5.074 98.40% 246 250 Other set published.
5/9/2016 6:03:16 AM 112 4.694 5.074 98.40% 246 250 Other set published.
5/9/2016 6:01:52 AM 112 4.694 5.074 98.40% 246 250 Other set published.
4/4/2016 1:07:04 PM 111 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: rosie's 54 T's
4/4/2016 1:06:12 PM 110 4.694 5.074 98.40% 246 250 OTHER SET UN-PUBLISHED: rosie's 54 T's
4/1/2016 11:50:12 PM 111 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: chrisandfaith
3/30/2016 6:06:20 PM 110 4.694 5.074 98.40% 246 250 Other set published.
3/21/2016 6:31:29 PM 109 4.694 5.074 98.40% 246 250 Other set un-published.
3/21/2016 6:28:38 PM 109 4.694 5.074 98.40% 246 250 Other set un-published.
3/20/2016 10:21:59 AM 109 4.694 5.074 98.40% 246 250 Composite updated.
1/30/2016 10:15:24 AM 110 4.694 5.074 98.40% 246 250 Other set published.
1/30/2016 10:15:14 AM 110 4.694 5.074 98.40% 246 250 Other set published.
1/22/2016 10:49:38 AM 111 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Sppot Baseball Sets(1)
1/22/2016 10:49:35 AM 111 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Sppot Baseball Sets(1)
1/16/2016 11:19:42 PM 110 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: G & G Fittings 1954 Topps
1/16/2016 11:19:40 PM 110 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: G & G Fittings 1954 Topps
1/14/2016 5:05:06 PM 109 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: The Knoll Collection
1/14/2016 5:05:02 PM 109 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: The Knoll Collection
12/19/2015 2:18:13 PM 108 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
12/19/2015 2:18:12 PM 108 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Nellie's 2nd 1954
11/26/2015 10:55:41 PM 107 4.694 5.074 98.40% 246 250 Composite updated.
11/26/2015 10:53:56 PM 107 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: BBCards4U2
11/6/2015 5:11:27 PM 108 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Fifties Fan
11/6/2015 5:11:25 PM 108 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Fifties Fan
10/30/2015 3:08:19 PM 107 4.694 5.074 98.40% 246 250 OTHER SET PUBLISHED: Bluezee123
9/9/2015 2:36:20 PM 106 4.694 5.074 98.40% 246 250 Composite updated.
8/13/2015 3:28:11 PM 107 4.694 5.074 98.40% 246 250 Other set published.
8/13/2015 3:28:10 PM 107 4.694 5.074 98.40% 246 250 Other set published.
