[email protected] Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 252 | 0.862 | 6.572 | 8.40% | 21 | 250 | ||||
6/2/2023 2:55:12 PM | 248 | 0.862 | 6.572 | 8.40% | 21 | 250 | Set published. 1 item added. |
|||
12 | 6/2/2023 2:55:11 PM | 248 | 0.862 | 6.572 | 8.40% | 21 | 250 | Set published. 1 item added. Tie breaker revision. |
||
5/25/2023 2:02:37 AM | 250 | 0.839 | 6.540 | 8.00% | 20 | 250 | Set published. 1 item added. |
|||
11 | 5/25/2023 2:02:31 AM | 250 | 0.839 | 6.540 | 8.00% | 20 | 250 | Set published. 1 item added. |
||
5/23/2023 8:44:02 AM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Vance's 1954 Topps Set | |||
5/23/2023 8:44:01 AM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Vance's 1954 Topps Set | |||
5/7/2023 5:06:01 PM | 252 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: This set is older than me | |||
5/7/2023 5:06:00 PM | 252 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: This set is older than me | |||
4/12/2023 7:37:30 PM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | Composite updated. | |||
4/12/2023 7:37:29 PM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Aptoscollector | |||
4/10/2023 8:45:24 AM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: chrisobryant21 | |||
4/10/2023 8:45:22 AM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: chrisobryant21 | |||
3/22/2023 1:20:30 PM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Heritage Auctions Spring 2023 1954 Topps Set | |||
3/22/2023 1:20:29 PM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Heritage Auctions Spring 2023 1954 Topps Set | |||
3/21/2023 9:25:33 AM | 248 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
3/1/2023 2:34:58 AM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
3/1/2023 2:34:55 AM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
2/16/2023 4:50:14 PM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: mbuck’s 54 Topps Set | |||
2/16/2023 4:50:13 PM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: mbuck’s 54 Topps Set | |||
2/16/2023 2:47:04 PM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set published. | |||
2/16/2023 2:47:04 PM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set published. | |||
1/31/2023 5:57:09 AM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
1/31/2023 5:57:07 AM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
1/28/2023 5:26:54 AM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | Composite updated. | |||
1/28/2023 4:57:48 AM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
1/20/2023 8:44:42 PM | 252 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Cecil B's 1954 Topps Baseball Set | |||
1/19/2023 2:26:58 PM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: kaplankm | |||
1/19/2023 2:26:57 PM | 251 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: kaplankm | |||
1/12/2023 11:46:37 AM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set published. | |||
1/12/2023 11:46:37 AM | 250 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set published. | |||
1/4/2023 10:37:07 AM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: dr. jay's ballcards | |||
1/4/2023 10:36:17 AM | 248 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET UN-PUBLISHED: dr. jay's ballcards | |||
1/3/2023 10:15:39 AM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: 1954 Topps | |||
1/3/2023 10:15:37 AM | 249 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: 1954 Topps | |||
12/31/2022 7:18:42 PM | 248 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Jdavis3200 | |||
12/31/2022 7:18:42 PM | 248 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Jdavis3200 | |||
12/4/2022 8:00:02 PM | 247 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
12/4/2022 8:00:01 PM | 247 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
11/21/2022 2:34:34 PM | 248 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: olemiss | |||
11/21/2022 2:33:00 PM | 247 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET UN-PUBLISHED: olemiss | |||
11/19/2022 11:42:36 AM | 248 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Jazzman25 | |||
11/19/2022 11:42:34 AM | 248 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Jazzman25 | |||
11/4/2022 10:42:21 AM | 247 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: [email protected] | |||
11/4/2022 10:42:20 AM | 247 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: [email protected] | |||
11/2/2022 8:21:26 PM | 246 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: 54 Champs | |||
11/2/2022 8:21:25 PM | 246 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: 54 Champs | |||
10/31/2022 3:38:48 PM | 245 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Vance's 1954 Topps Set | |||
10/31/2022 3:38:47 PM | 245 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: Vance's 1954 Topps Set | |||
10/27/2022 9:14:30 PM | 244 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: knm23kardz 54 SET | |||
10/24/2022 5:43:02 PM | 243 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: robertdaniels77 | |||
10/24/2022 5:42:59 PM | 243 | 0.816 | 6.506 | 7.60% | 19 | 250 | OTHER SET PUBLISHED: robertdaniels77 | |||
10/17/2022 5:35:03 AM | 242 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
10/17/2022 5:35:03 AM | 242 | 0.816 | 6.506 | 7.60% | 19 | 250 | Other set un-published. | |||
10/11/2022 9:27:58 PM | 243 | 0.816 | 6.506 | 7.60% | 19 | 250 | Set published. 1 item added. |
|||
10 | 10/11/2022 9:27:56 PM | 243 | 0.816 | 6.506 | 7.60% | 19 | 250 | Set published. 1 item added. |
||
9/22/2022 11:33:52 AM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | Composite updated. | |||
9/19/2022 2:25:48 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Praider5 | |||
9/19/2022 2:25:46 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Praider5 | |||
9/15/2022 6:42:43 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET UN-PUBLISHED: Cecil B's 1954 Topps Baseball Set | |||
9/12/2022 2:33:48 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: hermit95 | |||
9/6/2022 2:37:59 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Sppot Baseball Sets | |||
9/1/2022 3:46:09 AM | 246 | 0.711 | 7.169 | 7.20% | 18 | 250 | Composite updated. | |||
9/1/2022 3:43:30 AM | 246 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET UN-PUBLISHED: Sppot Baseball Sets | |||
8/30/2022 3:37:34 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
8/30/2022 3:37:34 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
8/25/2022 7:38:43 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: The Foster Collection | |||
8/25/2022 7:38:43 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: The Foster Collection | |||
8/23/2022 8:45:52 PM | 249 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: CWs 1954 Topps | |||
8/23/2022 8:45:51 PM | 249 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: CWs 1954 Topps | |||
8/18/2022 6:21:56 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: glenfranz | |||
8/18/2022 6:21:55 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: glenfranz | |||
7/20/2022 6:46:35 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
7/20/2022 6:46:34 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
7/12/2022 2:39:55 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
7/12/2022 2:39:53 PM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
7/10/2022 4:48:52 AM | 249 | 0.711 | 7.169 | 7.20% | 18 | 250 | Composite updated. | |||
7/10/2022 4:43:36 AM | 249 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
7/1/2022 1:35:15 PM | 250 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: 1954 Topps | |||
7/1/2022 1:35:14 PM | 250 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: 1954 Topps | |||
7/1/2022 9:19:53 AM | 249 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: SJ 1954 Baseball | |||
7/1/2022 9:19:42 AM | 249 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: SJ 1954 Baseball | |||
6/26/2022 5:11:07 AM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
6/26/2022 5:11:07 AM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
6/6/2022 4:39:02 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | Composite updated. | |||
6/3/2022 6:13:51 AM | 248 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: wjfulkerson | |||
5/21/2022 1:02:53 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: mattyyy2002 | |||
5/21/2022 1:02:52 PM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: mattyyy2002 | |||
5/3/2022 2:40:19 PM | 246 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: SportsCardGuy77 | |||
5/3/2022 2:40:19 PM | 246 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: SportsCardGuy77 | |||
4/18/2022 5:43:22 AM | 245 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
4/18/2022 5:43:20 AM | 245 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
4/1/2022 5:20:59 PM | 246 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
4/1/2022 5:20:59 PM | 246 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
3/25/2022 11:58:12 AM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: John Lee | |||
3/25/2022 11:58:11 AM | 247 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: John Lee | |||
2/20/2022 4:13:21 AM | 246 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Paul Radlund's 1954 Topps Baseball Basic | |||
2/17/2022 1:21:24 PM | 245 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
2/17/2022 1:21:21 PM | 245 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
1/30/2022 7:31:43 AM | 244 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
1/30/2022 7:31:41 AM | 244 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
1/29/2022 9:49:40 AM | 243 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: The Foster Collection | |||
1/29/2022 9:49:38 AM | 243 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: The Foster Collection | |||
1/21/2022 9:04:51 AM | 242 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: rich's 1954 Topps set | |||
1/21/2022 9:04:51 AM | 242 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: rich's 1954 Topps set | |||
1/19/2022 7:03:11 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: The Thirsty Dog - 1954 Topps Base | |||
1/19/2022 6:42:41 PM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET UN-PUBLISHED: The Thirsty Dog - 1954 Topps Base | |||
1/19/2022 5:47:13 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: The Thirsty Dog - 1954 Topps Base | |||
1/19/2022 5:47:12 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: The Thirsty Dog - 1954 Topps Base | |||
1/18/2022 8:56:13 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Arkansas-fun | |||
1/18/2022 8:56:12 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Arkansas-fun | |||
1/17/2022 9:47:08 PM | 239 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
1/17/2022 9:47:05 PM | 239 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
1/15/2022 5:36:59 PM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
12/22/2021 11:19:44 AM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: chrisandfaith | |||
12/22/2021 7:20:12 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET UN-PUBLISHED: chrisandfaith | |||
11/30/2021 3:37:11 AM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Aptoscollector | |||
11/30/2021 3:37:09 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Alepore944 | |||
11/30/2021 3:37:05 AM | 239 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Grossaduhna (2) | |||
11/28/2021 9:05:59 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Sugarman 1954 | |||
11/28/2021 9:05:59 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Sugarman 1954 | |||
11/22/2021 2:32:57 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
11/13/2021 7:18:18 AM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: williewatson | |||
11/13/2021 7:18:16 AM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: williewatson | |||
11/8/2021 6:38:05 PM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #2 | |||
11/8/2021 6:38:05 PM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #2 | |||
11/4/2021 11:16:18 AM | 239 | 0.711 | 7.169 | 7.20% | 18 | 250 | Composite updated. | |||
11/4/2021 3:19:20 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Composite updated. | |||
11/4/2021 3:17:14 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
10/17/2021 5:34:04 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
10/15/2021 9:09:36 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
10/15/2021 9:09:32 AM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set un-published. | |||
9/26/2021 5:55:56 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1 | |||
9/26/2021 5:55:56 PM | 241 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: MM7 Sportscards 1954 Topps #1 | |||
9/25/2021 12:19:42 PM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
9/25/2021 12:19:42 PM | 240 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
9/1/2021 6:42:04 AM | 239 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
8/24/2021 12:51:45 PM | 238 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: rgcoberly | |||
8/24/2021 12:51:44 PM | 238 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: rgcoberly | |||
8/20/2021 11:01:56 AM | 237 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: JAM TIME | |||
8/20/2021 11:01:48 AM | 237 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: JAM TIME | |||
8/9/2021 2:14:20 PM | 236 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: jbaker4422 | |||
8/9/2021 2:14:20 PM | 236 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: jbaker4422 | |||
8/9/2021 1:13:33 PM | 237 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
8/9/2021 1:13:33 PM | 237 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
7/11/2021 1:23:57 PM | 236 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: WaterManMike | |||
7/11/2021 1:23:54 PM | 236 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: WaterManMike | |||
6/30/2021 7:04:28 AM | 235 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: jbaker4422 | |||
6/30/2021 7:04:25 AM | 235 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: jbaker4422 | |||
6/20/2021 3:33:53 AM | 234 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
6/20/2021 3:33:23 AM | 234 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
6/19/2021 11:22:29 AM | 235 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: VintageMark55 - 1954 Topps Baseball Set #1 | |||
6/12/2021 3:21:28 PM | 234 | 0.711 | 7.169 | 7.20% | 18 | 250 | Other set published. | |||
6/1/2021 9:14:24 AM | 233 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Grossaduhna (2) | |||
6/1/2021 9:14:23 AM | 233 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: Grossaduhna (2) | |||
5/24/2021 8:23:04 AM | 232 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET UN-PUBLISHED: Doug's 54 Topps | |||
5/24/2021 8:23:00 AM | 232 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET UN-PUBLISHED: Doug's 54 Topps | |||
5/18/2021 11:17:37 PM | 233 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: chrisandfaith | |||
5/18/2021 11:17:16 PM | 232 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET UN-PUBLISHED: chrisandfaith | |||
5/10/2021 11:12:47 PM | 233 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: JVH 1954 | |||
5/10/2021 11:12:40 PM | 233 | 0.711 | 7.169 | 7.20% | 18 | 250 | OTHER SET PUBLISHED: JVH 1954 | |||
5/5/2021 5:55:37 PM | 234 | 0.711 | 7.169 | 7.20% | 18 | 250 | Set published. 1 item added. |
|||
9 | 5/5/2021 5:55:36 PM | 234 | 0.711 | 7.169 | 7.20% | 18 | 250 | Set published. 1 item added. |
||
4/29/2021 4:52:24 PM | 236 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: chas3w | |||
4/29/2021 4:52:23 PM | 236 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: chas3w | |||
4/24/2021 2:46:17 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Nellie's 4th 1954 set | |||
4/24/2021 2:46:17 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Nellie's 4th 1954 set | |||
4/19/2021 9:18:48 AM | 234 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Nellie's 2nd 1954 | |||
4/19/2021 9:18:47 AM | 234 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Nellie's 2nd 1954 | |||
4/19/2021 9:06:53 AM | 233 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Nellie's 3rd 1954 | |||
4/14/2021 5:27:55 AM | 232 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Nellie's 1954 | |||
4/7/2021 10:47:36 PM | 231 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: kraus.jack.g | |||
4/7/2021 10:47:35 PM | 231 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: kraus.jack.g | |||
4/7/2021 3:50:18 AM | 230 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: Nellie's 1954 | |||
4/7/2021 3:50:04 AM | 230 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: Nellie's 1954 | |||
4/7/2021 3:49:17 AM | 230 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: Nellie's 4th 1954 set | |||
4/7/2021 3:44:34 AM | 231 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: Nellie's 3rd 1954 | |||
4/7/2021 3:44:32 AM | 232 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: Nellie's 2nd 1954 | |||
4/7/2021 3:41:22 AM | 233 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: Nellie's 1954 | |||
4/6/2021 2:59:36 PM | 234 | 0.687 | 7.144 | 6.80% | 17 | 250 | Other set un-published. | |||
4/6/2021 2:57:56 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | Other set un-published. | |||
4/6/2021 2:57:32 PM | 236 | 0.687 | 7.144 | 6.80% | 17 | 250 | Other set un-published. | |||
3/31/2021 6:48:06 PM | 237 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Rooster's 1954 Topps | |||
3/31/2021 6:48:04 PM | 237 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Rooster's 1954 Topps | |||
3/28/2021 2:51:01 PM | 236 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: The Thomas Newman Collection | |||
3/15/2021 6:51:59 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: 50' fhores | |||
3/15/2021 6:51:56 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: 50' fhores | |||
3/15/2021 1:10:11 PM | 234 | 0.687 | 7.144 | 6.80% | 17 | 250 | Other set un-published. | |||
3/15/2021 1:10:02 PM | 234 | 0.687 | 7.144 | 6.80% | 17 | 250 | Other set un-published. | |||
2/27/2021 9:07:09 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: The Mei Hua Collection | |||
2/27/2021 9:05:55 PM | 234 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: The Mei Hua Collection | |||
2/27/2021 8:18:26 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | Other set un-published. | |||
2/27/2021 8:18:21 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | Other set un-published. | |||
2/16/2021 8:51:35 AM | 236 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: hermit95 | |||
2/16/2021 8:51:32 AM | 236 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET UN-PUBLISHED: hermit95 | |||
1/30/2021 5:49:44 PM | 237 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Garrett's 54 Set | |||
1/30/2021 5:49:43 PM | 237 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Garrett's 54 Set | |||
1/29/2021 6:49:16 PM | 236 | 0.687 | 7.144 | 6.80% | 17 | 250 | OTHER SET PUBLISHED: Kriskepplersportscards | |||
12/30/2020 8:32:03 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | Set published. 1 item added. |
|||
8 | 12/30/2020 8:32:01 PM | 235 | 0.687 | 7.144 | 6.80% | 17 | 250 | Set published. 1 item added. |
||
12/21/2020 3:45:30 PM | 240 | 0.617 | 7.058 | 6.40% | 16 | 250 | OTHER SET PUBLISHED: Jimmy's 54 Set | |||
12/21/2020 3:45:27 PM | 240 | 0.617 | 7.058 | 6.40% | 16 | 250 | OTHER SET PUBLISHED: Jimmy's 54 Set | |||
12/18/2020 1:51:55 AM | 239 | 0.617 | 7.058 | 6.40% | 16 | 250 | Composite updated. | |||
12/17/2020 3:38:42 PM | 239 | 0.617 | 7.058 | 6.40% | 16 | 250 | Other set published. | |||
12/16/2020 3:47:43 PM | 238 | 0.617 | 7.058 | 6.40% | 16 | 250 | Other set published. | |||
