Rankings on 9/5/2021 9:28:02 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 Kriskepplersportsc... 100.00% 10.109 10.109
2 John Branca 100.00% 10.086 10.086
3 Donald E. Spence - The Lone Star Collection 100.00% 9.739 09.739
4 olemiss 100.00% 9.700 09.700
5 The Ron Strahl Collection 100.00% 9.330 09.330
6 NotAMavFanIngle 100.00% 9.260 09.260
7 Cardboard Kid 100.00% 9.082 09.082
8 mgopin 100.00% 8.804 08.804
9 Allan R King 100.00% 8.760 08.760
10 Fifties Fan 100.00% 8.543 08.543
11 Nellie's 1954 100.00% 8.437 08.437
12 Phil Minard's - 1954 Topps Set 100.00% 8.422 08.422
13 The Peach Collection 100.00% 8.320 08.320
14 chrisandfaith 100.00% 8.314 08.314
15 DJD`S 100.00% 8.256 08.256
16 pacifica 100.00% 8.247 08.247
17 Steve's 1954 Topps 100.00% 8.212 08.212
18 David Hall 100.00% 8.114 08.114
18 Paul Fleetwood 100.00% 8.114 08.114
20 1954 100.00% 8.111 08.111
21 Hacnac 100.00% 8.097 08.097
22 Herb Watson 100.00% 8.087 08.087
23 Rance Colin 100.00% 8.086 08.086
24 Bluezee123 100.00% 8.081 08.081
25 palacejester 100.00% 8.055 08.055
26 Mile High Card Company 100.00% 8.054 08.054
27 Joe Wilson 100.00% 8.051 08.051
28 Johnny's 54 Topps Set 100.00% 8.041 08.041
29 The Crandell Collection 100.00% 8.031 08.031
30 Sppot Baseball Sets 100.00% 8.022 08.022
31 The KC Jones Collection 100.00% 8.014 08.014
32 mccordcf 100.00% 8.013 08.013
33 The Charlotte Collection 100.00% 8.006 08.006
34 stempel.1 100.00% 8.003 08.003
35 dglickfield 100.00% 7.995 07.995
36 Brian's 1954 Topps Set 99.60% 8.056 07.991
37 Natetrook's 1954 Topps 100.00% 7.974 07.974
38 Crow's 54 100.00% 7.947 07.947
39 FOXRT 100.00% 7.941 07.941
40 The cards your mom said she threw out 1954 100.00% 7.937 07.937
41 (deleted set) 100.00% 7.895 07.895
42 Jim's 1954 Topps set 100.00% 7.876 07.876
43 BL's 1954 Topps set 99.60% 8.000 07.825
44 1954 Topps tigertownsports 96.80% 8.001 07.809
45 burroughsbrett 100.00% 7.799 07.799
46 The Steve Soloway Collection 100.00% 7.748 07.748
47 Goldin Auctions - Winter 2021 Auction 100.00% 7.716 07.716
48 TPC Collection 99.20% 7.970 07.708
49 Starfire's 1954 Set 100.00% 7.693 07.693
50 Heritage Auctions - February 2019 98.80% 8.203 07.689
51 Wolverines '54 Set 100.00% 7.685 07.685
52 kendon262 100.00% 7.604 07.604
53 Wayne and Son's 1954 Topps 100.00% 7.586 07.586
54 Nellie's 2nd 1954 100.00% 7.477 07.477
55 1954Boyntoncollector 92.00% 7.945 07.458
56 bobsbbcards 100.00% 7.443 07.443
57 The Mei Hua Collection 98.80% 7.877 07.441
58 Spring 2008 REA 100.00% 7.422 07.422
59 mpear82 100.00% 7.381 07.381
60 TWK-54 100.00% 7.373 07.373
61 Mike's 54 Topps 100.00% 7.300 07.300
62 Triple Play - Basic '54 Set 100.00% 7.231 07.231
63 The NHP Gladiator Collection 95.60% 8.018 07.194
64 Ron Hobbs Family Collection 100.00% 7.184 07.184
65 tottlelomo 98.80% 7.743 07.179
66 dr. jay's ballcards 100.00% 7.134 07.134
67 Jeff's 54's 99.60% 7.327 07.134
68 Dave Cryer's 1954 Topps 100.00% 7.117 07.117
69 Jimmy's Fabulous '54s 100.00% 7.093 07.093
70 Bob Emerick 100.00% 7.074 07.074
71 bruces 54 topps 100.00% 7.048 07.048
72 The Draxler Collection 100.00% 7.039 07.039
73 JMDVM 100.00% 7.027 07.027
74 Buckeye in Chicago (1954's) 100.00% 7.019 07.019
75 FOXRT2 100.00% 7.016 07.016
76 Acowa 99.60% 7.031 07.005
77 The Ron Strahl Collection #2 100.00% 7.000 07.000
77 ajg 100.00% 7.000 07.000
77 GI's 54 Set - All Sevens 100.00% 7.000 07.000
80 Donald E. Spence - 1954 Topps Extra Set 100.00% 6.996 06.996
81 JT's 54 Topps Baseball 99.60% 7.114 06.958
82 MACPSA 1954 Topps Baseball Set 100.00% 6.942 06.942
83 MasonMiller1954 99.20% 7.089 06.908
84 rosie's 54 T's 100.00% 6.894 06.894
85 Moore's 54's Psa 8 97.20% 8.000 06.811
86 drbobtrefil 99.20% 7.105 06.763
87 My Favorite Collection 99.60% 6.724 06.704
88 farfar's 1954 topps 98.80% 7.054 06.694
89 Rob's 1954 Set 96.40% 8.003 06.679
90 JEM1954 100.00% 6.644 06.644
91 Shoeless Joe's 1954 Topps 100.00% 6.599 06.599
92 Kent's cards 90.00% 7.734 06.584
93 Steve Borich 100.00% 6.547 06.547
94 Nellie's 3rd 1954 99.60% 6.509 06.471
95 The Nelson Collection 99.20% 6.519 06.438
96 High End 1954 Set! 100.00% 6.407 06.407
97 The Thomas Newman Collection 99.20% 6.628 06.396
98 Wally's 1954 Topps Set 100.00% 6.374 06.374
99 (deleted set) 100.00% 6.303 06.303
100 (deleted set) 98.00% 7.012 06.286
101 GotInk? 98.40% 6.893 06.250
102 Worrell's 1954 Topps Set 98.00% 7.098 06.250
103 KB's 1954 Topps Set 100.00% 6.195 06.195
104 For Sami & Savannah 100.00% 6.155 06.155
105 PatrickS1954Topps6+ 99.60% 6.291 06.154
106 Bernie Carlen 100.00% 6.144 06.144
107 Cecil B's 1954 Topps Baseball Set 100.00% 6.121 06.121
108 tcampo_67 100.00% 6.130 06.130
109 Moore's 54's PSA 7's 97.60% 7.000 06.071
110 RWilliam39 92.40% 6.778 06.062
111 Wayne Peltz 1954 Topps PSA 7 Set 93.20% 7.000 06.061
112 JRM 1954 Topps BB 100.00% 6.058 06.058
113 Tornado1 100.00% 6.009 06.009
114 Moore's 54's psa 6 100.00% 6.000 06.000
115 rock's 1954 set 99.60% 6.003 05.955
116 dean 100.00% 5.910 05.910
117 April 2011 SCP Auctions Set 100.00% 5.843 05.843
118 Sppot Baseball Sets(1) 100.00% 5.784 05.784
119 MDC Collection 84.40% 7.519 05.776
120 The Case 1954 Topps Collection 100.00% 5.740 05.740
121 noccolo 100.00% 5.729 05.729
122 Deadman's 1954 Topps PSA Set 100.00% 5.723 05.723
123 Bill Davis- 1954 Topps Baseball Set 99.20% 5.880 05.708
124 tjrosin 74.80% 7.344 05.674
125 Bob's 1954 Topps Baseball 95.20% 5.948 05.644
126 Pvballcards 100.00% 5.567 05.567
126 HUMANICK 100.00% 5.567 05.567
128 Bagger72 100.00% 5.478 05.478
129 VintageMark55 - 1954 Topps Baseball Set #1 98.80% 5.897 05.467
130 Pizza's 1954 Topps Baseball Set 100.00% 5.456 05.456
131 jlmorri 85.20% 6.226 05.441
132 The Knoll Collection 100.00% 5.427 05.427
133 Matt's 54 Topps 100.00% 5.392 05.392
134 G & G Fittings 1954 Topps 78.40% 7.153 05.286
135 Fog City Auctions, LLC 100.00% 5.133 05.133
136 4'54 Four On The Floor 95.60% 5.322 05.132
137 Terry's 1954 Topps 100.00% 5.093 05.093
138 WaterManMike 100.00% 5.089 05.089
139 Tom's 1954 Topps Baseball 100.00% 5.016 05.016
140 Beerguy444 1954 Topps 100.00% 5.000 05.000
141 Nellie's 4th 1954 set 91.60% 5.350 04.945
142 Golfmyrtle 54's 92.80% 5.683 04.913
143 Nateis2 100.00% 4.770 04.770
144 ronzorn 86.00% 5.360 04.657
145 Jimmy's 54 Set 78.40% 6.353 04.635
146 ⚾️ Smitty's 1954 Topps Set (top 10) 98.80% 4.766 04.519
147 (deleted set) 62.00% 6.529 04.226
148 SPCRD 99.60% 4.132 04.111
149 Ed's 54's 88.40% 4.843 03.805
150 G5 71.20% 5.011 03.765
151 paulfd 98.00% 3.677 03.594
152 loganxn 84.00% 4.708 03.583
153 smillz300 61.60% 5.191 03.557
154 Pvballcards 67.20% 5.517 03.487
155 Alepore944 65.20% 5.000 03.440
156 Howards 1954 Topps 67.60% 5.915 03.436
157 scottntodd14 60.80% 5.058 03.384
158 JL's 1954 Topps Baseball 38.80% 7.726 03.193
159 Drlads Fine 1954 Topps Set 52.00% 8.000 03.143
160 Grossaduhna (2) 61.20% 4.552 03.006
161 Polish Topps 45.20% 7.896 02.981
162 RER3 NM 7 46.00% 6.822 02.894
163 Gene's 1954 Topps 49.20% 6.625 02.820
164 Fulcrum's 54 57.60% 5.829 02.778
165 (deleted set) 38.40% 8.127 02.778
166 Dennis the Menace 58.80% 5.708 02.704
167 Donnie22Baseball 44.80% 7.048 02.666
168 Jeffrey Lichtman 42.40% 7.147 02.652
169 (deleted set) 46.00% 5.349 02.593
170 BBCards4U2 30.80% 8.319 02.468
171 johnmkirchner 38.00% 6.338 02.430
172 Rsrhodessr 1954 43.20% 4.952 02.375
173 Lee's 1954 Topps Set 49.20% 5.000 02.336
174 The Family Collection 27.20% 7.078 02.321
175 PSA Rich's 1954 Topps Baseball 34.00% 8.005 02.252
176 Gemint's 1954 Topps Set 35.20% 7.594 02.247
177 SAF 1954 Topps Basic Set 28.80% 5.422 02.217
178 DKW 1954 Topps 36.40% 6.505 02.195
179 50' fhores 42.40% 4.926 02.194
180 Siren 42.40% 5.032 02.168
181 Big Shooter 7's.....mostly 35.20% 7.031 02.147
182 chas3w 40.00% 5.853 02.116
183 (deleted set) 36.40% 5.071 02.092
184 Worrell's 54 Part Deux 36.00% 6.836 02.068
185 Jegonda 41.60% 5.097 02.036
186 Dr. G’s 790 54 set 21.60% 8.000 02.017
187 The Terreri Collection 22.00% 5.407 01.955
188 Midsun54Topps 27.60% 8.024 01.936
189 NM54TBB 36.80% 6.200 01.871
190 McGee Collection 28.40% 6.143 01.863
191 DRThomas 34.00% 5.079 01.840
192 1954 Topps - Snowman 26.00% 6.685 01.827
193 hughandval97 29.60% 7.855 01.821
194 Krumwiede Family 1954 Topps Set 17.20% 5.738 01.802
195 RER3 EX 5 29.60% 5.052 01.712
196 (deleted set) 20.80% 5.158 01.718
197 Tim’s 54 Topps Basic Set 30.80% 5.156 01.657
198 (deleted set) 9.20% 6.000 01.614
199 Moonlight Graham 29.60% 4.901 01.540
200 bersbach 19.20% 5.807 01.494
201 R Merten 28.80% 4.722 01.466
202 (deleted set) 14.40% 7.339 01.450
203 fedor73 38.40% 2.775 01.442
204 The Vintagetoppsguy Collection 23.60% 5.837 01.438
205 RER3 EX-MT 6 22.40% 5.853 01.433
206 rgcoberly 26.40% 7.000 01.423
207 scottpt99 51.60% 2.607 01.435
208 HardEight2013 20.00% 6.548 01.384
209 Matthew's fun set 17.20% 4.440 01.382
210 RER3 VG-EX 4 21.60% 3.953 01.360
211 (deleted set) 39.60% 4.021 01.354
212 (deleted set) 24.40% 4.960 01.341
213 (deleted set) 10.00% 5.866 01.313
214 Roy_Hobbs 26.40% 4.879 01.248
215 ronboy 54 23.60% 5.795 01.238
216 Aptoscollector 23.60% 5.537 01.150
217 Mangus 1954 Topps Baseball 23.20% 5.761 01.134
218 Estes 20.40% 6.338 01.081
219 (deleted set) 23.60% 4.611 01.062
220 10rmdoka 10.40% 3.879 01.060
221 gjacobs 23.60% 4.719 01.015
222 (deleted set) 17.20% 7.082 01.001
223 RJSokol's 1954 Topps Set 12.80% 6.927 01.000
224 WIBadger70 14.40% 7.055 00.987
225 Secretariat 11.20% 3.262 00.915
226 (deleted set) 16.00% 6.000 00.905
227 boberobinson 30.00% 3.236 00.899
228 MJB's 1954 Topps Set 6.40% 5.069 00.887
229 (deleted set) 15.60% 7.510 00.859
230 NBrizz 11.60% 5.603 00.854
231 Worm's 54 Set 12.40% 5.783 00.843
232 JAM TIME 13.60% 6.462 00.805
233 Garrett's 54 Set 11.60% 4.667 00.786
234 gantro 21.20% 4.161 00.780
235 Rooster's 1954 Topps 4.00% 6.918 00.736
236 CGG's 1954 Topps Set 12.00% 5.594 00.734
237 RCM Vintage Collection - 1954 Topps Baseball Set 2.40% 5.881 00.720
238 (deleted set) 6.00% 7.361 00.714
239 nelsonberkowitz@ao... 7.20% 7.169 00.711
240 kraus.jack.g 10.40% 5.160 00.692
241 (deleted set) 9.20% 6.763 00.646
242 jbaker4422 10.00% 8.036 00.644
243 The Intrieri Collection - 1954 Topps 12.40% 5.395 00.637
244 (deleted set) 2.40% 4.457 00.611
245 percypbird 11.20% 4.807 00.610
246 RER3 " Poor Man's Set " 10.00% 2.554 00.601
247 John Lee 4.80% 4.389 00.592
248 (deleted set) 5.20% 4.189 00.580
249 jmlierma 2.80% 4.804 00.571
250 (deleted set) 5.20% 9.754 00.491
251 rich0967 13.20% 4.545 00.480
252 Dream Set 9.20% 6.729 00.471
253 (deleted set) 2.80% 3.792 00.412
254 bubssutherland's 1954 Topps 8.80% 5.445 00.433
255 TylerPG1 6.40% 2.368 00.411
256 SJ 1954 Baseball 7.20% 6.043 00.405
257 *DUPLICATE SET- ALL CARDS AVAILABLE* 12.80% 3.238 00.392
258 (deleted set) 6.40% 6.000 00.385
259 Maine 1954 Topps Collection 6.40% 6.636 00.372
260 JVH 1954 2.40% 3.000 00.367
261 awiechko 1.20% 7.057 00.360
262 (deleted set) 1.60% 3.857 00.354
263 pmsbcc 5.60% 7.238 00.322
264 The Foster Collection 2.00% 5.575 00.297
265 (deleted set) 3.60% 5.765 00.286
266 L891969 3.20% 3.197 00.273
267 (deleted set) 3.60% 6.755 00.241
268 mikefromct 1954 Topps Baseball 4.40% 6.255 00.223
269 (deleted set) 1.20% 4.344 00.203
270 Mike's collection - 1954 set 1.60% 3.644 00.194
271 (deleted set) 3.20% 7.000 00.184
272 (deleted set) 0.40% 7.000 00.184
273 (deleted set) 0.40% 7.000 00.153
274 (deleted set) 3.20% 5.083 00.133
275 (deleted set) 5.20% 3.150 00.138
276 Colvin Collection - 1954 Topps 2.40% 6.080 00.111
277 jonnyo 2.40% 5.960 00.109
278 (deleted set) 2.40% 5.917 00.104
279 yountfan74 1.20% 5.208 00.091
280 (deleted set) 1.20% 6.500 00.066
281 (deleted set) 0.80% 2.203 00.059
282 (deleted set) 0.80% 7.364 00.059
283 1954 Topps 0.80% 2.053 00.057
284 broncomet 0.80% 1.348 00.045
285 KCTiger 1.60% 3.125 00.036
286 (deleted set) 0.40% 8.000 00.035
287 freebaseballcards - about to give away one of these cards 0.40% 7.500 00.022
288 (deleted set) 0.40% 6.000 00.017
289 (deleted set) 0.40% 5.000 00.015
290 (deleted set) 0.40% 3.000 00.009
291 jasongerman9 0.40% 2.000 00.006