1916 Tango Eggs Set Checklist
Issue | Weight | |
---|---|---|
BOB BESCHER | 1.00 | |
ROGER BRESNAHAN | 4.00 | |
AL BRIDWELL | 2.00 | |
HAL CHASE | 2.50 | |
TY COBB | 10.00 | |
EDDIE COLLINS | 4.00 | |
SAM CRAWFORD | 4.00 | |
RED DOOIN | 1.00 | |
JOHNNY EVERS | 4.00 | |
HAPPY FELSCH | 4.50 | |
HUGHIE JENNINGS | 1.50 | |
GEORGE McQUILLAN | 1.00 | |
BILLY MEYER | 1.00 | |
RAY MORGAN | 4.00 | |
DANNY MURPHY | 1.00 | |
REBEL OAKES | 1.00 | |
GERMANY SCHAEFER | 4.00 | |
JOE TINKER | 4.00 | |
HONUS WAGNER | 8.00 | |
BUCK WEAVER | 2.50 | |
HEINIE ZIMMERMAN | 2.00 |
Divisor: 67.00