1910 Williams Caramel (E103) Set Checklist
Issue | Weight | |
---|---|---|
CHAS BENDER | 3.00 | |
ROGER BRESNAHAN | 3.00 | |
MORDECAI BROWN | 3.00 | |
FRANK CHANCE | 3.00 | |
HAL CHASE | 2.00 | |
TY COBB | 10.00 | |
EDWARD COLLINS | 3.00 | |
SAM CRAWFORD | 3.00 | |
HARRY DAVIS | 1.00 | |
ARTHUR DEVLIN | 1.00 | |
WILLIAM DONOVAN | 1.00 | |
CHAS DOOIN | 1.00 | |
L DOYLE | 1.00 | |
JOHN EWING | 1.00 | |
GEORGE GIBSON | 1.00 | |
HUGH JENNINGS | 3.00 | |
DAVID JONES | 1.00 | |
TIM JORDAN | 1.00 | |
NAP LAJOIE | 4.00 | |
THOMAS LEACH | 1.00 | |
HARRY LORD | 1.00 | |
CHRIS MATHEWSON | 7.00 | |
JOHN MCLEAN | 1.00 | |
GEO W MCQUILLAN | 1.00 | |
PASTORIUS | 1.00 | |
N RUCKER | 1.00 | |
FRED TENNY (TENNEY) | 1.00 | |
IRA THOMAS | 1.00 | |
HANS WAGNER | 10.00 | |
ROBERT WOOD | 1.00 |
Divisor: 72.00