Football Autographs
Name | HOF | 3x5/AP | Gum Card | Photo | Check | GLAC | Letter | SSJ | SSF | |
---|---|---|---|---|---|---|---|---|---|---|
Adderley, Herb | 1980 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Aikman, Troy | 2006 | 25 | 30 | 50 | UNK | 75 | 75 | 325 | 225 | |
Allen, George | 2002 | 225 | 350 | UNK | IMP | 350 | UNK | 500 | ||
Allen, Marcus | 2003 | 25 | 25 | 45 | UNK | 80 | 50 | 200 | 150 | |
Alworth, Lance | 1978 | 15 | 20 | 30 | UNK | 45 | 60 | 175 | 125 | |
Alzado, Lyle* | 75 | 100 | 250 | UNK | UNK | 300 | 600 | 500 | ||
Ameche, Alan* | 100 | 150 | 400 | 400 | UNK | 400 | UNK | 1,000 | ||
Atkins, Doug* | 1982 | 10 | 15 | 20 | 25 | 25 | 50 | 150 | 100 | |
Austin, Miles | 10 | 15 | 40 | 125 | 100 | |||||
Badgro, Morris "Red"* | 1981 | 12 | 20 | 25 | UNK | 50 | 50 | 200 | 100 | |
Bailey, Champ | 2019 | 10 | 15 | 25 | 150 | 100 | ||||
Barney, Lem | 1992 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Battles, Cliff* | 1968 | 75 | 150 | 250 | UNK | IMP | 150 | UNK | 500 | |
Baugh, Sammy* | 1963 | 15 | 25 | 35 | UNK | 50 | 75 | 300 | 200 | |
Bednarik, Chuck* | 1967 | 10 | 15 | 20 | 30 | 25 | 50 | 150 | 100 | |
Bell, Bert [owner, commissioner]* | 1963 | 200 | IMP | 1,250 | 200 | IMP | 750 | IMP | UNK | |
Bell, Bobby | 1983 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Berry, Raymond | 1973 | 10 | 15 | 20 | 75 | 25 | 50 | 150 | 100 | |
Bethea, Elvin | 2003 | 10 | 15 | 30 | UNK | 40 | 50 | 150 | 100 | |
Bettis, Jerome | 2015 | 15 | 20 | 35 | UNK | UNK | UNK | 150 | 100 | |
Bidwill, Charles Sr. [owner]* | 1967 | 2,500 | IMP | UNK | UNK | IMP | 3,500 | IMP | UNK | |
Biletnikoff, Fred | 1988 | 15 | 15 | 25 | UNK | 30 | 50 | 150 | 100 | |
Blanda, George* | 1981 | 15 | 20 | 40 | UNK | 50 | 50 | 150 | 150 | |
Bledsoe, Drew | 10 | 15 | 30 | UNK | N/A | 50 | 275 | 100 | ||
Blount, Mel | 1989 | 10 | 15 | 20 | UNK | 30 | 50 | UNK | 100 | |
Boldin, Anquan | 10 | 15 | 30 | 125 | 100 | |||||
Bradford, Sam | 10 | 20 | 50 | 200 | 125 | |||||
Bradshaw, Terry | 1989 | 30 | 35 | 50 | UNK | 85 | 150 | 250 | 175 | |
Brady, Tom | 45 | 75 | 250 | UNK | N/A | 500 | 850 | 500 | ||
Brazile, Robert | 2018 | 10 | 15 | 25 | UNK | N/A | 50 | 125 | 100 | |
Brees, Drew | 15 | 25 | 50 | UNK | N/A | 150 | 300 | 150 | ||
Brown, Bob | 2004 | 15 | 25 | 40 | UNK | 50 | 100 | 175 | 125 | |
Brown, Jim | 1971 | 30 | 35 | 50 | UNK | 75 | 200 | 250 | 175 | |
Brown, Paul [coach]* | 1967 | 40 | 50 | 100 | UNK | 275 | 175 | 250 | 750 | |
Brown, Ronnie | 10 | 15 | 30 | 125 | 100 | |||||
Brown, Roosevelt | 1975 | 15 | 20 | 45 | UNK | 35 | 100 | 250 | 125 | |
Brown, Tim | 2015 | 15 | 15 | 20 | UNK | IMP | 50 | 150 | 100 | |
Brown, Willie | 1984 | 10 | 15 | 25 | UNK | 25 | 70 | 200 | 100 | |
Bryant, Dez | 10 | 15 | 35 | 175 | 150 | |||||
Bryant, P. (Bear) | 125 | IMP | 450 | UNK | IMP | 60 | 150 | 100 | ||
Buchanan, Buck* | 1990 | 40 | 50 | 200 | N/A | 140 | 400 | 750 | 600 | |
Buoniconti, Nick* | 2001 | 15 | 20 | 35 | UNK | 50 | 75 | 175 | 125 | |
Bush, Michael | 10 | 15 | 30 | 125 | 100 | |||||
Butkus, Dick | 1979 | 25 | 25 | 40 | UNK | 45 | 75 | 225 | 150 | |
Campbell, Earl | 1991 | 15 | 20 | 30 | UNK | 35 | 75 | 200 | 100 | |
Canadeo, Tony* | 1974 | 15 | 25 | 45 | 50 | 75 | 50 | 150 | 200 | |
Carr, Joe [president]* | 1963 | 1,500 | IMP | UNK | UNK | IMP | 2,000 | IMP | UNK | |
Carson, Harry | 2006 | 20 | 30 | 50 | UNK | 75 | 100 | 175 | 150 | |
Carter, Cris | 2013 | 15 | 20 | 35 | UNK | N/A | 50 | 150 | 125 | |
Casper, Dave | 2002 | 15 | 25 | 40 | UNK | 50 | 100 | 175 | 150 | |
Chamberlin, Guy* | 1965 | 500 | UNK | 800 | UNK | IMP | 800 | UNK | 2,000 | |
Charles, Jamaal | 10 | 15 | 35 | 150 | 100 | |||||
Christiansen, Jack* | 1970 | 40 | 65 | 200 | UNK | IMP | 75 | UNK | 750 | |
Clark, Earl "Dutch"* | 1963 | 75 | 100 | 250 | UNK | IMP | 200 | UNK | 750 | |
Colston, Marques | 10 | 15 | 30 | 125 | 100 | |||||
Connor, George | 1975 | 15 | 20 | 30 | UNK | 35 | 50 | 150 | 150 | |
Conzelman, Jimmy* | 1964 | 225 | 350 | 500 | UNK | IMP | 500 | UNK | 1,000 | |
Crabtree, Michael | 10 | 15 | 30 | 125 | 100 | |||||
Creekmur,"Lou" | 1996 | 12 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Csonka, Larry | 1987 | 20 | 25 | 35 | UNK | 40 | 75 | 225 | 125 | |
Cunningham, Randall | 15 | 15 | 25 | UNK | N/A | 50 | 175 | 125 | ||
Cutler, Jay | 10 | 15 | 30 | 125 | 100 | |||||
Davis, Al [owner]* | 1992 | 175 | 200 | 400 | UNK | 500 | 500 | UNK | 500 | |
Davis, Ernie* | 1,000 | 5,000 | 2,500 | 5,000 | N/A | 1,500 | UNK | 5,000 | ||
Davis, Terrell | 2017 | 25 | 30 | 50 | UNK | N/A | 50 | 325 | 225 | |
Davis, Willie | 1981 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Dawkins, Brian | 2018 | 10 | 15 | 20 | UNK | N/A | 50 | 150 | 100 | |
Dawson, Len | 1987 | 15 | 15 | 25 | UNK | 25 | 50 | 200 | 100 | |
Dean, Fred* | 2008 | 15 | 25 | 35 | UNK | 50 | 75 | 200 | 150 | |
DeLamielleure, Joe | 2003 | 12 | 15 | 25 | UNK | 25 | 50 | 150 | 100 | |
Dickerson, Eric | 1999 | 25 | 25 | 40 | UNK | 45 | 100 | 250 | 150 | |
Dierdorf, Daniel | 1996 | 12 | 15 | 25 | UNK | 30 | 50 | 150 | 100 | |
Ditka, Mike | 1988 | 20 | 25 | 40 | UNK | 45 | 75 | 200 | 150 | |
Donovan, Art* | 1968 | 12 | 20 | 25 | UNK | 30 | 50 | 150 | 100 | |
Dorsett, Tony | 1994 | 25 | 30 | 40 | UNK | 45 | 60 | 225 | 150 | |
Driscoll, John* | 1965 | 250 | UNK | 500 | UNK | IMP | 600 | UNK | 2,000 | |
Dudley, William | 1966 | 10 | 15 | 25 | UNK | 35 | 50 | 150 | 100 | |
Edwards, Albert "Turk"* | 1969 | 200 | 250 | 400 | UNK | IMP | 600 | UNK | 1,000 | |
Edwards, Braylon | 10 | 15 | 30 | 125 | 100 | |||||
Eller, Carl | 2004 | 10 | 20 | 35 | UNK | 45 | 75 | 150 | 100 | |
Elway, John | 2004 | 45 | 50 | 65 | UNK | 125 | 150 | 350 | 250 | |
Esiason, Boomer | 10 | 15 | 25 | UNK | N/A | 75 | 200 | 100 | ||
Ewbank, Weeb [coach]* | 1978 | 25 | 25 | 50 | 75 | 60 | 50 | 225 | 300 | |
Faulk, Marshall | 2011 | 20 | 25 | 45 | UNK | N/A | 50 | 155 | 150 | |
Favre, Brett | 2016 | 40 | 30 | 75 | UNK | N/A | 75 | 325 | 225 | |
Fears, Tom* | 1970 | 20 | 25 | 40 | 40 | 45 | 50 | 150 | 200 | |
Finks, Jim* | 1995 | 200 | 300 | 500 | UNK | IMP | 400 | UNK | 1,000 | |
Flacco, Joe | 10 | 15 | 35 | 125 | 100 | |||||
Flaherty, Raymond "Red"* | 1976 | 25 | 35 | 50 | UNK | 60 | 60 | UNK | 300 | |
Flores, Tom | 2021 | 10+ | 15+ | 30+ | 175+ | 100+ | ||||
Ford,"Len"* | 1976 | 500 | 650 | 1,000 | UNK | IMP | 1,000 | UNK | UNK | |
Foster, Arian | 12 | 20 | 50 | 150 | 125 | |||||
Forte, Matt | 12 | 20 | 35 | 125 | 100 | |||||
Fortmann, Danny* | 1965 | 50 | 75 | 200 | UNK | 2,500 | 150 | UNK | 750 | |
Fouts, Dan | 1993 | 20 | 20 | 40 | UNK | 35 | 50 | 225 | 150 | |
Friedman, Benny | 2005 | 350 | 500 | 600 | UNK | IMP | 750 | 350 | 1,000 | |
Gatski, Frank | 1985 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
George, Bill* | 1974 | 100 | 150 | 400 | UNK | IMP | 300 | UNK | 1,000 | |
George, Eddie | 20 | 20 | 30 | UNK | N/A | 60 | 175 | 100 | ||
Gibbs, Joe [coach] | 1996 | 25 | 25 | 40 | UNK | 50 | 50 | 225 | 125 | |
Gifford, Frank* | 1977 | 30 | 40 | 50 | UNK | 50 | 100 | 200 | 150 | |
Gillman, Sid [coach]* | 1983 | 20 | 20 | 45 | UNK | 35 | 50 | 150 | 150 | |
Gonzalez, Tony | 2019 | 10 | 15 | 25 | 150 | 100 | ||||
Gore, Frank | 10 | 15 | 30 | 150 | 125 | |||||
Graham, Otto* | 1965 | 20 | 25 | 40 | UNK | 45 | 50 | 200 | 150 | |
Grange, Red* | 1963 | 75 | 125 | 200 | UNK | 250 | 300 | 750 | 500 | |
Grant, Bud [coach] | 1994 | 20 | 25 | 35 | UNK | 35 | 50 | 200 | 125 | |
Grant, Ryan | 10 | 15 | 30 | 125 | 100 | |||||
Greene, Joe | 1987 | 20 | 25 | 35 | UNK | 45 | 75 | 200 | 125 | |
Gregg, Forrest | 1977 | 15 | 15 | 25 | UNK | 25 | 50 | 150 | 100 | |
Griese, Bob | 1990 | 20 | 25 | 35 | UNK | 40 | 100 | 200 | 125 | |
Griffin III, Robert | 25 | 35 | 60 | 300 | 200 | |||||
Groza, Lou* | 1974 | 12 | 15 | 30 | UNK | 35 | 50 | 150 | 125 | |
Guy, Ray | 2014 | 10 | 10 | 20 | UNK | 25 | 50 | 125 | 100 | |
Guyon, Joe* | 1966 | 350 | N/A | 600 | UNK | IMP | 600 | UNK | 1,000 | |
Halas, George* | 1963 | 90 | 125 | 250 | UNK | IMP | 175 | UNK | 1,000 | |
Ham, Jack | 1988 | 15 | 20 | 35 | UNK | 40 | 50 | 150 | 125 | |
Hampton, Dan | 2002 | 20 | 20 | 30 | UNK | 40 | 50 | UNK | 100 | |
Hannah, John | 1991 | 10 | 10 | 20 | UNK | 25 | 50 | 250 | 100 | |
Harris, Franco | 1990 | 25 | 30 | 45 | UNK | 50 | 60 | 175 | 150 | |
Harrison, James | 10 | 15 | 30 | 125 | 100 | |||||
Harrison, Marvin | 2016 | 20 | 25 | 40 | UNK | N/A | UNK | 225 | 125 | |
Harvin, Percy | 10 | 15 | 30 | 125 | 100 | |||||
Haynes, Mike | 1997 | 15 | 20 | 30 | UNK | 35 | 50 | 150 | 125 | |
Healey, Ed* | 1964 | 75 | 100 | 150 | UNK | IMP | 150 | UNK | 300 | |
Hein, Mel* | 1963 | 20 | 25 | 50 | UNK | IMP | 75 | 250 | 200 | |
Hendricks, Ted | 1990 | 12 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Henry, Wilbur "Pete"* | 1963 | 600 | UNK | 1,500 | 900 | IMP | UNK | UNK | UNK | |
Herber, Arnie* | 1966 | 250 | N/A | 800 | UNK | IMP | 500 | UNK | UNK | |
Hester, Devin | 10 | 15 | 30 | 125 | 100 | |||||
Hewitt, Bill* | 1971 | 1,500 | UNK | UNK | 4,000 | IMP | 3,000 | UNK | UNK | |
Hickerson, Gene | 2007 | 50 | 75 | 100 | UNK | 500 | UNK | UNK | UNK | |
Hillis, Peyton | 10 | 15 | 30 | 125 | 100 | |||||
Hinkle, Clarke* | 1964 | 60 | 75 | 150 | UNK | IMP | 200 | UNK | 600 | |
Hirsch, Elroy* | 1968 | 15 | 20 | 30 | UNK | 35 | 40 | 175 | 150 | |
Holmes, Santonio | 10 | 15 | 30 | 125 | 100 | |||||
Hornung, Paul* | 1986 | 20 | 30 | 35 | UNK | 45 | 80 | 225 | 150 | |
Houston,"Ken" | 1986 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Hubbard, Robert "Cal"* | 1963 | 75 | 150 | 250 | 150 | IMP | 250 | UNK | 1,500 | |
Huff, Robert "Sam" | 1982 | 15 | 20 | 30 | UNK | 40 | 60 | 200 | 125 | |
Hunt, Lamar [owner] | 1972 | 20 | 25 | 40 | UNK | 65 | 50 | 150 | 200 | |
Hutson, Don* | 1963 | 35 | 50 | 75 | UNK | 150 | 150 | 300 | 400 | |
Irvin, Michael | 2007 | 25 | 30 | 40 | UNK | 75 | 60 | 200 | 125 | |
Jacobs, Brandon | 10 | 15 | 30 | 125 | 100 | |||||
Jackson, Bo | N/A | 25 | 30 | 40 | UNK | N/A | 100 | 225 | 150 | |
Jackson, DeSean | 10 | 15 | 40 | 150 | 100 | |||||
Jackson, Steven | 10 | 15 | 40 | 125 | 100 | |||||
Jackson, Tom | 10 | 15 | 25 | UNK | N/A | 40 | 150 | 100 | ||
James, Edgerrin | 2020 | 20 | 25 | 45 | UNK | N/A | 100 | 225 | 150 | |
Johnson, Andre | 10 | 15 | 30 | 125 | 100 | |||||
Johnson, Calvin | 2021 | 15+ | 25+ | 50+ | 250+ | 150+ | ||||
Johnson, Chris | 10 | 15 | 30 | 125 | 100 | |||||
Johnson, Jimmy [coach] | 1994 | 10 | 15 | 25 | UNK | 25 | 50 | 150 | 100 | |
Johnson, John | 1987 | 10 | 15 | 20 | UNK | 30 | 75 | 150 | 100 | |
Joiner, Charlie | 1996 | 12 | 15 | 25 | UNK | 25 | 50 | 150 | 100 | |
Jones, Deacon* | 1980 | 12 | 15 | 25 | UNK | 30 | 75 | 175 | 100 | |
Jones, Stan | 1991 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Jones-Drew, Maurice | 10 | 15 | 30 | 125 | 100 | |||||
Jordan, Henry* | 1995 | 500 | 650 | 850 | 650 | IMP | 1,000 | UNK | 2,000 | |
Jurgensen, Sonny | 1983 | 15 | 20 | 25 | UNK | 35 | 50 | 175 | 125 | |
Karras, Alex* | 2020 | 12 | 20 | 35 | UNK | N/A | 100 | 200 | 150 | |
Kelly, Jim | 2002 | 25 | 30 | 50 | UNK | 60 | 50 | 200 | 125 | |
Kelly, Leroy | 1994 | 15 | 15 | 25 | UNK | 25 | 50 | 150 | 100 | |
Kemp, Jack | 35 | 50 | 50 | UNK | N/A | 60 | 150 | 200 | ||
Kiesling, Walt "Babe"* | 1966 | 1,500 | UNK | UNK | 2,000 | IMP | 3,000 | UNK | UNK | |
Kinard, Frank* | 1971 | 100 | 150 | 250 | UNK | IMP | 250 | UNK | 750 | |
Kinnick, Nile* | 1943 | 4,000 | IMP | 5,250 | UNK | IMP | 7,500 | UNK | UNK | |
Kramer, Jerry | 2018 | 10 | 15 | 25 | UNK | N/A | 50 | 125 | 100 | |
Krause, Paul | 1998 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Lambeau, Earle* | 1963 | 900 | UNK | 2,000 | UNK | IMP | 2,500 | UNK | UNK | |
Lambert, Jack | 1990 | 20 | 25 | 35 | UNK | 40 | 75 | 225 | 150 | |
Landry, Tom* | 1990 | 30 | 25 | 45 | UNK | 85 | 125 | 200 | 250 | |
Lane, Dick* | 1974 | 15 | 20 | 30 | UNK | 30 | 50 | 150 | 125 | |
Langer, Jim | 1987 | 12 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Lanier, Willie | 1986 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Largent, Steve | 1995 | 15 | 20 | 30 | UNK | 35 | 60 | 200 | 125 | |
Lary, Robert Jr. "Yale" | 1979 | 10 | 15 | 20 | 30 | 25 | 50 | 150 | 100 | |
Lavelli, Dante | 1975 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Law, Ty | 2019 | 10 | 15 | 25 | 150 | 100 | ||||
Layne, Bobby* | 1967 | 75 | 125 | 250 | UNK | IMP | 250 | UNK | 650 | |
Leemans, Alphonse* | 1978 | 225 | 275 | 500 | UNK | IMP | 450 | UNK | 1,000 | |
Lewis, Marcedes | 10 | 15 | 30 | 125 | 100 | |||||
Levy, Marv | 2001 | 20 | 20 | 35 | UNK | 35 | 50 | 150 | 100 | |
Lewis, Ray | 2018 | 20 | 25 | 35 | UNK | N/A | 60 | 225 | 125 | |
Lilly, Bob | 1980 | 10 | 15 | 25 | UNK | 30 | 50 | 175 | 100 | |
Little, Larry | 1993 | 10 | 15 | 25 | UNK | 25 | 50 | 150 | 100 | |
Lofton, James | 2003 | 15 | 20 | 30 | UNK | 40 | 50 | 150 | 125 | |
Lombardi, Vince [coach]* | 1971 | 350 | UNK | 1,000 | 750 | IMP | 1,250 | UNK | 5,000 | |
Long, Howie | 2000 | 25 | 30 | 50 | UNK | 50 | 50 | 150 | 125 | |
Lott, Ronnie | 2000 | 20 | 30 | 40 | UNK | 45 | 50 | 150 | 125 | |
Luck, Andrew | 20 | 30 | 50 | 275 | 150 | |||||
Luckman, Sid* | 1965 | 25 | 30 | 75 | UNK | 200 | 50 | 225 | 450 | |
Lyman, William* | 1964 | 125 | 200 | 350 | UNK | IMP | 250 | UNK | 500 | |
Mack, Tom | 1999 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Mackey, John | 1992 | 15 | 20 | 25 | UNK | 30 | 50 | 150 | 100 | |
Madden, John | 2006 | 35 | 50 | 75 | UNK | 85 | 75 | 200 | 150 | |
Manning, Eli | 10 | 20 | 50 | 200 | 150 | |||||
Manning, Peyton | 2021 | 40 | 60+ | 95+ | UNK | N/A | 150 | 350+ | 250+ | |
Mara, Tim [owner]* | 1963 | 3,000 | IMP | UNK | UNK | IMP | UNK | UNK | UNK | |
Mara, Wellington [owner] | 1997 | 30 | 30 | 50 | UNK | 50 | 75 | 150 | 150 | |
Marchetti, Gino | 1972 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Marino, Dan | 2005 | 40 | 40 | 55 | UNK | 90 | 150 | 350 | 175 | |
Marshall, Brandon | 10 | 15 | 30 | 125 | 100 | |||||
Marshall, George Preston [owner]* | 1963 | 400 | IMP | 800 | UNK | IMP | 750 | UNK | UNK | |
Mathews, Ryan | 10 | 15 | 30 | 125 | 100 | |||||
Matson, Ollie | 1972 | 15 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Matthews, Bruce | 2007 | 15 | 25 | 40 | UNK | 60 | UNK | 200 | 125 | |
Matthews, Clay | 12 | 20 | 50 | 125 | 100 | |||||
Matuszek, John* | 60 | 100 | 150 | UNK | IMP | 250 | 450 | 350 | ||
Mawae, Kevin | 2019 | 10 | 15 | 25 | 150 | 100 | ||||
Maynard, Don | 1987 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
McAfee, George | 1966 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
McCormack, Mike* | 1984 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
McCoy, Colt | 12 | 20 | 50 | 150 | 125 | |||||
McDonald, Tommy | 1998 | 10 | 12 | 20 | UNK | 25 | 50 | 150 | 100 | |
McElhenny, Hugh | 1970 | 12 | 15 | 25 | UNK | 30 | 50 | 175 | 100 | |
McFadden, Darren | 10 | 15 | 30 | 125 | 100 | |||||
McMahon, Jim | 15 | 20 | 25 | UNK | N/A | 50 | 175 | 100 | ||
McNabb, Donovan | 25 | 35 | 50 | UNK | N/A | 100 | 250 | 125 | ||
McNair, Steve | 20 | 25 | 35 | UNK | N/A | 60 | 150 | 125 | ||
McNally, Johnny* | 1963 | 450 | N/A | 1,000 | UNK | IMP | 1,000 | UNK | UNK | |
Mendenhall, Rashard | 10 | 15 | 30 | 125 | 100 | |||||
Meredith, Don* | 2010 | 25 | 35 | 50 | UNK | N/A | 150 | 400 | 150 | |
Michalske, Mike* | 1964 | 50 | 75 | 150 | UNK | IMP | 125 | UNK | 400 | |
Millner, Wayne* | 1968 | 125 | 175 | 250 | UNK | IMP | 250 | UNK | 750 | |
Mitchell, Bobby* | 1983 | 10 | 15 | 25 | UNK | 30 | 50 | 175 | 125 | |
Mix,"Ron" | 1979 | 12 | 15 | 20 | 30 | 25 | 50 | 150 | 100 | |
Monk, Art | 2008 | 15 | 25 | 35 | UNK | 60 | 75 | 200 | 150 | |
Montana, Joe | 2000 | 30 | 40 | 80 | UNK | 75 | 150 | 350 | 200 | |
Moon, Warren | 2006 | 20 | 25 | 35 | UNK | 50 | 75 | 190 | 125 | |
Moore, Lenny | 1975 | 10 | 15 | 20 | 30 | 25 | 50 | 150 | 100 | |
Moss, Randy | 2018 | 35 | 35 | 50 | UNK | N/A | 50 | 275 | 125 | |
Motley, Marion* | 1968 | 20 | 25 | 45 | UNK | 45 | 50 | 150 | 175 | |
Munchak, Mike | 2001 | 10 | 15 | 20 | UNK | 35 | 50 | 150 | 100 | |
Munoz, Anthony | 1998 | 12 | 15 | 25 | UNK | 30 | 50 | 150 | 100 | |
Musso, George | 1982 | 15 | 20 | 35 | UNK | 35 | 50 | 150 | 150 | |
Nagurski,"Bronko"* | 1963 | 80 | 125 | 175 | 175 | IMP | 250 | 500 | 600 | |
Namath, Joe | 1985 | 40 | 50 | 75 | UNK | 75 | 300 | 300 | 225 | |
Neale, Earl [coach]* | 1969 | 150 | 200 | 275 | UNK | IMP | 400 | UNK | UNK | |
Nevers, Ernie* | 1963 | 75 | 125 | 200 | UNK | IMP | 250 | UNK | 1,000 | |
Newsome, Ozzie | 1999 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Nicks, Hakeem | 10 | 15 | 30 | 125 | 100 | |||||
Nitschke, Ray* | 1978 | 40 | 40 | 75 | UNK | 85 | 125 | 200 | 250 | |
Noll, Chuck [coach]* | 1993 | 15 | 20 | 35 | UNK | 40 | 75 | 150 | 125 | |
Nomellini, Leo | 1969 | 10 | 15 | 25 | UNK | 35 | 75 | 150 | 125 | |
O'Brien, Dave | 500 | IMP | 1,000 | UNK | IMP | 1,500 | UNK | UNK | ||
Ochocinco, Chad | 10 | 15 | 40 | 150 | 125 | |||||
Oher, Micahel | 10 | 15 | 40 | 125 | 100 | |||||
Olsen, Merlin* | 1982 | 15 | 20 | 25 | UNK | 35 | 75 | 200 | 100 | |
Otto, Jim | 1980 | 15 | 20 | 40 | UNK | 35 | 50 | 150 | 125 | |
Owen, Stephen [coach]* | 1966 | 350 | IMP | 700 | UNK | IMP | 750 | IMP | UNK | |
Owens, Terrell | 2018 | 25 | 35 | 45 | UNK | N/A | 100 | 200 | 125 | |
Page, Alan | 1988 | 15 | 20 | 25 | UNK | 30 | 75 | 175 | 125 | |
Palmer, Carson | 15 | 25 | 30 | UNK | N/A | 60 | 200 | 100 | ||
Parcells, Bill [coach] | 2013 | 35 | 40 | 60 | UNK | N/A | 150 | N/A | 150 | |
Parker, Clarence | 1972 | 10 | 15 | 20 | UNK | 25 | 40 | 150 | 100 | |
Parker, Jim | 1973 | 12 | 15 | 25 | 75 | 25 | 50 | 150 | 125 | |
Paterno, Joe | 30 | 50 | 75 | UNK | IMP | 150 | UNK | 200 | ||
Payton, Walter* | 1993 | 75 | 100 | 125 | 450 | 140 | 250 | 350 | 350 | |
Peppers, Julius | 15 | 20 | 30 | UNK | N/A | 50 | 175 | 100 | ||
Perry, Fletcher "Joe"* | 1969 | 15 | 20 | 25 | UNK | 30 | 50 | 150 | 100 | |
Peterson, Adrian | 12 | 20 | 50 | 200 | 150 | |||||
Piccolo, Brian* | 400 | 600 | 1,000 | UNK | IMP | 1,500 | 2,500 | 2,500 | ||
Pihos, Pete | 1970 | 15 | 20 | 25 | UNK | 25 | 60 | 150 | 100 | |
Plunkett, Jim | 10 | 15 | 25 | UNK | N/A | 50 | 175 | 100 | ||
Polamalu, Troy | 2020 | 10 | 15 | 40 | 200 | 150 | ||||
Pollard, Fritz | 2005 | 400 | 500 | 750 | UNK | IMP | 750 | 300 | 1,000 | |
Portis, Clinton | 15 | 20 | 30 | UNK | N/A | 50 | 175 | 100 | ||
Rashad, Ahmad | 15 | 25 | 35 | UNK | N/A | 60 | 175 | 100 | ||
Ray, Hugh [official]* | 1966 | 3,500 | IMP | UNK | UNK | IMP | UNK | IMP | UNK | |
Reed, Andre | 2014 | 12 | 15 | 25 | UNK | 30 | 60 | 175 | 125 | |
Reed, Ed | 2019 | 10 | 15 | 25 | 150 | 100 | ||||
Reeves, Dan [owner]* | 1967 | 800 | IMP | 1,000 | UNK | IMP | 1,000 | IMP | UNK | |
Renfro, Mel | 1996 | 12 | 15 | 25 | UNK | 25 | 50 | 150 | 100 | |
Rice, Jerry | 2010 | 30 | 35 | 60 | UNK | N/A | 50 | 275 | 150 | |
Rice, Ray | 10 | 15 | 30 | 125 | 100 | |||||
Riggins, John | 1992 | 50 | 75 | 85 | UNK | 100 | 200 | 250 | 150 | |
Ringo, Jim | 1981 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Rivers, Philip | 10 | 15 | 40 | 175 | 125 | |||||
Robinson, Johnny | 2019 | 10 | 15 | 25 | 150 | 100 | ||||
Robustelli, Andy | 1971 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 | |
Rockne, Knute* | 1,000 | UNK | 2,500 | UNK | IMP | 2,500 | UNK | UNK | ||
Rodgers, Aaron | 15 | 25 | 75 | 300 | 200 | |||||
Roethlisberger, Ben | N/A | 25 | 25 | 45 | UNK | N/A | 100 | IMP | 125 | |
Romo, Tony | 10 | 15 | 50 | 175 | 150 | |||||
Rooney, Art [owner] | 1964 | 50 | 75 | 100 | UNK | IMP | 200 | UNK | 350 | |
Rooney, Dan | 2000 | 20 | 30 | 40 | UNK | 45 | 100 | 150 | 150 | |
Rozelle, Pete [commissioner]* | 1985 | 75 | 100 | 200 | 250 | 200 | 150 | IMP | 400 | |
Ryan, Matt | 15 | 25 | 40 | UNK | UNK | UNK | 150 | 100 | ||
Sanchez, Mark | 10 | 15 | 35 | 125 | 100 | |||||
Sanders, Barry | 2004 | 40 | 50 | 75 | UNK | 85 | 150 | 325 | 175 | |
Sanders, Charlie | 2007 | 10 | 15 | 25 | UNK | 35 | 75 | UNK | 125 | |
Sanders, Deion | 2011 | 25 | 30 | 45 | UNK | N/A | 100 | 225 | 150 | |
Sapp, Warren | 2013 | 15 | 25 | 30 | UNK | N/A | 100 | 225 | 100 | |
Sayers, Gale* | 1977 | 25 | 35 | 45 | UNK | 50 | 100 | 200 | 150 | |
Schaub, Matt | 10 | 15 | 30 | 125 | 100 | |||||
Schmidt, Joe | 1973 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 | |
Schramm, Tex [general manager] | 1991 | 20 | 30 | 45 | UNK | 50 | 75 | 175 | 150 | |
Scott, Jake | 25 | 30 | 35 | UNK | N/A | 100 | UNK | 100 | ||
Seau, Junior* | 2015 | 25 | 25 | 30 | UNK | N/A | 50 | 175 | 100 | |
