2018 Pokémon Sun & Moon Ultra Prism
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Darkrai-Holo | 77 | 10 | 30+ | 125+ | |
Solgaleo-Holo | 89 | 5- | 15- | 30- | |
Cyrus-Holo | 120 | 5- | 15- | 30- | |
Full Art/Leafeon GX | 139 | 15- | 25- | 60- | |
Full Art/Dusk Mane Necrozma GX | 145 | 10- | 20- | 40- | |
Full Art/Dialga GX | 146 | 15- | 40 | 75+ | |
Full Art/Palkia GX | 147 | 15- | 30- | 75- | |
Full Art/Cynthia | 148 | 60- | 100- | 300- | |
Full Art/Gardenia | 149 | 25- | 60- | 125+ | |
Full Art/Lana | 150 | 25 | 60+ | 125- | |
Full Art/Lillie | 151 | 200- | 300 | 700 | |
Full Art/Lusamine | 153 | 30- | 60- | 175- | |
Full Art/Mars | 154 | 15- | 30- | 80- | |
Full Art/Leafeon GX Secret | 157 | 15- | 30- | 100- | |
Full Art/Glaceon GX Secret | 159 | 15- | 30- | 100- | |
Full Art/Dialga GX Secret | 164 | 25- | 50- | 125+ | |
Full Art/Palkia GX Secret | 165 | 15- | 30- | 80- | |
Full Art/Unit Energy Grass, Fire, Water Secret | 170 | 15- | 30- | 75- | |
Full Art/Unit Energy Lightning, Psychic, Metal Secret | 171 | 15 | 30+ | 75- | |
Full Art/Lunala GX Secret | 172 | 15- | 30- | 75- | |
Full Art/Solgaleo GX Secret | 173 | 15- | 30- | 100- | |
Torterra-Holo | 9 | 5+ | 10+ | 25+ | |
Leafeon GX | 13 | 5+ | 15+ | 30+ | |
Shaymin-Holo | 15 | 5+ | 10+ | 25+ | |
Magmortar-Holo | 19 | 5+ | 10+ | 25+ | |
Infernape-Holo | 23 | 5+ | 15+ | 30+ | |
Glaceon GX | 39 | 5+ | 15+ | 35+ | |
Luxray-Holo | 48 | 5+ | 15+ | 35+ | |
Giratina-Holo | 58 | 15+ | 30+ | 125+ | |
Cresselia-Holo | 59 | 5+ | 10+ | 25+ | |
Lunala-Holo | 62 | 5+ | 15+ | 40+ | |
Dawn Wings Necrozma GX | 63 | 5+ | 15+ | 40+ | |
Lucario-Holo | 67 | 10+ | 20+ | 75+ | |
Weavile-Holo | 74 | 5+ | 10+ | 20+ | |
Heatran Gamestop/EB Games Exclusive Cosmos-Holo | 88 | 10+ | 20+ | 40+ | |
Heatran Prerelease | 88 | 10+ | 20+ | 45+ | |
Dusk Mane Necrozma GX | 90 | 5+ | 15+ | 35+ | |
Dialga GX | 100 | 10+ | 20+ | 40+ | |
Palkia GX | 101 | 5+ | 15+ | 35+ | |
Silvally GX | 116 | 5+ | 15+ | 35+ | |
Super Boost Energy-Holo | 136 | 10+ | 20+ | 75+ | |
Full Art/Pheromosa GX | 140 | 5+ | 15+ | 30+ | |
Full Art/Glaceon GX | 141 | 15+ | 25+ | 60+ | |
Full Art/Xurkitree GX | 142 | 5+ | 15+ | 30+ | |
Full Art/Dawn Wings Necrozma GX | 143 | 5+ | 15+ | 30+ | |
Full Art/Celesteela GX | 144 | 5+ | 15+ | 30+ | |
Full Art/Looker | 152 | 10+ | 20+ | 45+ | |
Full Art/Pokemon Fan Club | 155 | 10+ | 20+ | 50+ | |
Full Art/Volkner | 156 | 15+ | 25+ | 60+ | |
Full Art/Pheromosa GX Secret | 158 | 10+ | 20+ | 50+ | |
Full Art/Xurkitree GX Secret | 160 | 10+ | 20+ | 50+ | |
Full Art/Dawn Wings Necrozma GX Secret | 161 | 15+ | 25+ | 60+ | |
Full Art/Celesteela GX Secret | 162 | 10+ | 20+ | 50+ | |
Full Art/Dusk Mane Necrozma GX Secret | 163 | 15+ | 30+ | 75+ | |
Full Art/Crushing Hammer Secret | 166 | 10+ | 20+ | 40+ | |
Full Art/Escape Board Secret | 167 | 10+ | 20+ | 40+ | |
Full Art/Missing Clover Secret | 168 | 10+ | 20+ | 40+ | |
Full Art/Peeking Red Card Secret | 169 | 5+ | 15+ | 30+ |
Notes about 2018 Pokémon Sun & Moon Ultra Prism
The official price guide for PSA-certified collectibles