2018 Pokémon Japanese SM Promo
2018 Pokémon Japanese SM Promo
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Xurkitree (ULTRA FORCE BOOSTER CAMPAIGN) | 181 | 10+ | 15+ | 35+ | |
Pretend Boss Pikachu (TEAM ROCKET-TEAM RAINBOW ROCKET'S AMBITION) | 191 | 100+ | 200+ | 400+ | |
Pretend Boss Pikachu (TEAM AQUA-TEAM RAINBOW ROCKET'S AMBITION) | 192 | 100+ | 150+ | 350+ | |
Pretend Boss Pikachu (TEAM MAGMA-TEAM RAINBOW ROCKET'S AMBITION) | 193 | 100+ | 150+ | 400+ | |
Pretend Boss Pikachu (TEAM GALACTIC-TEAM RAINBOW ROCKET'S AMBITION) | 194 | 100+ | 150+ | 400+ | |
Pretend Boss Pikachu (TEAM PLASMA-TEAM RAINBOW ROCKET'S AMBITION) | 195 | 75+ | 125+ | 300+ | |
Pretend Boss Pikachu (TEAM FLARE-TEAM RAINBOW ROCKET'S AMBITION) | 196 | 100+ | 150+ | 350+ | |
Pretend Boss Pikachu (TEAM SKULL-TEAM RAINBOW ROCKET'S AMBITION) | 197 | 100+ | 150+ | 400+ | |
Mimikyu (MIMIKYU SPECIAL BOX) | 198 | 40+ | 75+ | 150+ | |
Pikachu (MIMIKYU SPECIAL BOX) | 199 | 100+ | 150+ | 400+ | |
Pikachu-Holo (POKEMON CARD FRIENDLY SHOP) | 200 | 40+ | 75+ | 150+ | |
Exeggutor-Holo (FORBIDDEN LIGHT CAMPAIGN) | 201 | 10+ | 20+ | 50+ | |
Poipole (SHINING ULTRA BEAST CAMPAIGN) | 202 | 20+ | 50+ | 150+ | |
Pikachu (SHINING ULTRA BEAST CAMPAIGN) | 207 | 15+ | 30+ | 75+ | |
Hakama Pikachu (POKEMON CENTER TOKYO DX) | 208 | 75+ | 150+ | 350+ | |
Firefighter Pikachu (POKEMON CENTER TOKYO DX) | 209 | 100+ | 150+ | 400+ | |
Gentlemanly Pikachu (POKEMON CENTER TOKYO DX) | 210 | 75+ | 150+ | 350+ | |
Cherry Blossom Afro Pikachu (POKEMON CENTER TOKYO DX) | 211 | 60+ | 150+ | 225+ | |
Pikachu (POKEMON CARD GYM) | 214 | 30+ | 60+ | 125+ | |
Dedenne (POKEMON CARD GYM) | 215 | 20+ | 50+ | 100+ | |
Pikachu (POKEMON CENTER 20TH ANNIVERSARY CAMPAIGN) | 224 | 50+ | 100+ | 150+ | |
Shaymin-Holo (POKEMON CENTER 20TH ANNIVERSARY CAMPAIGN) | 225 | 15+ | 30+ | 75+ | |
Pikachu-Holo (POKEMON CARD FRIENDLY SHOP CAMPAIGN) | 227 | 20+ | 50+ | 100+ | |
Sceptile-Holo (SKY-SPLITTING CHARISMA BOOSTER BOX CAMPAIGN) | 228 | 15+ | 30+ | 75+ | |
Mr. Mime GX (POKEMON CARD GYM) | 231 | 10+ | 25+ | 50+ | |
Lugia-Holo (GX STARTER DECK CAMPAIGN) | 237 | 15+ | 30+ | 75+ | |
Zekrom GX (THUNDERCLAP SPARK BOOSTER BOX) | 238 | 20+ | 50+ | 100+ | |
Zekrom GX (ZEKROM SR COMPETITION) | 239 | 750+ | 1,250+ | 2,000+ | |
Zekrom GX Zekrom HR Competition | 240 | 15+ | 30+ | 75+ | |
Zeraora-Holo (ZERAORA SPECIAL JUMBO CARD PACK) | 241 | 30+ | 60+ | 100+ | |
Pikachu-Holo (7-11 PIKACHU 2018 SPECIAL SET) | 242 | 30+ | 60+ | 125+ | |
Eevee (CARD GAME CLASSROOM) | 243 | 30+ | 60+ | 125+ | |
Eevee-Holo (GX START BATTLE) | 245 | 40+ | 75+ | 125+ | |
Eevee-Holo (BREATH ANIME EDITION) | 247 | 800+ | 1,000+ | 2,000+ | |
Player's Ceremony ('17-'18 SEASON CHAMPIONSHIP POINT REWARD) | 248 | 40+ | 75+ | 150+ | |
Pikachu (POKEMON CARD FRIENDLY SHOP) | 249 | 15+ | 30+ | 75+ | |
Alolan Marowak GX (POKEMON CARD GYM) | 252 | 10+ | 20+ | 45+ | |
Cubone (POKEMON CARD GYM) | 254 | 30+ | 60+ | 125+ | |
Pikachu (GX STARTER DECK CAMPAIGN) | 262 | 30+ | 60+ | 125+ | |
Poipole (CHAMPIONS LEAGUE 2019) | 267 | 10+ | 30+ | 60+ | |
Leafeon GX (CHAMPIONS LEAGUE 2019) | 268 | 40+ | 75+ | 250+ | |
Glaceon GX (CHAMPIONS LEAGUE 2019) | 269 | 50+ | 100+ | 300+ | |
Red's Pikachu (POKEMON CENTER 20TH ANNIVERSARY CAMPAIGN) | 270 | 50+ | 75+ | 125+ | |
Flareon (JOLTEON-GX DELUXE STARTER SET) | 274 | 20+ | 40+ | 75+ | |
Vaporeon-Holo (JOLTEON-GX DELUXE STARTER SET) | 275 | 10+ | 25+ | 50+ | |
Pikachu-Holo (TOYS R US EEVEE-GX BATTLE SET) | 276 | 50+ | 75+ | 125+ | |
Moltres-Holo (TOYS R US EEVEE-GX BATTLE SET) | 277 | 30+ | 50+ | 75+ | |
Articuno-Holo (TOYS R US EEVEE-GX BATTLE SET) | 278 | 15+ | 30+ | 60+ | |
Zapdos-Holo (TOYS R US EEVEE-GX BATTLE SET) | 279 | 30+ | 50+ | 75+ | |
Yokohama's Pikachu (POKEMON CENTER YOKOHAMA SPECIAL BOX) | 280 | 75+ | 125+ | 350+ | |
Yokohama's Pikachu (POKEMON CENTER YOKOHAMA SPECIAL BOX) | 281 | 75+ | 125+ | 300+ | |
Yokohama's Pikachu (POKEMON CENTER YOKOHAMA) | 282 | 60+ | 100+ | 175+ | |
Yokohama's Pikachu (POKEMON CENTER YOKOHAMA) | 283 | 50+ | 75+ | 200+ | |
Psyduck (MUNCH: A RETROSPECTIVE) | 286 | 125+ | 175+ | 550+ | |
Eevee (MUNCH: A RETROSPECTIVE) | 287 | 100+ | 150+ | 350+ | |
Pikachu (MUNCH: A RETROSPECTIVE) | 288 | 500+ | 800+ | 1,500+ | |
Mimikyu (MUNCH: A RETROSPECTIVE) | 289 | 1,250+ | 2,000+ | 3,000+ | |
Rowlet (MUNCH: A RETROSPECTIVE) | 290 | 60+ | 100+ | 250+ | |
Eevee (DAIICHI PAN) | 295 | 20+ | 50+ | 100+ | |
Full Art/Eevee & Snorlax GX (TAG BOLT BOOSTER BOX CAMPAIGN) | 297 | 30+ | 50+ | 100+ | |
Pikachu-Holo (TAG BOLT RELEASE COMMEMORATION AEON LIMITED SPECIAL PACK) | 307 | 40+ | 75+ | 125+ | |
Abareru-Kun (LET'S MEET PIKACHU & EEVEE!) | 320 | 150+ | 300+ | 500+ | |
Champions Festival #SM-P (WORLDS 2018) | 200+ | 400+ | 600+ |
Notes about 2018 Pokémon Japanese SM Promo
The official price guide for PSA-certified collectibles