2013 Pokémon Black & White Legendary Treasures
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Virizion-Holo | 15 | 15+ | 30+ | 60+ | |
Charmander Build-A-Bear Workshop | 17 | 60+ | 100+ | 300+ | |
Charmander-Reverse Foil | 17 | 20+ | 60+ | 450+ | |
Charizard-Holo | 19 | 50+ | 100+ | 500+ | |
Charizard-Holo Cosmos-Mega Charizard | 19 | 80+ | 250+ | 750+ | |
Moltres-Holo | 22 | 40+ | 75+ | 250+ | |
Victini EX | 24 | 15+ | 30+ | 60+ | |
Reshiram-Holo | 28 | 50+ | 120+ | 200+ | |
Reshiram EX | 29 | 15+ | 30+ | 60+ | |
Articuno-Holo | 32 | 20+ | 45+ | 200+ | |
Kyurem EX | 44 | 20+ | 40+ | 100+ | |
Keldeo EX | 45 | 15+ | 30+ | 60+ | |
Zapdos-Holo | 46 | 40+ | 60+ | 120+ | |
Zekrom EX | 52 | 15+ | 35+ | 70+ | |
Mewtwo-Holo | 53 | 30+ | 70+ | 200+ | |
Mewtwo EX | 54 | 40+ | 80+ | 150+ | |
Chandelure EX | 77 | 20+ | 50+ | 80+ | |
Excadrill EX | 82 | 20+ | 40+ | 60+ | |
Terrakion-Holo | 84 | 15+ | 35+ | 50+ | |
Landorus-Holo | 85 | 10+ | 25+ | 40+ | |
Darkrai EX | 88 | 40+ | 75+ | 120+ | |
Zoroark-Holo | 90 | 15+ | 25+ | 50+ | |
Cobalion-Holo | 91 | 10+ | 25+ | 40+ | |
Rayquaza-Holo | 93 | 35+ | 60+ | 120+ | |
Rayquaza-Reverse Foil | 93 | 25+ | 50+ | 100+ | |
Black Kyurem EX | 100 | 20+ | 40+ | 100+ | |
White Kyurem EX | 101 | 25+ | 50+ | 110+ | |
Lugia EX | 102 | 75+ | 150+ | 350+ | |
Full Art/Reshiram | 114 | 50+ | 100+ | 400+ | |
Full Art/Zekrom | 115 | 100+ | 160+ | 550+ |
Notes about 2013 Pokémon Black & White Legendary Treasures
The official price guide for PSA-certified collectibles