2001 Pokémon Neo Revelation
2001 Pokémon Neo Revelation
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Commons | 20 | 30 | 50 | ||
Ampharos - Holo-1st Edition | 1 | 75 | 350 | 35,000 | |
Blissey - Holo-1st Edition | 2 | 40 | 75 | 300 | |
Celebi - Holo-1st Edition | 3 | 80 | 110 | 400 | |
Crobat - Holo-1st Edition | 4 | 40 | 80 | 200 | |
Delibird - Holo-1st Edition | 5 | 30 | 60 | 150 | |
Entei - Holo-1st Edition | 6 | 250 | 550 | 15,000+ | |
Ho-Oh - Holo-1st Edition | 7 | 450 | 950 | 4,000 | |
Houndoom - Holo-1st Edition | 8 | 300 | 900 | 7,000 | |
Jumpluff - Holo-1st Edition | 9 | 30 | 60 | 150 | |
Magneton - Holo-1st Edition | 10 | 40 | 70 | 350 | |
Misdreavus - Holo-1st Edition | 11 | 80 | 225 | 3,500 | |
Porygon2 - Holo-1st Edition | 12 | 40 | 70 | 300 | |
Raikou - Holo-1st Edition | 13 | 300 | 500 | 15,000+ | |
Suicune - Holo-1st Edition | 14 | 350 | 600 | 15,000 | |
Aerodactyl-1st Edition | 15 | 15 | 30 | 60 | |
Celebi-1st Edition | 16 | 15 | 25 | 90 | |
Entei-1st Edition | 17 | 15 | 25 | 75 | |
Ho-Oh-1st Edition | 18 | 20 | 40 | 80 | |
Kingdra-1st Edition | 19 | 20 | 30 | 50 | |
Lugia-1st Edition | 20 | 15 | 30 | 80 | |
Raichu-1st Edition | 21 | 20 | 30 | 50 | |
Raikou-1st Edition | 22 | 20 | 30 | 50 | |
Skarmory-1st Edition | 23 | 20 | 30 | 50 | |
Sneasel-1st Edition | 24 | 20 | 30 | 50 | |
Starmie-1st Edition | 25 | 20 | 30 | 50 | |
Sudowoodo-1st Edition | 26 | 20 | 30 | 50 | |
Suicune-1st Edition | 27 | 20 | 40 | 80 | |
Flaaffy-1st Edition | 28 | 20 | 30 | 50 | |
Golbat-1st Edition | 29 | 20 | 30 | 50 | |
Graveler-1st Edition | 30 | 20 | 30 | 50 | |
Jynx-1st Edition | 31 | 20 | 30 | 50 | |
Lanturn-1st Edition | 32 | 20 | 30 | 50 | |
Magcargo-1st Edition | 33 | 20 | 30 | 50 | |
Octillery-1st Edition | 34 | 20 | 30 | 50 | |
Parasect-1st Edition | 35 | 20 | 30 | 50 | |
Piloswine-1st Edition | 36 | 20 | 30 | 50 | |
Seaking-1st Edition | 37 | 20 | 30 | 50 | |
Stantler-1st Edition | 38 | 20 | 30 | 50 | |
Unown B-1st Edition | 39 | 20 | 30 | 50 | |
Unown Y-1st Edition | 40 | 20 | 30 | 50 | |
Aipom-1st Edition | 41 | 20 | 30 | 50 | |
Chinchou-1st Edition | 42 | 20 | 30 | 50 | |
Farfetch'd-1st Edition | 43 | 20 | 30 | 50 | |
Geodude-1st Edition | 44 | 20 | 30 | 50 | |
Goldeen-1st Edition | 45 | 20 | 30 | 50 | |
Murkrow-1st Edition | 46 | 20 | 30 | 50 | |
Paras-1st Edition | 47 | 20 | 30 | 50 | |
Quagsire-1st Edition | 48 | 20 | 30 | 50 | |
Qwilfish-1st Edition | 49 | 20 | 30 | 50 | |
Remoraid-1st Edition | 50 | 20 | 30 | 50 | |
Shuckle-1st Edition | 51 | 20 | 30 | 50 | |
Skiploom-1st Edition | 52 | 20 | 30 | 50 | |
Slugma-1st Edition | 53 | 20 | 30 | 50 | |
Smoochum-1st Edition | 54 | 20 | 30 | 50 | |
Snubbull-1st Edition | 55 | 20 | 30 | 50 | |
Staryu-1st Edition | 56 | 20 | 30 | 50 | |
Swinub-1st Edition | 57 | 20 | 30 | 50 | |
Unown K-1st Edition | 58 | 20 | 30 | 50 | |
Zubat-1st Edition | 59 | 20 | 30 | 50 | |
Balloon Berry-1st Edition | 60 | 20 | 30 | 50 | |
Healing Field-1st Edition | 61 | 20 | 30 | 50 | |
Pokémon Breeder Fields-1st Edition | 62 | 20 | 30 | 50 | |
Rocket's Hideout-1st Edition | 63 | 20 | 30 | 50 | |
Old Rod-1st Edition | 64 | 20 | 30 | 50 | |
Shining Gyarados - Holo-1st Edition | 65 | 850 | 1,800 | 11,000 | |
Shining Magikarp - Holo-1st Edition | 66 | 550 | 1,000+ | 3,500 |
Notes about 2001 Pokémon Neo Revelation
The official price guide for PSA-certified collectibles