1983 Wrestling All Stars
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Commons | 10 | 30 | 125 | ||
"Superstar" Billy Graham | 1 | 50 | 500 | 1,250 | |
Tiger Mask | 2 | 10 | 30 | 125 | |
Sheik El Kaissey | 3 | 10 | 30 | 125 | |
Sgt. Jacque Goulet | 4 | 10 | 30 | 125 | |
Curt Hennig | 5 | 10 | 30 | 125 | |
Tully Blanchard | 6 | 10 | 30 | 125 | |
Jimmy Snuka | 7 | 10 | 30 | 125 | |
Gino Hernandez | 8 | 10 | 30 | 125 | |
Lou Thesz | 9 | 10 | 30 | 125 | |
"Hacksaw" Jim Duggan | 10 | 30 | 165 | 450 | |
Mr. Olympia | 11 | 10 | 30 | 125 | |
"Iron" Mike Sharpe | 12 | 10 | 30 | 125 | |
Jimmy Hart | 13 | 10 | 30 | 125 | |
Spkie Huber | 14 | 10 | 30 | 125 | |
Steve Regal | 15 | 10 | 30 | 125 | |
Buddy Rogers | 16 | 10 | 30 | 125 | |
Jules Strongbow | 17 | 10 | 30 | 125 | |
Salvatore Bellomo | 18 | 10 | 30 | 125 | |
Bob Sweetan | 19 | 10 | 30 | 125 | |
Scott Casey | 20 | 10 | 30 | 125 | |
The Grappler | 21 | 10 | 30 | 125 | |
"Big" John Studd | 22 | 10 | 30 | 125 | |
Buddy Rose | 23 | 10 | 30 | 125 | |
Rocky Johnson | 24 | 10 | 30 | 125 | |
Jake The Snake Roberts | 25 | 25 | 50 | 225 | |
The Super Destroyer | 26 | 10 | 30 | 125 | |
Antonio Inoki | 27 | 10 | 30 | 125 | |
Dick Slater | 28 | 10 | 30 | 125 | |
Ken Lucas | 29 | 10 | 30 | 125 | |
Ricky Morton | 30 | 10 | 30 | 125 | |
Fred Blassie | 31 | 10 | 30 | 125 | |
Captain Lou Albano | 32 | 30 | 185 | 1,000 | |
The Grand Wizard | 33 | 10 | 30 | 125 | |
Candi Divine | 34 | 10 | 30 | 125 | |
Austin Idol | 35 | 10 | 30 | 125 | |
Matt Borne | 36 | 10 | 30 | 125 |
Notes about 1983 Wrestling All Stars
The official price guide for PSA-certified collectibles