2020 Panini Prizm
2020 Panini Prizm
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Tom Brady | 255 | 15 | 25 | 115+ | |
Tom Brady SILVER PRIZM | 255 | 55- | 125- | 900- | |
Joe Burrow (R) | 307 | 50+ | 115+ | 375 | |
Joe Burrow (R) AUTO | 307 | 1,000+ | 2,000+ | 4,000+ | |
Joe Burrow (R) DISCO PRIZM | 307 | 110 | 250+ | 775+ | |
Joe Burrow (R) LAZER PRIZM | 307 | 120+ | 250+ | 825+ | |
Joe Burrow (R) NO HUDDLE PURPLE PRIZM | 307 | 125 | 250 | 1,800 | |
Joe Burrow (R) RED/WHITE/BLUE PRIZM | 307 | 60 | 150 | 500+ | |
Joe Burrow (R) SILVER PRIZM | 307 | 225+ | 420+ | 3,750+ | |
Justin Herbert (R) | 325 | 50 | 85+ | 360- | |
Justin Herbert (R) AUTO | 325 | 675+ | 1,400+ | 5,000+ | |
Justin Herbert (R) BLUE ICE (99) | 325 | 1,700+ | 3,300 | 13,800+ | |
Justin Herbert (R) DISCO PRIZM | 325 | 115 | 180 | 650 | |
Justin Herbert (R) LAZER PRIZM | 325 | 110- | 175 | 630- | |
Justin Herbert (R) RED ICE | 325 | 175+ | 300+ | 1,200 | |
Justin Herbert (R) RED/WHITE/BLUE PRIZM | 325 | 110 | 210+ | 550- | |
Justin Herbert (R) SILVER PRIZM | 325 | 300- | 475+ | 2,400- | |
Justin Herbert (R) WHTIE SPARKLE | 325 | 1,600 | 3,600 | 13,000 | |
Jonathan Taylor (R) | 332 | 15 | 30- | 140- | |
Tua Tagovailoa (R) | 339 | 10 | 20 | 90+ | |
Tua Tagovailoa (R) AUTO | 339 | 175 | 280- | 1,450+ | |
Tua Tagovailoa (R) SILVER PRIZM | 339 | 60 | 75 | 450- | |
Jalen Hurts (R) | 343 | 10 | 15- | 60 | |
Jalen Hurts (R) AUTO | 343 | 180- | 250- | 680- | |
Jalen Hurts (R) SILVER PRIZM | 343 | 40 | 75+ | 325- |
Notes about 2020 Panini Prizm
The official price guide for PSA-certified collectibles