1986 Topps
1986 Topps
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Marcus Allen (HOF) | 1 | 5 | 10 | 60 | |
Walter Payton (HOF) | 7 | 10 | 20 | 160 | |
Walter Payton (HOF) | 11 | 25 | 110 | 900 | |
Jim Covert (HOF) | 16 | 5 | 15 | 40 | |
Jay Hilgenberg (R) | 17 | 10 | 100 | 900 | |
Richard Dent (HOF) | 19 | 5 | 20 | 350 | |
William Perry (R) | 20 | 45 | 125 | 2,500 | |
Wilber Marshall (R) | 25 | 5 | 25 | 750 | |
Irving Fryar | 34 | 5 | 20 | 125 | |
Dolphins Team (Marino) | 44 | 5 | 10 | 50 | |
Dan Marino (HOF) | 45 | 15 | 55 | 675 | |
Eric Dickerson (HOF) | 78 | 10 | 40 | 425 | |
Henry Ellard | 79 | 10 | 20 | 175 | |
John Elway (HOF) | 112 | 15 | 60 | 850 | |
Karl Mecklenburg (R) | 119 | 5 | 18 | 400 | |
Tony Dorsett (HOF) | 126 | 10 | 30 | 275 | |
Ed "Too Tall" Jones | 132 | 10 | 20 | 275 | |
Mark Bavaro (R) | 144 | 25 | 70 | 1,500 | |
Joe Montana (HOF) | 156 | 35 | 150 | 3,650 | |
Dwight Clark | 160 | 5 | 10 | 450 | |
Jerry Rice (R) (HOF) | 161 | 225 | 2,300 | 82,100 | |
Charles Mann (R) | 181 | 5 | 30 | 500 | |
Bernie Kosar (R) | 187 | 20 | 100 | 725 | |
Earnest Byner (R) | 189 | 10 | 20 | 325 | |
Charlie Joiner (HOF) | 236 | 5 | 30 | 225 | |
Boomer Esiason (R) | 255 | 25 | 85 | 600 | |
Anthony Munoz (HOF) | 261 | 10 | 40 | 700 | |
Reggie White (R) (HOF) | 275 | 35 | 220 | 4,900 | |
Ray Childress (R) | 357 | 5 | 10 | 50 | |
Steve Young (R) (HOF) | 374 | 100 | 1,400 | 25,000- | |
Andre Reed (R) (HOF) | 388 | 15 | 55 | 750 | |
Bruce Smith (R) (HOF) | 389 | 40 | 225 | 3,450 |
Notes about 1986 Topps
The official price guide for PSA-certified collectibles