1974 Topps
1974 Topps
Description | Card Number | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|---|
Commons 1-528 | 5 | 10 | 15 | 50 | ||
O.J. Simpson (HOF) RB | 1 | 55 | 100 | 410 | ||
Blaine Nye | 2 | 5 | 10 | 15 | 50 | |
Don Hansen | 3 | 5 | 10 | 15 | 50 | |
Ken Bowman | 4 | 5 | 10 | 15 | 50 | |
Carl Eller (HOF) | 5 | 5 | 30 | 300 | 850 | |
Jerry Smith | 6 | 5 | 10 | 15 | 50 | |
Ed Podolak | 7 | 5 | 10 | 15 | 50 | |
Mel Gray | 8 | 5 | 10 | 15 | 50 | |
Pat Matson | 9 | 5 | 10 | 15 | 50 | |
Floyd Little (HOF) | 10 | 5 | 10 | 55 | ||
Frank Pitts | 11 | 5 | 10 | 15 | 50 | |
Vern Den Herder | 12 | 5 | 10 | 15 | 50 | |
John Fuqua | 13 | 5 | 10 | 15 | 50 | |
Jack Tatum | 14 | 5 | 10 | 15 | 50 | |
Winston Hill (HOF) | 15 | 5 | 10 | 15 | 55 | |
John Beasley | 16 | 5 | 10 | 15 | 50 | |
David Lee | 17 | 5 | 10 | 15 | 50 | |
Rich Coady | 18 | 5 | 10 | 15 | 50 | |
Ken Willard | 19 | 5 | 10 | 15 | 50 | |
Coy Bacon | 20 | 5 | 10 | 15 | 50 | |
Ben Hawkins | 21 | 5 | 10 | 15 | 50 | |
Paul Guidry | 22 | 5 | 10 | 15 | 50 | |
Norm Snead | 23 | 5 | 10 | 15 | 50 | |
Jim Yarbrough | 24 | 5 | 10 | 15 | 50 | |
Jack Reynolds | 25 | 5 | 10 | 15 | 50 | |
Josh Ashton | 26 | 5 | 10 | 15 | 50 | |
Donnie Green | 27 | 5 | 10 | 15 | 50 | |
Bob Hayes (HOF) | 28 | 5 | 10 | 30 | 175- | |
John Zook | 29 | 5 | 10 | 15 | 50 | |
Bobby Bryant | 30 | 5 | 10 | 15 | 50 | |
Scott Hunter | 31 | 5 | 10 | 15 | 50 | |
Dan Dierdorf (HOF) | 32 | 5 | 10 | 60 | ||
Curt Knight | 33 | 5 | 10 | 15 | 50 | |
Elmo Wright | 34 | 5 | 10 | 15 | 50 | |
Essex Johnson | 35 | 5 | 10 | 15 | 50 | |
Walt Sumner | 36 | 5 | 10 | 15 | 50 | |
Marv Montgomery | 37 | 5 | 10 | 15 | 50 | |
Tim Foley | 38 | 5 | 10 | 15 | 50 | |
Mike Siani | 39 | 5 | 10 | 15 | 50 | |
Joe Greene (HOF) | 40 | 10 | 30 | 120- | 1,500 | |
Bobby Howfield | 41 | 5 | 10 | 15 | 50 | |
Del Williams | 42 | 5 | 10 | 15 | 50 | |
Don McCauley | 43 | 5 | 10 | 15 | 50 | |
Randy Jackson | 44 | 5 | 10 | 15 | 50 | |
Ron Smith | 45 | 5 | 10 | 15 | 50 | |
Gene Washington | 46 | 5 | 10 | 15 | 50 | |
Po James | 47 | 5 | 10 | 15 | 50 | |
Solomon Freelon | 48 | 5 | 10 | 15 | 50 | |
Bob Windsor | 49 | 5 | 10 | 15 | 50 | |
John Hadl | 50 | 5 | 10 | 15 | 50 | |
Greg Larson | 51 | 5 | 10 | 15 | 50 | |
Steve Owens | 52 | 5 | 10 | 15 | 50 | |
Jim Cheyunski | 53 | 5 | 10 | 15 | 50 | |
Rayfield Wright (HOF) | 54 | 5 | 15 | 30 | 300 | |
Dave Hampton | 55 | 5 | 10 | 15 | 50 | |
Ron Widby | 56 | 2 | 10 | 125 | ||
Milt Sunde | 57 | 5 | 10 | 15 | 50 | |
Bill Kilmer | 58 | 5 | 10 | 15 | 50 | |
Bobby Bell (HOF) | 59 | 5 | 10 | 15 | 50 | |
Jim Bakken | 60 | 5 | 10 | 15 | 50 | |
Rufus Mayes | 61 | 5 | 10 | 15 | 50 | |
Vic Washington | 62 | 5 | 10 | 15 | 50 | |
Gene Washington | 63 | 5 | 10 | 15 | 50 | |
Clarence Scott | 64 | 5 | 10 | 15 | 50 | |
Eugene Upshaw (HOF) | 65 | 5 | 10 | 15 | 50 | |
Larry Seiple | 66 | 5 | 10 | 15 | 50 | |
John McMakin | 67 | 5 | 10 | 15 | 50 | |
Ralph Baker | 68 | 5 | 10 | 15 | 50 | |
Lydell Mitchell | 69 | 5 | 10 | 15 | 50 | |
Archie Manning | 70 | 20 | 55 | 75 | 250 | |
George Farmer | 71 | 5 | 10 | 15 | 50 | |
Ron East | 72 | 5 | 10 | 15 | 50 | |
Al Nelson | 73 | 5 | 10 | 15 | 50 | |
Pat Hughes | 74 | 5 | 10 | 15 | 50 | |
Fred Willis | 75 | 5 | 10 | 15 | 50 | |
Larry Walton | 76 | 5 | 10 | 15 | 50 | |
Tom Neville | 77 | 5 | 10 | 15 | 50 | |
Ted Kwalick | 78 | 5 | 10 | 15 | 50 | |
Walt Patulski | 79 | 5 | 10 | 15 | 50 | |
John Niland | 80 | 5 | 10 | 15 | 50 | |
Ted Fritsch | 81 | 5 | 10 | 15 | 50 | |
Paul Krause (HOF) | 82 | 5 | 10 | 15 | 300 | |
Jack Snow | 83 | 5 | 10 | 15 | 50 | |
Mike Bass | 84 | 5 | 10 | 15 | 50 | |
Jim Tyrer | 85 | 5 | 30 | |||
Ron Yankowski | 86 | 5 | 10 | 15 | 50 | |
Mike Phipps | 87 | 5 | 10 | 15 | 50 | |
Al Beauchamp | 88 | 5 | 10 | 15 | 50 | |
Riley Odoms | 89 | 5 | 10 | 15 | 50 | |
MacArthur Lane | 90 | 5 | 10 | 15 | 50 | |
Art Thoms | 91 | 5 | 10 | 15 | 50 | |
Marlin Briscoe | 92 | 5 | 10 | 15 | 50 | |
Bruce Van Dyke | 93 | 3 | 5 | 15 | 75 | |
Tom Myers | 94 | 5 | 10 | 15 | 50 | |
Calvin Hill | 95 | 5 | 10 | 15 | 50 | |
Bruce Laird | 96 | 5 | 10 | 15 | 50 | |
Tony McGee | 97 | 5 | 10 | 15 | 50 | |
Len Rohde | 98 | 5 | 10 | 15 | 50 | |
Tom McNeill | 99 | 5 | 10 | 15 | 50 | |
Delles Howell | 100 | 5 | 10 | 15 | 50 | |
Gary Garrison | 101 | 5 | 10 | 15 | 50 | |
Dan Goich | 102 | 5 | 10 | 15 | 50 | |
Len St. Jean | 103 | 5 | 10 | 15 | 50 | |
Zeke Moore | 104 | 5 | 10 | 15 | 50 | |
Ahmad Rashad (R) | 105 | 25 | 50 | 140 | ||
Mel Renfro (HOF) | 106 | 5 | 10 | 15 | 50 | |
Jim Mitchell | 107 | 5 | 10 | 15 | 50 | |
Ed Budde | 108 | 5 | 10 | 15 | 50 | |
Harry Schuh | 109 | 5 | 10 | 15 | 50 | |
Greg Pruitt (R) | 110 | 5 | 60 | 225 | ||
Ed Flanagan | 111 | 5 | 10 | 15 | 50 | |
Larry Stallings | 112 | 5 | 10 | 15 | 50 | |
Chuck Foreman | 113 | 5 | 10 | 15 | 50 | |
Royce Berry | 114 | 5 | 10 | 15 | 50 | |
Gale Gillingham | 115 | 5 | 10 | 15 | 50 | |
Charlie Johnson | 116 | 5 | 10 | 15 | 50 | |
Checklist 1-132 | 117 | 5 | 10 | 15 | 50 | |
Bill Butler | 118 | 5 | 10 | 15 | 50 | |
Roy Jefferson | 119 | 5 | 10 | 15 | 50 | |
Bobby Douglass | 120 | 5 | 10 | 15 | 50 | |
Harold Carmichael (R) (HOF) | 121 | 5 | 10 | 15 | 50 | |
George Kunz | 122 | 5 | 10 | 15 | 50 | |
Larry Little (HOF) | 123 | 5 | 10 | 15 | 50 | |
Forrest Blue | 124 | 5 | 10 | 15 | 50 | |
Ron Yary (HOF) | 125 | 5 | 10 | 15 | 50 | |
Tom Mack (HOF) | 126 | 5 | 15 | 75 | ||
Bob Tucker | 127 | 5 | 10 | 15 | 50 | |
Paul Warfield (HOF) | 128 | 5 | 15 | 35 | 500 | |
Fran Tarkenton (HOF) | 129 | 10 | 30 | 210 | 1,350 | |
O.J. Simpson (HOF) | 130 | 40 | 125 | 440 | 1,400 | |
Larry Csonka (HOF) | 131 | 20 | 50 | 150+ | 850 | |
Bruce Gossett | 132 | 5 | 10 | 15 | 50 | |
Bill Stanfill | 133 | 5 | 10 | 15 | 50 | |
Alan Page (HOF) | 134 | 10 | 15 | 45 | 450 | |
Paul Smith | 135 | 5 | 10 | 15 | 50 | |
Claude Humphrey (HOF) | 136 | 5 | 10 | 15 | 50 | |
Jack Ham (HOF) | 137 | 10 | 15 | 40 | 350 | |
Lee Roy Jordan | 138 | 5 | 10 | 30 | 275 | |
Phil Villapiano | 139 | 5 | 10 | 15 | 50 | |
Ken Ellis | 140 | 5 | 10 | 15 | 50 | |
Willie Brown (HOF) | 141 | 5 | 10 | 25 | 250 | |
Dick Anderson | 142 | 5 | 10 | 15 | 50 | |
Bill Bradley | 143 | 5 | 10 | 15 | 50 | |
Jerrel Wilson | 144 | 5 | 10 | 15 | 50 | |
Reggie Rucker | 145 | 5 | 10 | 15 | 50 | |
Marty Domres | 146 | 5 | 10 | 15 | 50 | |
Bob Kowalkowski | 147 | 5 | 10 | 15 | 50 | |
John Matuszak (R) | 148 | 5 | 9 | 27 | 150 | |
Mike Adamle | 149 | 5 | 10 | 15 | 50 | |
Johnny Unitas (HOF) | 150 | 20- | 50 | 180 | 1,800 | |
Charlie Ford | 151 | 5 | 10 | 15 | 50 | |
Bob Klein | 152 | 5 | 10 | 15 | 50 | |
Jim Merlo | 153 | 5 | 10 | 15 | 50 | |
Willie Young | 154 | 5 | 10 | 15 | 50 | |
Donny Anderson | 155 | 5 | 10 | 15 | 50 | |
Brig Owens | 156 | 5 | 10 | 15 | 50 | |
Bruce Jarvis | 157 | 5 | 10 | 15 | 50 | |
Ron Carpenter | 158 | 5 | 10 | 15 | 50 | |
Don Cockroft | 159 | 5 | 10 | 15 | 50 | |
Tommy Nobis | 160 | 5 | 10 | 15 | 50 | |
Craig Morton | 161 | 5 | 10 | 15 | 50 | |
Jon Staggers | 162 | 4 | 15 | 100 | ||
Mike Eischeid | 163 | 5 | 10 | 15 | 50 | |
Jerry Sisemore | 164 | 5 | 10 | 15 | 50 | |
Cedrick Hardman | 165 | 5 | 10 | 15 | 50 | |
Bill Thompson | 166 | 5 | 10 | 15 | 50 | |
Jim Lynch | 167 | 5 | 10 | 15 | 50 | |
Bob Moore | 168 | 5 | 10 | 15 | 50 | |
Glen Edwards | 169 | 5 | 10 | 15 | 50 | |
Mercury Morris | 170 | 5 | 10 | 15 | 50 | |
Julius Adams | 171 | 5 | 10 | 15 | 50 | |
Cotton Speyrer | 172 | 5 | 10 | 15 | 50 | |
Bill Munson | 173 | 5 | 10 | 15 | 50 | |
Benny Johnson | 174 | 5 | 10 | 15 | 50 | |
Burgess Owens | 175 | 5 | 10 | 15 | 50 | |
Cid Edwards | 176 | 5 | 10 | 15 | 50 | |
Doug Buffone | 177 | 5 | 10 | 15 | 50 | |
Charlie Cowan | 178 | 5 | 10 | 15 | 50 | |
Bob Newland | 179 | 5 | 10 | 15 | 50 | |
Ron Johnson | 180 | 5 | 10 | 15 | 50 | |
Bob Rowe | 181 | 5 | 10 | 15 | 50 | |
Len Hauss | 182 | 5 | 10 | 15 | 50 | |
Joe Delamielleure (R) (HOF) | 183 | 10 | 15 | 30 | 325 | |
Sherman White | 184 | 5 | 10 | 15 | 50 | |
Fair Hooker | 185 | 5 | 10 | 15 | 50 | |
Nick Mike-Mayer | 186 | 5 | 10 | 15 | 50 | |
Ralph Neely | 187 | 5 | 10 | 15 | 50 | |
Rich McGeorge | 188 | 5 | 10 | 15 | 50 | |
Ed Marinaro | 189 | 5 | 10 | 15 | 50 | |
Dave Wilcox (HOF) | 190 | 5 | 10 | 15 | 50 | |
Joe Owens | 191 | 5 | 10 | 15 | 50 | |
Bill Van Heusen | 192 | 5 | 10 | 15 | 50 | |
Jim Kearney | 193 | 3 | 10 | 200 | ||
Otis Sistrunk | 194 | 3 | 18 | 125 | ||
Ronnie Shanklin | 195 | 5 | 10 | 15 | 50 | |
Bill Lenkaitis | 196 | 5 | 10 | 15 | 50 | |
Tom Drougas | 197 | 5 | 10 | 15 | 50 | |
Larry Hand | 198 | 5 | 10 | 15 | 50 | |
Mack Alston | 199 | 5 | 10 | 15 | 50 | |
Bob Griese (HOF) | 200 | 10 | 15 | 50 | 750 | |
Earlie Thomas | 201 | 5 | 10 | 15 | 50 | |
Carl Gersbach | 202 | 5 | 10 | 15 | 50 | |
Jim Harrison | 203 | 5 | 10 | 15 | 50 | |
Jake Kupp | 204 | 5 | 10 | 15 | 50 | |
Merlin Olsen (HOF) | 205 | 5 | 10 | 25 | 225 | |
Spider Lockhart | 206 | 5 | 10 | 15 | 50 | |
Walker Gillette | 207 | 5 | 10 | 15 | 50 | |
Verlon Biggs | 208 | 5 | 10 | 15 | 50 | |
Bob James | 209 | 5 | 10 | 15 | 50 | |
Bob Trumpy | 210 | 5 | 10 | 15 | 50 | |
Jerry Sherk | 211 | 5 | 10 | 15 | 50 | |
Andy Maurer | 212 | 5 | 10 | 15 | 50 | |
Fred Carr | 213 | 5 | 10 | 15 | 50 | |
Mick Tinglehoff | 214 | 5 | 10 | 15 | 50 | |
Steve Spurrier | 215 | 5 | 35 | 50 | 355 | |
Richard Harris | 216 | 5 | 10 | 15 | 50 | |
Charlie Greer | 217 | 5 | 10 | 15 | 50 | |
Buck Buchanan (HOF) | 218 | 5 | 25 | 250 | ||
Ray Guy (R) (HOF) | 219 | 60- | 275 | 750 | 5,550 | |
Franco Harris (HOF) | 220 | 40 | 115+ | 175 | 2,200 | |
Darryl Stingley | 221 | 5 | 10 | 15 | 50 | |
Rex Kern | 222 | 5 | 10 | 15 | 50 | |
Toni Fritsch | 223 | 5 | 10 | 15 | 50 | |
Levi Johnson | 224 | 5 | 10 | 15 | 50 | |
Bob Kuechenberg | 225 | 5 | 10 | 15 | 50 | |
Elvin Bethea (HOF) | 226 | 5 | 10 | 15 | 50 | |
Al Woodall | 227 | 5 | 10 | 15 | 50 | |
Terry Owens | 228 | 5 | 10 | 15 | 50 | |
Bivian Lee | 229 | 5 | 10 | 15 | 50 | |
Dick Butkus (HOF) | 230 | 25 | 35 | 280 | 1,550 | |
Jim Bertelsen | 231 | 5 | 10 | 15 | 50 | |
John Mendenhall | 232 | 5 | 10 | 15 | 50 | |
Conrad Dobler | 233 | 5 | 10 | 15 | 50 | |
J.D.Hill | 234 | 5 | 10 | 15 | 50 | |
Ken Houston (HOF) | 235 | 5 | 10 | 20- | 200 | |
Dave Lewis | 236 | 5 | 10 | 15 | 50 | |
John Garlington | 237 | 5 | 10 | 15 | 50 | |
Bill Sandeman | 238 | 5 | 10 | 15 | 50 | |
Alden Roche | 239 | 5 | 10 | 15 | 50 | |
John Gilliam | 240 | 5 | 10 | 15 | 50 | |
Bruce Taylor | 241 | 5 | 10 | 15 | 50 | |
Vern Winfield | 242 | 5 | 10 | 15 | 50 | |
Bobby Maples | 243 | 5 | 10 | 15 | 50 | |
Wendell Hayes | 244 | 5 | 10 | 15 | 50 | |
George Blanda (HOF) | 245 | 5 | 10 | 35 | 600 | |
Dwight White | 246 | 5 | 10 | 15 | 50 | |
Sandy Durko | 247 | 5 | 10 | 15 | 50 | |
Tom Mitchell | 248 | 5 | 10 | 15 | 50 | |
Chuck Walton | 249 | 5 | 10 | 15 | 50 | |
Bob Lilly (HOF) | 250 | 4 | 10 | 18 | 95 | |
Doug Swift | 251 | 5 | 10 | 15 | 50 | |
Lynn Dickey | 252 | 5 | 10 | 15 | 50 | |
Jerome Barkum | 253 | 5 | 10 | 15 | 50 | |
Clint Jones | 254 | 5 | 10 | 15 | 50 | |
Billy Newsome | 255 | 5 | 10 | 15 | 50 | |
Bob Asher | 256 | 5 | 10 | 15 | 50 | |
Joe Scibelli | 257 | 5 | 10 | 15 | 50 | |
Tom Blanchard | 258 | 5 | 10 | 15 | 50 | |
Norm Thompson | 259 | 5 | 10 | 15 | 50 | |
Larry Brown | 260 | 5 | 10 | 15 | 50 | |
Paul Seymour | 261 | 5 | 10 | 15 | 50 | |
Checklist 133-264 | 262 | 5 | 10 | 15 | 50 | |
Doug Dieken | 263 | 5 | 10 | 15 | 50 | |
Lemar Parrish | 264 | 5 | 10 | 15 | 50 | |
Bob Lee | 265 | 5 | 10 | 15 | 50 | |
Bob Brown | 266 | 5 | 10 | 15 | 50 | |
Roy Winston | 267 | 5 | 10 | 15 | 50 | |
Randy Beisler | 268 | 5 | 10 | 15 | 50 | |
Joe Dawkins | 269 | 5 | 10 | 15 | 50 | |
Tom Dempsey | 270 | 5 | 10 | 15 | 50 | |
Jack Rudnay | 271 | 5 | 10 | 15 | 50 | |
Art Shell (HOF) | 272 | 5 | 10 | 25 | 325 | |
Mike Wagner | 273 | 5 | 10 | 15 | 50 | |
Rick Cash | 274 | 5 | 10 | 15 | 50 | |
Greg Landry | 275 | 5 | 10 | 15 | 50 | |
Glenn Ressler | 276 | 5 | 10 | 15 | 50 | |
Billy Joe DuPree (R) | 277 | 4 | 12 | 24 | 350 | |
Norm Evans | 278 | 5 | 10 | 15 | 50 | |
Billy Parks | 279 | 5 | 10 | 15 | 50 | |
John Riggins (HOF) | 280 | 5 | 15 | 45 | ||
Lionel Aldridge | 281 | 5 | 10 | 15 | 50 | |
Steve O'Neal | 282 | 5 | 10 | 15 | 50 | |
Craig Clemons | 283 | 5 | 10 | 15 | 50 | |
Willie Williams | 284 | 5 | 10 | 15 | 50 | |
Isiah Robertson | 285 | 5 | 10 | 15 | 50 | |
Dennis Shaw | 286 | 5 | 10 | 15 | 50 | |
Bill Brundige | 287 | 5 | 10 | 15 | 50 | |
John Leypoldt | 288 | 5 | 10 | 15 | 50 | |
John Demarie | 289 | 5 | 10 | 15 | 50 | |
Mike Reid | 290 | 5 | 10 | 15 | 50 | |
Greg Brezina | 291 | 5 | 10 | 15 | 50 | |
Willie Buchanon | 292 | 5 | 10 | 15 | 50 | |
Dave Osborn | 293 | 5 | 10 | 15 | 50 | |
Mel Phillips | 294 | 5 | 10 | 15 | 50 | |
Haven Moses | 295 | 5 | 10 | 15 | 50 | |
Wade Key | 296 | 5 | 10 | 15 | 50 | |
Marvin Upshaw | 297 | 5 | 10 | 15 | 50 | |
Ray Mansfield | 298 | 5 | 10 | 15 | 50 | |
Edgar Chandler | 299 | 5 | 10 | 15 | 50 | |
Marv Hubbard | 300 | 5 | 10 | 15 | 50 | |
Herman Weaver | 301 | 5 | 10 | 15 | 50 | |
Jim Bailey | 302 | 5 | 10 | 15 | 50 | |
D.D. Lewis | 303 | 5 | 10 | 15 | 50 | |
Ken Burrough | 304 | 5 | 10 | 15 | 50 | |
Jake Scott | 305 | 5 | 10 | 15 | 50 | |
Randy Rasmussen | 306 | 5 | 10 | 15 | 50 | |
Pettis Norman | 307 | 5 | 10 | 15 | 50 | |
Carl Johnson | 308 | 5 | 10 | 15 | 50 | |
Joe Taylor | 309 | 5 | 10 | 15 | 50 | |
Pete Gogolak | 310 | 5 | 10 | 15 | 50 | |
Tony Baker | 311 | 5 | 10 | 15 | 50 | |
John Richardson | 312 | 5 | 10 | 15 | 50 | |
Dave Robinson (HOF) | 313 | 5 | 10 | 15 | 50 | |
Reggie McKenzie | 314 | 5 | 10 | 15 | 50 | |
Isaac Curtis | 315 | 5 | 10 | 15 | 50 | |
Tom Darden | 316 | 5 | 10 | 15 | 50 | |
Ken Reaves | 317 | 5 | 10 | 15 | 50 | |
Malcolm Snider | 318 | 5 | 10 | 15 | 50 | |
Jeff Siemon | 319 | 5 | 10 | 15 | 50 | |
Dan Abramowicz | 320 | 5 | 10 | 15 | 50 | |
Lyle Alzado | 321 | 5 | 10 | 15 | 50 | |
John Reaves | 322 | 5 | 10 | 15 | 50 | |
Morris Stroud | 323 | 5 | 10 | 15 | 50 | |
Bobby Walden | 324 | 5 | 10 | 15 | 50 | |
Randy Vataha | 325 | 5 | 10 | 15 | 50 | |
Nemiah Wilson | 326 | 5 | 10 | 15 | 50 | |
Paul Naumoff | 327 | 5 | 10 | 15 | 50 | |
O.J. Simpson (HOF)/Brocking LL | 328 | 10 | 20 | 30 | 180 | |
R. Staubach (HOF)/Stabler (HOF) LL | 329 | 30 | 40 | 500 | ||
Receiving Leaders | 330 | 5 | 10 | 15 | 50 | |
Scoring Leaders | 331 | 5 | 10 | 15 | 50 | |
Interception Leaders | 332 | 5 | 10 | 15 | 50 | |
Punting Leaders | 333 | 5 | 10 | 15 | 50 | |
Dennis Nelson | 334 | 5 | 10 | 15 | 50 | |
Walt Garrison | 335 | 5 | 10 | 15 | 50 | |
Tody Smith | 336 | 5 | 10 | 15 | 50 | |
Ed Bell | 337 | 5 | 10 | 15 | 50 | |
Bryant Salter | 338 | 5 | 10 | 15 | 50 | |
Wayne Colman | 339 | 5 | 10 | 15 | 50 | |
Garo Yepremian | 340 | 5 | 10 | 15 | 50 | |
Bob Newton | 341 | 5 | 10 | 15 | 50 | |
Vince Clements | 342 | 5 | 10 | 15 | 50 | |
Ken Iman | 343 | 5 | 10 | 15 | 50 | |
Jim Tolbert | 344 | 5 | 10 | 15 | 50 | |
Chris Hanburger (HOF) | 345 | 5 | 10 | 15 | 50 | |
Dave Foley | 346 | 5 | 10 | 15 | 50 | |
Tommy Casanova | 347 | 5 | 10 | 300 | ||
John James | 348 | 5 | 10 | 15 | 50 | |
Clarence Williams | 349 | 5 | 10 | 15 | 50 | |
Leroy Kelly (HOF) | 350 | 5 | 10 | 15 | 50 | |
Stu Voigt | 351 | 5 | 10 | 15 | 50 | |
Skip Vanderbundt | 352 | 5 | 10 | 15 | 50 | |
Pete Duranko | 353 | 5 | 10 | 15 | 50 | |
John Outlaw | 354 | 5 | 10 | 15 | 50 | |
Jan Stenerud (HOF) | 355 | 5 | 10 | 15 | 50 | |
Barry Pearson | 356 | 5 | 10 | 15 | 50 | |
Brian Dowling | 357 | 5 | 10 | 15 | 50 | |
Dan Conners | 358 | 5 | 10 | 15 | 50 | |
Bob Bell | 359 | 5 | 10 | 15 | 50 | |
Rick Volk | 360 | 5 | 10 | 15 | 50 | |
Pat Toomay | 361 | 5 | 10 | 15 | 50 | |
Bob Gresham | 362 | 5 | 10 | 15 | 50 | |
John Schmitt | 363 | 5 | 10 | 15 | 50 | |
Mel Rogers | 364 | 5 | 10 | 15 | 50 | |
Manny Fernandez | 365 | 5 | 10 | 15 | 50 | |
Ernie Jackson | 366 | 5 | 10 | 15 | 50 | |
Gary Huff | 367 | 5 | 10 | 15 | 50 | |
Bob Grim | 368 | 5 | 10 | 15 | 50 | |
Ernie McMillan | 369 | 5 | 10 | 15 | 50 | |
Dave Elmendorf | 370 | 5 | 10 | 15 | 50 | |
Mike Bragg | 371 | 5 | 10 | 15 | 50 | |
John Skorupan | 372 | 5 | 10 | 15 | 50 | |
Howard Fest | 373 | 5 | 10 | 15 | 50 | |
Jerry Tagge | 374 | 5 | 10 | 15 | 50 | |
Art Malone | 375 | 5 | 10 | 15 | 50 | |
Bob Babich | 376 | 5 | 10 | 15 | 50 | |
Jim Marshall | 377 | 5 | 10 | 15 | 50 | |
Bob Hoskins | 378 | 5 | 10 | 15 | 50 | |
Don Zimmerman | 379 | 5 | 10 | 15 | 50 | |
Ray May | 380 | 5 | 10 | 15 | 50 | |
Emmitt Thomas (HOF) | 381 | 5 | 10 | 15 | 50 | |
Terry Hanratty | 382 | 5 | 10 | 15 | 50 | |
John Hannah (R) (HOF) | 383 | 20 | 50- | 625 | 5,000 | |
George Atkinson | 384 | 5 | 10 | 15 | 50 | |
Ted Hendricks (HOF) | 385 | 5 | 15 | 30 | 450 | |
Jim O'Brien | 386 | 5 | 10 | 15 | 50 | |
Jethro Pugh | 387 | 5 | 10 | 15 | 50 | |
Elbert Drungo | 388 | 5 | 10 | 15 | 50 | |
Richard Caster | 389 | 5 | 10 | 15 | 50 | |
Deacon Jones (HOF) | 390 | 5 | 10 | 15 | 50 | |
Checklist 265-396 | 391 | 5 | 10 | 15 | 50 | |
Jess Phillips | 392 | 5 | 10 | 15 | 50 | |
Gary Lyle | 393 | 5 | 10 | 15 | 50 | |
Jim Files | 394 | 5 | 10 | 15 | 50 | |
Jim Hart | 395 | 5 | 10 | 15 | 50 | |
Dave Chapple | 396 | 5 | 10 | 15 | 50 | |
Jim Langer (HOF) | 397 | 5 | 10 | 15 | 50 | |
John Wilbur | 398 | 5 | 10 | 15 | 50 | |
Dwight Harrison | 399 | 5 | 10 | 15 | 50 | |
John Brockington | 400 | 5 | 10 | 15 | 50 | |
Ken Anderson | 401 | 5 | 10 | 45 | ||
Mike Tilleman | 402 | 5 | 10 | 15 | 50 | |
Charlie Hall | 403 | 5 | 10 | 15 | 50 | |
Tommy Hart | 404 | 5 | 10 | 15 | 50 | |
Norm Bulaich | 405 | 5 | 10 | 15 | 50 | |
Jim Turner | 406 | 5 | 10 | 15 | 50 | |
Mo Moorman | 407 | 5 | 10 | 15 | 50 | |
Ralph Anderson | 408 | 5 | 10 | 15 | 50 | |
Jim Otto (HOF) | 409 | 5 | 10 | 15 | 50 | |
Andy Russell | 410 | 5 | 10 | 15 | 50 | |
Glenn Doughty | 411 | 5 | 10 | 15 | 50 | |
Altie Taylor | 412 | 5 | 10 | 15 | 50 | |
Marv Bateman | 413 | 5 | 10 | 15 | 50 | |
Willie Alexander | 414 | 5 | 10 | 110 | ||
Bill Zapalac | 415 | 5 | 10 | 15 | 50 | |
Russ Washington | 416 | 5 | 10 | 15 | 50 | |
Joe Federspiel | 417 | 5 | 10 | 15 | 50 | |
Craig Cotton | 418 | 5 | 10 | 15 | 50 | |
Randy Johnson | 419 | 5 | 10 | 15 | 50 | |
Harold Jackson | 420 | 5 | 10 | 15 | 50 | |
Roger Wehrli (HOF) | 421 | 5 | 10 | 15 | 50 | |
Charlie Harraway | 422 | 5 | 10 | 15 | 50 | |
Spike Jones | 423 | 5 | 10 | 15 | 50 | |
Bob Johnson | 424 | 3 | 12 | 200 | ||
Mike McCoy | 425 | 5 | 10 | 15 | 50 | |
Dennis Havig | 426 | 5 | 10 | 15 | 50 | |
Bob McKay | 427 | 5 | 10 | 15 | 50 | |
Steve Zabel | 428 | 5 | 10 | 15 | 50 | |
Horace Jones | 429 | 5 | 10 | 15 | 50 | |
Jim Johnson | 430 | 5 | 10 | 15 | 50 | |
Roy Gerela | 431 | 5 | 10 | 15 | 50 | |
Tom Graham | 432 | 5 | 10 | 15 | 50 | |
Curley Culp (HOF) | 433 | 5 | 10 | 15 | 50 | |
Ken Mendenhall | 434 | 5 | 10 | 15 | 50 | |
Jim Plunkett | 435 | 5 | 10 | 15 | 50 | |
Julian Fagan | 436 | 5 | 10 | 15 | 50 | |
Mike Garrett | 437 | 5 | 10 | 15 | 50 | |
Bobby Joe Green | 438 | 5 | 10 | 15 | 50 | |
Jack Gregory | 439 | 5 | 10 | 15 | 50 | |
Charlie Sanders (HOF) | 440 | 5 | 10 | 15 | 50 | |
Bill Curry | 441 | 5 | 10 | 15 | 50 | |
Bob Pollard | 442 | 5 | 10 | 15 | 50 | |
David Ray | 443 | 5 | 10 | 15 | 50 | |
Terry Metcalf | 444 | 5 | 10 | 15 | 50 | |
Pat Fischer | 445 | 5 | 10 | 15 | 50 | |
