1959 Topps
1959 Topps
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|
Commons: 1-176 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | ||
Team Cards: | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | ||
Johnny Unitas (HOF) | 1 | 75+ | 175+ | 375+ | 900+ | 2,625+ | 4,550+ | 18,600+ | |
Gene Brito | 2 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Detroit Lions Team Card | 3 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Max McGee (R) | 4 | 8 | 14 | 25 | 30 | 60 | 100 | 300 | |
Hugh McElhenny (HOF) | 5 | 7 | 12 | 20 | 28 | 50 | 75 | 150 | |
Joe Schmidt (HOF) | 6 | 4 | 8 | 14 | 18 | 30 | 60 | 125 | |
Kyle Rote | 7 | 4 | 8 | 14 | 18 | 30 | 60 | 125 | |
Clarence Peaks | 8 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Pittsburgh Steelers Pennant Card | 9 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Jim Brown (HOF) | 10 | 400+ | 500+ | 850+ | 1,225+ | 1,700+ | 4,325+ | 9,125+ | |
Ray Mathews | 11 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bobby Dillon (HOF) | 12 | 5+ | 10+ | 20+ | 35+ | 40+ | 50+ | 125 | |
Joe Childress | 13 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Terry Barr | 14 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Del Shofner (R) | 15 | 5+ | 10+ | 15+ | 20+ | 30 | 60 | 125 | |
Bob Pellegrini | 16 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Baltimore Colts Team | 17 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Preston Carpenter | 18 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Leo Nomellini (HOF) | 19 | 5 | 10 | 16 | 22 | 35 | 65 | 165 | |
Frank Gifford (HOF) | 20 | 15 | 20- | 25- | 45 | 55- | 125+ | 375+ | |
Charlie Ane | 21 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jack Butler (HOF) | 22 | 3 | 5 | 9 | 12 | 20 | 35 | 65 | |
Bart Starr (HOF) | 23 | 75+ | 110+ | 190+ | 370+ | 450+ | 1,250+ | 2,950+ | |
Chicago Cardinals Pennant Card | 24 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bill Barnes | 25 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Walt Michaels | 26 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Clyde Conner | 27 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Paige Cothren | 28 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Roosevelt Grier | 29 | 6 | 12 | 20 | 24 | 45 | 75 | 225 | |
Alan Amache | 30 | 4 | 8 | 14 | 18 | 30 | 50 | 135 | |
Philadelphia Eagles Team | 31 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Dick Nolan | 32 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
R.C. Owens | 33 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Dale Dodrill | 34 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Gene Gedman | 35 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Gene Lipscomb (R) | 36 | 5 | 10 | 16 | 22 | 35 | 75 | 200 | |
Ray Renfro | 37 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Cleveland Browns Pennant Card | 38 | 3 | 6 | 12 | 16 | 40 | 70 | 185 | |
Bill Forester | 39 | 4 | 8 | 14 | 18 | 30 | 50 | 110 | |
Bobby Layne (HOF) | 40 | 10 | 18 | 30 | 35 | 65 | 90 | 225 | |
Pat Summerall | 41 | 8 | 12 | 22 | 28 | 45 | 70 | 185 | |
Jerry Mertens | 42 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Steve Myhra | 43 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
John Henry Johnson (HOF) | 44 | 4 | 8 | 14 | 18 | 30 | 50 | 150 | |
Woody Lewis | 45 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Green Bay Packers Team Card | 46 | 6 | 10 | 20 | 26 | 45 | 70 | 185 | |
Don Owens | 47 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Ed Beatty | 48 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Don Chandler | 49 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Ollie Matson (HOF) | 50 | 6 | 10 | 20 | 26 | 45 | 70 | 150 | |
Sam Huff (R) (HOF) | 51 | 18 | 30 | 55 | 75 | 140 | 215 | 700 | |
Tom Miner | 52 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
New York Giants Pennant Card | 53 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Kenny Konz | 54 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Raymond Berry (HOF) | 55 | 8 | 12 | 22 | 28 | 45 | 75 | 225 | |
Howard Ferguson | 56 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Chuck Ulrich | 57 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bob St. Clair (HOF) | 58 | 4 | 8 | 14 | 18 | 40 | 70 | 150 | |
Don Burroughs | 59 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Lou Groza (HOF) | 60 | 6 | 10 | 20 | 26 | 45 | 70 | 165 | |
San Francisco 49ers Team Card | 61 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Andy Nelson | 62 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Hal Bradley | 63 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Dave Hanner | 64 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Charlie Conerly | 65 | 6 | 10 | 20 | 26 | 55 | 95 | 400 | |
Gene Cronin | 66 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Duane Putnam | 67 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Baltimore Colts Pennant Card | 68 | 3 | 5 | 12 | 15 | 40 | 70 | 150 | |
Ernie Stautner (HOF) | 69 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Jon Arnett | 70 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Ken Panfil | 71 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Matt Hazeltine | 72 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Harley Sewell | 73 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Mike McCormack (HOF) | 74 | 6 | 10 | 18 | 30 | 75 | 115 | 450 | |
Jim Ringo (HOF) | 75 | 6 | 10 | 18 | 30 | 50 | 90 | 250 | |
Los Angeles Rams Team Card | 76 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Bob Gain | 77 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Buzz Nutter | 78 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jerry Norton | 79 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Joe Perry (HOF) | 80 | 6 | 10 | 18 | 26 | 45 | 70 | 150 | |
Carl Brettschneider | 81 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Paul Hornung (HOF) | 82 | 22 | 35 | 55 | 75 | 125 | 225 | 650 | |
Philadelphia Eagles Pennant Card | 83 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Les Richter (HOF) | 84 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Howard Cassady | 85 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Art Donovan (HOF) | 86 | 8 | 14 | 25 | 30 | 55 | 95 | 220 | |
Jim Patton | 87 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Pete Retzlaff | 88 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jim Mutscheller | 89 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Zeke Bratkowski | 90 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Washington Redskins Team Card | 91 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Art Hunter | 92 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Gern Nagler | 93 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Chuck Weber | 94 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Lew Carpenter | 95 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Stan Jones (HOF) | 96 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Ralph Gugliemi | 97 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Green Bay Packer Pennant Card | 98 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Ray Wietecha | 99 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Lenny Moore (HOF) | 100 | 7 | 12 | 20 | 28 | 50 | 75 | 225 | |
Jim Ray Smith | 101 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Abe Woodson | 102 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Alex Karras (R) (HOF) | 103 | 15 | 22 | 40 | 55 | 90 | 150 | 350 | |
Chicago Bears Team Card | 104 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
John David Crow (R) | 105 | 5 | 10 | 16 | 22 | 40 | 70 | 150 | |
Joe Fortunato | 106 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Babe Parilli | 107 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Proverb Jacobs | 108 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Gino Marchetti (HOF) | 109 | 4 | 8 | 14 | 18 | 30 | 50 | 115 | |
Bill Wade | 110 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
San Francisco 49ers Pennant Card | 111 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Karl Rubke | 112 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Dave Middleton | 113 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Roosevelt Brown (HOF) | 114 | 6 | 10 | 18 | 24 | 45 | 70 | 150 | |
Jonn Olszewski | 115 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jerry Kramer (R) (HOF) | 116 | 12 | 20 | 35 | 45 | 80 | 150 | 850 | |
King Hill | 117 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Chicago Cardinals Team Card | 118 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Frank Varrichione | 119 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Rick Carsares | 120 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
George Strugar | 121 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bill Glass | 122 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Don Bosseler | 123 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
John Reger | 124 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jim Ninowski | 125 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Los Angeles Rams Pennant Card | 126 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Willard Sherman | 127 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bob Schnelker | 128 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Ollie Spencer | 129 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Y.A. Tittle (HOF) | 130 | 20+ | 30+ | 35+ | 50+ | 70+ | 125+ | 350+ | |
Yale Lary (HOF) | 131 | 4 | 8 | 14 | 18 | 30 | 50 | 125 | |
Jim Parker (R) (HOF) | 132 | 10 | 15 | 30 | 45 | 90 | 185 | 900 | |
New York Giants Team Card | 133 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Jim Schrader | 134 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
M.C. Reynolds | 135 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Mike Sandusky | 136 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Ed Brown | 137 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Al Barry | 138 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Detroit Lions Pennant Card | 139 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bobby Mitchell (R) (HOF) | 140 | 10 | 15 | 30 | 36 | 65 | 175 | 400 | |
Larry Morris | 141 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jim Phillips | 142 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jim David | 143 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Joe Krupa | 144 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Willie Galimore | 145 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Pittsburgh Steelers Team Card | 146 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Andy Robustelli (HOF) | 147 | 4 | 8 | 14 | 18 | 30 | 50 | 150 | |
Billy Wilson | 148 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Leo Sanford | 149 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Eddie LeBaron | 150 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bill McColl | 151 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Buck Lansford | 152 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Chicago Bears Pennant Card | 153 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Leo Sugar | 154 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jim Taylor (R) (HOF) | 155 | 12 | 18 | 35 | 55 | 110 | 220 | 1,100 | |
Lindon Crow | 156 | 3 | 5 | 15 | 22 | 45 | 75 | 200 | |
Jack McClairen | 157 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Vince Costello | 158 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Stan Wallace | 159 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Mel Triplett | 160 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Cleveland Browns Team Card | 161 | 5+ | 10+ | 25+ | 30+ | 40+ | 50+ | 125+ | |
Dan Currie | 162 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
L.G. Dupre | 163 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
John Morrow | 164 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jim Podoley | 165 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bruce Bosley | 166 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Harlon Hill | 167 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Washington Redskins Pennant Card | 168 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Junior Wren | 169 | 3 | 5 | 12 | 20 | 40 | 75 | 200 | |
Tobin Rote | 170 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Art Spinney | 171 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Chuck Drazenovich | 172 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Bobby Joe Conrad | 173 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Jesse Richardson | 174 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Sam Baker | 175 | 5+ | 10+ | 20+ | 25+ | 35+ | 40+ | 90 | |
Tom Tracy (R) | 176 | 5 | 10 | 18 | 24 | 50 | 80 | 200 |
Notes about 1959 Topps
The official price guide for PSA-certified collectibles