1938 W.A. & A.C. Churchman Boxing Personalities
1938 W.A. & A.C. Churchman Boxing Personalities
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|
Commons | 3 | 5 | 8 | 15 | 40 | ||
Lou Ambers (HOF) | 1 | 3 | 5 | 15 | 35 | 150 | |
Henry Armstrong | 2 | 3 | 6 | 10 | 18 | 45 | |
Max Baer (HOF) | 3 | 10 | 18 | 30 | 50 | 115 | |
Jack "Kid" Berg | 4 | 3 | 5 | 8 | 15 | 40 | |
Eric Boon | 5 | 3 | 5 | 8 | 15 | 40 | |
James J. Braddock (HOF) | 6 | 12 | 20 | 40 | 115 | 250 | |
Primo Carnera | 7 | 8 | 15 | 25 | 45 | 100 | |
Georges Carpentier (HOF) | 8 | 3 | 8 | 12 | 20 | 60 | |
Dave Crawley | 9 | 3 | 5 | 8 | 15 | 40 | |
Arthur Danahar | 10 | 3 | 5 | 8 | 15 | 40 | |
Al Delaney | 11 | 3 | 5 | 8 | 15 | 40 | |
Jack Dempsey (HOF) | 12 | 20 | 30 | 50 | 85 | 200 | |
Jack Doyle | 13 | 3 | 5 | 8 | 15 | 40 | |
Jim Driscoll (HOF) | 14 | 3 | 5 | 10 | 18 | 45 | |
Tommy Farr | 15 | 3 | 5 | 8 | 15 | 40 | |
Ben Foord | 16 | 3 | 5 | 8 | 15 | 40 | |
Larry Gains | 17 | 3 | 5 | 8 | 15 | 40 | |
Len Harvey (HOF) | 18 | 3 | 5 | 10 | 18 | 45 | |
Frank Hough | 19 | 3 | 5 | 8 | 15 | 40 | |
Jack Johnson (HOF) | 20 | 25 | 40 | 70 | 135 | 400 | |
Peter Kane | 21 | 3 | 5 | 8 | 15 | 40 | |
Jack Kilrain (HOF) | 22 | 3 | 5 | 10 | 18 | 45 | |
Johnny King | 23 | 3 | 5 | 8 | 15 | 40 | |
John Henry Lewis (HOF) | 24 | 3 | 5 | 10 | 18 | 45 | |
Ted (Kid) Lewis (HOF) | 25 | 3 | 5 | 10 | 18 | 45 | |
Joe Louis (HOF) | 26 | 20 | 35 | 60 | 110 | 250 | |
Benny Lynch (HOF) | 27 | 3 | 5 | 10 | 18 | 45 | |
Jock McAvoy | 28 | 3 | 5 | 8 | 15 | 40 | |
Tommy Milligan | 29 | 3 | 5 | 8 | 15 | 40 | |
Harry Mizler | 30 | 3 | 5 | 8 | 15 | 40 | |
Walter Neusel | 31 | 3 | 5 | 8 | 15 | 40 | |
Jack Petersen | 32 | 3 | 5 | 8 | 15 | 40 | |
Eddie Phillips | 33 | 3 | 5 | 8 | 15 | 40 | |
Max Schmeling (HOF) | 34 | 10 | 18 | 30 | 50 | 115 | |
Gene Tunney (HOF) | 35 | 10 | 18 | 30 | 50 | 115 | |
Paolino Uzcudun | 36 | 3 | 5 | 8 | 15 | 40 | |
Jimmy Walsh | 37 | 3 | 5 | 8 | 15 | 40 | |
Billy Wells | 38 | 3 | 5 | 8 | 15 | 40 | |
Jimmy Wilde | 39 | 3 | 5 | 8 | 15 | 40 | |
Moss Deyong | 40 | 3 | 5 | 8 | 15 | 40 | |
C.H. Douglas | 41 | 3 | 5 | 8 | 15 | 40 | |
Jack Hart | 42 | 3 | 5 | 8 | 15 | 40 | |
Jack Smith | 43 | 3 | 5 | 8 | 15 | 40 | |
Victor Berliner | 44 | 3 | 5 | 8 | 15 | 40 | |
Ted Broadribb | 45 | 3 | 5 | 8 | 15 | 40 | |
Sam Russell | 46 | 3 | 5 | 8 | 15 | 40 | |
Johnny Sharpe | 47 | 3 | 5 | 8 | 15 | 40 | |
Arthur J. Elvin | 48 | 3 | 5 | 8 | 15 | 40 | |
Sydney Hulls | 49 | 3 | 5 | 8 | 15 | 40 | |
John E. Harding | 50 | 3 | 5 | 8 | 15 | 40 |
Notes about 1938 W.A. & A.C. Churchman Boxing Personalities
The official price guide for PSA-certified collectibles