Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Ken Griffey Jr. (HOF) Shop with Affiliates | 4 | 10 | 25 | 300+ | |
Mike Piazza (HOF) Shop with Affiliates | 98 | 5 | 15 | 110 | |
Johnny Damon (R) FOIL Shop with Affiliates | 273 | 15 | 175 | 375 | |
Derek Jeter (R) (HOF) FOIL Shop with Affiliates | 279 | 600- | 7,800+ | 360,000 | |
Chipper Jones (HOF) FOIL Shop with Affiliates | 280 | 15- | 135+ | 3,000 | |
Manny Ramirez FOIL Shop with Affiliates | 285 | 10 | 60 | 680 |
Sponsored Affiliates