1991 Topps Desert Shield
1991 Topps Desert Shield
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Commons | 10 | 15 | 35 | ||
Nolan Ryan (HOF) | 1 | 270 | 440 | 3,750 | |
George Brett (HOF) RB | 2 | 45 | 60 | 600 | |
Carlton Fisk (HOF) RB | 3 | 15 | 30 | 275 | |
Kevin Maas | 4 | 10 | 15 | 35 | |
Cal Ripken (HOF) RB | 5 | 100 | 400 | ||
Nolan Ryan (HOF) RB | 6 | 90 | 170 | 3,000 | |
Ryne Sandberg (HOF) RB | 7 | 40 | 70 | 400 | |
Bobby Thigpen | 8 | 10 | 15 | 35 | |
Darrin Fletcher | 9 | 10 | 15 | 35 | |
Gregg Olson | 10 | 10 | 15 | 35 | |
Roberto Kelly | 11 | 10 | 15 | 35 | |
Paul Assenmacher | 12 | 10 | 15 | 35 | |
Mariano Duncan | 13 | 10 | 15 | 35 | |
Dennis Lamp | 14 | 10 | 15 | 35 | |
Von Hayes | 15 | 10 | 15 | 35 | |
Mike Heath | 16 | 10 | 15 | 35 | |
Jeff Brantley | 17 | 10 | 15 | 35 | |
Nelson Liriano | 18 | 10 | 15 | 35 | |
Jeff Robinson | 19 | 10 | 15 | 35 | |
Pedro Guerrero | 20 | 10 | 15 | 35 | |
Joe Morgan (HOF) | 21 | 10 | 15 | 35 | |
Storm Davis | 22 | 10 | 15 | 35 | |
Jim Gantner | 23 | 10 | 15 | 35 | |
Dave Martinez | 24 | 10 | 15 | 35 | |
Tim Belcher | 25 | 10 | 15 | 35 | |
Luis Sojo | 26 | 10 | 15 | 35 | |
Bobby Witt | 27 | 10 | 15 | 35 | |
Alvaro Espinoza | 28 | 10 | 15 | 35 | |
Bob Walk | 29 | 10 | 15 | 35 | |
Gregg Jefferies | 30 | 10 | 15 | 35 | |
Colby Ward (R) | 31 | 10 | 15 | 35 | |
Mike Simms | 32 | 10 | 15 | 35 | |
Barry Jones | 33 | 10 | 15 | 35 | |
Atlee Hammaker | 34 | 10 | 15 | 35 | |
Greg Maddux (HOF) | 35 | 60 | 140 | 1,000 | |
Donnie Hill | 36 | 10 | 15 | 35 | |
Tom Bolton | 37 | 10 | 15 | 35 | |
Scott Bradley | 38 | 10 | 15 | 35 | |
Jim Neidlinger (R) | 39 | 10 | 15 | 35 | |
Kevin Mitchell | 40 | 10 | 15 | 35 | |
Ken Dayley | 41 | 10 | 15 | 35 | |
Chris Hoiles WHITE INNER FRAME | 42 | 10 | 15 | 35 | |
Chris Hoiles GRAY INNER FRAME | 42 | 10 | 15 | 35 | |
Roger McDowell | 43 | 10 | 15 | 35 | |
Mike Felder | 44 | 10 | 15 | 35 | |
Chris Sabo | 45 | 10 | 15 | 35 | |
Tim Drummond | 46 | 10 | 15 | 35 | |
Brook Jacoby | 47 | 10 | 15 | 35 | |
Dennis Boyd | 48 | 10 | 15 | 35 | |
Pat Borders | 49 | 10 | 15 | 35 | |
Bob Welch | 50 | 10 | 15 | 35 | |
Art Howe | 51 | 10 | 15 | 35 | |
Francisco Oliveras | 52 | 10 | 15 | 35 | |
Mike Sharperson | 53 | 10 | 15 | 35 | |
Gary Mielke | 54 | 10 | 15 | 35 | |
Jeffrey Leonard | 55 | 10 | 15 | 35 | |
Jeff Parrett | 56 | 10 | 15 | 35 | |
Jack Howell | 57 | 10 | 15 | 35 | |
Mel Stottlemyre | 58 | 10 | 15 | 35 | |
Eric Yelding | 59 | 10 | 15 | 35 | |
Frank Viola | 60 | 10 | 15 | 35 | |
Stan Javier | 61 | 10 | 15 | 35 | |
Lee Guetterman | 62 | 10 | 15 | 35 | |
Milt Thompson | 63 | 10 | 15 | 35 | |
Tom Herr | 64 | 10 | 15 | 35 | |
Bruce Hurst | 65 | 10 | 15 | 35 | |
Terry Kennedy | 66 | 10 | 15 | 35 | |
Rick Honeycutt | 67 | 10 | 15 | 35 | |
Gary Sheffield | 68 | 10 | 15 | 35 | |
Steve Wilson | 69 | 10 | 15 | 35 | |
Ellis Burks | 70 | 10 | 15 | 35 | |
Jim Acker | 71 | 10 | 15 | 35 | |
Junior Ortiz | 72 | 10 | 15 | 35 | |
Craig Worthington | 73 | 10 | 15 | 35 | |
Shane Andrews | 74 | 10 | 15 | 35 | |
Jack Morris (HOF) | 75 | 15 | 50 | 200 | |
Jerry Browne | 76 | 10 | 15 | 35 | |
Drew Hall | 77 | 10 | 15 | 35 | |
Geno Petralli | 78 | 10 | 15 | 35 | |
Frank Thomas (HOF) | 79 | 100 | 275 | 600 | |
Fernando Valenzuela NO DIAMOND | 80 | 10 | 15 | 35 | |
Fernando Valenzuela DMD.AFTER 104 | 80 | 10 | 15 | 35 | |
Cito Gaston | 81 | 10 | 15 | 35 | |
Tom Glavine (HOF) | 82 | 35 | 75 | 300 | |
Daryl Boston | 83 | 10 | 15 | 35 | |
Bob McClure | 84 | 10 | 15 | 35 | |
Jesse Barfield | 85 | 10 | 15 | 35 | |
Les Lancaster | 86 | 10 | 15 | 35 | |
Tracy Jones | 87 | 10 | 15 | 35 | |
Bob Tewksbury | 88 | 10 | 15 | 35 | |
Darren Daulton | 89 | 10 | 15 | 35 | |
Danny Tartabull | 90 | 10 | 15 | 35 | |
Greg Colbrunn | 91 | 10 | 15 | 35 | |
Danny Jackson | 92 | 10 | 15 | 35 | |
Ivan Calderon | 93 | 10 | 15 | 35 | |
John Dopson | 94 | 10 | 15 | 35 | |
Paul Molitor (HOF) | 95 | 35 | 75 | 225 | |
Trevor Wilson | 96 | 10 | 15 | 35 | |
Brady Anderson 3H, 2RBI | 97 | 10 | 15 | 35 | |
Brady Anderson 14H, 3RBI | 97 | 10 | 15 | 35 | |
Sergio Valdez | 98 | 10 | 15 | 35 | |
Chris Gwynn | 99 | 10 | 15 | 35 | |
Don Mattingly | 100 | 70 | 275 | 550 | |
Rob Ducey | 101 | 10 | 15 | 35 | |
Gene Larkin | 102 | 10 | 15 | 35 | |
Tim Costo | 103 | 10 | 15 | 35 | |
Don Robinson | 104 | 10 | 15 | 35 | |
Kevin McReynolds | 105 | 10 | 15 | 35 | |
Ed Nunez | 106 | 10 | 15 | 35 | |
Luis Polonia | 107 | 10 | 15 | 35 | |
Matt Young | 108 | 10 | 15 | 35 | |
Greg Riddoch | 109 | 10 | 15 | 35 | |
Tom Henke | 110 | 10 | 15 | 35 | |
Andres Thomas | 111 | 10 | 15 | 35 | |
Frank Dipino | 112 | 10 | 15 | 35 | |
Carl Everett | 113 | 10 | 15 | 35 | |
Lance Dickson | 114 | 10 | 15 | 35 | |
Hubie Brooks | 115 | 10 | 15 | 35 | |
Mark Davis | 116 | 10 | 15 | 35 | |
Dion James | 117 | 10 | 15 | 35 | |
Tom Edens | 118 | 10 | 15 | 35 | |
Carl Nichols | 119 | 10 | 15 | 35 | |
Joe Carter | 120 | 10 | 15 | 35 | |
Eric King | 121 | 10 | 15 | 35 | |
Paul O'Neill | 122 | 10 | 15 | 35 | |
Greg Harris | 123 | 10 | 15 | 35 | |
Randy Bush | 124 | 10 | 15 | 35 | |
Steve Bedrosian | 125 | 10 | 15 | 35 | |
Bernard Gilkey | 126 | 10 | 15 | 35 | |
Joe Price | 127 | 10 | 15 | 35 | |
Travis Fryman | 128 | 10 | 15 | 35 | |
Mark Eichhorn | 129 | 10 | 15 | 35 | |
Ozzie Smith (HOF) | 130 | 40 | 140 | 825 | |
Checklist 1 P.BRADLEY #727 | 131 | 10 | 15 | 35 | |
Checklist 1 P.BRADLEY #717 | 131 | 10 | 15 | 35 | |
Jamie Quirk | 132 | 10 | 15 | 35 | |
Greg Briley | 133 | 10 | 15 | 35 | |
Kevin Elster | 134 | 10 | 15 | 35 | |
Jerome Walton | 135 | 10 | 15 | 35 | |
Dave Schmidt | 136 | 10 | 15 | 35 | |
Randy Ready | 137 | 10 | 15 | 35 | |
Jamie Moyer | 138 | 10 | 15 | 35 | |
Jeff Treadway | 139 | 10 | 15 | 35 | |
Fred McGriff | 140 | 10 | 15 | 35 | |
Nick Leyva | 141 | 10 | 15 | 35 | |
Curt Wilkerson | 142 | 10 | 15 | 35 | |
John Smiley | 143 | 10 | 15 | 35 | |
Dave Henderson | 144 | 10 | 15 | 35 | |
Lou Whitaker | 145 | 10 | 15 | 35 | |
Dan Plesac | 146 | 10 | 15 | 35 | |
Carlos Baerga | 147 | 10 | 15 | 35 | |
Rey Palacios | 148 | 10 | 15 | 35 | |
Al Osuna | 149 | 10 | 15 | 35 | |
Cal Ripken (HOF) | 150 | 90 | 200 | 625 | |
Tom Browning | 151 | 10 | 15 | 35 | |
Mickey Hatcher | 152 | 10 | 15 | 35 | |
Bryan Harvey | 153 | 10 | 15 | 35 | |
Jay Buhner | 154 | 10 | 15 | 35 | |
Dwight Evans | 155 | 10 | 15 | 35 | |
Carlos Martinez | 156 | 10 | 15 | 35 | |
John Smoltz (HOF) | 157 | 50 | 140 | 750 | |
Jose Uribe | 158 | 10 | 15 | 35 | |
Joe Boever | 159 | 10 | 15 | 35 | |
Vince Coleman | 160 | 10 | 15 | 35 | |
Tim Leary | 161 | 10 | 15 | 35 | |
Ozzie Canseco | 162 | 10 | 15 | 35 | |
Dave Johnson | 163 | 10 | 15 | 35 | |
Edgar Diaz | 164 | 10 | 15 | 35 | |
Sandy Alomar | 165 | 10 | 15 | 35 | |
Harold Baines HOF) | 166 | 10 | 15 | 35 | |
Randy Tomlin HARRIBURG | 167 | 10 | 15 | 35 | |
Randy Tomlin HARRISBURG | 167 | 10 | 15 | 35 | |
John Olerud | 168 | 10 | 15 | 35 | |
Luis Aquino | 169 | 10 | 15 | 35 | |
Carlton Fisk (HOF) | 170 | 25 | 35 | 175 | |
Tony LaRussa (HOF) | 171 | 10 | 15 | 35 | |
Pete Incaviglia | 172 | 10 | 15 | 35 | |
Jason Grimsley | 173 | 10 | 15 | 35 | |
Ken Caminiti | 174 | 10 | 15 | 35 | |
Jack Armstrong | 175 | 10 | 15 | 35 | |
John Orton | 176 | 10 | 15 | 35 | |
Reggie Harris | 177 | 10 | 15 | 35 | |
Dave Valle | 178 | 10 | 15 | 35 | |
Pete Harnisch | 179 | 10 | 15 | 35 | |
Tony Gwynn (HOF) | 180 | 75 | 145 | 340 | |
Duane Ward | 181 | 10 | 15 | 35 | |
Junior Noboa | 182 | 10 | 15 | 35 | |
Clay Parker | 183 | 10 | 15 | 35 | |
Gary Green | 184 | 10 | 15 | 35 | |
Joe Magrane | 185 | 10 | 15 | 35 | |
Rod Booker | 186 | 10 | 15 | 35 | |
Greg Cadaret | 187 | 10 | 15 | 35 | |
Damon Berryhill | 188 | 10 | 15 | 35 | |
Daryl Irvine | 189 | 10 | 15 | 35 | |
Matt Williams | 190 | 10 | 15 | 35 | |
Willie Blair | 191 | 10 | 15 | 35 | |
Rob Deer | 192 | 10 | 15 | 35 | |
Felix Fermin | 193 | 10 | 15 | 35 | |
Xavier Hernandez | 194 | 10 | 15 | 35 | |
Wally Joyner | 195 | 10 | 15 | 35 | |
Jim Vatcher | 196 | 10 | 15 | 35 | |
Chris Nabholz | 197 | 10 | 15 | 35 | |
R.J. Reynolds | 198 | 10 | 15 | 35 | |
Mike Hartley | 199 | 10 | 15 | 35 | |
Darryl Strawberry | 200 | 10 | 15 | 35 | |
Tom Kelly | 201 | 10 | 15 | 35 | |
Jim Leyritz | 202 | 10 | 15 | 35 | |
Gene Harris | 203 | 10 | 15 | 35 | |
Herm Winningham | 204 | 10 | 15 | 35 | |
Mike Perez | 205 | 10 | 15 | 35 | |
Carlos Quintana | 206 | 10 | 15 | 35 | |
Gary Wayne | 207 | 10 | 15 | 35 | |
Willie Wilson | 208 | 10 | 15 | 35 | |
Ken Howell | 209 | 10 | 15 | 35 | |
Lance Parrish | 210 | 10 | 15 | 35 | |
Brian Barnes | 211 | 10 | 15 | 35 | |
Steve Finley | 212 | 10 | 15 | 35 | |
Frank Wills | 213 | 10 | 15 | 35 | |
Joe Girardi | 214 | 10 | 15 | 35 | |
Dave Smith | 215 | 10 | 15 | 35 | |
Greg Gagne | 216 | 10 | 15 | 35 | |
Chris Bosio | 217 | 10 | 15 | 35 | |
Rick Parker | 218 | 10 | 15 | 35 | |
Jack McDowell | 219 | 10 | 15 | 35 | |
Tim Wallach | 220 | 10 | 15 | 35 | |
Don Slaught | 221 | 10 | 15 | 35 | |
Brian McRae | 222 | 10 | 15 | 35 | |
Allan Anderson | 223 | 10 | 15 | 35 | |
Juan Gonzalez | 224 | 40 | 60 | 175 | |
Randy Johnson (HOF) | 225 | 40 | 135 | 825 | |
Alfredo Griffin | 226 | 10 | 15 | 35 | |
Steve Avery | 227 | 10 | 15 | 35 | |
Rex Hudler | 228 | 10 | 15 | 35 | |
Rance Mulliniks | 229 | 10 | 15 | 35 | |
Sid Fernandez | 230 | 10 | 15 | 35 | |
Doug Rader | 231 | 10 | 15 | 35 | |
Jose DeJesus | 232 | 10 | 15 | 35 | |
Al Leiter | 233 | 10 | 15 | 35 | |
Scott Erickson | 234 | 10 | 15 | 35 | |
Dave Parker | 235 | 10 | 15 | 35 | |
Frank Tanana | 236 | 10 | 15 | 35 | |
Rick Cerone | 237 | 10 | 15 | 35 | |
Mike Dunne | 238 | 10 | 15 | 35 | |
Darren Lewis | 239 | 10 | 15 | 35 | |
Mike Scott | 240 | 10 | 15 | 35 | |
Dave Clark | 241 | 10 | 15 | 35 | |
Mike LaCoss | 242 | 10 | 15 | 35 | |
Lance Johnson | 243 | 10 | 15 | 35 | |
Mike Jeffcoat | 244 | 10 | 15 | 35 | |
Kal Daniels | 245 | 10 | 15 | 35 | |
Kevin Wickander | 246 | 10 | 15 | 35 | |
Jody Reed | 247 | 10 | 15 | 35 | |
Tom Gordon | 248 | 10 | 15 | 35 | |
Bob Melvin | 249 | 10 | 15 | 35 | |
Dennis Eckersley (HOF) | 250 | 35 | 75 | 250 | |
Mark Lemke | 251 | 10 | 15 | 35 | |
Mel Rojas | 252 | 10 | 15 | 35 | |
Garry Templeton | 253 | 10 | 15 | 35 | |
Shawn Boskie | 254 | 10 | 15 | 35 | |
Brian Downing | 255 | 10 | 15 | 35 | |
Greg Hibbard | 256 | 10 | 15 | 35 | |
Tom O'Malley | 257 | 10 | 15 | 35 | |
Chris Hammond | 258 | 10 | 15 | 35 | |
Hensley Meulens | 259 | 10 | 15 | 35 | |
Harold Reynolds | 260 | 10 | 15 | 35 | |
Bud Harrelson | 261 | 10 | 15 | 35 | |
Tim Jones | 262 | 10 | 15 | 35 | |
Checklist 2 | 263 | 10 | 15 | 35 | |
Dave Hollins | 264 | 10 | 15 | 35 | |
Mark Gubicza | 265 | 10 | 15 | 35 | |
Carmelo Castillo | 266 | 10 | 15 | 35 | |
Mark Knudson | 267 | 10 | 15 | 35 | |
Tom Brookens | 268 | 10 | 15 | 35 | |
Joe Hesketh | 269 | 10 | 15 | 35 | |
Mark McGwire | 270 | 55 | 110 | 350 | |
Omar Olivares | 271 | 10 | 15 | 35 | |
Jeff King | 272 | 10 | 15 | 35 | |
Johnny Ray | 273 | 10 | 15 | 35 | |
Ken Williams | 274 | 10 | 15 | 35 | |
Alan Trammell (HOF) | 275 | 10 | 15 | 35 | |
Bill Swift | 276 | 10 | 15 | 35 | |
Scott Coolbaugh | 277 | 10 | 15 | 35 | |
Alex Fernandez | 278 | 10 | 15 | 35 | |
Jose Gonzalez | 279 | 10 | 15 | 35 | |
Bret Saberhagen | 280 | 10 | 15 | 35 | |
Larry Sheets | 281 | 10 | 15 | 35 | |
Don Carman | 282 | 10 | 15 | 35 | |
Marquis Grissom | 283 | 10 | 15 | 35 | |
Billy Spiers | 284 | 10 | 15 | 35 | |
Jim Abbott | 285 | 10 | 15 | 35 | |
Ken Oberkfell | 286 | 10 | 15 | 35 | |
Mark Grant | 287 | 10 | 15 | 35 | |
Derrick May | 288 | 10 | 15 | 35 | |
Tim Birtsas | 289 | 10 | 15 | 35 | |
Steve Sax | 290 | 10 | 15 | 35 | |
John Wathan | 291 | 10 | 15 | 35 | |
Bud Black | 292 | 10 | 15 | 35 | |
Jay Bell | 293 | 10 | 15 | 35 | |
Mike Moore | 294 | 10 | 15 | 35 | |
Rafael Palmeiro | 295 | 10 | 15 | 35 | |
Mark Williamson | 296 | 10 | 15 | 35 | |
Manny Lee | 297 | 10 | 15 | 35 | |
Omar Vizquel | 298 | 10 | 15 | 35 | |
Scott Radinsky | 299 | 10 | 15 | 35 | |
Kirby Puckett (HOF) | 300 | 125 | 280 | 800 | |
Steve Farr | 301 | 10 | 15 | 35 | |
Tim Teufel | 302 | 10 | 15 | 35 | |
Mike Boddicker | 303 | 10 | 15 | 35 | |
Kevin Reimer | 304 | 10 | 15 | 35 | |
Mike Scioscia | 305 | 10 | 15 | 35 | |
Lonnie Smith 136 G 1990 | 306 | 10 | 15 | 35 | |
Lonnie Smith 135 G 1990 | 306 | 10 | 15 | 35 | |
Andy Benes | 307 | 10 | 15 | 35 | |
Tom Pagnozzi | 308 | 10 | 15 | 35 | |
Norm Charlton | 309 | 10 | 15 | 35 | |
Gary Carter (HOF) | 310 | 45 | 80 | 800 | |
Jeff Pico | 311 | 10 | 15 | 35 | |
Charlie Hayes | 312 | 10 | 15 | 35 | |
Ron Robinson | 313 | 10 | 15 | 35 | |
Gary Pettis | 314 | 10 | 15 | 35 | |
Roberto Alomar (HOF) | 315 | 25 | 60 | 230 | |
Gene Nelson | 316 | 10 | 15 | 35 | |
Mike Fitzgerald | 317 | 10 | 15 | 35 | |
Rick Aguilera | 318 | 10 | 15 | 35 | |
Jeff McKnight | 319 | 10 | 15 | 35 | |
Tony Fernandez | 320 | 10 | 15 | 35 | |
Bob Rodgers | 321 | 10 | 15 | 35 | |
Terry Shumpert | 322 | 10 | 15 | 35 | |
Cory Snyder | 323 | 10 | 15 | 35 | |
Ron Kittle 6 H.R.IN SUMMARY | 324 | 10 | 15 | 35 | |
Ron Kittle 7 H.R.IN SUMMARY | 324 | 10 | 15 | 35 | |
Brett Butler | 325 | 10 | 15 | 35 | |
Ken Patterson | 326 | 10 | 15 | 35 | |
Ron Hassey | 327 | 10 | 15 | 35 | |
Walt Terrell | 328 | 10 | 15 | 35 | |
Dave Justice | 329 | 10 | 15 | 35 | |
Doc Gooden | 330 | 10 | 15 | 35 | |
Eric Anthony | 331 | 10 | 15 | 35 | |
Kenny Rogers | 332 | 10 | 15 | 35 | |
Chipper Jones (R) (HOF) | 333 | 825+ | 2,000+ | 12,000 | |
Todd Benzinger | 334 | 10 | 15 | 35 | |
Mitch Williams | 335 | 10 | 15 | 35 | |
Matt Nokes | 336 | 10 | 15 | 35 | |
Keith Comstock MARINERS LOGO | 337 | 10 | 15 | 35 | |
Keith Comstock CUBS LOGO | 337 | 10 | 15 | 35 | |
Luis Rivera | 338 | 10 | 15 | 35 | |
Larry Walker (HOF) | 339 | 55 | 75 | 225 | |
Ramon Martinez | 340 | 10 | 15 | 35 | |
John Moses | 341 | 10 | 15 | 35 | |
Mickey Morandini | 342 | 10 | 15 | 35 | |
Jose Oquendo | 343 | 10 | 15 | 35 | |
Jeff Russell | 344 | 10 | 15 | 35 | |
Len Dykstra | 345 | 10 | 15 | 35 | |
Jesse Orosco | 346 | 10 | 15 | 35 | |
Greg Vaughn | 347 | 10 | 15 | 35 | |
Todd Stottlemyre | 348 | 10 | 15 | 35 | |
Dave Gallagher | 349 | 10 | 15 | 35 | |
Glenn Davis | 350 | 10 | 15 | 35 | |
Joe Torre (HOF) | 351 | 10 | 15 | 35 | |
Frank White | 352 | 10 | 15 | 35 | |
Tony Castillo | 353 | 10 | 15 | 35 | |
Sid Bream | 354 | 10 | 15 | 35 | |
Chili Davis | 355 | 10 | 15 | 35 | |
Mike Marshall | 356 | 10 | 15 | 35 | |
Jack Savage | 357 | 10 | 15 | 35 | |
Mark Parent | 358 | 10 | 15 | 35 | |
Chuck Cary | 359 | 10 | 15 | 35 | |
Tim Raines (HOF) | 360 | 25 | 50 | 370 | |
Scott Garrelts | 361 | 10 | 15 | 35 | |
Hector Villanueva | 362 | 10 | 15 | 35 | |
Rick Mahler | 363 | 10 | 15 | 35 | |
Dan Pasqua | 364 | 10 | 15 | 35 | |
Mike Schooler | 365 | 10 | 15 | 35 | |
Checklist 3 C.NICHOLS #19 | 366 | 10 | 15 | 35 | |
Checklist 3 C.NICHOLS #119 | 366 | 10 | 15 | 35 | |
Dave Walsh (R) | 367 | 10 | 15 | 35 | |
Felix Jose | 368 | 10 | 15 | 35 | |
Steve Searcy | 369 | 10 | 15 | 35 | |
Kelly Gruber | 370 | 10 | 15 | 35 | |
Jeff Montgomery | 371 | 10 | 15 | 35 | |
Spike Owen | 372 | 10 | 15 | 35 | |
Darrin Jackson | 373 | 10 | 15 | 35 | |
Larry Casian (R) | 374 | 10 | 15 | 35 | |
Tony Pena | 375 | 10 | 15 | 35 | |
Mike Harkey | 376 | 10 | 15 | 35 | |
Rene Gonzales | 377 | 10 | 15 | 35 | |
Wilson Alvarez | 378 | 10 | 15 | 35 | |
Randy Velarde | 379 | 10 | 15 | 35 | |
Willie McGee | 380 | 10 | 15 | 35 | |
Jim Leyland | 381 | 10 | 15 | 35 | |
Mackey Sasser | 382 | 10 | 15 | 35 | |
Pete Smith | 383 | 10 | 15 | 35 | |
Gerald Perry | 384 | 10 | 15 | 35 | |
Mickey Tettleton | 385 | 10 | 15 | 35 | |
Cecil Fielder AS | 386 | 10 | 15 | 35 | |
Julio Franco | 387 | 10 | 15 | 35 | |
Kelly Gruber | 388 | 10 | 15 | 35 | |
Alan Trammell (HOF) | 389 | 10 | 15 | 35 | |
Jose Canseco AS | 390 | 45 | 75 | 190 | |
Rickey Henderson (HOF) AS | 391 | 30 | 80 | 225 | |
Ken Griffey, Jr. (HOF) AS | 392 | 160 | 325 | 1,400 | |
Carlton Fisk (HOF) | 393 | 10 | 15 | 35 | |
Bob Welch | 394 | 10 | 15 | 35 | |
Chuck Finley | 395 | 10 | 15 | 35 | |
Bobby Thigpen | 396 | 10 | 15 | 35 | |
Eddie Murray (HOF) AS | 397 | 10 | 15 | 35 | |
Ryne Sandberg (HOF) AS | 398 | 45 | 75 | 500 | |
Matt Williams | 399 | 10 | 15 | 35 | |
Barry Larkin (HOF) | 400 | 10 | 15 | 35 | |
Barry Bonds AS | 401 | 60 | 100 | 300 | |
Darryl Strawberry | 402 | 10 | 15 | 35 | |
Bobby Bonilla | 403 | 10 | 15 | 35 | |
Mike Scioscia | 404 | 10 | 15 | 35 | |
Doug Drabek | 405 | 10 | 15 | 35 | |
Frank Viola | 406 | 10 | 15 | 35 | |
John Franco | 407 | 10 | 15 | 35 | |
Ernie Riles | 408 | 10 | 15 | 35 | |
Mike Stanley | 409 | 10 | 15 | 35 | |
Dave Righetti | 410 | 10 | 15 | 35 | |
Lance Blankenship | 411 | 10 | 15 | 35 | |
Dave Bergman | 412 | 10 | 15 | 35 | |
Terry Mulholland | 413 | 10 | 15 | 35 | |
Sammy Sosa | 414 | 45 | 140 | 525 | |
Rick Sutcliffe | 415 | 10 | 15 | 35 | |
Randy Milligan | 416 | 10 | 15 | 35 | |
Bill Krueger | 417 | 10 | 15 | 35 | |
Nick Esasky | 418 | 10 | 15 | 35 | |
Jeff Reed | 419 | 10 | 15 | 35 | |
Bobby Thigpen | 420 | 10 | 15 | 35 | |
Alex Cole | 421 | 10 | 15 | 35 | |
Rick Reuschel | 422 | 10 | 15 | 35 | |
Rafael Ramirez | 423 | 10 | 15 | 35 | |
Calvin Schiraldi | 424 | 10 | 15 | 35 | |
Andy Van Slyke | 425 | 10 | 15 | 35 | |
Joe Grahe (R) | 426 | 10 | 15 | 35 | |
Rick Dempsey | 427 | 10 | 15 | 35 | |
John Barfield | 428 | 10 | 15 | 35 | |
Stump Merrill | 429 | 10 | 15 | 35 | |
Gary Gaetti | 430 | 10 | 15 | 35 | |
Paul Gibson | 431 | 10 | 15 | 35 | |
Delino Deshields | 432 | 10 | 15 | 35 | |
Pat Tabler | 433 | 10 | 15 | 35 | |
Julio Machado | 434 | 10 | 15 | 35 | |
Kevin Maas | 435 | 10 | 15 | 35 | |
Scott Bankhead | 436 | 10 | 15 | 35 | |
Doug Dascenzo | 437 | 10 | 15 | 35 | |
Vicente Palacios | 438 | 10 | 15 | 35 | |
Dickie Thon | 439 | 10 | 15 | 35 | |
George Bell | 440 | 10 | 15 | 35 | |
Zane Smith | 441 | 10 | 15 | 35 | |
Charlie O'Brien | 442 | 10 | 15 | 35 | |
Jeff Innis | 443 | 10 | 15 | 35 | |
Glenn Braggs | 444 | 10 | 15 | 35 | |
Greg Swindell | 445 | 10 | 15 | 35 | |
Craig Grebeck | 446 | 10 | 15 | 35 | |
John Burkett | 447 | 10 | 15 | 35 | |
Craig Lefferts | 448 | 10 | 15 | 35 | |
Juan Berenguer | 449 | 10 | 15 | 35 | |
Wade Boggs (HOF) | 450 | 40 | 90 | 300 | |
Neal Heaton | 451 | 10 | 15 | 35 | |
Bill Schroeder | 452 | 10 | 15 | 35 | |
Lenny Harris | 453 | 10 | 15 | 35 | |
Kevin Appier NO 90 OMAHA | 454 | 10 | 15 | 35 | |
Kevin Appier 90 OMAHA | 454 | 10 | 15 | 35 | |
Walt Weiss | 455 | 10 | 15 | 35 | |
Charlie Leibrandt | 456 | 10 | 15 | 35 | |
Todd Hundley | 457 | 10 | 15 | 35 | |
Brian Holman | 458 | 10 | 15 | 35 | |
Tom Trebelhorn | 459 | 10 | 15 | 35 | |
Dave Stieb | 460 | 10 | 15 | 35 | |
Robin Ventura GRAY INNER FRAME | 461 | 10 | 15 | 35 | |
Robin Ventura RED INNER FRAME | 461 | 10 | 15 | 35 | |
Steve Frey | 462 | 10 | 15 | 35 | |
Dwight Smith | 463 | 10 | 15 | 35 | |
Ken Griffey, Sr. | 465 | 10 | 15 | 35 | |
Steve Buechele | 464 | 10 | 15 | 35 | |
Charles Nagy | 466 | 10 | 15 | 35 | |
Dennis Cook | 467 | 10 | 15 | 35 | |
Tim Hulett | 468 | 10 | 15 | 35 | |
Chet Lemon | 469 | 10 | 15 | 35 | |
Howard Johnson | 470 | 10 | 15 | 35 | |
Mike Lieberthal | 471 | 10 | 15 | 35 | |
Kirt Manwaring | 472 | 10 | 15 | 35 | |
Curt Young | 473 | 10 | 15 | 35 | |
Phil Plantier | 474 | 10 | 15 | 35 | |
Teddy Higuera | 475 | 10 | 15 | 35 | |
Glenn Wilson | 476 | 10 | 15 | 35 | |
Mike Fetters | 477 | 10 | 15 | 35 | |
Kurt Stillwell | 478 | 10 | 15 | 35 | |
Bob Patterson | 479 | 10 | 15 | 35 | |
Dave Magadan | 480 | 10 | 15 | 35 | |
Eddie Whitson | 481 | 10 | 15 | 35 | |
Tino Martinez | 482 | 10 | 15 | 35 | |
Mike Aldrete | 483 | 10 | 15 | 35 | |
Dave LaPoint | 484 | 10 | 15 | 35 | |
Terry Pendleton | 485 | 10 | 15 | 35 | |
Tommy Greene | 486 | 10 | 15 | 35 | |
Rafael Belliard | 487 | 10 | 15 | 35 | |
Jeff Manto | 488 | 10 | 15 | 35 | |
Bobby Valentine | 489 | 10 | 15 | 35 | |
Kirk Gibson | 490 | 10 | 15 | 35 | |
Kurt Miller (R) | 491 | 10 | 15 | 35 | |
